From The Mana World
 
(71 intermediate revisions by 14 users not shown)
Line 1: Line 1:
{{Category playerinfo}}
{{Template:Item Reference Page}}
{{Template:Item Reference Page}}


The items are sorted first by price, then by ID.
The items are sorted first by sell price, then by ID.


==Other==
==Other==
{| border="1" cellspacing="0" cellpadding="5" width="100%" align="center" class="wikitable sortable"
{| class="wikitable responsive"
! style="background:#efdead;" | Image
! style="background:#99ee99;" | Image
! style="background:#efdead;" | Name
! style="background:#99ee99;height:48px;" | Name (ID)
! style="background:#efdead;" | ID
! style="background:#99ee99;" | BUY/Sell
! style="background:#efdead;" | Price<br>BUY/Sell
! style="background:#99ee99;" | Weight
! style="background:#efdead;" | Weight
! style="background:#99ee99;" | Description
! style="background:#efdead;" | Description
! style="background:#99ee99;" | Rarity
! style="background:#efdead;" | Rarity
|-
| style="background:#eeffee;" | [[Image:Generic-iten.png]]
| style="background:#eeffee;" | '''[[Iten]]''' <span style="color:#969696;">(727)</span>
| style="background:#eeffee;" | 0 GP<br>0 gp
| style="background:#eeffee;" | 8000
| style="background:#eeffee;" | An iten.
| style="background:#eeffee;" | Frequent drop, [[Newbie Quests#Miners_Quest|Quest]], Spellable
|-
| style="background:#eefaff;" | [[Image:Generic-mouboofigurine.png]]
| style="background:#eefaff;" | '''[[Mouboo Figurine]]''' <span style="color:#969696;">(728)</span>
| style="background:#eefaff;" | 0 GP<br>0 gp
| style="background:#eefaff;" | 9
| style="background:#eefaff;" | A small, wooden figurine of a mouboo.
| style="background:#eefaff;" | {{H:title|#parum boo|Spellable}}
|-
| style="background:#eeffee;" | [[Image:Generic-warpedlog.png]]
| style="background:#eeffee;" | '''[[Warped Log]]''' <span style="color:#969696;">(729)</span>
| style="background:#eeffee;" | 0 GP<br>0 gp
| style="background:#eeffee;" | 8
| style="background:#eeffee;" | A piece of wood, warped and twisted by some unnatural force.
| style="background:#eeffee;" | Spellable
|-
| style="background:#eefaff;" | [[Image:Generic-lifestone.png]]
| style="background:#eefaff;" | '''[[Lifestone]]''' <span style="color:#969696;">(730)</span>
| style="background:#eefaff;" | 0 GP<br>0 gp
| style="background:#eefaff;" | 5
| style="background:#eefaff;" | A small crystal shard, warm to the touch.
| style="background:#eefaff;" | Frequent drop, {{H:title|#manpahil|Spellable}}, [[Life Magic Skill#Life_Stones|Quest]], [[Aidan And Ishi's Monster Points|Ishi]]
|-
| style="background:#eeffee;" | [[Image:Generic-druidtreebranch.png]]
| style="background:#eeffee;" | '''[[Druid Tree Branch]]''' <span style="color:#969696;">(732)</span>
| style="background:#eeffee;" | 0 GP<br>0 gp
| style="background:#eeffee;" | 2
| style="background:#eeffee;" | A branch cut off from the druid tree. It feels strangely leathery to the touch.
| style="background:#eeffee;" | [[Magic Quests#Old_Druid_Tree_2|Quest]]
|-
| style="background:#eefaff;" | [[Image:Use-potions-purificationpotion.png]]
| style="background:#eefaff;" | '''[[Purification Potion]]''' <span style="color:#969696;">(733)</span>
| style="background:#eefaff;" | 0 GP<br>0 gp
| style="background:#eefaff;" | 15
| style="background:#eefaff;" | A transparent, odorless liquid that feels strangely lighter than water.
| style="background:#eefaff;" | [[Magic Quests#Cure_The_Pond|Quest]]
|-
| style="background:#eeffee;" | [[Image:Use-potions-mopoxcurepotion.png]]
| style="background:#eeffee;" | '''[[Mopox Cure Potion]]''' <span style="color:#969696;">(746)</span>
| style="background:#eeffee;" | 0 GP<br>0 gp
| style="background:#eeffee;" | 5
| style="background:#eeffee;" | A gooey brew with a vile smell, supposedly able to cure Mopox.
| style="background:#eeffee;" | Unreleased
|-
| style="background:#eefaff;" | [[Image:Equipment-head-paladinshelmet.png]]
| style="background:#eefaff;" | '''[[Paladin's Helmet]]''' <span style="color:#969696;">(759)</span>
| style="background:#eefaff;" | 0 GP<br>0 gp
| style="background:#eefaff;" | 0
| style="background:#eefaff;" | Worn only by paladins.
| style="background:#eefaff;" | Unreleased
|-
| style="background:#eeffee;" | [[Image:Equipment-head-overlordshelmet.png]]
| style="background:#eeffee;" | '''[[Overlord's Helmet]]''' <span style="color:#969696;">(760)</span>
| style="background:#eeffee;" | 0 GP<br>0 gp
| style="background:#eeffee;" | 0
| style="background:#eeffee;" | Worn by the greatest warriors.
| style="background:#eeffee;" | Unreleased
|-
| style="background:#eefaff;" | [[Image:Equipment-head-deserthelmet.png]]
| style="background:#eefaff;" | '''[[Desert Helmet]]''' <span style="color:#969696;">(761)</span>
| style="background:#eefaff;" | 0 GP<br>0 gp
| style="background:#eefaff;" | 0
| style="background:#eefaff;" | The perfect desert warriors' helmet.
| style="background:#eefaff;" | Unreleased
|-
| style="background:#eeffee;" | [[Image:Equipment-head-sailorhat.png]]
| style="background:#eeffee;" | '''[[Sailor Hat]]''' <span style="color:#969696;">(764)</span>
| style="background:#eeffee;" | 0 GP<br>0 gp
| style="background:#eeffee;" | 0
| style="background:#eeffee;" | A hat worn by brave sailors.
| style="background:#eeffee;" | Unreleased
|-
| style="background:#eefaff;" | [[Image:Equipment-head-captainshat.png]]
| style="background:#eefaff;" | '''[[Captain's Hat]]''' <span style="color:#969696;">(765)</span>
| style="background:#eefaff;" | 0 GP<br>0 gp
| style="background:#eefaff;" | 0
| style="background:#eefaff;" | A hat worn by the bravest captains.
| style="background:#eefaff;" | Unreleased
|-
| style="background:#eeffee;" | [[Image:Use-others-hitchhikerstowel.png]]
| style="background:#eeffee;" | '''[[Hitchhiker's Towel]]''' <span style="color:#969696;">(808)</span> <br /><span style="font-size:smaller; color:#ad1818;">A strange way of travelling. Cooldown: 30 minutes</span>
| style="background:#eeffee;" | 0 GP<br>0 gp
| style="background:#eeffee;" | 30
| style="background:#eeffee;" | An inconspicuous towel.
| style="background:#eeffee;" | [[Candor Quests#Sorfina|Quest]]
|-
| style="background:#eefaff;" | [[Image:Use-others-whitehitchhikerstowel.png]]
| style="background:#eefaff;" | '''[[White Hitchhiker's Towel]]''' <span style="color:#969696;">(809)</span> <br /><span style="font-size:smaller; color:#ad1818;">A strange way of travelling. Cooldown: 30 minutes</span>
| style="background:#eefaff;" | 0 GP<br>0 gp
| style="background:#eefaff;" | 30
| style="background:#eefaff;" | An inconspicuous white towel.
| style="background:#eefaff;" | [[The Lost Hitchhiker#Dyeing_the_Towel|Colored]]
|-
| style="background:#eeffee;" | [[Image:Use-others-redhitchhikerstowel.png]]
| style="background:#eeffee;" | '''[[Red Hitchhiker's Towel]]''' <span style="color:#969696;">(810)</span> <br /><span style="font-size:smaller; color:#ad1818;">A strange way of travelling. Cooldown: 30 minutes</span>
| style="background:#eeffee;" | 0 GP<br>0 gp
| style="background:#eeffee;" | 30
| style="background:#eeffee;" | An inconspicuous red towel.
| style="background:#eeffee;" | [[The Lost Hitchhiker#Dyeing_the_Towel|Colored]]
|-
| style="background:#eefaff;" | [[Image:Use-others-greenhitchhikerstowel.png]]
| style="background:#eefaff;" | '''[[Green Hitchhiker's Towel]]''' <span style="color:#969696;">(811)</span> <br /><span style="font-size:smaller; color:#ad1818;">A strange way of travelling. Cooldown: 30 minutes</span>
| style="background:#eefaff;" | 0 GP<br>0 gp
| style="background:#eefaff;" | 30
| style="background:#eefaff;" | An inconspicuous green towel.
| style="background:#eefaff;" | [[The Lost Hitchhiker#Dyeing_the_Towel|Colored]]
|-
| style="background:#eeffee;" | [[Image:Use-others-bluehitchhikerstowel.png]]
| style="background:#eeffee;" | '''[[Blue Hitchhiker's Towel]]''' <span style="color:#969696;">(812)</span> <br /><span style="font-size:smaller; color:#ad1818;">A strange way of travelling. Cooldown: 30 minutes</span>
| style="background:#eeffee;" | 0 GP<br>0 gp
| style="background:#eeffee;" | 30
| style="background:#eeffee;" | An inconspicuous blue towel.
| style="background:#eeffee;" | [[The Lost Hitchhiker#Dyeing_the_Towel|Colored]]
|-
| style="background:#eefaff;" | [[Image:Use-others-yellowhitchhikerstowel.png]]
| style="background:#eefaff;" | '''[[Yellow Hitchhiker's Towel]]''' <span style="color:#969696;">(813)</span> <br /><span style="font-size:smaller; color:#ad1818;">A strange way of travelling. Cooldown: 30 minutes</span>
| style="background:#eefaff;" | 0 GP<br>0 gp
| style="background:#eefaff;" | 30
| style="background:#eefaff;" | An inconspicuous yellow towel.
| style="background:#eefaff;" | [[The Lost Hitchhiker#Dyeing_the_Towel|Colored]]
|-
| style="background:#eeffee;" | [[Image:Use-others-purplehitchhikerstowel.png]]
| style="background:#eeffee;" | '''[[Purple Hitchhiker's Towel]]''' <span style="color:#969696;">(814)</span> <br /><span style="font-size:smaller; color:#ad1818;">A strange way of travelling. Cooldown: 30 minutes</span>
| style="background:#eeffee;" | 0 GP<br>0 gp
| style="background:#eeffee;" | 30
| style="background:#eeffee;" | An inconspicuous purple towel.
| style="background:#eeffee;" | [[The Lost Hitchhiker#Dyeing_the_Towel|Colored]]
|-
| style="background:#eefaff;" | [[Image:Use-others-orangehitchhikerstowel.png]]
| style="background:#eefaff;" | '''[[Orange Hitchhiker's Towel]]''' <span style="color:#969696;">(815)</span> <br /><span style="font-size:smaller; color:#ad1818;">A strange way of travelling. Cooldown: 30 minutes</span>
| style="background:#eefaff;" | 0 GP<br>0 gp
| style="background:#eefaff;" | 30
| style="background:#eefaff;" | An inconspicuous orange towel.
| style="background:#eefaff;" | [[The Lost Hitchhiker#Dyeing_the_Towel|Colored]]
|-
| style="background:#eeffee;" | [[Image:Use-others-pinkhitchhikerstowel.png]]
| style="background:#eeffee;" | '''[[Pink Hitchhiker's Towel]]''' <span style="color:#969696;">(816)</span> <br /><span style="font-size:smaller; color:#ad1818;">A strange way of travelling. Cooldown: 30 minutes</span>
| style="background:#eeffee;" | 0 GP<br>0 gp
| style="background:#eeffee;" | 30
| style="background:#eeffee;" | An inconspicuous pink towel.
| style="background:#eeffee;" | [[The Lost Hitchhiker#Dyeing_the_Towel|Colored]]
|-
| style="background:#eefaff;" | [[Image:Use-others-tealhitchhikerstowel.png]]
| style="background:#eefaff;" | '''[[Teal Hitchhiker's Towel]]''' <span style="color:#969696;">(817)</span> <br /><span style="font-size:smaller; color:#ad1818;">A strange way of travelling. Cooldown: 30 minutes</span>
| style="background:#eefaff;" | 0 GP<br>0 gp
| style="background:#eefaff;" | 30
| style="background:#eefaff;" | An inconspicuous teal towel.
| style="background:#eefaff;" | [[The Lost Hitchhiker#Dyeing_the_Towel|Colored]]
|-
| style="background:#eeffee;" | [[Image:Use-others-limehitchhikerstowel.png]]
| style="background:#eeffee;" | '''[[Lime Hitchhiker's Towel]]''' <span style="color:#969696;">(818)</span> <br /><span style="font-size:smaller; color:#ad1818;">A strange way of travelling. Cooldown: 30 minutes</span>
| style="background:#eeffee;" | 0 GP<br>0 gp
| style="background:#eeffee;" | 30
| style="background:#eeffee;" | An inconspicuous lime towel.
| style="background:#eeffee;" | [[The Lost Hitchhiker#Dyeing_the_Towel|Colored]]
|-
| style="background:#eefaff;" | [[Image:Generic-mauveherb.png]]
| style="background:#eefaff;" | '''[[Mauve Herb]]''' <span style="color:#969696;">(680)</span>
| style="background:#eefaff;" | 2 GP<br>1 gp
| style="background:#eefaff;" | 1
| style="background:#eefaff;" | An ingredient for brewing healing potions.
| style="background:#eefaff;" | Frequent drop
|-
| style="background:#eeffee;" | [[Image:Generic-cobaltherb.png]]
| style="background:#eeffee;" | '''[[Cobalt Herb]]''' <span style="color:#969696;">(681)</span>
| style="background:#eeffee;" | 2 GP<br>1 gp
| style="background:#eeffee;" | 1
| style="background:#eeffee;" | An ingredient for brewing healing potions.
| style="background:#eeffee;" | Frequent drop
|-
| style="background:#eefaff;" | [[Image:Generic-gambogeherb.png]]
| style="background:#eefaff;" | '''[[Gamboge Herb]]''' <span style="color:#969696;">(682)</span>
| style="background:#eefaff;" | 2 GP<br>1 gp
| style="background:#eefaff;" | 1
| style="background:#eefaff;" | An ingredient for brewing healing potions.
| style="background:#eefaff;" | Frequent drop
|-
| style="background:#eeffee;" | [[Image:Generic-alizarinherb.png]]
| style="background:#eeffee;" | '''[[Alizarin Herb]]''' <span style="color:#969696;">(683)</span>
| style="background:#eeffee;" | 2 GP<br>1 gp
| style="background:#eeffee;" | 1
| style="background:#eeffee;" | An ingredient for brewing healing potions.
| style="background:#eeffee;" | Frequent drop
|-
|-
| align="center" | [[Image:Generic-mopoxcurepotion.png]]
| style="background:#eefaff;" | [[Image:Generic-pumpkinseeds.png]]
| Mopox Cure Potion
| style="background:#eefaff;" | '''[[Pumpkin Seeds]]''' <span style="color:#969696;">(3011)</span>
| align="center" | [746]
| style="background:#eefaff;" | 5 GP<br>1 gp
| align="right" | 0 GP<br>0 gp
| style="background:#eefaff;" | 1
| align="center" | 5
| style="background:#eefaff;" | The seeds from a seasonal pumpkin vine.
| A gooey brew with a vile smell, supposedly able to cure Mopox.
| style="background:#eefaff;" | Frequent drop
| Unreleased
|-
|-
| align="center" | [[Image:Generic-darktalisman.png]]
| style="background:#eeffee;" | [[Image:Generic-maggotslime.png]]
| Dark Talisman
| style="background:#eeffee;" | '''[[Maggot Slime]]''' <span style="color:#969696;">(505)</span>
| align="center" | [1244]
| style="background:#eeffee;" | 8 GP<br>4 gp
| align="right" | 0 GP<br>0 gp
| style="background:#eeffee;" | 1
| align="center" | 0
| style="background:#eeffee;" | Slimy maggot slime.
| A small cube. It radiates unimaginable power, and is quite dizzying to look at.<br>Effect : Unimaginable powers to a successful wielder.
| style="background:#eeffee;" | Frequent drop, [[Aidan And Ishi's Monster Points|Ishi]]
| Unreleased
|-
|-
| align="center" | [[Image:Generic-bluehint.png]]
| style="background:#eefaff;" | [[Image:Generic-whitefur.png]]
| Aqua Hint
| style="background:#eefaff;" | '''[[White Fur]]''' <span style="color:#969696;">(611)</span>
| align="center" | [551]
| style="background:#eefaff;" | 8 GP<br>4 gp
| align="right" | 20 GP<br>0 gp
| style="background:#eefaff;" | 8
| align="center" | 10
| style="background:#eefaff;" | A patch of white, fluffy fur.
| A hint.
| style="background:#eefaff;" | Frequent drop, [[Aidan And Ishi's Monster Points|Ishi]]
| No longer obtainable
|-
|-
| align="center" | [[Image:Generic-magentahint.png]]
| style="background:#eeffee;" | [[Image:Generic-casinocoins.png]]
| Magenta Hint
| style="background:#eeffee;" | '''[[Casino Coins]]''' <span style="color:#969696;">(503)</span>
| align="center" | [552]
| style="background:#eeffee;" | 10 GP<br>10 gp
| align="right" | 20 GP<br>0 gp
| style="background:#eeffee;" | 1
| align="center" | 10
| style="background:#eeffee;" | Just some casino coins.
| A hint.
| style="background:#eeffee;" | Buyable, Frequent drop, [[Aidan And Ishi's Monster Points|Ishi]]
| No longer obtainable
|-
|-
| align="center" | [[Image:Generic-yellowhint.png]]
| style="background:#eefaff;" | [[Image:Generic-pinkantenna.png]]
| Yellow Hint
| style="background:#eefaff;" | '''[[Pink Antenna]]''' <span style="color:#969696;">(614)</span>
| align="center" | [553]
| style="background:#eefaff;" | 10 GP<br>5 gp
| align="right" | 20 GP<br>0 gp
| style="background:#eefaff;" | 10
| align="center" | 10
| style="background:#eefaff;" | No-one knows why pinkies have these antennas on their heads.
| A hint.
| style="background:#eefaff;" | Frequent drop, [[Aidan And Ishi's Monster Points|Ishi]]
| No longer obtainable
|-
|-
| align="center" | [[Image:Generic-greenhint.png]]
| style="background:#eeffee;" | [[Image:Generic-quillofbinding.png]]
| Green Hint
| style="background:#eeffee;" | '''[[Quill of Binding]]''' <span style="color:#969696;">(5123)</span>
| align="center" | [554]
| style="background:#eeffee;" | 10 GP<br>10 gp
| align="right" | 20 GP<br>0 gp
| style="background:#eeffee;" | 1
| align="center" | 10
| style="background:#eeffee;" | A quill for writing on etheral paper.
| A hint.
| style="background:#eeffee;" | Unreleased
| No longer obtainable
|-
|-
| align="center" | [[Image:Generic-tealhint.png]]
| style="background:#eefaff;" | [[Image:Use-potions-bloodink.png]]
| Teal Hint
| style="background:#eefaff;" | '''[[Blood Ink]]''' <span style="color:#969696;">(5124)</span>
| align="center" | [555]
| style="background:#eefaff;" | 10 GP<br>10 gp
| align="right" | 20 GP<br>0 gp
| style="background:#eefaff;" | 4
| align="center" | 10
| style="background:#eefaff;" | A vial of your own blood.
| A hint.
| style="background:#eefaff;" | Unreleased
| No longer obtainable
|-
|-
| align="center" | [[Image:Generic-purplehint.png]]
| style="background:#eeffee;" | [[Image:Generic-underworldkey.png]]
| Purple Hint
| style="background:#eeffee;" | '''[[Underworld Key]]''' <span style="color:#969696;">(5125)</span>
| align="center" | [556]
| style="background:#eeffee;" | 10 GP<br>10 gp
| align="right" | 20 GP<br>0 gp
| style="background:#eeffee;" | 5
| align="center" | 10
| style="background:#eeffee;" | You can feel the weight of the souls contained inside.
| A hint.
| style="background:#eeffee;" | Unreleased
| No longer obtainable
|-
|-
| align="center" | [[Image:Generic-redhint.png]]
| style="background:#eefaff;" | [[Image:Generic-greenpresentbox.png]]
| Red Hint
| style="background:#eefaff;" | '''[[Green Present Box]]''' <span style="color:#969696;">(538)</span>
| align="center" | [557]
| style="background:#eefaff;" | 20 GP<br>10 gp
| align="right" | 20 GP<br>0 gp
| style="background:#eefaff;" | 10
| align="center" | 10
| style="background:#eefaff;" | Something mysterious inside.
| A hint.
| style="background:#eefaff;" | Frequent drop
| No longer obtainable
|-
|-
| align="center" | [[Image:Generic-otherbluehint.png]]
| style="background:#eeffee;" | [[Image:Generic-emptybottle.png]]
| Blue Hint
| style="background:#eeffee;" | '''[[Empty Bottle]]''' <span style="color:#969696;">(540)</span>
| align="center" | [558]
| style="background:#eeffee;" | 20 GP<br>10 gp
| align="right" | 20 GP<br>0 gp
| style="background:#eeffee;" | 1
| align="center" | 10
| style="background:#eeffee;" | An empty bottle.
| A hint.
| style="background:#eeffee;" | Rare drop
| No longer obtainable
|-
|-
| align="center" | [[Image:Generic-orangehint.png]]
| style="background:#eefaff;" | [[Image:Generic-aquahint.png]]
| Orange Hint
| style="background:#eefaff;" | '''[[Aqua Hint]]''' <span style="color:#969696;">(551)</span>
| align="center" | [559]
| style="background:#eefaff;" | 20 GP<br>0 gp
| align="right" | 20 GP<br>0 gp
| style="background:#eefaff;" | 10
| align="center" | 10
| style="background:#eefaff;" | A hint.
| A hint.
| style="background:#eefaff;" | No longer obtainable
| No longer obtainable
|-
|-
| align="center" | [[Image:Generic-greyhint.png]]
| style="background:#eeffee;" | [[Image:Generic-magentahint.png]]
| Grey Hint
| style="background:#eeffee;" | '''[[Magenta Hint]]''' <span style="color:#969696;">(552)</span>
| align="center" | [560]
| style="background:#eeffee;" | 20 GP<br>0 gp
| align="right" | 20 GP<br>0 gp
| style="background:#eeffee;" | 10
| align="center" | 10
| style="background:#eeffee;" | A hint.
| A hint.
| style="background:#eeffee;" | No longer obtainable
| No longer obtainable
|-
|-
| align="center" | [[Image:generic-iten.png]]
| style="background:#eefaff;" | [[Image:Generic-yellowhint.png]]
| Iten
| style="background:#eefaff;" | '''[[Yellow Hint]]''' <span style="color:#969696;">(553)</span>
| align="center" | [727]
| style="background:#eefaff;" | 20 GP<br>0 gp
| align="right" | 0 GP<br>0 gp
| style="background:#eefaff;" | 10
| align="center" | 8000
| style="background:#eefaff;" | A hint.
| An iten.
| style="background:#eefaff;" | No longer obtainable
| [[Tulimshar Quests|Quest]]
|-
|-
| align="center" | [[Image:generic-warped-log.png]]
| style="background:#eeffee;" | [[Image:Generic-greenhint.png]]
| Warped Log
| style="background:#eeffee;" | '''[[Green Hint]]''' <span style="color:#969696;">(554)</span>
| align="center" | [729]
| style="background:#eeffee;" | 20 GP<br>0 gp
| align="right" | 0 GP<br>0 gp
| style="background:#eeffee;" | 10
| align="center" | 8
| style="background:#eeffee;" | A hint.
| A piece of wood, warped and twisted by some unnatural force.
| style="background:#eeffee;" | No longer obtainable
| Spellable
|-
|-
| align="center" | [[Image:Generic-lifestone.png]]
| style="background:#eefaff;" | [[Image:Generic-tealhint.png]]
| Lifestone
| style="background:#eefaff;" | '''[[Teal Hint]]''' <span style="color:#969696;">(555)</span>
| align="center" | [730]
| style="background:#eefaff;" | 20 GP<br>0 gp
| align="right" | 0 GP<br>0 gp
| style="background:#eefaff;" | 10
| align="center" | 5
| style="background:#eefaff;" | A hint.
| A small crystal shard, warm to the touch.
| style="background:#eefaff;" | No longer obtainable
| Spellable, [[Aidan And Ishi's Monster Points|Ishi]]
|-
|-
| align="center" | [[Image:Use-potion-purificationpotion.png]]
| style="background:#eeffee;" | [[Image:Generic-purplehint.png]]
| Purification Potion
| style="background:#eeffee;" | '''[[Purple Hint]]''' <span style="color:#969696;">(556)</span>
| align="center" | [733]
| style="background:#eeffee;" | 20 GP<br>0 gp
| align="right" | 0 GP<br>0 gp
| style="background:#eeffee;" | 10
| align="center" | 15
| style="background:#eeffee;" | A hint.
| A transparent, odorless liquid that feels strangely lighter than water.
| style="background:#eeffee;" | No longer obtainable
| [[Magic Quests|Magic Quest]]
|-
|-
| align="center" | [[Image:Mauve-herb.png]]
| style="background:#eefaff;" | [[Image:Generic-redhint.png]]
| Mauve Herb
| style="background:#eefaff;" | '''[[Red Hint]]''' <span style="color:#969696;">(557)</span>
| align="center" | [680]
| style="background:#eefaff;" | 20 GP<br>0 gp
| align="right" | 2 GP<br>1 gp
| style="background:#eefaff;" | 10
| align="center" | 1
| style="background:#eefaff;" | A hint.
| An ingredient for brewing healing potions.
| style="background:#eefaff;" | No longer obtainable
| Frequent drop
|-
|-
| align="center" | [[Image:Cobalt-herb.png]]
| style="background:#eeffee;" | [[Image:Generic-bluehint.png]]
| Cobalt Herb
| style="background:#eeffee;" | '''[[Blue Hint]]''' <span style="color:#969696;">(558)</span>
| align="center" | [681]
| style="background:#eeffee;" | 20 GP<br>0 gp
| align="right" | 2 GP<br>1 gp
| style="background:#eeffee;" | 10
| align="center" | 1
| style="background:#eeffee;" | A hint.
| An ingredient for brewing healing potions.
| style="background:#eeffee;" | No longer obtainable
| Frequent drop
|-
|-
| align="center" | [[Image:Gamboge-herb.png]]
| style="background:#eefaff;" | [[Image:Generic-orangehint.png]]
| Gamboge Herb
| style="background:#eefaff;" | '''[[Orange Hint]]''' <span style="color:#969696;">(559)</span>
| align="center" | [682]
| style="background:#eefaff;" | 20 GP<br>0 gp
| align="right" | 2 GP<br>1 gp
| style="background:#eefaff;" | 10
| align="center" | 1
| style="background:#eefaff;" | A hint.
| An ingredient for brewing healing potions.
| style="background:#eefaff;" | No longer obtainable
| Frequent drop
|-
|-
| align="center" | [[Image:Alizarin-herb.png]]
| style="background:#eeffee;" | [[Image:Generic-grayhint.png]]
| Alizarin Herb
| style="background:#eeffee;" | '''[[Gray Hint]]''' <span style="color:#969696;">(560)</span>
| align="center" | [683]
| style="background:#eeffee;" | 20 GP<br>0 gp
| align="right" | 2 GP<br>1 gp
| style="background:#eeffee;" | 10
| align="center" | 1
| style="background:#eeffee;" | A hint.
| An ingredient for brewing healing potions.
| style="background:#eeffee;" | No longer obtainable
| Frequent drop
|-
|-
| align="center" | [[Image:generic-mouboo-figurine.png]]
| style="background:#eefaff;" | [[Image:Generic-rawlog.png]]
| Mouboo Figurine
| style="background:#eefaff;" | '''[[Raw Log]]''' <span style="color:#969696;">(569)</span>
| align="center" | [728]
| style="background:#eefaff;" | 20 GP<br>10 gp
| align="right" | 0 GP<br>1 gp
| style="background:#eefaff;" | 10
| align="center" | 9
| style="background:#eefaff;" | A raw log.
| A small, wooden figurine of a mouboo.
| style="background:#eefaff;" | Frequent drop, [[Aidan And Ishi's Monster Points|Ishi]]
| Spellable
|-
|-
| align="center" | [[Image:generic-jacko-soul.png]]
| style="background:#eeffee;" | [[Image:Generic-toothbrush.png]]
| Jack O Soul
| style="background:#eeffee;" | '''[[Toothbrush]]''' <span style="color:#969696;">(589)</span>
| align="center" | [1198]
| style="background:#eeffee;" | 20 GP<br>10 gp
| align="right" | 0 GP<br>1 gp
| style="background:#eeffee;" | 1
| align="center" | 1
| style="background:#eeffee;" | Don't let a slime get it. Special: Good for one item out of GM Storage.
| The soul of a Jack O.
| style="background:#eeffee;" | [[Game_Masters/Events#Toothbrush_Event|GM Event]]
| Frequent drop
|-
|-
| align="center" | [[Image:generic-pumpkinseed.png]]
| style="background:#eefaff;" | [[Image:Generic-reedbundle.png]]
| Pumpkin Seeds
| style="background:#eefaff;" | '''[[Reed Bundle]]''' <span style="color:#969696;">(806)</span>
| align="center" | [3011]
| style="background:#eefaff;" | 20 GP<br>10 gp
| align="right" | 5 GP<br>1 gp
| style="background:#eefaff;" | 7
| align="center" | 1
| style="background:#eefaff;" | A bundle of reeds.
| The seeds from a seasonal pumpkin vine.
| style="background:#eefaff;" | Frequent drop
| Unobtainable
|-
|-
| align="center" | [[Image:generic-dry-branch.png]]
| style="background:#eeffee;" | [[Image:Generic-grassseed.png]]
| Druid Tree Branch
| style="background:#eeffee;" | '''[[Grass Seeds]]''' <span style="color:#969696;">(807)</span>
| align="center" | [732]
| style="background:#eeffee;" | 20 GP<br>10 gp
| align="right" | 0 GP<br>2 gp
| style="background:#eeffee;" | 1
| align="center" | 2
| style="background:#eeffee;" | Some grass seeds.
| A branch cut off from the druid tree. It feels strangely leathery to the touch.
| style="background:#eeffee;" | Frequent drop
| [[Magic Quests|Magic Quest]]
|-
|-
| align="center" | [[Image:Generic-cocoon-silk.png]]
| style="background:#eefaff;" | [[Image:Generic-brokendoll.png]]
| Silk Cocoon
| style="background:#eefaff;" | '''[[Broken Doll]]''' <span style="color:#969696;">(834)</span>
| align="center" | [718]
| style="background:#eefaff;" | 20 GP<br>5 gp
| align="right" | 200 GP<br>3 gp
| style="background:#eefaff;" | 15
| align="center" | 1
| style="background:#eefaff;" | An ancient doll taken from a fallen Fey Element that used it as a lure for its young victims.
| A silkworm's cocoon.
| style="background:#eefaff;" | Frequent drop, [[Rossy Quest|Quest]]
| Frequent drop
|-
|-
| align="center" | [[Image:Generic-maggotslime.png]]
| style="background:#eeffee;" | [[Image:Generic-whitebelltuber.png]]
| Maggot Slime
| style="background:#eeffee;" | '''[[White Bell Tuber]]''' <span style="color:#969696;">(861)</span>
| align="center" | [505]
| style="background:#eeffee;" | 20 GP<br>10 gp
| align="right" | 8 GP<br>4 gp
| style="background:#eeffee;" | 3
| align="center" | 1
| style="background:#eeffee;" | A tuber of the White Bell flower. Alible, but only edible after cooking.
| Slimy maggot slime.
| style="background:#eeffee;" | Frequent drop
| Frequent drop, [[Aidan And Ishi's Monster Points|Ishi]]
|-
|-
| align="center" | [[Image:Generic-whitefur.png]]
| style="background:#eefaff;" | [[Image:Generic-yellowpresentbox.png]]
| White Fur
| style="background:#eefaff;" | '''[[Yellow Present Box]]''' <span style="color:#969696;">(4021)</span>
| align="center" | [611]
| style="background:#eefaff;" | 20 GP<br>10 gp
| align="right" | 8 GP<br>4 gp
| style="background:#eefaff;" | 10
| align="center" | 8
| style="background:#eefaff;" | Something mysterious inside.
| A patch of white, fluffy fur.
| style="background:#eefaff;" | Frequent drop
| Frequent drop, [[Aidan And Ishi's Monster Points|Ishi]]
|-
|-
| align="center" | [[Image:Generic-hardspike.png]]
| style="background:#eeffee;" | [[Image:Generic-whitepresentbox.png]]
| Hard Spike
| style="background:#eeffee;" | '''[[White Present Box]]''' <span style="color:#969696;">(4022)</span>
| align="center" | [613]
| style="background:#eeffee;" | 20 GP<br>10 gp
| align="right" | 8 GP<br>4 gp
| style="background:#eeffee;" | 10
| align="center" | 10
| style="background:#eeffee;" | Something very mysterious inside.
| The hard spike of a slain monster.
| style="background:#eeffee;" | Frequent drop
| Frequent drop, [[Aidan And Ishi's Monster Points|Ishi]]
|-
|-
| align="center" | [[Image:Generic-pinkantennae.png]]
| style="background:#eefaff;" | [[Image:Use-potions-grimaceofdementia.png]]
| Pink Antennae
| style="background:#eefaff;" | '''[[Grimace of Dementia]]''' <span style="color:#969696;">(4029)</span>
| align="center" | [614]
