From The Mana World
m (→Medium Level Quests (21-50): another update) |
m (→Medium Level Quests (21-50): another update) |
||
Line 268: | Line 268: | ||
{| style="border: 2px solid #8fd59f; font-size:85%" cellspacing="2" cellpadding="3" align="center" | {| style="border: 2px solid #8fd59f; font-size:85%" cellspacing="2" cellpadding="3" align="center" | ||
! style="background:#8fd59f;" width="200px" | Quest | ! style="background:#8fd59f;" width="200px" | Quest | ||
! style="background:#8fd59f;" width="100px" | | ! style="background:#8fd59f;" width="100px" | Starting Location | ||
! style="background:#8fd59f;" width="70px" | Level | ! style="background:#8fd59f;" width="70px" | Level | ||
! style="background:#8fd59f;" width="100px" | Redoable | ! style="background:#8fd59f;" width="100px" | Redoable | ||
Line 275: | Line 275: | ||
! style="background:#8fd59f;" width="200px" | Costs | ! style="background:#8fd59f;" width="200px" | Costs | ||
|- | |- | ||
| style="background:#f0fdf3;" height="30px" | [[ | | style="background:#f0fdf3;" height="30px" | [[Fertile Soil]] | ||
| style="background:#f0fdf3;" | [[Hurnscald]] | | style="background:#f0fdf3;" | [[Hurnscald]] | ||
| style="background:#f0fdf3;" | 30 | | style="background:#f0fdf3;" | 30 | ||
| style="background:#f0fdf3;" | | | style="background:#f0fdf3;" | Yes | ||
| style="background:#f0fdf3;" | None | | style="background:#f0fdf3;" | None | ||
| style="background:#f0fdf3;" | Multiple | | style="background:#f0fdf3;" | Multiple herbs from plants | ||
| style="background:#f0fdf3;" | | | style="background:#f0fdf3;" | [[Bottle of Water]],<br/> 4 [[Grass Seeds]] | ||
|- | |- | ||
| style="background:#e0f4e5;" height="30px" | [[Bandit Quest]] | | style="background:#e0f4e5;" height="30px" | [[Bandit Quest]] | ||
Line 288: | Line 288: | ||
| style="background:#e0f4e5;" | No | | style="background:#e0f4e5;" | No | ||
| style="background:#e0f4e5;" | None | | style="background:#e0f4e5;" | None | ||
| style="background:#e0f4e5;" | | | style="background:#e0f4e5;" | [[Fairy Hat]], [[Forest Armor]],<br/>20 [[Boss Points]] | ||
| style="background:#e0f4e5;" | 10 [[Bandit Hood]]s | | style="background:#e0f4e5;" | 10 [[Bandit Hood]]s | ||
|- | |- | ||
Line 296: | Line 296: | ||
| style="background:#f0fdf3;" | No | | style="background:#f0fdf3;" | No | ||
| style="background:#f0fdf3;" | None | | style="background:#f0fdf3;" | None | ||
| style="background:#f0fdf3;" | [[Cat Ears]] | | style="background:#f0fdf3;" | [[Cat Ears]] | ||
| style="background:#f0fdf3;" | | | style="background:#f0fdf3;" | [[Chicken Leg]] ''or'' [[Steak]],<br/>2 [[Hard Spike]]s, 2 [[Maggot Slime]]s,<br/>[[Milk]], [[Raw Log]], 2 [[Snake Skin]]s,<br/> 2 [[Snake Tongue]]s, 2 [[Tiny Healing Potion]]s,<br/> 3 [[White Fur]]s | ||
|- | |- | ||
| style="background:#e0f4e5;" height="30px" | [[Letter Quest]] | | style="background:#e0f4e5;" height="30px" | [[Letter Quest]] | ||
| style="background:#e0f4e5;" | [[Hurnscald]] and [[Graveyard]] | | style="background:#e0f4e5;" | [[Hurnscald]] and [[Graveyard]] | ||
| style="background:#e0f4e5;" | 30<br/>(recommended) | | style="background:#e0f4e5;" | 30<br/>(recommended) | ||
| style="background:#e0f4e5;" | Yes | | style="background:#e0f4e5;" | Yes | ||
| style="background:#e0f4e5;" | None | | style="background:#e0f4e5;" | None | ||
| style="background:#e0f4e5;" | | | style="background:#e0f4e5;" | 1,000 GP & 2,000 EXP the first time,<br/> 42 GP & 500 EXP every time afterwards | ||
| style="background:#e0f4e5;" | None | | style="background:#e0f4e5;" | None | ||
|- | |- | ||
Line 312: | Line 312: | ||
| style="background:#f0fdf3;" | No | | style="background:#f0fdf3;" | No | ||
| style="background:#f0fdf3;" | None | | style="background:#f0fdf3;" | None | ||
| style="background:#f0fdf3;" | | | style="background:#f0fdf3;" | [[Noh Mask]],<br/> 4,000 EXP | ||
| style="background:#f0fdf3;" | | | style="background:#f0fdf3;" | Dark Blue Cotton Body-Worn Clothes,<br/>Dark Blue Cotton Leg-Worn Clothes,<br/>''(no costs as you will keep them but necessary to complete the quest)'' | ||
|- | |- | ||
| style="background:#e0f4e5;" height="30px" | [[Short Sword Quest]] | | style="background:#e0f4e5;" height="30px" | [[Short Sword Quest]] | ||
Line 320: | Line 320: | ||
| style="background:#e0f4e5;" | No | | style="background:#e0f4e5;" | No | ||
| style="background:#e0f4e5;" | None | | style="background:#e0f4e5;" | None | ||
| style="background:#e0f4e5;" | | | style="background:#e0f4e5;" | [[Short Sword]] | ||
| style="background:#e0f4e5;" | 10 [[Treasure Key]]s | | style="background:#e0f4e5;" | 10 [[Treasure Key]]s | ||
|- | |- | ||
Line 328: | Line 328: | ||
| style="background:#f0fdf3;" | No | | style="background:#f0fdf3;" | No | ||
| style="background:#f0fdf3;" | None | | style="background:#f0fdf3;" | None | ||
| style="background:#f0fdf3;" | | | style="background:#f0fdf3;" | [[Bone Knife]] | ||
| style="background:#f0fdf3;" | | | style="background:#f0fdf3;" | [[Beer]],<br/>10 [[Black Scorpion Stinger]]s,<br/> 10 [[Small Mushroom]]s | ||
|- | |- | ||
| style="background:#e0f4e5;" height="30px" | [[Bone Quest]] | | style="background:#e0f4e5;" height="30px" | [[Bone Quest]] | ||
Line 336: | Line 336: | ||
| style="background:#e0f4e5;" | No | | style="background:#e0f4e5;" | No | ||
| style="background:#e0f4e5;" | [[Letter Quest]] | | style="background:#e0f4e5;" | [[Letter Quest]] | ||
| style="background:#e0f4e5;" | | | style="background:#e0f4e5;" | 5,000 GP & 50,000 EXP | ||
| style="background:#e0f4e5;" | 50 [[Bone]]s | | style="background:#e0f4e5;" | 50 [[Bone]]s | ||
|- | |- | ||
| style="background:#f0fdf3;" height="30px" | [[Orum and Waric follow-up quest | | style="background:#f0fdf3;" height="30px" | [[Orum and Waric follow-up quest]] | ||
| style="background:#f0fdf3;" | [[Hurnscald]] | | style="background:#f0fdf3;" | [[Hurnscald]] | ||
| style="background:#f0fdf3;" | | | style="background:#f0fdf3;" | 40-60<br/>(recommended) | ||
| style="background:#f0fdf3;" | No | | style="background:#f0fdf3;" | No | ||
| style="background:#f0fdf3;" | [[Orum Quest]] | | style="background:#f0fdf3;" | [[Orum Quest]] | ||
| style="background:#f0fdf3;" | | | style="background:#f0fdf3;" | ''Everyone:''<br/>[[Rose Hat]], 100,000 GP, 100,000 EXP<br/>''Only on dark magic path:''<br/>[[Dark Magic Skill]], 150,000 EXP | ||
| style="background:#f0fdf3;" | | | style="background:#f0fdf3;" | Various items | ||
|- | |- | ||
| style="background:#e0f4e5;" height="30px" | [[Diseased Heart Quest]] | | style="background:#e0f4e5;" height="30px" | [[Diseased Heart Quest]] | ||
| style="background:#e0f4e5;" | [[Hurnscald]] & [[Graveyard]] | | style="background:#e0f4e5;" | [[Hurnscald]] & [[Graveyard]] | ||
| style="background:#e0f4e5;" | 50<br/>(recommended) | | style="background:#e0f4e5;" | 50<br/>(recommended) | ||
| style="background:#e0f4e5;" | Yes | | style="background:#e0f4e5;" | Yes | ||
| style="background:#e0f4e5;" | [[Bone Quest]] | | style="background:#e0f4e5;" | [[Bone Quest]] | ||
| style="background:#e0f4e5;" | | | style="background:#e0f4e5;" | 6,000 GP,<br/>40,000 EXP | ||
| style="background:#e0f4e5;" | 10 [[Diseased Heart]]s | | style="background:#e0f4e5;" | 10 [[Diseased Heart]]s | ||
|- | |- |
Revision as of 08:37, 5 March 2014
This article contains information for players or people interested in playing The Mana World rEvolt. If you're interested for the Classic game, please go to the Classic portal.
This article is for reference purpose
The features described in this article are already implemented in the game. The article should describe how a certain aspect of the game currently works. You may of course edit this article to improve the description of the circumstances. Your opinions or improvement suggestions about the described aspects themself are of course appreciated, too. But please put these on the discussion page of this article to keep facts and fiction separated.
Overview of all quests
Low Level Quests (1-20)
Medium Level Quests (21-50)
Quest | Starting Location | Level | Redoable | Prerequisites | Reward | Costs |
---|---|---|---|---|---|---|
Fertile Soil | Hurnscald | 30 | Yes | None | Multiple herbs from plants | Bottle of Water, 4 Grass Seeds |
Bandit Quest | Hurnscald | 30 | No | None | Fairy Hat, Forest Armor, 20 Boss Points |
10 Bandit Hoods |
Cat Ears Quest | Hurnscald | 30 (recommended) |
No | None | Cat Ears | Chicken Leg or Steak, 2 Hard Spikes, 2 Maggot Slimes, Milk, Raw Log, 2 Snake Skins, 2 Snake Tongues, 2 Tiny Healing Potions, 3 White Furs |
Letter Quest | Hurnscald and Graveyard | 30 (recommended) |
Yes | None | 1,000 GP & 2,000 EXP the first time, 42 GP & 500 EXP every time afterwards |
None |
Robberies In Hurnscald | Hurnscald | 30 | No | None | Noh Mask, 4,000 EXP |
Dark Blue Cotton Body-Worn Clothes, Dark Blue Cotton Leg-Worn Clothes, (no costs as you will keep them but necessary to complete the quest) |
Short Sword Quest | Hurnscald | 35 (recommended) |
No | None | Short Sword | 10 Treasure Keys |
Bone Knife Quest | Hurnscald | 40 | No | None | Bone Knife | Beer, 10 Black Scorpion Stingers, 10 Small Mushrooms |
Bone Quest | Hurnscald and Graveyard | 50 (recommended) |
No | Letter Quest | 5,000 GP & 50,000 EXP | 50 Bones |
Orum and Waric follow-up quest | Hurnscald | 40-60 (recommended) |
No | Orum Quest | Everyone: Rose Hat, 100,000 GP, 100,000 EXP Only on dark magic path: Dark Magic Skill, 150,000 EXP |
Various items |
Diseased Heart Quest | Hurnscald & Graveyard | 50 (recommended) |
Yes | Bone Quest | 6,000 GP, 40,000 EXP |
10 Diseased Hearts |