Leaving this on my user page because it is a work in progress, but it might be helpful anyway!
Store List
Diamond's Cove
Bartender (1st Floor)
Item(s) | Cost |
---|---|
Beer | 175 GP |
Iron Potion | 500 GP |
Concentration Potion | 500 GP |
Waitress (1st Floor)
Item(s) | Cost |
---|---|
Cherry Cake | 100 GP |
Roasted Maggot | 150 GP |
Orange Cupcake | 90 GP |
Chicken Leg | 500 GP |
Steak | 200 GP |
General Store (2nd Floor)
Item(s) | Cost |
---|---|
Cotton Shorts | 1,000 GP |
Fancy Hat | 1,600 GP |
Silk Headband | 10,000 GP |
Cotton Skirt | 10,000 GP |
Cotton Boots | 2,000 GP |
Blacksmith (2nd Floor)
Item(s) | Cost |
---|---|
Forest Bow | 20,000 GP |
Iron Arrow | 5 GP |
Chainmail Shirt | 20,000 GP |
Light Platemail | 50,000 GP |
Leather Shield | 2,000 GP |
Basil (3rd Floor)
Item(s) | Cost |
---|---|
Inn | 200 GP |
Hurnscald
General Store (Building With No Sign)
Item(s) | Cost |
---|---|
Milk | 300 GP |
Bottle of Water | 200 GP |
Cotton Shirt | 10 GP |
Cotton Shorts | 1,000 GP |
Boots | 8,000 GP |
Serf Hat | 500 GP |
Cotton Headband | 3,000 GP |
Cotton Gloves | 2,000 GP |
Blacksmith (Sword Sign)
Item(s) | Cost |
---|---|
Chainmail Shirt | 20,000 GP |
Light Platemail | 50,000 Gp |
Warlord Plate | 100,000 GP |
Knife | 25 GP |
Sharp Knife | 100 GP |
Dagger | 1,000 GP |
Potions (Sparkly Green Sign)
Item(s) | Cost |
---|---|
Cactus Drink | 50 GP |
Cactus Potion | 70 GP |
Iron Potion | 500 GP |
Concentration Potion | 500 GP |
Slow Poison Potion | 500 GP |
Bows (Bow Sign)
Item(s) | Cost |
---|---|
Arrow | 3 GP |
Iron Arrow | 5 GP |
Bow | 1,000 GP |
Short Bow | 3,000 GP |
Barkeep (Beer Sign)
Item(s) | Cost |
---|---|
Beer | 175 GP |
Cake | 30 GP |
Steak | 275 GP |
Receptionist (Beer Sign)
Item(s) | Cost |
---|---|
Inn | 100 GP |
Nivalis
Mede (Potion Sign)
Item(s) | Cost |
---|---|
Cactus Drink | 50 GP |
Cactus Potion | 70 GP |
Iron Potion | 500 GP |
Concentration Potion | 500 GP |
Kane (Inn Sign)
Item(s) | Cost |
---|---|
Inn | 100 GP |
Taylor (Unmarked Building)
Item(s) | Cost |
---|---|
Leather Shirt | 2,000 GP |
Fancy Hat | 1,600 GP |
Standard Headband | 800 GP |
Silk Headband | 5,000 GP |
Desert Shirt | 10,000 GP |
Cotton Shorts | 1,000 GP |
Cotton Gloves | 2,000 GP |
Bracco (Sword Signs)
Item(s) | Cost |
---|---|
Knife | 50 GP |
Dagger | 1,000 GP |
Sharp Knife | 100 GP |
Forest Bow | 20,000 GP |
Iron Arrow | 5 GP |
Tulimshar
InnKeeper (Building South Of Square, 1st Floor)
Item(s) | Cost |
---|---|
Beer | 175 GP |
Cake | 200 GP |
MoneyChanger (Building South Of Square, 2nd Floor)
Item(s) | Cost |
---|---|
Casino Coins | 10 GP |
Rebecca (Building South Of Square, 2nd Floor)
Item(s) | Cost |
---|---|
Inn | 100 GP |
Neko (Central Square)
Item(s) | Cost |
---|---|
Cactus Drink | 50 GP |
Cactus Potion | 60 GP |
Knife | 100 GP |
Sharp Knife | 300 GP |
Dagger | 1,000 GP |
Serf Hat | 250 GP |
Cotton Shirt | 1,000 GP |
Leather Shirt | 8,000 GP |
Leather Shield | 2,000 GP |
Cotton Headband | 3,000 GP |
Cotton Boots | 2,000 GP |
Ara (Northeast Of Square, Outside Bakery)
Item(s) | Cost |
---|---|
White Cake | 500 GP |
Chocolate Cake | 550 GP |
Orange Cake | 600 GP |
Apple Cake | 600 GP |
Drabur (Inside Bakery, 1st Floor)
Item(s) | Cost |
---|---|
White Cake | 500 GP |
Chocolate Cake | 550 GP |
Orange Cake | 600 GP |
Apple Cake | 600 GP |
Cake | 30 GP |
Cherry Cake | 100 GP |
Orange Cupcake | 270 GP |
Milk | 1,500 GP |
Xmas Cake | 70 GP |
Imec (North Of Bakery)
Item(s) | Cost |
---|---|
Coin Bag | 300 GP |
Empty Bottle | 120 GP |
Casino Coins | 10 GP |
Cotton Cloth | 6,000 GP |
Inar (North Of Bakery)
Item(s) | Cost |
---|---|
Cotton Shirt | 10 GP |
Cotton Shorts | 1,000 GP |
Desert Shirt | 2,000 GP |
Chainmail Shirt | 15,000 GP |
Silk Robe | 40,000 GP |
Desert Hat | 20,000 GP |
Ishyah (Sandstorm, Outside Of Cave)
Item(s) | Cost |
---|---|
Miners Hat | 800 GP |
Miner Gloves | 3,000 GP |
Short Bow | 8,000 GP |
Arrow | 3 GP |
Leather Shield | 2,000 GP |
George (Snake Desert)
Item(s) | Cost |
---|---|
Short Bow | 3,000 GP |
Arrow | 3 GP |
Iron Arrow | 5 GP |
Beer | 175 GP |
Chicken Leg | 500 GP |