From The Mana World
Revision as of 00:36, 5 November 2011 by Jacobian (talk | contribs) (Linked to the Spider page)

This article contains information for musicians, composers and sound effect creators working or interested in working for The Mana World

Monster sounds

Number of existing sound effects wired in for the monsters. (Note that the categories have no in-game correspondency.)

Category Monster ID Sound effects
hit miss hurt die misc
Arachnids Scorpions Black Scorpion 7 4 1 0 0 0
Red Scorpion 2 4 1 0 0 0
Scorpion 1 4 1 0 0 0
Spiders Spider 10 0 0 0 0 0
Birds Waterfowls Duck 46 0 0 0 0 0
Fungi Mushrooms Evil Mushroom 11 1 0 0 0 0
Spiky Mushroom 17 1 0 0 0 0
Gastropods Snails Snail 39 0 0 0 0 0
Insects Maggots Maggot 0 2 1 0 1 0
Giant Maggot 4 2 1 0 1 0
Silkworm 33 0 0 0 0 0
Mammals Bats Bat 15 1 0 0 1 0
Fluffies Easter Fluffy 25 3 1 1 0 0
Fluffy 18 3 1 1 0 0
Mouboos Mouboo 26 0 0 0 0 0
Squirrels Squirrel 36 0 0 2 2 0
Plants Flowers Flower 12 2 1 0 0 0
Herbs Alizarin Plant 30 0 0 0 0 0
Clover Patch 35 0 0 0 0 0
Cobalt Plant 28 0 0 0 0 0
Gamboge Plant 29 0 0 0 0 0
Mauve Plant 27 0 0 0 0 0
Trees Log Head 23 0 0 5 0 0
Reptiles Lizards Fire Lizard 37 2 1 0 0 0
Snakes Cave Snake 19 1 0 0 0 0
Grass Snake 32 0 0 0 0 0
Mountain Snake 24 0 0 0 0 0
Snake 8 0 0 0 0 0
Snake Lord 44 0 0 0 0 0
Undead Ghosts Jack O 20 0 0 0 0 0
Skeletons Fallen 43 0 0 0 0 0
Lady Skeleton 42 0 0 0 0 0
Skeleton 41 0 0 0 0 0
Skulls Fire Skull 21 0 0 0 0 0
Poison Skull 22 0 0 0 0 0
Zombies Zombie 34 2 1 0 1 2
? Goblins Fire Goblin 9 2 1 0 0 0
Pinkies Pinkie 16 1 1 0 0 0
Slimes Green Slime 3 1 0 0 0 0
Red Slime 6 1 0 0 0 0
Rudolph Slime 14 0 0 0 0 0
Santa Slime 13 0 0 0 0 0
Sea Slime 31 1 0 0 0 0
Yellow Slime 5 1 0 0 0 0
Wisps Poltergeist 45 0 0 0 0 0
Spectre 40 0 0 0 0 0
Wisp 38 0 0 0 0 0

Weapon sounds

Number of existing sound effects wired in for the weapons.

Category Weapon ID Sound effects
hit strike swing
(Punch) 1 0 0
Axes Axe 549 0 0 0
Blacksmith's Axe 550 0 0 0
Meat Cleaver 605 0 0 0
Hatchet 606 0 0 0
Bows Bow 1200 0 0 1
Desert Bow 575 0 0 0
Forest Bow 545 0 0 0
Short Bow 530 0 0 0
Knives Bone Knife 570 0 0 0
Dagger 521 1 1 0
Knife 1201 0 0 0
Rock Knife 579 0 0 0
Setzer 571 0 0 0
Sharp Knife 522 0 1 0
Stiletto 592 0 0 0
Maces Club 609 0 0 0
Polearms Bardiche 547 0 0 0
Dual Spear 598 0 0 0
Halberd 548 0 0 0
Heavy Pike 597 0 0 0
Heavy Spear 595 0 0 0
Pike 596 0 0 0
Scorpion 574 0 0 0
Scythe 623 0 0 0
Spear 594 0 0 0
Trident 607 0 0 0
Wooden Staff 758 0 0 0
Staves Crescent Rod 581 0 0 0
Staff of Fire 582 0 0 0
Staff of Ice 583 0 0 0
Staff of Life 580 0 0 0
Swords Baselard 590 0 0 0
Bastard Sword 588 0 0 0
Beheader 576 0 0 0
Broad Sword 589 1 0 0
Falchion 573 0 0 0
Fire Sword 599 0 1 0
Jackal 584 0 0 0
Long Sword 591 2 1 0
Rapier 593 1 0 0
Sabre 561 0 0 0
Sand Cutter 578 0 0 0
Scimitar 572 0 0 0
Short Sword 536 0 0 0
Sword 587 0 0 0
Toy Sabre 1215 1 1 0
Thrown Bone Darts 577 0 0 0

Other sounds

Done

Weapons:

  • Bow shooting arrow (miss/hit)

Location based:

Miscellaneous:

  • Level-up (probably better for a composer to create)

Needed

Miscellaneous:

  • Player taking damage (several ones to avoid repetition)
  • Button click
  • Death
  • Picking up item
  • Dropping item

Walking:

  • Plants
  • Sand
  • Stone outdoors
  • Stone indoors
  • Wood
  • Dirt
  • Carpet
  • Metal
  • Ankle deep water

Specification of file format

Naming convention:

  • name-action#.ogg (for example short-sword-miss2.ogg)

In-game format:

  • Ogg Vorbis (.ogg)
  • 128 kbps stereo

Format for archival:

  • PCM (.wav)
  • 44.1 K 16 bit stereo

References

Client data:

  • sfx/ — the directory containing the sound effects
  • monsters.xml — where sound effects are wired in for monsters
  • items.xml — where sound effects are wired in for items

Client source:

Sound Technology: