From The Mana World
< User:Zend
Revision as of 14:46, 5 January 2011 by Zend (talk | contribs) (New page: ==GTMW Items== {| border="1" cellspacing="0" cellpadding="5" width="100%" align="center" class="wikitable sortable" ! style="background:#efdead;" | Name ! style="background:#efdead;" | ...)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)

GTMW Items

Name ID Price Sell Weight Attack Defense Range mBonus Use Equip
Cactus Drink 501 50 25 4 0 0 0 0 itemheal 15, 0;
Maggot 1.50 %
Green Slime 1.00 %
Giant Maggot 50.00 %
Yellow Slime 3.50 %
Fire Goblin 1.50 %
Bat 3.50 %
Spiky Mushroom 1.50 %
Cactus Potion 502 70 35 7 0 0 0 0 itemheal 25, 0;
Maggot 0.70 %
Green Slime 3.00 %
Giant Maggot 30.00 %
Yellow Slime 2.50 %
Fire Goblin 1.50 %
Casino Coins 503 20 10 1 0 0 0 0
Green Slime 5.00 %
Giant Maggot 0.11 %
Decor Candy 504 25 10 1 0 0 0 0
Rudolph Slime 9.00 %
Maggot Slime 505 8 4 1 0 0 0 0
Maggot 9.00 %
Fire Goblin 9.00 %
Bat 9.00 %
Candy Cane 506 20 10 1 0 0 0 0 itemheal 5, 0;
Rudolph Slime 5.00 %
Scorpion Stinger 507 50 25 1 0 0 0 0
Scorpion 8.00 %
Xmas Cake 508 70 10 1 0 0 0 0 itemheal 10, 0;
Rudolph Slime 2.00 %
Chocolate Bar 509 60 20 1 0 0 0 0 itemheal 20, 0;
Scorpion 0.50 %
Red Scorpion 1.00 %
Red Slime 1.10 %
Black Scorpion 1.00 %
Rudolph Slime 3.00 %
Candy 510 20 10 1 0 0 0 0 itemheal 5, 0;
Scorpion 1.00 %
Rudolph Slime 6.00 %
Sea Slime 10.00 %
Santa Hat 511 400 200 15 0 2 0 -2
Ginger Bread Man 512 50 25 1 0 0 0 0 itemheal 25, 0;
Santa Slime 9.00 %
Cake 513 30 15 1 0 0 0 0 itemheal 15, 0;
Green Slime 1.00 %
Santa Slime 7.00 %
Xmas Candy Cane 514 30 15 1 0 0 0 0 itemheal 10, 0;
Santa Slime 6.00 %
Purple Present Box 515 50 25 10 0 0 0 0
Rudolph Slime 8.00 %
Name ID Price Sell Weight Attack Defense Range mBonus Use Equip
Blue Present Box 516 60 30 10 0 0 0 0
Rudolph Slime 5.00 %
Red Scorpion Stinger 517 170 85 1 0 0 0 0
Red Scorpion 21.00 %
Bug Leg 518 60 20 1 0 0 0 0
Maggot 4.00 %
Scorpion 7.00 %
Red Scorpion 5.00 %
Giant Maggot 7.50 %
Black Scorpion 8.00 %
Fire Goblin 8.00 %
Bat 4.00 %
Spiky Mushroom 0.50 %
Sea Slime 5.00 %
Cherry Cake 519 100 50 1 0 0 0 0 itemheal 35, 0;
Giant Maggot 1.00 %
Yellow Slime 1.00 %
Santa Slime 5.00 %
Easter Egg 520 200 100 1 0 0 0 0 itemheal 100, 0;
Dagger 521 1000 500 20 15 0 1 0 set @wearitem, getskilllv(411); bonus bAtk,@wearitem;
Green Slime 1.00 %
Red Slime 2.00 %
Fire Goblin 0.70 %
Bat 0.70 %
Sharp Knife 522 100 50 15 10 0 1 0 set @wearitem, getskilllv(411); bonus bAtk,@wearitem;
Maggot 0.10 %
Green Slime 1.90 %
Yellow Slime 0.10 %
Fire Goblin 0.10 %
Bat 0.01 %
Leather Shirt 523 2000 1000 20 0 4 0 -12
Red Slime 0.80 %
Black Scorpion 2.50 %
Fancy Hat 524 1600 800 25 0 5 0 0
Red Scorpion 0.25 %
Snake 4.00 %
Miners Hat 525 800 400 30 0 4 0 -8
Red Slime 0.80 %
Coin Bag 526 100 50 5 0 0 0 0
Green Slime 0.10 %
Flower 4.00 %
Milk 527 300 150 5 0 0 0 0 itemheal 150, 0;
Santa Slime 4.00 %
Fluffy 1.50 %
Boots 528 8000 500 80 0 2 0 -2
Red Slime 2.50 %
Iron Arrow 529 5 2 1 50 0 0 0
Short Bow 530 3000 500 60 50 0 5 0 set @wearitem, getskilllv(414); bonus bAtk,@wearitem;
Name ID Price Sell Weight Attack Defense Range mBonus Use Equip
Miner Gloves 531 3000 1000 20 0 2 0 -10
Red Slime 1.50 %
Leather Gloves 532 6000 2000 30 0 4 0 -20
Mountain Snake 2.00 %
Fallen 0.35 %
Roasted Maggot 533 110 55 5 0 0 0 0 itemheal 150, 0;
Maggot 1.50 %
Bat 1.50 %
Orange Cupcake 534 90 45 5 0 0 0 0 itemheal 100, 0;
Yellow Slime 3.00 %
Evil Mushroom 1.00 %
Red Apple 535 10 5 5 0 0 0 0 itemheal 50, 0;
Green Slime 7.50 %
Red Slime 7.50 %
Spider 10.00 %
Evil Mushroom 6.00 %
Flower 2.00 %
Fluffy 4.00 %
Sea Slime 9.00 %
Short Sword 536 8000 4000 100 100 0 1 0 set @wearitem, getskilllv(412); bonus bAtk,@wearitem;
Treasure Key 537 100 50 5 0 0 0 0
Spider 6.00 %
Green Present Box 538 20 10 10 0 0 0 0
Santa Slime 5.00 %
Beer 539 175 87 10 0 0 0 0 itemheal 200, 5;
Empty Bottle 540 20 10 1 0 0 0 0
Evil Mushroom 10.00 %
Flower 10.00 %
Bottle of Water 541 200 100 10 0 0 0 0 itemheal 250, 0; getitem 540, 1;
Mouboo 7.50 %
Sea Slime 0.50 %
Snail 2.00 %
Duck 2.00 %
Bird 2.00 %
Snowflake 1.50 %
Reindeer 7.50 %
Bottle of Sand 542 70 35 10 0 0 0 0
Standard Headband 543 800 400 10 0 3 0 -3
Silk Headband 544 5000 2000 10 0 10 0 -10
Forest Bow 545 5000 2500 80 70 0 5 0 set @wearitem, getskilllv(414); bonus bAtk,@wearitem;
Name ID Price Sell Weight Attack Defense Range mBonus Use Equip
Desert Shirt 546 2000 1000 30 0 6 0 -18
Bardiche 547 20 10 10 0 100 1 -200 callfunc "UnreleasedItem";
Halberd 548 20 10 10 100 0 1 0 callfunc "UnreleasedItem";
Axe 549 20 10 10 100 0 1 0 set @wearitem, getskilllv(413); bonus bAtk,@wearitem;
Blacksmith's Axe 550 20 10 10 100 0 1 0 set @wearitem, getskilllv(413); bonus bAtk,@wearitem;
Lava Slime 0.20 %
Aqua Hint 551 20 0 10 0 0 0 0
Magenta Hint 552 20 0 10 0 0 0 0
Yellow Hint 553 20 0 10 0 0 0 0
Green Hint 554 20 0 10 0 0 0 0
Teal Hint 555 20 0 10 0 0 0 0
Purple Hint 556 20 0 10 0 0 0 0
Red Hint 557 20 0 10 0 0 0 0
Blue Hint 558 20 0 10 0 0 0 0
Orange Hint 559 20 0 10 0 0 0 0
Gray Hint 560 0 0 5 0 0 0 0
Name ID Price Sell Weight Attack Defense Range mBonus Use Equip
Sabre 561 10000 5000 100 100 0 1 0
Chicken Leg 562 250 125 10 0 0 0 0 itemheal 500, 0;
Winter Gloves 563 6000 3000 20 0 3 0 -15
Turtleneck Sweater 564 2000 1000 10 0 6 0 -18
Petal 565 50 25 10 0 0 0 0 itemheal 50, 0;
Flower 5.00 %
Small Mushroom 566 50 25 10 0 0 0 0 itemheal 50, 0;
Evil Mushroom 5.00 %
Iron Potion 567 500 250 10 0 0 0 0 sc_start sc_raiseattackstrength, 60, 60;
Spiky Mushroom 9.00 %
Concentration Potion 568 500 250 10 0 0 0 0 sc_start sc_raiseattackspeed0, 60, 30;
Sea Slime 2.00 %
Raw Log 569 20 10 10 0 0 0 0
Log Head 21.00 %
Bone Knife 570 10000 6000 120 115 0 1 0 set @wearitem, getskilllv(412); bonus bAtk,@wearitem;
Setzer 571 20000 8000 80 110 0 1 0 set @wearitem, getskilllv(412); bonus bAtk,@wearitem;
Scimitar 572 8000 4000 100 100 0 1 0 callfunc "UnreleasedItem";
Falchion 573 8000 4000 100 100 0 1 0 callfunc "UnreleasedItem";
Scorpion 574 8000 4000 100 100 0 1 0 callfunc "UnreleasedItem";
Desert Bow 575 8000 4000 100 100 0 1 0 set @wearitem, getskilllv(414); bonus bAtk,@wearitem;
Lava Slime 0.20 %
Name ID Price Sell Weight Attack Defense Range mBonus Use Equip
Beheader 576 8000 4000 100 100 0 1 0 callfunc "UnreleasedItem";
Bone Darts 577 8000 4000 100 100 0 1 0 callfunc "UnreleasedItem";
Sand Cutter 578 8000 4000 100 100 0 1 0 callfunc "UnreleasedItem";
Rock Knife 579 15000 7500 100 300 0 1 0 set @wearitem, getskilllv(411); bonus bAtk,@wearitem;
Staff of Life 580 8000 4000 100 100 0 1 0 callfunc "UnreleasedItem";
Crescent Rod 581 8000 4000 100 100 0 1 0 callfunc "UnreleasedItem";
Staff of Fire 582 8000 4000 100 100 0 1 0 callfunc "UnreleasedItem";
Staff of Ice 583 8000 4000 100 100 0 1 0 callfunc "UnreleasedItem";
Jackal 584 8000 4000 100 100 0 1 0 callfunc "UnreleasedItem";
Scarab Armlet 585 8000 4000 100 0 0 0 5
Cotton Shorts 586 1000 500 10 0 2 0 -4
Steel Shield 601 40000 3000 180 0 20 0 -200
Wooden Shield 602 10000 2000 100 0 14 0 -70
Leather Shield 603 2000 1000 60 0 7 0 -35
Jeans Shorts 610 2000 1000 15 0 4 0 -8
Cave Snake 4.00 %
Name ID Price Sell Weight Attack Defense Range mBonus Use Equip
White Fur 611 8 4 10 0 0 0 0
Fluffy 9.00 %
Hase 10.00 %
Cave Snake Lamp 612 80 40 10 0 0 0 0
Cave Snake 9.00 %
Mountain Snake 0.10 %
Hard Spike 613 8 4 10 0 0 0 0
Spiky Mushroom 1.50 %
Pink Antenna 614 10 5 10 0 0 0 0
Pinkie 20.00 %
Pumpkin Helmet 615 2000 1000 10 0 4 0 -4
Jack O 3.00 %
Axe Hat 616 2000 1000 10 0 4 0 -4
Jack O 6.00 %
Pirate Hat 617 2000 1000 10 0 4 0 -8
Jack O 4.00 %
Goggles 618 500 100 10 0 2 0 0
Santa Claus 0.40 %
Leather Goggles 619 1000 500 10 0 3 0 0
Circlet 620 2000 1000 10 0 4 0 5
Jack O 4.00 %
Eyepatch 621 1000 500 10 0 3 0 0
Bandana 622 1000 500 10 0 3 0 0
Jack O 4.00 %
Scythe 623 100 50 60 75 0 1 0
V-Neck Sweater 624 6000 3000 10 0 8 0 -24
Jack O 4.00 %
Chainmail Shirt 625 15000 1500 250 0 20 0 -120
Name ID Price Sell Weight Attack Defense Range mBonus Use Equip
Light Platemail 626 50000 2500 240 0 25 0 -150
Top Hat 627 2500 1250 10 0 10 0 2
Bird 1.00 %
Funky Hat 628 3000 1500 10 0 13 0 2
Mush Hat 629 2500 1250 10 0 10 0 0
Shroom Hat 630 3000 1500 10 0 13 0 0
Dark Crystal 631 100 50 10 0 0 0 0
Fire Skull 11.00 %
Poison Skull 11.00 %
Zombie 10.00 %
Skeleton 10.00 %
Lady Skeleton 10.00 %
Fallen 10.00 %
Cotton Skirt 632 1000 500 10 0 4 0 -8
Christmas Elf Hat 633 3000 1500 10 0 13 0 2
Duck 1.00 %
Face Mask 634 2500 1250 10 0 10 0 0
Santa Cookie 635 1 1 1 0 0 0 0
Santa Claus 5.00 %
Warlord Helmet 636 30000 3000 140 0 18 0 -36
Fallen 0.03 %
Knight's Helmet 637 20000 2000 90 0 15 0 -30
Infantry Helmet 638 15000 1500 90 0 15 0 -30
Spider 5.00 %
Crusade Helmet 639 25000 2500 140 0 18 0 -36
Iron Ore 640 250 100 40 0 0 0 0
Yellow Slime 4.00 %
Name ID Price Sell Weight Attack Defense Range mBonus Use Equip
Snake Skin 641 250 100 20 0 0 0 0
Mountain Snake 3.00 %
Jeans Chaps 642 2000 1000 40 0 6 0 -12
White Cowboy Hat 643 1800 900 30 0 6 0 -12
Black Cowboy Hat 644 1800 900 30 0 6 0 -12
Golden Platemail 645 9999000 3000 240 0 25 0 -100
Crown 646 5000 1000 50 0 4 0 0
Developer's Cap 647 2000 500 10 0 5 0 5
Cap 654 2000 500 20 0 5 0 0
Fur Boots 655 5000 600 120 0 3 0 -3
Snowflake 3.00 %
Serf Hat 656 500 100 20 0 2 0 0
Orange 657 12 6 7 0 0 0 0 itemheal 60, 0;
Sea Slime 8.00 %
Warlord Plate 658 100000 3000 275 0 27 0 -170
Fallen 0.02 %
Golden Warlord Plate 659 500000 4000 275 0 27 0 -110
Cotton Cloth 660 1000 500 40 0 0 0 0
Mouboo 3.00 %
Mouboo 1.00 %
Mouboo 0.10 %
Grass Snake 3.50 %
Reindeer 3.00 %
Reindeer 1.00 %
Reindeer 0.10 %
Red Rose 661 40 20 1 0 0 0 0
Santa Claus 4.00 %
Name ID Price Sell Weight Attack Defense Range mBonus Use Equip
White Rose 662 40 20 1 0 0 0 0
Dark Red Rose 663 40 20 1 0 0 0 0
Pink Rose 664 40 20 1 0 0 0 0
Yellow Rose 665 40 20 1 0 0 0 0
Black Rose 666 40 20 1 0 0 0 0
Orange Rose 667 40 20 1 0 0 0 0
Blue Rose 668 40 20 1 0 0 0 0
Yellow Tulip 669 40 20 1 0 0 0 0
Purple Tulip 670 40 20 1 0 0 0 0
Red Tulip 671 40 20 1 0 0 0 0
White Tulip 672 40 20 1 0 0 0 0
Pink Tulip 673 40 20 1 0 0 0 0
Orange Tulip 674 40 20 1 0 0 0 0
Graduation Cap 675 1000 250 20 0 2 0 0
Steak 676 275 100 10 0 0 0 0 itemheal 250, 0;
Grass Snake 5.00 %
Name ID Price Sell Weight Attack Defense Range mBonus Use Equip
Heart Necklace 677 2500 1000 10 0 0 0 0
Noh Mask 678 7000 1000 15 0 3 0 1
Demon Mask 679 10000 5000 15 0 3 0 5
Mauve Herb 680 2 1 1 0 0 0 0
Mauve Plant 26.00 %
Mauve Plant 24.00 %
Mauve Plant 24.00 %
Squirrel 10.00 %
Cobalt Herb 681 2 1 1 0 0 0 0
Cobalt Plant 26.00 %
Cobalt Plant 24.00 %
Cobalt Plant 24.00 %
Squirrel 10.00 %
Gamboge Herb 682 2 1 1 0 0 0 0
Gamboge Plant 26.00 %
Gamboge Plant 24.00 %
Gamboge Plant 24.00 %
Squirrel 10.00 %
Alizarin Herb 683 2 1 1 0 0 0 0
Alizarin Plant 26.00 %
Alizarin Plant 24.00 %
Alizarin Plant 24.00 %
Squirrel 10.00 %
Tiny Healing Potion 684 25 12 5 0 0 0 0 itemheal 100, 0;
Small Healing Potion 685 50 25 10 0 0 0 0 itemheal 200, 0;
Medium Healing Potion 686 100 50 20 0 0 0 0 itemheal 400, 0;
Large Healing Potion 687 200 100 40 0 0 0 0 itemheal 800, 0;
Tank Top 688 10 5 10 0 2 0 -4
Short Tank Top 689 10 5 8 0 2 0 -4
Red Dye 690 100 20 10 0 0 0 0
Green Dye 691 2500 1000 10 0 0 0 0
Name ID Price Sell Weight Attack Defense Range mBonus Use Equip
Dark Blue Dye 692 40000 15000 10 0 0 0 0
Yellow Dye 693 100 20 10 0 0 0 0
Light Blue Dye 694 100 20 10 0 0 0 0
Pink Dye 695 2500 1000 10 0 0 0 0
Black Dye 696 30000 25000 10 0 0 0 0
Orange Dye 697 2500 1000 10 0 0 0 0
Purple Dye 698 70000 50000 10 0 0 0 0
Dark Green Dye 699 2000 1000 10 0 0 0 0
Pearl 700 5000 3000 5 0 0 0 0
Sea Slime 1.20 %
Santa Claus 0.70 %
Pile of Ash 701 3000 100 5 0 0 0 0
Fire Goblin 10.00 %
Fire Skull 50.00 %
Fire Lizard 50.00 %
Wedding Ring 702 1000 1 1 0 0 0 0
Sulphur Powder 703 1000 25 2 0 0 0 0
Wisp 1.50 %
Wisp 1.20 %
Spectre 1.50 %
Spectre 1.20 %
Poltergeist 1.50 %
Poltergeist 1.20 %
Iron Powder 704 800 80 3 0 0 0 0
Fire Lizard 11.00 %
Lava Slime 6.00 %
Grim Ripper 10.00 %
Mana Potion 705 2000 300 50 0 0 0 0 itemheal 0, 10; callfunc "MagicGainBasic";
Golden Scorpion Stinger 706 2000 500 2 0 0 0 0
Name ID Price Sell Weight Attack Defense Range mBonus Use Equip
Monster Oil Potion 707 10000 2000 50 0 0 0 0
Leather Patch 708 300 150 18 0 0 0 0
Black Scorpion Stinger 709 250 100 1 0 0 0 0
Black Scorpion 8.00 %
Snake Tongue 710 60 30 1 0 0 0 0
Snake 5.00 %
Mountain Snake Tongue 711 80 40 1 0 0 0 0
Mountain Snake 5.00 %
Grass Snake Tongue 712 160 80 1 0 0 0 0
Grass Snake 5.00 %
Cave Snake Tongue 713 120 60 1 0 0 0 0
Cave Snake 5.00 %
Snake Egg 714 50 25 4 0 0 0 0 itemheal 30, 0;
Snake 4.00 %
Snake 4.00 %
Mountain Snake Egg 715 80 40 4 0 0 0 0 itemheal 40, 0;
Mountain Snake 5.00 %
Mountain Snake 5.00 %
Grass Snake Egg 716 100 50 4 0 0 0 0 itemheal 50, 0;
Grass Snake 5.00 %
Grass Snake 4.00 %
Cave Snake Egg 717 60 30 4 0 0 0 0 itemheal 20, 0;
Cave Snake 4.00 %
Cave Snake 4.00 %
Silk Cocoon 718 200 3 1 0 0 0 0
Silkworm 50.00 %
Schmetterling 30.00 %
Schmetterling 30.00 %
Schmetterling 30.00 %
Green Apple 719 10 4 5 0 0 0 0 itemheal 45, 0;
Silk Robe 720 8000 4000 5 0 5 0 0
High Priest Crown 721 20000 5000 60 0 4 0 20 callfunc "UnreleasedItem"; bonus bMaxSP, 20;
Name ID Price Sell Weight Attack Defense Range mBonus Use Equip
Monster Skull Helmet 722 15000 3000 40 0 7 0 10 callfunc "UnreleasedItem";bonus bMdef, 20;
Desert Hat 723 5000 1000 10 0 3 0 -1
Cotton Headband 724 3000 500 5 0 2 0 0
GM Cap 725 2000 500 10 0 5 0 5 callfunc "RestrictedItem";
GM Robe 726 8000 4000 5 0 5 0 0 callfunc "RestrictedItem";
Iten 727 0 0 100 0 0 0 0
Mouboo Figurine 728 0 0 1 0 0 0 0
Warped Log 729 0 0 2 0 0 0 0
Lifestone 730 0 0 1 0 0 0 0
Assassin Pants 731 10000 3000 10 0 5 0 -5 callfunc "UnreleasedItem"; bonus bAgi, 8;
Druid Tree Branch 732 0 0 2 0 0 0 0
Purification Potion 733 0 0 5 0 0 0 0 callfunc "usePurificationPotion";
Black Boots 734 20000 3000 35 0 4 0 -10
Cotton Boots 735 2000 500 10 0 1 0 1
White Cake 736 500 100 10 0 0 0 0 itemheal 10, 0;
Name ID Price Sell Weight Attack Defense Range mBonus Use Equip
Chocolate Cake 737 550 125 10 0 0 0 0 itemheal 11, 0;
Orange Cake 738 600 150 10 0 0 0 0 itemheal 12, 0;
Apple Cake 739 600 150 10 0 0 0 0 itemheal 12, 0;
Root 740 500 200 5 0 0 0 0
Log Head 25.00 %
Santa Claus 0.80 %
Cotton Gloves 741 2000 500 10 0 1 0 -10
Four-Leaf Clover 742 10000 5000 1 0 0 0 5 bonus bLuk, 1;
Clover Patch 1.50 %
Acorn 743 50 10 1 0 0 0 0 itemheal 3, 0;
Log Head 30.00 %
Squirrel 70.00 %
Diluted Concentration Potion 744 250 100 10 0 0 0 0 sc_start sc_raiseattackspeed0, 30, 20;
Dark Concentration Potion 745 50 25 10 0 0 0 0 sc_start sc_raiseattackspeed0, 10, 40; sc_start sc_poison, 1, 50;
Mopox Cure Potion 746 0 0 5 0 0 0 0
Laced Chocolate Cake 747 550 125 10 0 0 0 0 itemheal 11, 0;
Laced Orange Cupcake 748 90 45 5 0 0 0 0 itemheal 100, 0;
Towel 749 800 250 20 0 0 0 5
Slow Poison Potion 750 500 200 10 0 0 0 0 itemheal 5, 0; sc_start sc_slowpoison, 180000, 180;
Pinkie Hat 751 5000 1000 5 0 1 0 1
Pinkie 9.00 %
Name ID Price Sell Weight Attack Defense Range mBonus Use Equip
Fluffy Hat 752 7000 2000 10 0 2 0 -5
Fluffy 0.20 %
Bat Wing 753 500 100 3 0 0 0 0
Bat 30.00 %
Bat Teeth 754 600 150 2 0 0 0 0
Bat 20.00 %
Assassin Shirt 755 10000 3000 15 0 10 0 -5 callfunc "UnreleasedItem"; bonus bAgi, 10;
Assassin Gloves 756 7000 2000 9 0 5 0 -3 callfunc "UnreleasedItem"; bonus bAgi, 5;
Assassin Boots 757 7000 2000 10 0 5 0 -3 callfunc "UnreleasedItem"; bonus bAgi, 5;
Wooden Staff 758 20000 8000 80 170 0 1 0
Santa Claus 0.40 %
Desert Helmet 761 1000 500 10 0 21 0 2
Fairy Hat 770 3000 1500 10 0 13 0 2
Miniskirt 771 1000 500 8 0 4 0 -8
Wisp Powder 772 700 350 40 0 0 0 0
Wisp 6.00 %
Spectre Powder 773 700 350 40 0 0 0 0
Spectre 6.00 %
Poltergeist Powder 774 700 350 60 0 0 0 0
Poltergeist 6.00 %
Bone 775 140 70 80 0 0 0 0
Skeleton 3.00 %
Skeleton 2.80 %
Lady Skeleton 3.00 %
Lady Skeleton 2.80 %
Fallen 3.10 %
Fallen 2.10 %
Skull 776 900 450 110 0 0 0 0
Skeleton 3.00 %
Lady Skeleton 3.00 %
Fallen 3.00 %
Name ID Price Sell Weight Attack Defense Range mBonus Use Equip
Rotten Rags 777 100 50 95 0 0 0 0
Zombie 7.00 %
Diseased Heart 778 180 90 35 0 0 0 0
Zombie 1.20 %
Undead Ear 779 30 15 15 0 0 0 0
Zombie 2.00 %
Undead Eye 780 30 15 8 0 0 0 0
Zombie 1.50 %
Valentine Dress 783 100000 50000 25 0 15 0 3
Jack O Soul 1198 100000 1 1 0 0 0 0
Jack O 100.00 %
Arrow 1199 3 1 1 25 0 0 0
Red Scorpion 7.60 %
Giant Maggot 10.00 %
Flower 1.00 %
Sea Slime 50.00 %
Bow 1200 1000 500 20 20 0 5 0 set @wearitem, getskilllv(414); bonus bAtk,@wearitem;
Red Scorpion 0.10 %
Knife 1201 50 25 10 5 0 1 0 set @wearitem, getskilllv(411); bonus bAtk,@wearitem;
Red Scorpion 5.40 %
Red Slime 4.00 %
Cotton Shirt 1202 10 5 10 0 2 0 -2
Ranger Hat 1203 1000 500 10 0 2 0 -1
Jack O 4.00 %
Antler Hat 1204 1000 500 10 0 4 0 2
Christmas Tree Hat 1205 2000 1000 10 0 2 0 4
Santa Beard Hat 1206 1000 500 10 0 5 0 2
Santa Claus 1.30 %
Red Christmas Stocking 1207 80 40 10 0 0 0 0
Name ID Price Sell Weight Attack Defense Range mBonus Use Equip
Red Easter Egg 1208 80 40 10 0 0 0 0
Easter Fluffy 21.00 %
Green Easter Egg 1209 80 40 10 0 0 0 0
Easter Fluffy 20.00 %
Blue Easter Egg 1210 80 40 10 0 0 0 0
Easter Fluffy 20.00 %
Yellow Easter Egg 1211 80 40 10 0 0 0 0
Easter Fluffy 10.00 %
Pink Easter Egg 1212 80 40 10 0 0 0 0
Easter Fluffy 10.00 %
Teal Easter Egg 1213 80 40 10 0 0 0 0
Easter Fluffy 2.00 %
Bunny Ears 1214 5000 2000 10 0 10 0 1
Toy Sabre 1215 50 25 1 1 0 1 0
Mouboo Head 1216 10 1 20 0 1 0 0
Cat Ears 1217 100 50 2 0 1 0 1 bonus bAgi, 3;
Paper Bag 1218 1000 5 1 0 1 0 -1 bonus bAgi, -1;
Moubootaur Head 1219 10 1 20 0 1 0 0 set @minLvl, 1; callfunc "RestrictedItem";
Bunch of Parsley 1220 3 1 1 0 1 0 0 bonus bDeaf, 1;
Skull Mask 1221 10000 5000 15 0 3 0 5
Caramel Apple 1229 500 75 5 0 0 0 0 itemheal 1000, 0;
Name ID Price Sell Weight Attack Defense Range mBonus Use Equip
Booberry Blue Lollipop 1230 20 50 1 0 0 0 0 itemheal 800, 0;
Ghastly Green Lollipop 1231 20 50 1 0 0 0 0 itemheal 800, 0;
Blood Red Lollipop 1232 20 50 1 0 0 0 0 itemheal 800, 0;
Cheap Plastic Fangs 1233 20 10000 1 0 0 0 0
Red Christmas Ornament 1234 5000 1 1 0 0 0 0
Yellow Christmas Ornament 1235 5000 1 1 0 0 0 0
Green Christmas Ornament 1236 5000 1 1 0 0 0 0
Aqua Christmas Ornament 1237 5000 1 1 0 0 0 0
Blue Christmas Ornament 1238 5000 1 1 0 0 0 0
Magenta Christmas Ornament 1239 5000 1 1 0 0 0 0
Santa Snow Globe 1240 7500 5000 1 0 0 0 0
Snowman Snow Globe 1241 7500 5000 1 0 0 0 0
Snow Goggles 1242 7500 5000 10 0 5 0 -2
Paper Party Hat 1243 10 5 1 0 1 0 0
Red Cotton Shirt 2050 10 5 10 0 2 0 -4
Name ID Price Sell Weight Attack Defense Range mBonus Use Equip
Green Cotton Shirt 2051 10 5 10 0 2 0 -4
Dark Blue Cotton Shirt 2052 10 5 10 0 2 0 -4
Yellow Cotton Shirt 2053 10 5 10 0 2 0 -4
Light Blue Cotton Shirt 2054 10 5 10 0 2 0 -4
Pink Cotton Shirt 2055 10 5 10 0 2 0 -4
Black Cotton Shirt 2056 10 5 10 0 2 0 -4
Orange Cotton Shirt 2057 10 5 10 0 2 0 -4
Purple Cotton Shirt 2058 10 5 10 0 2 0 -4
Dark Green Cotton Shirt 2059 10 5 10 0 2 0 -4
Red V-Neck Sweater 2060 6000 3000 10 0 8 0 -16
Green V-Neck Sweater 2061 6000 3000 10 0 8 0 -16
Dark Blue V-Neck Sweater 2062 6000 3000 10 0 8 0 -16
Yellow V-Neck Sweater 2063 6000 3000 10 0 8 0 -16
Light Blue V-Neck Sweater 2064 6000 3000 10 0 8 0 -16
Pink V-Neck Sweater 2065 6000 3000 10 0 8 0 -16
Name ID Price Sell Weight Attack Defense Range mBonus Use Equip
Black V-Neck Sweater 2066 6000 3000 10 0 8 0 -16
Orange V-Neck Sweater 2067 6000 3000 10 0 8 0 -16
Purple V-Neck Sweater 2068 6000 3000 10 0 8 0 -16
Dark Green V-Neck Sweater 2069 6000 3000 10 0 8 0 -16
Red Turtleneck Sweater 2070 2000 1000 10 0 6 0 -12
Green Turtleneck Sweater 2071 2000 1000 10 0 6 0 -12
Dark Blue Turtleneck Sweater 2072 2000 1000 10 0 6 0 -12
Yellow Turtleneck Sweater 2073 2000 1000 10 0 6 0 -12
Light Blue Turtleneck Sweater 2074 2000 1000 10 0 6 0 -12
Pink Turtleneck Sweater 2075 2000 1000 10 0 6 0 -12
Black Turtleneck Sweater 2076 2000 1000 10 0 6 0 -12
Orange Turtleneck Sweater 2077 2000 1000 10 0 6 0 -12
Purple Turtleneck Sweater 2078 2000 1000 10 0 6 0 -12
Dark Green Turtleneck Sweater 2079 2000 1000 10 0 6 0 -12
Red Silk Robe 2080 8000 4000 5 0 5 0 0
Name ID Price Sell Weight Attack Defense Range mBonus Use Equip
Green Silk Robe 2081 8000 4000 5 0 5 0 0
Dark Blue Silk Robe 2082 8000 4000 5 0 5 0 0
Yellow Silk Robe 2083 8000 4000 5 0 5 0 0
Light Blue Silk Robe 2084 8000 4000 5 0 5 0 0
Pink Silk Robe 2085 8000 4000 5 0 5 0 0
Black Silk Robe 2086 8000 4000 5 0 5 0 0
Grim Ripper 1.50 %
Orange Silk Robe 2087 8000 4000 5 0 5 0 0
Purple Silk Robe 2088 8000 4000 5 0 5 0 0
Dark Green Silk Robe 2089 8000 4000 5 0 5 0 0
Red Tank Top 2090 10 5 10 0 2 0 -4
Green Tank Top 2091 10 5 10 0 2 0 -4
Dark Blue Tank Top 2092 10 5 10 0 2 0 -4
Yellow Tank Top 2093 10 5 10 0 2 0 -4
Light Blue Tank Top 2094 10 5 10 0 2 0 -4
Pink Tank Top 2095 10 5 10 0 2 0 -4
Name ID Price Sell Weight Attack Defense Range mBonus Use Equip
Black Tank Top 2096 10 5 10 0 2 0 -4
