Heres a list of monsters in the game:
Image | Name | ID | HP | Attack | Exp. Points | Dropped Items |
---|---|---|---|---|---|---|
http://img74.echo.cx/img74/4223/maggot2qf.gif | Maggot | 1002 | 50 | 7-10 | ??? | Maggot Slime 80% Cactus Drink 15% Bug Leg 80% Cactus Potion 15% Dagger 7% Sharp Knife 1% |
http://img72.echo.cx/img72/3383/scorpion3wa.gif | Scorpion | 1003 | 85 | 7-10 | ??? | Scorpion Stinger 70% Candy 10% Chocolate Bar 5% Bug Leg 70% |
http://img72.echo.cx/img72/8718/redscorpion8yz.gif | Red Scorpion | 1004 | 1415 | 79-112 | ??? | Red Scorpion Stinger 40% Chocolate Bar 10% Bug Leg 50% Bow 8% Arrow 76% Knife 54% Fancy Hat 5% |
http://img275.echo.cx/img275/4739/greenslime8up.gif | Green Slime | 1005 | 322 | 7-34 | ??? | Cactus Potion 20% Cake 10% Cactus Drink 10% Dagger 10% Sharp Knife 19% Coins Bag 1% Milk 11% |
http://img264.echo.cx/img264/7048/giantmaggot6bi.gif | Giant Maggot | 1006 | 671 | 22-49 | ??? | Maggot Slime 75% Coin Bag 1% Casino Coin 1% Cactus Potion 11% Cactus Drink 11% Bug Leg 75% Cherry Cake 10% Arrow 90% |
http://img221.echo.cx/img221/5411/yellowslime6pa.gif | Yellow Slime | 1007 | 795 | 22-40 | ??? | Chocolate Bar 5% Cherry Cake 10% |
http://img221.echo.cx/img221/8781/redslime1hj.gif | Red Slime | 1008 | 899 | 55-60 | ??? | Knife 10% Chocolate Bar 11% Dagger 1% Leather Shirt 1% Miner Hat 1% Milk 20% Boots 2% Miner Gloves 2% |
http://img275.echo.cx/img275/7117/blackscorpion0lm.gif | Black Scorpion | 1009 | 954 | 75-80 | ??? | Leather Shirt 7% Chocolate Bar 10% Bug Leg 80% |
http://img219.echo.cx/img219/4030/monster82xf.gif | ??? | ??? | ??? | ??? | ??? | ??? |
http://img221.echo.cx/img221/5295/monster91hy.gif | ??? | ??? | ??? | ??? | ??? | ??? |
Comments
Bear: Also i was thinking... in every game, there are a set of monsters that ore ONLY in that game, like in RO, (Porings), in LineageII (Kheltir) so i was thinking about one for THIS game... something near the fluffy/harmless type monster :P
Suggestion List: Blue Slime, Red Slime, Purple Slime(miniboss?), Rattler(snake), Golem, Fire Golem, Ice Golem, Glass Golem, Wind Golem, Green Scorpion, Spirits(All elements, diff color/element), Dancing Cactus(Immobile), Rock Hermit(Crab), Bee, Venomous Bee, Queen Bee, Bat, Disfigured(undead?).
Bjørn: Kheltir? Haha, the only page on all the internet coming on Google when searching for Kheltir is this one, Bear. :D
Bear: Well, its called something similar to that, but its a kinda dog creature in LineageII
http://www.google.com/search?q=Kheltir
Javila: This page is completely different of database of our current server. HP and attack are different. Dropped items are incomplete in database. Bjørn, can I update the file "mob_db.txt" and sent it to you??? And/or update this table too...