From The Mana World
This article contains information for musicians, composers and sound effect creators working or interested in working for The Mana World
Monster sounds
Number of existing sound effects wired in for the monsters. Up-to-date information can be extracted from here.
Category | Monster | Sound effects | ||||
---|---|---|---|---|---|---|
hit | miss | hurt | die | misc | ||
Bats | Bat | 1 | 1 | |||
Flowers | Flower | 2 | 1 | |||
Fluffies | Easter Fluffy | 3 | 1 | 1 | ||
Fluffy | 3 | 1 | 1 | |||
Ghosts | Jack-O | |||||
Goblins | Fire Goblin | 4 | 1 | |||
Maggots | Maggot | 2 | 1 | 1 | ||
Giant Maggot | 2 | 1 | 1 | |||
Mouboos | Mouboo | |||||
Mushrooms | Evil Mushroom | 1 | ||||
Spiky Mushroom | 1 | |||||
Pinkies | Pinkie | 1 | 1 | |||
Plants | Alizarin Plant | |||||
Cobalt Plant | ||||||
Gamboge Plant | ||||||
Mauve Plant | ||||||
Scorpions | Black Scorpion | 4 | 1 | |||
Red Scorpion | 4 | 1 | ||||
Scorpion | 4 | 1 | ||||
Slimes | Green Slime | 1 | ||||
Red Slime | 1 | |||||
Santa Slime | ||||||
Sea Slime | 1 | |||||
Rudolph Slime | ||||||
Yellow Slime | 1 | |||||
Snakes | Cave Snake | |||||
Grass Snake | ||||||
Mountain Snake | ||||||
Snake | ||||||
Skulls | Fire Skull | |||||
Poison Skull | ||||||
Spiders | Spider | |||||
Trees | Log Head | 5 |
Weapon sounds
Number of existing sound effects wired in for the weapons. Up-to-date information can be extracted from here.
Category | Weapon | Sound effects | ||
---|---|---|---|---|
hit | strike | swing | ||
Axes | Axe | |||
Blacksmith's Axe | ||||
Meat Cleaver | ||||
Hatchet | ||||
Bows | Bow | 1 | ||
Desert Bow | ||||
Forest Bow | ||||
Short Bow | ||||
Knives | Bone Knife | |||
Dagger | 1 | 1 | ||
Knife | ||||
Rock Knife | ||||
Setzer | ||||
Sharp Knife | ||||
Stiletto | ||||
Maces | Club | |||
Polearms | Bardiche | |||
Dual Spear | ||||
Halberd | ||||
Heavy Pike | ||||
Heavy Spear | ||||
Pike | ||||
Scorpion | ||||
Scythe | ||||
Spear | ||||
Trident | ||||
Staves | Crescent Rod | |||
Staff of Fire | ||||
Staff of Ice | ||||
Staff of Life | ||||
Swords | Baselard | |||
Bastard Sword | ||||
Beheader | ||||
Broad Sword | ||||
Falcion | ||||
Fire Sword | ||||
Jackal | ||||
Long Sword | ||||
Rapier | ||||
Sabre | ||||
Sand Cutter | ||||
Scimitar | ||||
Short Sword | ||||
Sword | ||||
Thrown | Bone Darts |
Other sounds
Done
Weapons:
- Knife/dagger (miss/hit)
- Short Sword (miss/hit)
- Punch (hit)
- Bow shooting arrow (miss/hit)
Location Based:
Misc:
- Level up - probably better for composer to create.
Walking: none
Needed
Weapons:
- Scythe (miss/hit)
- Punch (miss)
Location Based:
- River
- Water fall
- Fire
Misc:
- Sounds of player taking damage. Several ones to avoid repetition
- Click button sound
- Death
- Pick item
- Drop item
- Waterfall
Walking:
- Plants
- Sand
- Stone outdoors
- Stone indoors
- Wood
- Dirt
- Carpet
- Metal
- Ankle deep water
File Specs
Format:
- Ogg Vorbis .ogg
- 128 kbps stereo
Naming Convention:
- name-action#.ogg
- example short-sword-miss2.ogg
Archival:
- PCM .wav
- 44.1 K 16 bit stereo