From The Mana World
- 18:46, 5 January 2017 diff hist −6 Ayasha's Hide and Seek
- 18:46, 5 January 2017 diff hist −5 Cactus Drink
- 18:35, 5 January 2017 diff hist −1 Classic:Quests →Level 1-20 Quests
- 18:29, 5 January 2017 diff hist +288 Classic:Quests →Level 1-20 Quests
- 18:20, 5 January 2017 diff hist +58 Classic:Quests →Level 1-20 Quests
- 18:18, 5 January 2017 diff hist −210 Revolt:Quests →Level 1-20 Quests
- 18:16, 5 January 2017 diff hist +63 Revolt:Quests →Level 1-20 Quests
- 18:11, 5 January 2017 diff hist +98 Revolt:Quests →Level 1-20 Quests
- 18:02, 5 January 2017 diff hist +7 Revolt:Quests →Level 1-20 Quests
- 17:58, 5 January 2017 diff hist +6 Revolt:Quests →Level 1-20 Quests
- 17:55, 5 January 2017 diff hist +6 Ayasha's Hide and Seek
- 17:53, 5 January 2017 diff hist +21 Revolt:Quests →Level 1-20 Quests
- 17:52, 5 January 2017 diff hist +23 Revolt:Quests →Level 1-20 Quests
- 17:48, 5 January 2017 diff hist +5 Candy
- 17:48, 5 January 2017 diff hist +5 Chocolate Bar
- 17:48, 5 January 2017 diff hist +5 Cactus Drink
- 17:45, 5 January 2017 diff hist −6 Ayasha's Hide and Seek
- 17:43, 5 January 2017 diff hist +6 Ayasha's Hide and Seek
- 06:40, 26 December 2016 diff hist +10 Revolt:Chef Gado
- 18:06, 10 December 2016 diff hist −16 Revolt:Sailors
- 16:25, 10 December 2016 diff hist −89 Revolt:Billy bons
- 16:25, 10 December 2016 diff hist −86 Revolt:Devis
- 16:24, 10 December 2016 diff hist −89 Revolt:Dan
- 16:22, 10 December 2016 diff hist 0 Category:NPC
- 16:20, 10 December 2016 diff hist +4 Category:NPC
- 16:19, 10 December 2016 diff hist −30 Revolt:Billy bons
- 16:19, 10 December 2016 diff hist +114 Revolt:Tarlan
- 16:17, 10 December 2016 diff hist +138 Revolt:Astapolos
- 16:16, 10 December 2016 diff hist +114 Revolt:Q'Muller
- 16:14, 10 December 2016 diff hist +116 Revolt:Gulukan
- 16:14, 10 December 2016 diff hist +112 Revolt:Tibbo
- 16:11, 10 December 2016 diff hist +118 Revolt:Sapartan
- 16:11, 10 December 2016 diff hist +111 Revolt:Maxe
- 16:10, 10 December 2016 diff hist +110 Revolt:Lean
- 16:03, 10 December 2016 diff hist +114 Revolt:Gugli
- 16:02, 10 December 2016 diff hist −2 Revolt:Fexil
- 16:02, 10 December 2016 diff hist +10 Revolt:Silvio
- 16:01, 10 December 2016 diff hist +11 Revolt:Darlin
- 16:01, 10 December 2016 diff hist +10 Revolt:Fexil
- 16:00, 10 December 2016 diff hist +105 Revolt:Fexil
- 15:59, 10 December 2016 diff hist +105 Revolt:Silvio
- 15:58, 10 December 2016 diff hist +105 Revolt:Darlin
- 15:57, 10 December 2016 diff hist +112 Revolt:Chef Gado
- 15:56, 10 December 2016 diff hist +47 Revolt:Nard
- 15:49, 10 December 2016 diff hist +54 Revolt:Nard
- 15:45, 10 December 2016 diff hist +106 Revolt:Warm Smelly Clothes
- 15:42, 10 December 2016 diff hist +114 Revolt:Sailors
- 15:40, 10 December 2016 diff hist +107 Revolt:Devis
- 15:39, 10 December 2016 diff hist +102 Revolt:Dan
- 15:38, 10 December 2016 diff hist +114 Revolt:Billy bons