Re-created page on November 01 2010 by Ali-G (Napalm).
This article contains information for players or people interested in playing on the Classic server. If you are looking for information for The Mana World, go here The Mana World.
See also the Classic Portal
This article is for reference purpose
The features described in this article are already implemented in the game. The article should describe how a certain aspect of the game currently works. You may of course edit this article to improve the description of the circumstances. Your opinions or improvement suggestions about the described aspects themself are of course appreciated, too. But please put these on the discussion page of this article to keep facts and fiction separated.
Note: Items listed on these pages may not yet be available in-game.
Rarity is determined as follows:
- Buyable (Can be bought through a NPC)
- Craftable (Can be made through a NPC)
- Dyeable
- Frequently Dropped (>1%)
- Rarely dropped (≤1%)
- No longer obtainable (Stuff which was once dropped by monsters or could be obtained through a temporary event quest)
- Quest (Item can be gained through a permanent quest reward)
If you plan on updating any of the pages, A link to the most up to date item database and Item Descriptions File, a link for the item picture database.
Items
The items here are for the new, up-and-coming, merged server, and not for The Mana World Classic. If you are looking for the items for the Classic game, then click the link, and go to the bottom right corner, and select the Classic game link.
Weapons
No player is complete without a trusty weapon to aid them in their adventures. Some weapons can be used while holding a shield, but other weapons require two hands in order to use.
Equipment
These items provide varying levels of protection from enemy attacks, and sometimes lessen certain types of attacks. You are allowed to wear one of each type of armor at one time.
Item Reference |
Armbands | Health Items | Weapons | 2 Handed Weapons |
Helmets | Legs | Pets | Ammo |
Armors | Boots | Shields | Neck |
Books | Gloves | Special | Other |
The items are sorted first by price, then by ID.
Other
Image | Name | ID | Price BUY/Sell |
Description | Rarity |
---|---|---|---|---|---|
Aqua Hint | [551] | 20 GP 0 gp |
A hint. | Unobtainable | |
Magenta Hint | [552] | 20 GP 0 gp |
A hint. | Unobtainable | |
Yellow Hint | [553] | 20 GP 0 gp |
A hint. | Unobtainable | |
Green Hint | [554] | 20 GP 0 gp |
A hint. | Unobtainable | |
Teal Hint | [555] | 20 GP 0 gp |
A hint. | Unobtainable | |
Purple Hint | [556] | 20 GP 0 gp |
A hint. | Unobtainable | |
Red Hint | [557] | 20 GP 0 gp |
A hint. | Unobtainable | |
Blue Hint | [558] | 20 GP 0 gp |
A hint. | Unobtainable | |
Orange Hint | [559] | 20 GP 0 gp |
A hint. | Unobtainable | |
Grey Hint | [560] | 20 GP 0 gp |
A hint. | Unobtainable | |
Iten | [727] | 0 GP 0 gp |
An iten. | Craftable | |
Warped Log | [729] | 0 GP 0 gp |
A piece of wood, warped and twisted by some unnatural force. | Craftable | |
Lifestone | [730] | 0 GP 0 gp |
A small crystal shard, warm to the touch. | Spellable | |
Purification Potion | [733] | 0 GP 0 gp |
A transparent, odorless liquid that feels strangely lighter than water. | Quest | |
Mauve Herb | [680] | 2 GP 1 gp |
An ingredient for brewing healing potions. | Frequent drop | |
Cobalt Herb | [681] | 2 GP 1 gp |
An ingredient for brewing healing potions. | Frequent drop | |
Gamboge Herb | [682] | 2 GP 1 gp |
An ingredient for brewing healing potions. | Frequent drop | |
Alizarin Herb | [683] | 2 GP 1 gp |
An ingredient for brewing healing potions. | Frequent drop | |
Mouboo Figurine | [728] | 0 GP 1 gp |
A small, wooden figurine of a mouboo. | Craftable | |
Jack O Soul | [1198] | 0 GP 1 gp |
The soul of a Jack O. | Frequent drop | |
Druid Tree Branch | [732] | 0 GP 2 gp |
A branch cut off from the druid tree. It feels strangely leathery to the touch. | Quest | |
Silk Cocoon | [718] | 200 GP 3 gp |
A silkworm's cocoon. | Frequent drop | |
Maggot Slime | [505] | 8 GP 4 gp |
Slimy maggot slime. | Frequent drop | |
White Fur | [611] | 8 GP 4 gp |
A patch of white, fluffy fur. | Frequent drop | |
Hard Spike | [613] | 8 GP 4 gp |
The hard spike of a slain monster. | Frequent drop | |
Pink Antennae | [614] | 10 GP 5 gp |
No-one knows why violets got these antennaes. | Frequent drop | |
Casino Coins | [503] | 20 GP 10 gp |
Just some casino coins. | Frequent drop, Buyable | |
Empty Bottle | [540] | 20 GP 10 gp |
An empty bottle. | Buyable, Rare drop | |
Raw Log | [569] | 20 GP 10 gp |
A raw log. | Frequent drop | |
Bat Wing | [753] | 500 GP 10 gp |
The wing from a bat. | Frequent drop | |
Bat Teeth | [754] | 600 GP 12 gp |
The teeth from a bat. Rather sharp. | Frequent drop | |
Undead Ear | [779] | 30 GP 15 gp |
An ear from a zombie. | Rare drop | |
Undead Eye | [780] | 30 GP 15 gp |
An eye from a zombie. | Rare drop | |
Bug Leg | [518] | 60 GP 20 gp |
A bug's leg. Mostly used for alchemy. | Frequent drop | |
Scorpion Stinger | [507] | 50 GP 25 gp |
A poisoned scorpion stinger. | Frequent drop | |
Sulphur Powder | [702] | 1,000 GP 25 gp |
A small pile of sulphur. | Spellable, Frequent drop | |
Angry Scorpion Stinger | [4000] | 50 GP 25 gp |
An angry scorpion stinger. | Frequent drop | |
Snake Tongue | [710] | 60 GP 30 gp |
The forked tongue of a snake. | Frequent drop | |
Bottle Of Sand | [542] | 70 GP 35 gp |
A bottle with sand in it. | Unobtainable | |
Cave Snake Lamp | [612] | 80 GP 40 gp |
Feeler of a lamp snake that glows in the dark. | Frequent drop | |
Mountain Snake Tongue | [711] | 80 GP 40 gp |
The forked tongue of a mountain snake. | Frequent drop | |
Coin Bag | [526] | 100 GP 50 gp |
A bag used to transport coins in it. If you own it you can take more coins with you. | Frequent drop | |
Treasure Key | [537] | 100 GP 50 gp |
A rusty key. | Frequent drop | |
Dark Crystal | [631] | 100 GP 50 gp |
A dark crystal that emits a demonic aura. | Frequent drop | |
Rotten Rags | [777] | 100 GP 50 gp |
Rotten rags from an undead creature. | Frequent drop | |
Cave Snake Tongue | [713] | 120 GP 60 gp |
The forked tongue of a cave snake. | Frequent drop | |
Bone | [775] | 140 GP 70 gp |
A bone. | Frequent drop | |
Iron Powder | [703] | 800 GP 80 gp |
A pile of powdered iron. | Spellable | |
Grass Snake Tongue | [712] | 160 GP 80 gp |
The forked tongue of a grass snake. | Frequent drop | |
Red Scorpion Stinger | [517] | 170 GP 85 gp |
A highly poisoned red scorpion stinger. | Frequent drop | |
Diseased Heart | [778] | 180 GP 90 gp |
A diseased heart. Likely from a zombie. | Rare drop | |
Iron Ore | [640] | 250 GP 100 gp |
A lump of iron ore. | Frequent drop | |
Snake Skin | [641] | 250 GP 100 gp |
The skin of a slain snake. | Frequent drop | |
Pile Of Ash | [701] | 3,000 GP 100 gp |
A pile of ash similar to volcanic ash. | Frequent drop | |
Black Scorpion Stinger | [709] | 250 GP 100 gp |
A black scorpion stinger, dripping with poison. | Frequent drop | |
Coal | [4001] | 250 GP 100 gp |
A lump of coal. | Frequent drop | |
Leather Patch | [708] | 300 GP 150 gp |
A patch of tanned leather. | Craftable | |
Root | [740] | 500 GP 200 gp |
A root from a plant. | Frequent drop | |
Towel | [749] | 800 GP 250 gp |
You can dry yourself off with it if it still seems to be clean enough. | Unobtainable | |
Terranite Ore | [763] | 500 GP 250 gp |
Some ore collected out of terranite. | Frequent drop | |
Iron Ingot | [4015] | 500 GP 250 gp |
An ingot of iron. | Craftable | |
Mana Potion | [705] | 2,000 GP 300 gp |
A dark, sirupy brew, with a smell reminiscent of manaberries. | Quest | |
Wisp Powder | [772] | 700 GP 350 gp |
Powder froma wisp. | Frequent drop | |
Spectre Powder | [773] | 700 GP 350 gp |
Powder from a spectre. | Frequent drop | |
Poltergeist Powder | [774] | 700 GP 350 gp |
Powder from a portergeist. | Frequent drop | |
Skull | [776] | 900 GP 450 gp |
A skull. | Frequent drop | |
Cotton Cloth | [660] | 1,000 GP 500 gp |
A piece of cotton cloth. | Frequent drop | |
Golden Scorpion Stinger | [706] | 2,000 GP 500 gp |
A golden scorpion stinger, tipped with lethal poison. | Quest | |
Heart Necklace | [677] | 2,500 GP 1,000 gp |
A gold and ruby heart necklace. | Unobtainable | |
Monster Oil Potion | [707] | 10,000 GP 2,000 gp |
A dark, oily liquid with a sinister stench. | Quest | |
Diamond | [4002] | 5,000 GP 2,500 gp |
A raw diamond gemstone. | Rare drop | |
Ruby | [4003] | 5,000 GP 2,500 gp |
A raw ruby gemstone. | Rare drop | |
Emerald | [4004] | 5,000 GP 2,500 gp |
A raw emerald gemstone. | Rare drop | |
Sapphire | [4005] | 5,000 GP 2,500 gp |
A raw sapphire gemstone. | Rare drop | |
Topaz | [4006] | 5,000 GP 2,500 gp |
A raw toapaz gemstone. | Rare drop | |
Amethyst | [4007] | 5,000 GP 2,500 gp |
A raw amethyst gemstone. | Rare drop | |
Pearl | [700] | 5,000 GP 3,000 gp |
A pearl, round and shiny. | Rare drop | |
Scarab Armlet | [585] | 8,000 GP 4,000 gp |
A scarab armlet. | Unobtainable | |
File:Fourleaf.png | Four-Leaf Clover | [742] | 10,000 GP 5,000 gp |
A lucky four-leaf clover. | Rare drop |
Cheap Plastic Fangs | [1233] | 20 GP 10,000 gp |
A costumed Dracula's muct. Doesn't really suck blood. | No longer obtainable | |
Small Piece Of Clay | [1222] | ? GP ? gp |
A small piece of clay, used to make different shapes. | Unobtainable | |
Big Piece Of Clay | [1223] | ? GP ? gp |
A big piece of white clay, used to make bigger shapes. | Unobtainable | |
Scroll Of Paper | [1224] | ? GP ? gp |
A scroll made of fine paper. | Unobtainable | |
Fire Scroll | [1225] | ? GP ? gp |
A scroll on which is written an ancient formula giving birth to fire. | Unobtainable | |
Silver Bell | [1226] | ? GP ? gp |
A tiny bell made of silver. | Unobtainable | |
Enchanter's Amulet | [1227] | ? GP ? gp |
An amulet made for true enchanters. Bonus: Intelligence +5 |
Unobtainable | |
Silver Four-Leaf Amulet | [1228] | ? GP ? gp |
An amulet made for people bringing luck wherever they go. Bonus: Luck +5 |
Unobtainable |