From The Mana World
m (Compacting table, spaces removed. Also gives better HTML output.)
(Adding links and npc types)
Line 3: Line 3:
!Name!!Type!!Map!!Koo!!Region
!Name!!Type!!Map!!Koo!!Region
|-
|-
|Aaron||||030-2||78 34||[[Kaizei|Nivalis]]
|Aaron||Talk||030-2||78 34||[[Kaizei|Nivalis]]
|-
|-
|Adrian||||022-1||58 54||[[Tulimshar]]
|[[Kylian the Businessman|Adrian]]||[[Quests|Quest]]||022-1||58 54||[[Tulimshar]]
|-
|-
|Agostine||||020-2||27 26||[[Kaizei|Nivalis]]
|[[Agostine The Tailor|Agostine]]||[[Quests|Quest]]||020-2||27 26||[[Kaizei|Nivalis]]
|-
|-
|Aidan||||001-1||48 52||[[Tulimshar]]
|[[Aidan_And_Ishi's_Monster_Points|Aidan]]||[[Quests|Quest]]||001-1||48 52||[[Tulimshar]]
|-
|-
|Airlia||||009-2||123 71||[[Hurnscald]]
|[[Bone_Quest|Airlia]]||[[Quests|Quest]]||009-2||123 71||[[Hurnscald]]
|-
|-
|Aisha||||001-1||95 29||[[Tulimshar]]
|Aisha||Talk||001-1||95 29||[[Tulimshar]]
|-
|-
|Akseli||||030-2||31 85||[[Kaizei|Nivalis]]
|Akseli||Talk||030-2||31 85||[[Kaizei|Nivalis]]
|-
|-
|Alan||||009-2||99 23||[[Hurnscald]]
|[[Alan]]||[[Quests|Quest]]||009-2||99 23||[[Hurnscald]]
|-
|-
|Aldred||||027-2||50 92||Graveyard
|[[Love Triangle Quest#Aldred|Aldred]]||[[Quests|Quest]]||027-2||50 92||Graveyard
|-
|-
|Alice||||015-1||52 53||[[Hurnscald]]
|Alice||Talk||015-1||52 53||[[Hurnscald]]
|-
|-
|Amrak||||012-1||137 104||[[Hurnscald]]
|Amrak||Talk||012-1||137 104||[[Hurnscald]]
|-
|-
|Andra||||008-1||36 26||[[Hurnscald]]
|[[Fertile Soil|Andra]]||[[Quests|Quest]]||008-1||36 26||[[Hurnscald]]
|-
|-
|Angela||||031-1||79 24||[[Kaizei|Nivalis]]
|[[Angela's Daughter|Angela]]||[[Quests|Quest]]||031-1||79 24||[[Kaizei|Nivalis]]
|-
|-
|Angela||||031-2||29 28||[[Kaizei|Nivalis]]
|[[Angela's Daughter#Angela's_House|Angela]]||[[Quests|Quest]]||031-2||29 28||[[Kaizei|Nivalis]]
|-
|-
|Angus||||018-2||31 39||[[Hurnscald]]
|Angus||Talk||018-2||31 39||[[Hurnscald]]
|-
|-
|AniManOMat||||030-4||32 21||[[Kaizei|Nivalis]]
|AniManOMat||[[Quests|Quest]]||030-4||32 21||[[Kaizei|Nivalis]]
|-
|-
|Anwar||||022-1||41 46||[[Tulimshar]]
|[[Anwar]]||[[Quests|Quest]]||022-1||41 46||[[Tulimshar]]
|-
|-
|Apprentice||Shop||009-2||97 24||[[Hurnscald]]
|[[Alan's Apprentice|Apprentice]]||[[Shops|Shop]]||009-2||97 24||[[Hurnscald]]
|-
|-
|Ara||Shop||021-1||105 104||[[Tulimshar]]
|[[Ara]]||[[Shops|Shop]]||021-1||105 104||[[Tulimshar]]
|-
|-
|Aradin||||001-3||69 37||[[Tulimshar]]
|Aradin||Talk||001-3||69 37||[[Tulimshar]]
|-
|-
|Archibald||||027-2||75 29||Graveyard
|Archibald||Talk||027-2||75 29||Graveyard
|-
|-
|Arkim||||011-3||30 23||[[Hurnscald]]
|[[Arkim]]||[[Quests|Quest]]||011-3||30 23||[[Hurnscald]]
|-
|-
|Arvo||||048-2||139 99||[[Kaizei|Nivalis]]
|Arvo||Talk||048-2||139 99||[[Kaizei|Nivalis]]
|-
|-
|Auldsbel||||011-1||50 68||[[Hurnscald]]
|[[Auldsbel]]||Magic||011-1||50 68||[[Hurnscald]]
|-
|-
|Avalia||||030-2||198 61||[[Kaizei|Nivalis]]
|Avalia||[[Quests|Quest]]||030-2||198 61||[[Kaizei|Nivalis]]
|-
|-
|Ayasha||||021-1||87 66||[[Tulimshar]]
|[[Ayasha's Hide and Seek|Ayasha]]||[[Quests|Quest]]||021-1||87 66||[[Tulimshar]]
|-
|-
|Baktar||||020-2||70 61||[[Kaizei|Nivalis]]
|[[Baktar's Tulimshar Items|Baktar]]||[[Quests|Quest]]||020-2||70 61||[[Kaizei|Nivalis]]
|-
|-
|Banu||||021-1||102 54||[[Tulimshar]]
|[[Banu]]||[[Quests|Quest]]||021-1||102 54||[[Tulimshar]]
|-
|-
|Barbara Grey||||027-2||107 39||Graveyard
|Barbara Grey||Talk||027-2||107 39||Graveyard
|-
|-
|Bard||||001-1||40 73||[[Tulimshar]]
|Bard||Talk||001-1||40 73||[[Tulimshar]]
|-
|-
|Barkeeper||Shop||009-2||65 49||[[Hurnscald]]
|[[Barkeeper]]||[[Shops|Shop]]||009-2||65 49||[[Hurnscald]]
|-
|-
|Bar Rules||||010-2||27 30||[[Hurnscald]]
|Bar Rules||Talk||010-2||27 30||[[Hurnscald]]
|-
|-
|Bartender||Shop||010-2||24 27||[[Hurnscald]]
|Bartender||[[Shops|Shop]]||010-2||24 27||[[Hurnscald]]
|-
|-
|Basil||||010-2||75 68||[[Hurnscald]]
|[[Dimond's_Cove#Inn|Basil]]||Useful||010-2||75 68||[[Hurnscald]]
|-
|-
|Ben||||020-2||122 64||[[Kaizei|Nivalis]]
|Ben||Useful||020-2||122 64||[[Kaizei|Nivalis]]
|-
|-
|Bennet||||027-2||103 22||Graveyard
|Bennet||Talk||027-2||103 22||Graveyard
|-
|-
|Bernard||||001-1||37 44||[[Tulimshar]]
|[[Tulimshar_Quests#Bernard|Bernard]]||[[Quests|Quest]]||001-1||37 44||[[Tulimshar]]
|-
|-
|Birrod||||033-1||72 27||[[Kaizei|Nivalis]]
|[[Birrod]]||[[Skills|Skill]]||033-1||72 27||[[Kaizei|Nivalis]]
|-
|-
|BlackJack||||001-2||28 63||[[Tulimshar]]
|[[Tulimshar#Have_Fun|BlackJack]]||Fun||001-2||28 63||[[Tulimshar]]
|-
|-
|Blacksmith||Shop||010-2||85 41||[[Hurnscald]]
|[[Blacksmith_(Dimond's_Cove)|Blacksmith]]||[[Shops|Shop]]||010-2||85 41||[[Hurnscald]]
|-
|-
|Blackwin||||027-2||100 43||Graveyard
|Blackwin||Talk||027-2||100 43||Graveyard
|-
|-
|Blossom||||012-1||36 99||[[Hurnscald]]
|[[Blossom]]||[[Shops|Shop]]||012-1||36 99||[[Hurnscald]]
|-
|-
|Bones||||051-1||142 39||[[Hurnscald]]
|Bones||Talk||051-1||142 39||[[Hurnscald]]
|-
|-
|Bracco||Shop||020-2||25 65||[[Kaizei|Nivalis]]
|[[Bracco]]||[[Shops|Shop]]||020-2||25 65||[[Kaizei|Nivalis]]
|-
|-
|Brodomir||||009-6||36 40||[[Hurnscald]]
|[[PvP_Cave|Brodomir]]||Fun||009-6||36 40||[[Hurnscald]]
|-
|-
|Bryant||||011-6||27 200||[[Hurnscald]]
|[[Bandit_Quest|Bryant]]||[[Quests|Quest]]||011-6||27 200||[[Hurnscald]]
|-
|-
|Button||||002-4||30 47||[[Tulimshar]]
|[[Tulimshar_Quests#Miners_Quest|Button]]||[[Quests|Quest]]||002-4||30 47||[[Tulimshar]]
|-
|-
|Button||||002-4||100 37||[[Tulimshar]]
|[[Tulimshar_Quests#Miners_Quest|Button]]||[[Quests|Quest]]||002-4||100 37||[[Tulimshar]]
|-
|-
|Button||||002-4||91 99||[[Tulimshar]]
|[[Tulimshar_Quests#Miners_Quest|Button]]||[[Quests|Quest]]||002-4||91 99||[[Tulimshar]]
|-
|-
|Candide||||001-1||27 53||[[Tulimshar]]
|[[Candide_The_Bleacher|Candide]]||Useful||001-1||27 53||[[Tulimshar]]
|-
|-
|Caretaker||||027-2||24 25||Graveyard
|[[Letter_Quest|Caretaker]]||[[Quests|Quest]]||027-2||24 25||Graveyard
|-
|-
|Caul||||018-2||37 22||[[Hurnscald]]
|[[Caul_The_Alchemist|Caul]]||[[Quests|Quest]]||018-2||37 22||[[Hurnscald]]
|-
|-
|Cerhan||||027-2||70 77||Graveyard
|Cerhan||Talk||027-2||70 77||Graveyard
|-
|-
|Charda||||021-1||123 116||[[Tulimshar]]
|[[Ayasha's Hide and Seek|Charda]]||[[Quests|Quest]]||021-1||123 116||[[Tulimshar]]
|-
|-
|Ched||||024-1||69 56||[[Tulimshar]]
|[[Magic_Quests#Ched|Ched]]||[[Quests|Quest]]||024-1||69 56||[[Tulimshar]]
|-
|-
|Chef||||010-2||33 25||[[Hurnscald]]
|Chef||Talk||010-2||33 25||[[Hurnscald]]
|-
|-
|Chef||Shop||027-2||75 22||Graveyard
|[[Chef (Reid's Inn)|Chef]]||[[Shops|Shop]]||027-2||75 22||Graveyard
|-
|-
|Chest||||013-3||127 68||[[Hurnscald]]
|Chest||Talk||013-3||127 68||[[Hurnscald]]
|-
|-
|Chest||||013-3||28 27||[[Hurnscald]]
|[[Demon Mask|Chest]]||[[Quests|Quest]]||013-3||28 27||[[Hurnscald]]
|-
|-
|Chest||||052-2||136 73||[[Hurnscald]]
|[[The Illia Sisters|Chest]]||[[Quests|Quest]]||052-2||136 73||[[Hurnscald]]
|-
|-
|Chest||||042-2||27 23||[[Tulimshar]]
|[[Tutorial|Chest]]||[[Quests|Quest]]||042-2||27 23||[[Tulimshar]]
|-
|-
|Chest||||013-3||177 22||[[Hurnscald]]
|[[Short Sword Quest|Chest]]||[[Quests|Quest]]||013-3||177 22||[[Hurnscald]]
|-
|-
|Chief Warrick||||030-2||127 42||[[Kaizei|Nivalis]]
|Chief Warrick||[[Quests|Quest]]||030-2||127 42||[[Kaizei|Nivalis]]
|-
|-
|Cindy||||031-4||42 42||[[Kaizei|Nivalis]]
|[[Angela's_Daughter#Cindy|Cindy]]||[[Quests|Quest]]||031-4||42 42||[[Kaizei|Nivalis]]
|-
|-
|Cindy||||031-2||27 26||[[Kaizei|Nivalis]]
|[[Angela's_Daughter#Angela.27s_House|Cindy]]||Talk||031-2||27 26||[[Kaizei|Nivalis]]
|-
|-
|Clauquer||||025-4||30 30||[[Hurnscald]]
|[[Rossy Quest|Clauquer]]||[[Quests|Quest]]||025-4||30 30||[[Hurnscald]]
|-
|-
|Connor||||048-2||46 44||[[Kaizei|Nivalis]]
|Connor||Talk||048-2||46 44||[[Kaizei|Nivalis]]
|-
|-
|Constable Perry Graf||||001-1||37 35||[[Tulimshar]]
|Constable Perry Graf||Talk||001-1||37 35||[[Tulimshar]]
|-
|-
|Construction Worker||||021-1||144 22||[[Tulimshar]]
|Construction Worker||Talk||021-1||144 22||[[Tulimshar]]
|-
|-
|Construction Worker||||021-1||156 97||[[Tulimshar]]
|Construction Worker||Talk||021-1||156 97||[[Tulimshar]]
|-
|-
|Construction Worker||||021-1||156 44||[[Tulimshar]]
|Construction Worker||Talk||021-1||156 44||[[Tulimshar]]
|-
|-
|Curlee||||030-2||37 88||[[Kaizei|Nivalis]]
|Curlee||Useful||030-2||37 88||[[Kaizei|Nivalis]]
|-
|-
|Cursed Waterfall||||051-1||170 24||[[Hurnscald]]
|[[The Illia Sisters|Cursed Waterfall]]||[[Quests|Quest]]||051-1||170 24||[[Hurnscald]]
|-
|-
|Cyndala||||001-1||84 72||[[Tulimshar]]
|Cyndala||Talk||001-1||84 72||[[Tulimshar]]
|-
|-
|Darnel||||027-2||77 40||Graveyard
|Darnel||Talk||027-2||77 40||Graveyard
|-
|-
|David||||024-1||70 70||[[Tulimshar]]
|[[Rossy_Quest|David]]||[[Quests|Quest]]||024-1||70 70||[[Tulimshar]]
|-
|-
|Dimond||||010-2||34 38||[[Hurnscald]]
|Dimond||Talk||010-2||34 38||[[Hurnscald]]
|-
|-
|Dimonds Cove 1||||010-2||80 32||[[Hurnscald]]
|Dimonds Cove 1||Talk||010-2||80 32||[[Hurnscald]]
|-
|-
|Dimonds Cove 2||||010-2||85 32||[[Hurnscald]]
|Dimonds Cove 2||Talk||010-2||85 32||[[Hurnscald]]
|-
|-
|Directions||||010-2||36 30||[[Hurnscald]]
|Directions||Talk||010-2||36 30||[[Hurnscald]]
|-
|-
|Diryn the Traveler||||008-1||81 82||[[Hurnscald]]
|[[Diryn the Traveler]]||Useful||008-1||81 82||[[Hurnscald]]
|-
|-
|Doctor||||009-2||148 25||[[Hurnscald]]
|[[Doctor]]||Fun||009-2||148 25||[[Hurnscald]]
|-
|-
|Door||||051-3||37 24||[[Hurnscald]]
|[[The Illia Sisters|Door]]||[[Quests|Quest]]||051-3||37 24||[[Hurnscald]]
|-
|-
|Doug||||010-2||68 87||[[Hurnscald]]
|[[Doug's Cave Snake Lamps|Doug]]||[[Quests|Quest]]||010-2||68 87||[[Hurnscald]]
|-
|-
|Drabur||Shop||021-2||89 21||[[Tulimshar]]
|[[Drabur]]||[[Shops|Shop]]||021-2||89 21||[[Tulimshar]]
|-
|-
|Drinker||||009-2||65 55||[[Hurnscald]]
|Drinker||Talk||009-2||65 55||[[Hurnscald]]
|-
|-
|Drinker||||009-2||68 55||[[Hurnscald]]
|Drinker||Talk||009-2||68 55||[[Hurnscald]]
|-
|-
|Edwin||||027-2||106 22||Graveyard
|Edwin||Talk||027-2||106 22||Graveyard
|-
|-
|Eevert||||048-2||95 103||[[Kaizei|Nivalis]]
|[[Blue Sage Quest|Eevert]]||[[Quests|Quest]]||048-2||95 103||[[Kaizei|Nivalis]]
|-
|-
|Ekinu||||001-1||48 79||[[Tulimshar]]
|Ekinu||Talk||001-1||48 79||[[Tulimshar]]
|-
|-
|Elanore||||001-1||58 68||[[Tulimshar]]
|[[Elanore]]||Magic||001-1||58 68||[[Tulimshar]]
|-
|-
|Elias||||048-2||40 41||[[Kaizei|Nivalis]]
|[[Blue Sage Quest|Elias]]||[[Quests|Quest]]||048-2||40 41||[[Kaizei|Nivalis]]
|-
|-
|Elijah||||002-1||18 68||[[Tulimshar]]
|Elijah||Talk||002-1||18 68||[[Tulimshar]]
|-
|-
|Eljas||||030-2||87 41||[[Kaizei|Nivalis]]
|Eljas||[[Quests|Quest]]||030-2||87 41||[[Kaizei|Nivalis]]
|-
|-
|Engravings||||052-1||51 38||[[Hurnscald]]
|Engravings||Talk||052-1||51 38||[[Hurnscald]]
|-
|-
|Ensio||||048-2||104 86||[[Kaizei|Nivalis]]
|[[Blue Sage Quest|Ensio]]||[[Quests|Quest]]||048-2||104 86||[[Kaizei|Nivalis]]
|-
|-
|Entertainer||||001-1||30 45||[[Tulimshar]]
|[[Entertainer]]||[[Skills|Skill]]||001-1||30 45||[[Tulimshar]]
|-
|-
|Eomie||||024-1||72 94||[[Tulimshar]]
|[[Anwar's_field|Eomie]]||[[Quests|Quest]]||024-1||72 94||[[Tulimshar]]
|-
|-
|Estard||||021-2||27 17||[[Tulimshar]]
|[[Wedding Tulimshar|Estard]]||Fun||021-2||27 17||[[Tulimshar]]
|-
|-
|Estrilda||Shop||027-2||90 36||Graveyard
|[[Estrilda]]||[[Shops|Shop]]||027-2||90 36||Graveyard
|-
|-
|Eurni||||021-1||141 113||[[Tulimshar]]
|[[Eurni]]||Useful||021-1||141 113||[[Tulimshar]]
|-
|-
|Evil Obelisk||||018-3||67 28||[[Hurnscald]]
|[[Evil Obelisk]]||Fun||018-3||67 28||[[Hurnscald]]
|-
|-
|Exotic Trader||Shop||011-1||109 38||[[Hurnscald]]
|[[Exotic Trader]]||[[Shops|Shop]]||011-1||109 38||[[Hurnscald]]
|-
|-
|Fabius||||013-2||25 37||[[Hurnscald]]
|Fabius||Talk||013-2||25 37||[[Hurnscald]]
|-
|-
|Faris||||021-1||78 87||[[Tulimshar]]
|[[Ayasha's Hide and Seek|Faris]]||[[Quests|Quest]]||021-1||78 87||[[Tulimshar]]
|-
|-
|Ferry Master||||022-1||73 71||[[Tulimshar]]
|Ferry Master||Talk||022-1||73 71||[[Tulimshar]]
|-
|-
|Forwin||||027-2||112 37||Graveyard
|Forwin||Talk||027-2||112 37||Graveyard
|-
|-
|Frozenbeard||||031-1||96 113||[[Kaizei|Nivalis]]
|Frozenbeard||Talk||031-1||96 113||[[Kaizei|Nivalis]]
|-
|-
|Fruit Store||Shop||011-1||80 33||[[Hurnscald]]
|[[Oscar|Fruit Store]]||[[Shops|Shop]]||011-1||80 33||[[Hurnscald]]
|-
|-
|General Store||Shop||010-2||65 41||[[Hurnscald]]
|[[Dimond's_Cove#General_Store_.282nd_floor.29|General Store]]||[[Shops|Shop]]||010-2||65 41||[[Hurnscald]]
|-
|-
|General Store||Shop||009-2||32 99||[[Hurnscald]]
|[[General Store]]||[[Shops|Shop]]||009-2||32 99||[[Hurnscald]]
|-
|-
|George||||008-1||136 36||[[Hurnscald]]
|George||Talk||008-1||136 36||[[Hurnscald]]
|-
|-
|George||Shop||005-1||69 76||[[Tulimshar]]
|[[George]]||[[Shops|Shop]]||005-1||69 76||[[Tulimshar]]
|-
|-
|Ghada||||021-1||155 25||[[Tulimshar]]
|[[Ayasha's Hide and Seek|Ghada]]||[[Quests|Quest]]||021-1||155 25||[[Tulimshar]]
|-
|-
|Gladys||||001-1||49 31||[[Tulimshar]]
|Gladys||Talk||001-1||49 31||[[Tulimshar]]
|-
|-
|Golbenez||||027-2||39 91||Graveyard
|[[Love_Triangle_Quest#Golbenez|Golbenez]]||[[Quests|Quest]]||027-2||39 91||Graveyard
|-
|-
|Grave||||027-1||122 64||Graveyard
|Grave||Talk||027-1||122 64||Graveyard
|-
|-
|Grave||||027-1||102 62||Graveyard
|Grave||Talk||027-1||102 62||Graveyard
|-
|-
|Grave||||027-1||104 76||Graveyard
|Grave||Talk||027-1||104 76||Graveyard
|-
|-
|Grave||||027-1||89 62||Graveyard
|Grave||Talk||027-1||89 62||Graveyard
|-
|-
|Grave||||027-1||118 54||Graveyard
|Grave||Talk||027-1||118 54||Graveyard
|-
|-
|Grave||||027-1||111 62||Graveyard
|Grave||Talk||027-1||111 62||Graveyard
|-
|-
|Grave||||027-1||112 76||Graveyard
|Grave||Talk||027-1||112 76||Graveyard
|-
|-
|Grave||||027-1||120 76||Graveyard
|Grave||Talk||027-1||120 76||Graveyard
|-
|-
|Grave||||027-1||100 68||Graveyard
|Grave||Talk||027-1||100 68||Graveyard
|-
|-
|Grave||||027-1||94 70||Graveyard
|Grave||Talk||027-1||94 70||Graveyard
|-
|-
|Grave||||027-1||106 60||Graveyard
|Grave||Talk||027-1||106 60||Graveyard
|-
|-
|Grave||||027-1||92 54||Graveyard
|Grave||Talk||027-1||92 54||Graveyard
|-
|-
|Guard||||021-1||146 23||[[Tulimshar]]
|Guard||Talk||021-1||146 23||[[Tulimshar]]
|-
|-
|Guard||||021-1||156 42||[[Tulimshar]]
|Guard||Talk||021-1||156 42||[[Tulimshar]]
|-
|-
|Guard||||021-1||156 95||[[Tulimshar]]
|Guard||Talk||021-1||156 95||[[Tulimshar]]
|-
|-
|Guard||||021-2||20 19||[[Tulimshar]]
|Guard||Talk||021-2||20 19||[[Tulimshar]]
|-
|-
|Guard||||021-1||55 136||[[Tulimshar]]
|Guard||Talk||021-1||55 136||[[Tulimshar]]
|-
|-
|Guard||||021-1||70 23||[[Tulimshar]]
|Guard||Talk||021-1||70 23||[[Tulimshar]]
|-
|-
|Guard||||021-1||110 23||[[Tulimshar]]
|Guard||Talk||021-1||110 23||[[Tulimshar]]
|-
|-
|Guard||||021-1||46 65||[[Tulimshar]]
|Guard||Talk||021-1||46 65||[[Tulimshar]]
|-
|-
|Gwendolyn||||016-1||33 45||[[Hurnscald]]
|[[Mallard's Eye Skill|Gwendolyn]]||[[Skills|Skill]]||016-1||33 45||[[Hurnscald]]
|-
|-
|Halas||||030-2||89 43||[[Kaizei|Nivalis]]
|Halas||Talk||030-2||89 43||[[Kaizei|Nivalis]]
|-
|-
|Hamond||||027-2||22 84||Graveyard
|[[Love_Triangle_Quest#Hamond|Hamond]]||[[Quests|Quest]]||027-2||22 84||Graveyard
|-
|-
|Harper||||022-1||67 46||[[Tulimshar]]
|Harper||Talk||022-1||67 46||[[Tulimshar]]
|-
|-
|Hasan||||042-1||90 61||[[Tulimshar]]
|[[Tutorial#A_Start_of_Adventure|Hasan]]||[[Quests|Quest]]||042-1||90 61||[[Tulimshar]]
|-
|-
|Heathin||||021-2||70 129||[[Tulimshar]]
|[[Heathin's Simple Rings|Heathin]]||[[Quests|Quest]]||021-2||70 129||[[Tulimshar]]
|-
|-
|Henriikka||||048-2||94 86||[[Kaizei|Nivalis]]
|Henriikka||Talk||048-2||94 86||[[Kaizei|Nivalis]]
|-
|-
|Hetchel||||021-1||120 39||[[Tulimshar]]
|Hetchel||Useful||021-1||120 39||[[Tulimshar]]
|-
|-
|Hinnak||||008-1||101 30||[[Hurnscald]]
|[[Hinnak]]||[[Quests|Quest]]||008-1||101 30||[[Hurnscald]]
|-
|-
|Hydusun||||021-2||69 135||[[Tulimshar]]
|Hydusun||Useful||021-2||69 135||[[Tulimshar]]
|-
|-
|Ian||||001-1||32 27||[[Tulimshar]]
|[[Newbie Graduation|Ian]]||[[Quests|Quest]]||001-1||32 27||[[Tulimshar]]
|-
|-
|Iivo||||030-2||154 33||[[Kaizei|Nivalis]]
|Iivo||Talk||030-2||154 33||[[Kaizei|Nivalis]]
|-
|-
|Imec||||021-1||120 33||[[Tulimshar]]
|[[Imec]]||[[Quests|Quest]]||021-1||120 33||[[Tulimshar]]
|-
|-
|Inac||||021-1||53 103||[[Tulimshar]]
|Inac||Talk||021-1||53 103||[[Tulimshar]]
|-
|-
|Inar||Shop||021-1||135 38||[[Tulimshar]]
|[[Inar]]||[[Shops|Shop]]||021-1||135 38||[[Tulimshar]]
|-
|-
|Inn||||010-2||71 30||[[Hurnscald]]
|Inn||Talk||010-2||71 30||[[Hurnscald]]
|-
|-
|InnKeeper||Shop||001-2||26 26||[[Tulimshar]]
|[[InnKeeper]]||[[Shops|Shop]]||001-2||26 26||[[Tulimshar]]
|-
|-
|Inspector||||009-2||24 99||[[Hurnscald]]
|[[Robberies In Hurnscald|Inspector]]||[[Quests|Quest]]||009-2||24 99||[[Hurnscald]]
|-
|-
|Inya||||021-2||80 134||[[Tulimshar]]
|[[Inya]]||Useful||021-2||80 134||[[Tulimshar]]
|-
|-
|Iormo||||021-2||133 21||[[Tulimshar]]
|Iormo||Talk||021-2||133 21||[[Tulimshar]]
|-
|-
|Ishi||||001-1||50 53||[[Tulimshar]]
|[[Aidan And Ishi's Monster Points|Ishi]]||[[Quests|Quest]]||001-1||50 53||[[Tulimshar]]
|-
|-
|Ishyah||Shop||002-3||60 47||[[Tulimshar]]
|[[Ishyah]]||[[Shops|Shop]]||002-3||60 47||[[Tulimshar]]
|-
|-
|Ismo||||030-2||33 29||[[Kaizei|Nivalis]]
|Ismo||[[Quests|Quest]]||030-2||33 29||[[Kaizei|Nivalis]]
|-
|-
|Issay||||021-2||72 101||[[Tulimshar]]
|[[Issay]]||Useful||021-2||72 101||[[Tulimshar]]
|-
|-
|Itka||||021-1||108 102||[[Tulimshar]]
|[[Itka]]||Talk||021-1||108 102||[[Tulimshar]]
|-
|-
|Jack||||009-1||40 45||[[Hurnscald]]
|[[Jack]]||[[Quests|Quest]]||009-1||40 45||[[Hurnscald]]
|-
|-
|Jail Lock 1||||051-3||69 107||[[Hurnscald]]
|[[The Illia Sisters|Jail Lock 1]]||[[Quests|Quest]]||051-3||69 107||[[Hurnscald]]
|-
|-
|Jail Lock 2||||051-3||64 100||[[Hurnscald]]
|[[The Illia Sisters|Jail Lock 2]]||[[Quests|Quest]]||051-3||64 100||[[Hurnscald]]
|-
|-
|Jail Lock 3||||051-3||62 100||[[Hurnscald]]
|[[The Illia Sisters|Jail Lock 3]]||[[Quests|Quest]]||051-3||62 100||[[Hurnscald]]
|-
|-
|Jail Lock 4||||051-3||58 100||[[Hurnscald]]
|[[The Illia Sisters|Jail Lock 4]]||[[Quests|Quest]]||051-3||58 100||[[Hurnscald]]
|-
|-
|Janika||||048-2||104 103||[[Kaizei|Nivalis]]
|[[Blue Sage Quest|Janika]]||[[Quests|Quest]]||048-2||104 103||[[Kaizei|Nivalis]]
|-
|-
|Jeric||||021-1||77 42||[[Tulimshar]]
|Jeric||Talk||021-1||77 42||[[Tulimshar]]
|-
|-
|Jerry||||010-2||40 37||[[Hurnscald]]
|[[Dimond's_Cove#Jerry.2C_Phil.2C_and_Robert|Jerry]]||Talk||010-2||40 37||[[Hurnscald]]
|-
|-
|Jhedia||||021-2||70 124||[[Tulimshar]]
|[[Iron Ingot|Jhedia]]||Useful||021-2||70 124||[[Tulimshar]]
|-
|-
|Joelin||||022-1||65 46||[[Tulimshar]]
|Joelin||Talk||022-1||65 46||[[Tulimshar]]
|-
|-
|Jonanthan||||030-2||47 82||[[Kaizei|Nivalis]]
|Jonanthan||[[Quests|Quest]]||030-2||47 82||[[Kaizei|Nivalis]]
|-
|-
|Josh||||010-2||23 70||[[Hurnscald]]
|Josh||Talk||010-2||23 70||[[Hurnscald]]
|-
|-
|J.P. Morbid||||027-2||88 22||Graveyard
|J.P. Morbid||Useful||027-2||88 22||Graveyard
|-
|-
|Julia||||025-4||89 21||[[Hurnscald]]
|[[Rossy Quest|Julia]]||[[Quests|Quest]]||025-4||89 21||[[Hurnscald]]
|-
|-
|Kaan||||042-1||84 65||[[Tulimshar]]
|[[Tutorial#A_Start_of_Adventure|Kaan]]||[[Quests|Quest]]||042-1||84 65||[[Tulimshar]]
|-
|-
|Kadiya||||001-2||76 59||[[Tulimshar]]
|Kadiya||[[Quests|Quest]]||001-2||76 59||[[Tulimshar]]
|-
|-
|Kane||||020-2||111 23||[[Kaizei|Nivalis]]
|[[Kane]]||Useful||020-2||111 23||[[Kaizei|Nivalis]]
|-
|-
|Katze||||015-3||32 25||[[Hurnscald]]
|[[Cat_Ears_Quest|Katze]]||[[Quests|Quest]]||015-3||32 25||[[Hurnscald]]
|-
|-
|Kfahr||||009-2||67 57||[[Hurnscald]]
|[[Bone Knife Quest|Kfahr]]||[[Quests|Quest]]||009-2||67 57||[[Hurnscald]]
|-
|-
|Kieron||||005-1||66 75||[[Tulimshar]]
|Kieron||Talk||005-1||66 75||[[Tulimshar]]
|-
|-
|Kilis||||030-2||89 84||[[Kaizei|Nivalis]]
|Kilis||Talk||030-2||89 84||[[Kaizei|Nivalis]]
|-
|-
|Kimarr||||033-1||74 32||[[Kaizei|Nivalis]]
|[[Raging_Skill#The_First_Quest_-_Hunting_Hungry_Fluffies|Kimarr]]||[[Quests|Quest]]||033-1||74 32||[[Kaizei|Nivalis]]
|-
|-
|Kristian||||048-2||131 119||[[Kaizei|Nivalis]]
|Kristian||Talk||048-2||131 119||[[Kaizei|Nivalis]]
|-
|-
|Kullervo||||048-2||104 78||[[Kaizei|Nivalis]]
|[[Blue Sage Quest|Kullervo]]||[[Quests|Quest]]||048-2||104 78||[[Kaizei|Nivalis]]
|-
|-
|Kylian||||021-2||32 92||[[Tulimshar]]
|[[Kylian the Businessman|Kylian]]||[[Quests|Quest]]||021-2||32 92||[[Tulimshar]]
|-
|-
|Latif||||021-1||63 107||[[Tulimshar]]
|[[Ayasha's Hide and Seek|Latif]]||[[Quests|Quest]]||021-1||63 107||[[Tulimshar]]
|-
|-
|Latoy||||021-1||138 29||[[Tulimshar]]
|[[Kylian_the_Businessman|Latoy]]||[[Quests|Quest]]||021-1||138 29||[[Tulimshar]]
|-
|-
|Lena||||009-2||146 43||[[Hurnscald]]
|[[Bandit Quest|Lena]]||[[Quests|Quest]]||009-2||146 43||[[Hurnscald]]
|-
|-
|Lenita||||048-2||36 26||[[Kaizei|Nivalis]]
|Lenita||Talk||048-2||36 26||[[Kaizei|Nivalis]]
|-
|-
