Line 25: | Line 25: | ||
==[[Item Reference/Ammo|Ammo]]== | ==[[Item Reference/Ammo|Ammo]]== | ||
<!-- THIS PAGE ONLY LISTS ITEM THAT WERE RECENTLY ADDED --> | <!-- THIS PAGE ONLY LISTS ITEM THAT WERE RECENTLY ADDED --> | ||
{| border="1" cellspacing="0" cellpadding="5" width="100%" align="center" class="wikitable sortable" | |||
! style="background:#efdead;" | Image | |||
! style="background:#efdead;" | Name | |||
! style="background:#efdead;" | ID | |||
! style="background:#efdead;" | Damage | |||
! style="background:#efdead;" | Price<BR />BUY/Sell | |||
! style="background:#efdead;" | Weight | |||
! style="background:#efdead;" | Description | |||
! style="background:#efdead;" | Rarity | |||
|- | |||
| align="center" | [[Image:Weapon-arrow-bonearrows.png]] | |||
| Bone Arrows | |||
| align="center" | [1282] | |||
| align="center" | 25 | |||
| align="right" | ? GP<br>20 gp | |||
| align="center" | 0 | |||
| Arrows made from bone. Not much different from the normal variety, but are much lighter. | |||
| Obtainable from Halloween Quest 2010 | |||
|} | |||
==[[Item Reference/Head Armor|Head Armor]]== | ==[[Item Reference/Head Armor|Head Armor]]== | ||
<!-- THIS PAGE ONLY LISTS ITEM THAT WERE RECENTLY ADDED --> | <!-- THIS PAGE ONLY LISTS ITEM THAT WERE RECENTLY ADDED --> | ||
{| border="1" cellspacing="0" cellpadding="5" width="100%" align="center" class="wikitable sortable" | |||
! style="background:#efdead;" | Image | |||
! style="background:#efdead;" | Name | |||
! style="background:#efdead;" | ID | |||
! style="background:#efdead;" | Defense | |||
! style="background:#efdead;" | Magic Attack malus/bonus | |||
! style="background:#efdead;" | Price<br>BUY/Sell | |||
! style="background:#efdead;" | Weight | |||
! style="background:#efdead;" | Description | |||
! style="background:#efdead;" | Rarity | |||
|- | |||
| align="center" | [[Image:Armor-head-operamask.png]] | |||
| Opera Mask | |||
| align="center" | [1276] | |||
| align="center" | 3 | |||
| align="center" | ? | |||
| align="right" | ? GP<br>500 gp | |||
| align="center" | 50 | |||
| Pale and broken. There is surely a story to be told here. | |||
| Obtainable from Halloween Quest 2010 | |||
|- | |||
| align="center" | [[Image:Armor-head-jestermask.png]] | |||
| Jester Mask | |||
| align="center" | [1277] | |||
| align="center" | 3 | |||
| align="center" | ? | |||
| align="right" | ? GP<br>500 gp | |||
| align="center" | 50 | |||
| Laughter with bells on. | |||
| Obtainable from Halloween Quest 2010 | |||
|- | |||
| align="center" | [[Image:Armor-head-witchhat.png]] | |||
| Witch Hat | |||
| align="center" | [1278] | |||
| align="center" | 3 | |||
| align="center" | ? | |||
| align="right" | ? GP<br>500 gp | |||
| align="center" | 50 | |||
| Big, dark, and pointy. It looks a bit out of place. | |||
| Obtainable from Halloween Quest 2010 | |||
|- | |||
| align="center" | [[Image:Armor-head-goblinmask.png]] | |||
| Goblin Mask | |||
| align="center" | [1279] | |||
| align="center" | 3 | |||
| align="center" | ? | |||
| align="right" | ? GP<br>500 gp | |||
| align="center" | 50 | |||
| A strange dark mask. Who knows what lurks behind it? | |||
| Obtainable from Halloween Quest 2010 | |||
|- | |||
| align="center" | [[Image:Armor-head-guyfawkesmask.png]] | |||
| Guy Fawkes Mask | |||
| align="center" | [769] | |||
| align="center" | 5 | |||
| align="center" | ? | |||
| align="right" | ? GP<br>500 gp | |||
| align="center" | 30 | |||
| The famous Guy Fawkes mask. | |||
| Obtainable from Halloween Quest 2010 | |||
|} | |||
==[[Item Reference/Leg Armor|Leg Armor]]== | ==[[Item Reference/Leg Armor|Leg Armor]]== | ||
Line 73: | Line 151: | ||
==[[Item Reference/Halloween_Items|Halloween]]== | ==[[Item Reference/Halloween_Items|Halloween]]== | ||
<!-- THIS PAGE ONLY LISTS ITEM THAT WERE RECENTLY ADDED --> | <!-- THIS PAGE ONLY LISTS ITEM THAT WERE RECENTLY ADDED --> | ||
{| border="1" cellspacing="0" cellpadding="5" width="100%" align="center" class="wikitable sortable" | {| border="1" cellspacing="0" cellpadding="5" width="100%" align="center" class="wikitable sortable" | ||
! style="background:#efdead;" | Image | ! style="background:#efdead;" | Image | ||
Line 82: | Line 159: | ||
! style="background:#efdead;" | Description | ! style="background:#efdead;" | Description | ||
! style="background:#efdead;" | Rarity | ! style="background:#efdead;" | Rarity | ||
|- | |- | ||
| align="center" | [[Image:generic-tongue.png]] | | align="center" | [[Image:generic-tongue.png]] | ||
Line 154: | Line 199: | ||
| With a squishy interior inside a hard, crunchy shell, this sweet has a warm and delcious pumpkin flavour. | | With a squishy interior inside a hard, crunchy shell, this sweet has a warm and delcious pumpkin flavour. | ||
| Frequent drop | | Frequent drop | ||
|- | |||
| align="center" | [[Image:generic-jackolantern.png]] | |||
| Jack-o-Lantern | |||
| align="center" | [3000] | |||
| align="right" | ? GP<br>100 gp | |||
| align="center" | 1000 | |||
| A pumpkin that has been carved into a super-scary face for Hallowe'en. | |||
| Frequent drop | |||
|- | |||
| align="center" | [[Image:generic-rubberbat.png]] | |||
| Rubber Bat | |||
| align="center" | [3001] | |||
| align="right" | ? GP<br>100 gp | |||
| align="center" | 30 | |||
| Squeaks when you squeeze it. | |||
| Frequent drop | |||
|- | |||
| align="center" | [[Image:generic-realisticbrain.png]] | |||
| Realistic Brain | |||
| align="center" | [3002] | |||
| align="right" | ? GP<br>100 gp | |||
| align="center" | 50 | |||
| This brain sure is realistic. | |||
| Frequent drop | |||
|- | |||
| align="center" | [[Image:generic-jarofblood.png]] | |||
| Jar Of Blood | |||
| align="center" | [3003] | |||
| align="right" | ? GP<br>100 gp | |||
| align="center" | 375 | |||
| Just the thing to scare the kids at Hallowe'en. | |||
| Frequent drop | |||
|- | |||
| align="center" | [[Image:generic-scissors.png]] | |||
| Scissors | |||
| align="center" | [1280] | |||
| align="right" | ? GP<br>500 gp | |||
| align="center" | 20 | |||
| A pair of awkward and unwieldy scissors. | |||
| Obtainable from Halloween Quest 2010 | |||
|- | |||
| align="center" | [[Image:generic-shocksweet.png]] | |||
| Shock Sweet | |||
| align="center" | [1281] | |||
| align="right" | ? GP<br>500 gp | |||
| align="center" | 5 | |||
| It'll turn your hair white! | |||
| Obtainable from Halloween Quest 2010 | |||
|} | |} | ||
Revision as of 22:08, 12 December 2010
This article contains information for players or people interested in playing The Mana World rEvolt. If you're interested for the Classic game, please go to the Classic portal.
Re-created page on November 27 2010 by Napalm.
This article contains information for players or people interested in playing on the Classic server. If you are looking for information for The Mana World, go here The Mana World.
See also the Classic Portal
This article is for reference purpose
The features described in this article are already implemented in the game. The article should describe how a certain aspect of the game currently works. You may of course edit this article to improve the description of the circumstances. Your opinions or improvement suggestions about the described aspects themself are of course appreciated, too. But please put these on the discussion page of this article to keep facts and fiction separated.
Note: Items listed on these pages may not yet be available in-game.
Rarity is determined as follows:
- Buyable (Can be bought through a NPC)
- Craftable (Can be made through a NPC)
- Dyeable
- Frequently Dropped (>1%)
- Rarely dropped (≤1%)
- No longer obtainable (Stuff which was once dropped by monsters or could be obtained through a temporary event quest)
- Quest (Item can be gained through a permanent quest reward)
If you plan on updating any of the pages, A link to the most up to date item database and Item Descriptions File, a link for the item picture database.
Items
The items here are for the new, up-and-coming, merged server, and not for The Mana World Classic. If you are looking for the items for the Classic game, then click the link, and go to the bottom right corner, and select the Classic game link.
Weapons
No player is complete without a trusty weapon to aid them in their adventures. Some weapons can be used while holding a shield, but other weapons require two hands in order to use.
Equipment
These items provide varying levels of protection from enemy attacks, and sometimes lessen certain types of attacks. You are allowed to wear one of each type of armor at one time.
Item Reference |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
For your quick reference, here's the items that have been added in the last 6 months. Click on the title to see all of the items in its category:
Health Items
No recent additions
Status Items
No recent additions
1-Handed Weapons
No recent additions
2-Handed Weapons
No recent additions
Ammo
Head Armor
Leg Armor
No recent additions
Chest Armor
No recent additions
Foot Armor
No recent additions
Shields
No recent additions
Gloves
No recent additions
Dyes
No recent additions
Flowers
No recent additions
Rings
No recent additions
Easter
No recent additions
Christmas
No recent additions
Halloween
Other
No recent additions