From The Mana World
(Add new items we have icons for)
m
Line 81: Line 81:
|-
|-
|519
|519
|Chery Cake
|Cherry Cake
|100
|100
|50
|50

Revision as of 01:23, 16 March 2009

ID Name Buy Sell Weight HP SP
501 Cactus Drink 50 25 70 15 0
502 Cactus Potion 70 35 70 25 10
506 Candy Cane 20 10 1 5 0
508 X-mas Cake 70 10 1 10 0
509 Chocolate bar 60 20 1 20 0
510 Candy 20 10 1 5 0
512 Ginger Bread Man 50 25 1 25 0
513 Cake 30 15 1 15 0
514 X-mas Candy Cane 30 15 1 10 0
519 Cherry Cake 100 50 1 35 0
520 Easter Egg 200 100 1 100 0
527 Milk 300 150 5 150 0
533 Roasted Maggot 110 55 5 150 0
534 Orange Cupcake 90 45 5 100 10
535 Apple 10 5 5 50 0
539 Beer 175 87 10 200 5
541 Bottle of Water 200 100 10 250 0
562 Chicken Leg 250 125 10 500 5
565 Petal 50 25 10 50 5
566 Small Mushroom 50 25 10 50 5
657 Orange 12 6 7 60 0
676 Steak 275 100 10 250 0
684 Tiny Healing Potion 25 12 5 100 0
685 Small Healing Potion 50 25 10 200 0
686 Medium Healing Potion 100 50 20 400 0
687 Large Healing Potion 200 100 40 800 0
714 Snake Egg 50 25 4 30 5
715 Mountain Snake Egg 80 40 4 40 5
716 Grass Snake Egg 100 50 4 50 5
717 Cave Snake Egg 60 30 4 20 5
736 White Cake 500 100 10 10 0
736 Chocolate Cake 550 125 10 11 0
736 Orange Cake 600 150 10 12 0
736 Apple Cake 600 150 10 12 0
"Unidentified" Berries
Carrot
Paprica
Pear
Kiwi
Watermelon
Peach
Banana
Pumpkin
Green Grapes
Purple Grapes
Cherry
Strawberry
Rotten Apple
Lemon
Lime
Magic fruit
Jalapeño
Pepper
Tomato
Onion
Corn Cob
Onigiri