From The Mana World
m (Compacting table, spaces removed. Also gives better HTML output.)
m (Text replacement - "Legacy" to "Classic")
 
(32 intermediate revisions by 7 users not shown)
Line 1: Line 1:
{|class="wikitable sortable"
#REDIRECT [[Classic:NPCs (all)]]
|-
!Name!!Type!!Map!!Koo!!Region
|-
|Aaron||||030-2||78 34||[[Kaizei|Nivalis]]
|-
|Adrian||||022-1||58 54||[[Tulimshar]]
|-
|Agostine||||020-2||27 26||[[Kaizei|Nivalis]]
|-
|Aidan||||001-1||48 52||[[Tulimshar]]
|-
|Airlia||||009-2||123 71||[[Hurnscald]]
|-
|Aisha||||001-1||95 29||[[Tulimshar]]
|-
|Akseli||||030-2||31 85||[[Kaizei|Nivalis]]
|-
|Alan||||009-2||99 23||[[Hurnscald]]
|-
|Aldred||||027-2||50 92||Graveyard
|-
|Alice||||015-1||52 53||[[Hurnscald]]
|-
|Amrak||||012-1||137 104||[[Hurnscald]]
|-
|Andra||||008-1||36 26||[[Hurnscald]]
|-
|Angela||||031-1||79 24||[[Kaizei|Nivalis]]
|-
|Angela||||031-2||29 28||[[Kaizei|Nivalis]]
|-
|Angus||||018-2||31 39||[[Hurnscald]]
|-
|AniManOMat||||030-4||32 21||[[Kaizei|Nivalis]]
|-
|Anwar||||022-1||41 46||[[Tulimshar]]
|-
|Apprentice||Shop||009-2||97 24||[[Hurnscald]]
|-
|Ara||Shop||021-1||105 104||[[Tulimshar]]
|-
|Aradin||||001-3||69 37||[[Tulimshar]]
|-
|Archibald||||027-2||75 29||Graveyard
|-
|Arkim||||011-3||30 23||[[Hurnscald]]
|-
|Arvo||||048-2||139 99||[[Kaizei|Nivalis]]
|-
|Auldsbel||||011-1||50 68||[[Hurnscald]]
|-
|Avalia||||030-2||198 61||[[Kaizei|Nivalis]]
|-
|Ayasha||||021-1||87 66||[[Tulimshar]]
|-
|Baktar||||020-2||70 61||[[Kaizei|Nivalis]]
|-
|Banu||||021-1||102 54||[[Tulimshar]]
|-
|Barbara Grey||||027-2||107 39||Graveyard
|-
|Bard||||001-1||40 73||[[Tulimshar]]
|-
|Barkeeper||Shop||009-2||65 49||[[Hurnscald]]
|-
|Bar Rules||||010-2||27 30||[[Hurnscald]]
|-
|Bartender||Shop||010-2||24 27||[[Hurnscald]]
|-
|Basil||||010-2||75 68||[[Hurnscald]]
|-
|Ben||||020-2||122 64||[[Kaizei|Nivalis]]
|-
|Bennet||||027-2||103 22||Graveyard
|-
|Bernard||||001-1||37 44||[[Tulimshar]]
|-
|Birrod||||033-1||72 27||[[Kaizei|Nivalis]]
|-
|BlackJack||||001-2||28 63||[[Tulimshar]]
|-
|Blacksmith||Shop||010-2||85 41||[[Hurnscald]]
|-
|Blackwin||||027-2||100 43||Graveyard
|-
|Blossom||||012-1||36 99||[[Hurnscald]]
|-
|Bones||||051-1||142 39||[[Hurnscald]]
|-
|Bracco||Shop||020-2||25 65||[[Kaizei|Nivalis]]
|-
|Brodomir||||009-6||36 40||[[Hurnscald]]
|-
|Bryant||||011-6||27 200||[[Hurnscald]]
|-
|Button||||002-4||30 47||[[Tulimshar]]
|-
|Button||||002-4||100 37||[[Tulimshar]]
|-
|Button||||002-4||91 99||[[Tulimshar]]
|-
|Candide||||001-1||27 53||[[Tulimshar]]
|-
|Caretaker||||027-2||24 25||Graveyard
|-
|Caul||||018-2||37 22||[[Hurnscald]]
|-
|Cerhan||||027-2||70 77||Graveyard
|-
|Charda||||021-1||123 116||[[Tulimshar]]
|-
|Ched||||024-1||69 56||[[Tulimshar]]
|-
|Chef||||010-2||33 25||[[Hurnscald]]
|-
|Chef||Shop||027-2||75 22||Graveyard
|-
|Chest||||013-3||127 68||[[Hurnscald]]
|-
|Chest||||013-3||28 27||[[Hurnscald]]
|-
|Chest||||052-2||136 73||[[Hurnscald]]
|-
|Chest||||042-2||27 23||[[Tulimshar]]
|-
|Chest||||013-3||177 22||[[Hurnscald]]
|-
|Chief Warrick||||030-2||127 42||[[Kaizei|Nivalis]]
|-
|Cindy||||031-4||42 42||[[Kaizei|Nivalis]]
|-
|Cindy||||031-2||27 26||[[Kaizei|Nivalis]]
|-
|Clauquer||||025-4||30 30||[[Hurnscald]]
|-
|Connor||||048-2||46 44||[[Kaizei|Nivalis]]
|-
|Constable Perry Graf||||001-1||37 35||[[Tulimshar]]
|-
|Construction Worker||||021-1||144 22||[[Tulimshar]]
|-
|Construction Worker||||021-1||156 97||[[Tulimshar]]
|-
|Construction Worker||||021-1||156 44||[[Tulimshar]]
|-
|Curlee||||030-2||37 88||[[Kaizei|Nivalis]]
|-
|Cursed Waterfall||||051-1||170 24||[[Hurnscald]]
|-
|Cyndala||||001-1||84 72||[[Tulimshar]]
|-
|Darnel||||027-2||77 40||Graveyard
|-
|David||||024-1||70 70||[[Tulimshar]]
|-
|Dimond||||010-2||34 38||[[Hurnscald]]
|-
|Dimonds Cove 1||||010-2||80 32||[[Hurnscald]]
|-
|Dimonds Cove 2||||010-2||85 32||[[Hurnscald]]
|-
|Directions||||010-2||36 30||[[Hurnscald]]
|-
|Diryn the Traveler||||008-1||81 82||[[Hurnscald]]
|-
|Doctor||||009-2||148 25||[[Hurnscald]]
|-
|Door||||051-3||37 24||[[Hurnscald]]
|-
|Doug||||010-2||68 87||[[Hurnscald]]
|-
|Drabur||Shop||021-2||89 21||[[Tulimshar]]
|-
|Drinker||||009-2||65 55||[[Hurnscald]]
|-
|Drinker||||009-2||68 55||[[Hurnscald]]
|-
|Edwin||||027-2||106 22||Graveyard
|-
|Eevert||||048-2||95 103||[[Kaizei|Nivalis]]
|-
|Ekinu||||001-1||48 79||[[Tulimshar]]
|-
|Elanore||||001-1||58 68||[[Tulimshar]]
|-
|Elias||||048-2||40 41||[[Kaizei|Nivalis]]
|-
|Elijah||||002-1||18 68||[[Tulimshar]]
|-
|Eljas||||030-2||87 41||[[Kaizei|Nivalis]]
|-
|Engravings||||052-1||51 38||[[Hurnscald]]
|-
|Ensio||||048-2||104 86||[[Kaizei|Nivalis]]
|-
|Entertainer||||001-1||30 45||[[Tulimshar]]
|-
|Eomie||||024-1||72 94||[[Tulimshar]]
|-
|Estard||||021-2||27 17||[[Tulimshar]]
|-
|Estrilda||Shop||027-2||90 36||Graveyard
|-
|Eurni||||021-1||141 113||[[Tulimshar]]
|-
|Evil Obelisk||||018-3||67 28||[[Hurnscald]]
|-
|Exotic Trader||Shop||011-1||109 38||[[Hurnscald]]
|-
|Fabius||||013-2||25 37||[[Hurnscald]]
|-
|Faris||||021-1||78 87||[[Tulimshar]]
|-
|Ferry Master||||022-1||73 71||[[Tulimshar]]
|-
|Forwin||||027-2||112 37||Graveyard
|-
|Frozenbeard||||031-1||96 113||[[Kaizei|Nivalis]]
|-
|Fruit Store||Shop||011-1||80 33||[[Hurnscald]]
|-
|General Store||Shop||010-2||65 41||[[Hurnscald]]
|-
|General Store||Shop||009-2||32 99||[[Hurnscald]]
|-
|George||||008-1||136 36||[[Hurnscald]]
|-
|George||Shop||005-1||69 76||[[Tulimshar]]
|-
|Ghada||||021-1||155 25||[[Tulimshar]]
|-
|Gladys||||001-1||49 31||[[Tulimshar]]
|-
|Golbenez||||027-2||39 91||Graveyard
|-
|Grave||||027-1||122 64||Graveyard
|-
|Grave||||027-1||102 62||Graveyard
|-
|Grave||||027-1||104 76||Graveyard
|-
|Grave||||027-1||89 62||Graveyard
|-
|Grave||||027-1||118 54||Graveyard
|-
|Grave||||027-1||111 62||Graveyard
|-
|Grave||||027-1||112 76||Graveyard
|-
|Grave||||027-1||120 76||Graveyard
|-
|Grave||||027-1||100 68||Graveyard
|-
|Grave||||027-1||94 70||Graveyard
|-
|Grave||||027-1||106 60||Graveyard
|-
|Grave||||027-1||92 54||Graveyard
|-
|Guard||||021-1||146 23||[[Tulimshar]]
|-
|Guard||||021-1||156 42||[[Tulimshar]]
|-
|Guard||||021-1||156 95||[[Tulimshar]]
|-
|Guard||||021-2||20 19||[[Tulimshar]]
|-
|Guard||||021-1||55 136||[[Tulimshar]]
|-
|Guard||||021-1||70 23||[[Tulimshar]]
|-
|Guard||||021-1||110 23||[[Tulimshar]]
|-
|Guard||||021-1||46 65||[[Tulimshar]]
|-
|Gwendolyn||||016-1||33 45||[[Hurnscald]]
|-
|Halas||||030-2||89 43||[[Kaizei|Nivalis]]
|-
|Hamond||||027-2||22 84||Graveyard
|-
|Harper||||022-1||67 46||[[Tulimshar]]
|-
|Hasan||||042-1||90 61||[[Tulimshar]]
|-
|Heathin||||021-2||70 129||[[Tulimshar]]
|-
|Henriikka||||048-2||94 86||[[Kaizei|Nivalis]]
|-
|Hetchel||||021-1||120 39||[[Tulimshar]]
|-
|Hinnak||||008-1||101 30||[[Hurnscald]]
|-
|Hydusun||||021-2||69 135||[[Tulimshar]]
|-
|Ian||||001-1||32 27||[[Tulimshar]]
|-
|Iivo||||030-2||154 33||[[Kaizei|Nivalis]]
|-
|Imec||||021-1||120 33||[[Tulimshar]]
|-
|Inac||||021-1||53 103||[[Tulimshar]]
|-
|Inar||Shop||021-1||135 38||[[Tulimshar]]
|-
|Inn||||010-2||71 30||[[Hurnscald]]
|-
|InnKeeper||Shop||001-2||26 26||[[Tulimshar]]
|-
|Inspector||||009-2||24 99||[[Hurnscald]]
|-
|Inya||||021-2||80 134||[[Tulimshar]]
|-
|Iormo||||021-2||133 21||[[Tulimshar]]
|-
|Ishi||||001-1||50 53||[[Tulimshar]]
|-
|Ishyah||Shop||002-3||60 47||[[Tulimshar]]
|-
|Ismo||||030-2||33 29||[[Kaizei|Nivalis]]
|-
|Issay||||021-2||72 101||[[Tulimshar]]
|-
|Itka||||021-1||108 102||[[Tulimshar]]
|-
|Jack||||009-1||40 45||[[Hurnscald]]
|-
|Jail Lock 1||||051-3||69 107||[[Hurnscald]]
|-
|Jail Lock 2||||051-3||64 100||[[Hurnscald]]
|-
|Jail Lock 3||||051-3||62 100||[[Hurnscald]]
|-
|Jail Lock 4||||051-3||58 100||[[Hurnscald]]
|-
|Janika||||048-2||104 103||[[Kaizei|Nivalis]]
|-
|Jeric||||021-1||77 42||[[Tulimshar]]
|-
|Jerry||||010-2||40 37||[[Hurnscald]]
|-
|Jhedia||||021-2||70 124||[[Tulimshar]]
|-
|Joelin||||022-1||65 46||[[Tulimshar]]
|-
|Jonanthan||||030-2||47 82||[[Kaizei|Nivalis]]
|-
|Josh||||010-2||23 70||[[Hurnscald]]
|-
|J.P. Morbid||||027-2||88 22||Graveyard
|-
|Julia||||025-4||89 21||[[Hurnscald]]
|-
|Kaan||||042-1||84 65||[[Tulimshar]]
|-
|Kadiya||||001-2||76 59||[[Tulimshar]]
|-
|Kane||||020-2||111 23||[[Kaizei|Nivalis]]
|-
|Katze||||015-3||32 25||[[Hurnscald]]
|-
|Kfahr||||009-2||67 57||[[Hurnscald]]
|-
|Kieron||||005-1||66 75||[[Tulimshar]]
|-
|Kilis||||030-2||89 84||[[Kaizei|Nivalis]]
|-
|Kimarr||||033-1||74 32||[[Kaizei|Nivalis]]
|-
|Kristian||||048-2||131 119||[[Kaizei|Nivalis]]
|-
|Kullervo||||048-2||104 78||[[Kaizei|Nivalis]]
|-
|Kylian||||021-2||32 92||[[Tulimshar]]
|-
|Latif||||021-1||63 107||[[Tulimshar]]
|-
|Latoy||||021-1||138 29||[[Tulimshar]]
|-
|Lena||||009-2||146 43||[[Hurnscald]]
|-
|Lenita||||048-2||36 26||[[Kaizei|Nivalis]]
|-
|Leofwin||Shop||027-2||56 99||Graveyard
|-
|Liana||||042-1||82 96||[[Tulimshar]]
|-
|Lieutenant Dausen||||002-1||54 27||[[Tulimshar]]
|-
|Lora Tay||||010-2||85 85||[[Hurnscald]]
|-
|Lorrie||||030-2||33 88||[[Kaizei|Nivalis]]
|-
|Lovers||||027-2||80 34||Graveyard
|-
|Luca||||001-1||108 55||[[Tulimshar]]
|-
|Luvia||||052-2||88 15||[[Hurnscald]]
|-
|Malek||||018-2||85 23||[[Hurnscald]]
|-
|Malivox||||002-2||25 28||[[Tulimshar]]
|-
|Mana Seed||||012-3||62 130||[[Hurnscald]]
|-
|Maria||||020-2||127 63||[[Kaizei|Nivalis]]
|-
|Marikel||||022-1||35 36||[[Tulimshar]]
|-
|Mede||Shop||020-2||75 24||[[Kaizei|Nivalis]]
|-
|Melinda||||009-2||60 52||[[Hurnscald]]
|-
|Michel||||021-1||51 123||[[Tulimshar]]
|-
|Mika||||006-1||39 27||[[Tulimshar]]
|-
|Mike||||018-1||77 60||[[Hurnscald]]
|-
|Mikhail||||001-1||50 46||[[Tulimshar]]
|-
|Miler||||020-2||100 28||[[Kaizei|Nivalis]]
|-
|Milis||||030-2||190 64||[[Kaizei|Nivalis]]
|-
|Milly||||009-1||81 41||[[Hurnscald]]
|-
|Miner||||018-1||80 61||[[Hurnscald]]
|-
|Mirak||||056-2||67 24||[[Hurnscald]]
|-
|Miriam||||032-1||55 20||[[Tulimshar]]
|-
|Mirjami||||048-2||100 125||[[Kaizei|Nivalis]]
|-
|Miro||||048-2||35 27||[[Kaizei|Nivalis]]
|-
|Mirror||||013-2||27 21||[[Hurnscald]]
|-
|Mo||||030-2||30 88||[[Kaizei|Nivalis]]
|-
|MoneyChanger||Shop||001-2||32 67||[[Tulimshar]]
|-
|Motto||||013-2||23 32||[[Hurnscald]]
|-
|Mouboo||||012-1||57 153||[[Hurnscald]]
|-
|Munro||||026-1||24 37||[[Hurnscald]]
|-
|Naem||||002-4||91 96||[[Tulimshar]]
|-
|Nathan||||002-3||42 45||[[Tulimshar]]
|-
|Nea||||048-2||123 87||[[Kaizei|Nivalis]]
|-
|Neko||Shop||001-1||39 52||[[Tulimshar]]
|-
|Nicholas||||009-2||185 55||[[Hurnscald]]
|-
|Nickos||||002-1||28 94||[[Tulimshar]]
|-
|Nicolas||||001-1||53 38||[[Tulimshar]]
|-
|Nigel||||027-2||110 23||Graveyard
|-
|Nikolai||||048-2||98 106||[[Kaizei|Nivalis]]
|-
|Nina||||001-1||39 67||[[Tulimshar]]
|-
|Note||||009-2||54 49||[[Hurnscald]]
|-
|Note||||056-2||29 30||[[Hurnscald]]
|-
|Note||||013-2||30 32||[[Hurnscald]]
|-
|Nurse||||009-2||147 65||[[Hurnscald]]
|-
|Officer||||021-1||128 36||[[Tulimshar]]
|-
|Olana||||009-2||63 79||[[Hurnscald]]
|-
|Old Man||||009-1||85 51||[[Hurnscald]]
|-
|Old Wizard||||013-2||66 39||[[Hurnscald]]
|-
|Old Woman||||009-1||29 43||[[Hurnscald]]
|-
|Omar||||001-2||70 60||[[Tulimshar]]
|-
|Ontas||||021-2||73 22||[[Tulimshar]]
|-
|Orum||||017-4||211 32||[[Hurnscald]]
|-
|Orum||||009-4||37 115||[[Hurnscald]]
|-
|Orum's Homunculus||||030-3||28 28||[[Kaizei|Nivalis]]
|-
|Orum||||009-4||120 43||[[Hurnscald]]
|-
|Oscar||||011-1||94 38||[[Hurnscald]]
|-
|Oskari||||048-2||146 26||[[Kaizei|Nivalis]]
|-
|Osmo||||030-2||37 77||[[Kaizei|Nivalis]]
|-
|Oswal||||030-2||37 81||[[Kaizei|Nivalis]]
|-
|Pachua||||006-1||23 100||[[Tulimshar]]
|-
|Parcival||||048-2||28 30||[[Kaizei|Nivalis]]
|-
|Parua||||029-3||50 25||[[Candor]]
|-
|Pauline||||021-1||55 66||[[Tulimshar]]
|-
|Peetu||||048-2||25 135||[[Kaizei|Nivalis]]
|-
|Peter||||009-2||183 57||[[Hurnscald]]
|-
|Phaet||||001-2||24 23||[[Tulimshar]]
|-
|Phaet||||001-3||77 37||[[Tulimshar]]
|-
|Phil||||010-2||40 35||[[Hurnscald]]
|-
|Pot||||015-3||37 29||[[Hurnscald]]
|-
|Potions||Shop||009-2||123 22||[[Hurnscald]]
|-
|Pyry||||048-2||117 106||[[Kaizei|Nivalis]]
|-
|Rasin||||021-1||98 25||[[Tulimshar]]
|-
|Rauk||||011-1||117 77||[[Hurnscald]]
|-
|Rebecca||||001-2||103 26||[[Tulimshar]]
|-
|Receptionist||||009-2||50 48||[[Hurnscald]]
|-
|Receptionist||||018-2||50 24||[[Hurnscald]]
|-
|Reid's Ghost||||027-2||104 39||Graveyard
|-
|Reino||||030-2||140 31||[[Kaizei|Nivalis]]
|-
|Richard||||009-2||20 99||[[Hurnscald]]
|-
|Rikhard||||030-2||31 77||[[Kaizei|Nivalis]]
|-
|Riskim||||021-2||95 21||[[Tulimshar]]
|-
|Robert||||010-2||42 36||[[Hurnscald]]
|-
|Rossy||||025-1||80 88||[[Hurnscald]]
|-
|Roulette||||001-2||22 69||[[Tulimshar]]
|-
|Ryan||||001-1||40 79||[[Tulimshar]]
|-
|Rynoh||||021-2||71 22||[[Tulimshar]]
|-
|Sabine||||009-1||88 27||[[Hurnscald]]
|-
|Sagatha||||013-1||131 24||[[Hurnscald]]
|-
|Samuel||||002-1||15 67||[[Tulimshar]]
|-
|Sandra||||001-1||110 71||[[Tulimshar]]
|-
|Santa's Helper||||019-1||74 75||[[Kaizei|Nivalis]]
|-
|Santeri||||048-2||97 78||[[Kaizei|Nivalis]]
|-
|Sara||||021-2||82 23||[[Tulimshar]]
|-
|Sarah||||001-1||137 78||[[Tulimshar]]
|-
|Savaric||||027-2||43 73||Graveyard
|-
|Saying||||013-2||38 20||[[Hurnscald]]
|-
|Selim||||009-2||32 104||[[Hurnscald]]
|-
|Sema||||002-5||43 91||[[Tulimshar]]
|-
|Shannon||||010-2||35 35||[[Hurnscald]]
|-
|Sign||||026-1||64 16||[[Hurnscald]]
|-
|sign||||012-3||445 61||[[Hurnscald]]
|-
|sign||||012-3||451 61||[[Hurnscald]]
|-
|Silvia||||021-1||76 67||[[Tulimshar]]
|-
|Slot1||||001-2||37 65||[[Tulimshar]]
|-
|Slot2||||001-2||39 65||[[Tulimshar]]
|-
|Slot3||||001-2||41 65||[[Tulimshar]]
|-
|Snowman||||019-1||77 44||[[Kaizei|Nivalis]]
|-
|Sonir||||021-2||22 63||[[Tulimshar]]
|-
|Sorfina||||042-2||28 26||[[Tulimshar]]
|-
|Soul Menhir||||009-1||53 40||[[Hurnscald]]
|-
|Soul Menhir||||020-1||63 89||[[Kaizei|Nivalis]]
|-
|Soul Menhir||||001-1||38 69||[[Tulimshar]]
|-
|Spell||||013-2||25 23||[[Hurnscald]]
|-
|Spell||||013-2||27 24||[[Hurnscald]]
|-
|Spell||||013-2||25 27||[[Hurnscald]]
|-
|Spell||||013-2||27 27||[[Hurnscald]]
|-
|Spell||||013-2||26 28||[[Hurnscald]]
|-
|Spell||||013-2||21 29||[[Hurnscald]]
|-
|Spell||||013-2||28 29||[[Hurnscald]]
|-
|Stewen||||002-1||106 76||[[Tulimshar]]
|-
|Store Policy||||010-2||71 38||[[Hurnscald]]
|-
|Store Policy||||010-2||77 38||[[Hurnscald]]
|-
|Stranger||||003-1||35 25||[[Tulimshar]]
|-
|Strange Stone||||051-1||64 46||[[Hurnscald]]
|-
|Supply Chest||||002-5||93 37||[[Tulimshar]]
|-
|Swezanne||||022-1||75 99||[[Tulimshar]]
|-
|Switch||||005-4||36 19||[[Tulimshar]]
|-
|Taito||||030-2||37 85||[[Kaizei|Nivalis]]
|-
|Tanisha||||042-2||37 90||[[Tulimshar]]
|-
|Tathin||||021-2||36 17||[[Tulimshar]]
|-
|Taylor||||020-2||75 28||[[Kaizei|Nivalis]]
|-
|Teuvo||||048-2||99 87||[[Kaizei|Nivalis]]
|-
|Thurstan||||027-2||22 76||Graveyard
|-
|Tinris||||024-1||82 64||[[Tulimshar]]
|-
|Tondar||||024-1||83 51||[[Tulimshar]]
|-
|Torch||||009-4||68 21||[[Hurnscald]]
|-
|Torch||||009-4||67 42||[[Hurnscald]]
|-
|Torch||||009-4||33 86||[[Hurnscald]]
|-
|Trader||||001-1||57 33||[[Tulimshar]]
|-
|Troupe Leader||||001-2||34 25||[[Tulimshar]]
|-
|Tybalt||||001-1||57 52||[[Tulimshar]]
|-
|Tyer||||024-2||36 21||[[Tulimshar]]
|-
|Umfrey||Shop||027-2||93 22||Graveyard
|-
|Urmas||||030-2||140 41||[[Kaizei|Nivalis]]
|-
|Valdo||||001-2||134 23||[[Tulimshar]]
|-
|Valia||||007-1||77 81||[[Hurnscald]]
|-
|Valjas||||030-2||85 43||[[Kaizei|Nivalis]]
|-
|Valon||||042-1||44 144||[[Tulimshar]]
|-
|Vellamo||||030-2||25 35||[[Kaizei|Nivalis]]
|-
|Veneri||||030-2||31 81||[[Kaizei|Nivalis]]
|-
|Verneri||||030-2||89 23||[[Kaizei|Nivalis]]
|-
|Vincent||||001-1||135 42||[[Tulimshar]]
|-
|Voltain||||007-1||37 21||[[Hurnscald]]
|-
|Waitress||Shop||010-2||32 34||[[Hurnscald]]
|-
|Waric||||017-4||216 36||[[Hurnscald]]
|-
|Waric||||009-4||118 42||[[Hurnscald]]
|-
|Warning||||056-2||77 34||[[Hurnscald]]
|-
|Water Pump||||009-1||76 33||[[Hurnscald]]
|-
|Wedding Officiator||||014-1||31 31||[[Hurnscald]]
|-
|Weellos||||021-1||130 125||[[Tulimshar]]
|-
|Well||||021-1||129 40||[[Tulimshar]]
|-
|William||||005-1||91 23||[[Tulimshar]]
|-
|Wolfgang||||027-2||118 23||Graveyard
|-
|Wyara||||009-2||121 26||[[Hurnscald]]
|-
|Yalina||||001-1||46 26||[[Tulimshar]]
|-
|Yanis||||021-2||33 17||[[Tulimshar]]
|-
|Yerrnk||||033-1||66 28||[[Kaizei|Nivalis]]
|-
|Zack||||010-2||39 75||[[Hurnscald]]
|}

Latest revision as of 00:57, 1 June 2023

Redirect to: