From The Mana World
m (Move page script moved page Dev:SFX to Development:SFX: Rename Dev: to Development: so the miraheze import works)
 
(28 intermediate revisions by 9 users not shown)
Line 1: Line 1:
{{Category_audio}}
{{Category_audio}}
==Monster sounds==
{{Category:Outdated}}
Number of existing sound effects for each monster. [http://themanaworld.svn.sourceforge.net/viewvc/themanaworld/tmwdata/trunk/monsters.xml?revision=HEAD&view=markup Up-to-date information can be extracted from here.]
 
== Monster sounds ==
 
Number of existing sound effects wired in for the monsters. (Note that the categories have no in-game correspondency.)


{| border="1" cellspacing="0" cellpadding="5"
{| border="1" cellspacing="0" cellpadding="5"
|-
|-
!rowspan="2" style="background:#efdead;"| Category
! style="background: #efdead" rowspan="2" colspan="2" | Category
!rowspan="2" style="background:#efdead;"| Monster
! style="background: #efdead" rowspan="2" | Monster
!colspan="5" style="background:#efdead;"| Sound effects
! style="background: #efdead" rowspan="2" | ID
! style="background: #efdead" colspan="5" | Sound effects
|-
! style="background: #efdead" | hit
! style="background: #efdead" | miss
! style="background: #efdead" | hurt
! style="background: #efdead" | die
! style="background: #efdead" | misc
|-
| rowspan="4" | Arachnids
| rowspan="3" | Scorpions
| Black Scorpion
| 7
| {{good|4}}
| {{good|1}}
| {{bad|0}}
| {{bad|0}}
| {{bad|0}}
|-
|-
!style="background:#efdead;"| hit
| Red Scorpion
!style="background:#efdead;"| miss
| 2
!style="background:#efdead;"| hurt
| {{good|4}}
!style="background:#efdead;"| die
| {{good|1}}
!style="background:#efdead;"| misc
| {{bad|0}}
| {{bad|0}}
| {{bad|0}}
|-
|-
|rowspan="1"| Bats
| Scorpion
| Bat
| 1
| 1 || || || 1 ||  
| {{good|4}}
| {{good|1}}
| {{bad|0}}
| {{bad|0}}
| {{bad|0}}
|-
|-
|rowspan="1"| Flowers
| rowspan="1" | Spiders
| Flower
| [[Spider]]
| 2 || 1 || || ||  
| 10
| {{bad|0}}
| {{bad|0}}
| {{bad|0}}
| {{bad|0}}
| {{bad|0}}
|-
|-
|rowspan="2"| Fluffies
| rowspan="1" | Birds
| Easter Fluffy
| rowspan="1" | Waterfowls
| 3 || 1 || 1 || ||  
| Duck
| 46
| {{bad|0}}
| {{bad|0}}
| {{bad|0}}
| {{bad|0}}
| {{bad|0}}
|-
|-
| Fluffy
| rowspan="2" | Fungi
| 3 || 1 || 1 || ||  
| rowspan="2" | Mushrooms
| Evil Mushroom
| 11
| {{good|1}}
| {{bad|0}}
| {{bad|0}}
| {{bad|0}}
| {{bad|0}}
|-
|-
|rowspan="1"| Ghosts
| Spiky Mushroom
| Jack-O
| 17
| || || || ||  
| {{good|1}}
| {{bad|0}}
| {{bad|0}}
| {{bad|0}}
| {{bad|0}}
|-
|-
|rowspan="1"| Goblins
| rowspan="1" | Gastropods
| Fire Goblin
| rowspan="1" | Snails
| 4 || 1 || || ||  
| Snail
| 39
| {{bad|0}}
| {{bad|0}}
| {{bad|0}}
| {{bad|0}}
| {{bad|0}}
|-
|-
|rowspan="2"| Maggots
| rowspan="3" | Insects
| rowspan="3" | Maggots
| Maggot
| Maggot
| 2 || 1 || || 1 ||  
| 0
| {{good|2}}
| {{good|1}}
| {{bad|0}}
| {{good|1}}
| {{bad|0}}
|-
|-
| Giant Maggot
| Giant Maggot
| 2 || 1 || || 1 ||  
| 4
| {{good|2}}
| {{good|1}}
| {{bad|0}}
| {{good|1}}
| {{bad|0}}
|-
|-
|rowspan="1"| Mouboos
| Silkworm
| 33
| {{bad|0}}
| {{bad|0}}
| {{bad|0}}
| {{bad|0}}
| {{bad|0}}
|-
| rowspan="5" | Mammals
| rowspan="1" | [[Bat|Bats]]
| Bat
| 15
| {{good|1}}
| {{bad|0}}
| {{bad|0}}
| {{good|1}}
| {{bad|0}}
|-
| rowspan="2" | Fluffies
| Easter Fluffy
| 25
| {{good|3}}
| {{good|1}}
| {{good|1}}
| {{bad|0}}
| {{bad|0}}
|-
| Fluffy
| 18
| {{good|3}}
| {{good|1}}
| {{good|1}}
| {{bad|0}}
| {{bad|0}}
|-
| rowspan="1" | Mouboos
| Mouboo
| Mouboo
| || || || ||  
| 26
| {{bad|0}}
| {{bad|0}}
| {{bad|0}}
| {{bad|0}}
| {{bad|0}}
|-
|-
|rowspan="2"| Mushrooms
| colspan="1" | Squirrels
| Evil Mushroom
| Squirrel
| 1 || || || ||  
| 36
| {{bad|0}}
| {{bad|0}}
| {{good|2}}
| {{good|2}}
| {{bad|0}}
|-
|-
| Spiky Mushroom
| rowspan="7" | Plants
| 1 || || || ||  
| rowspan="1" | Flowers
| Flower
| 12
| {{good|2}}
| {{good|1}}
| {{bad|0}}
| {{bad|0}}
| {{bad|0}}
|-
|-
|rowspan="1"| Pinkies
| rowspan="5" | Herbs
| Pinkie
| Alizarin Plant
| 1 || 1 || || ||  
| 30
| {{bad|0}}
| {{bad|0}}
| {{bad|0}}
| {{bad|0}}
| {{bad|0}}
|-
|-
|rowspan="4"| Plants
| Clover Patch
| Alizarin Plant
| 35
| || || || ||  
| {{bad|0}}
| {{bad|0}}
| {{bad|0}}
| {{bad|0}}
| {{bad|0}}
|-
|-
| Cobalt Plant
| Cobalt Plant
| || || || ||  
| 28
| {{bad|0}}
| {{bad|0}}
| {{bad|0}}
| {{bad|0}}
| {{bad|0}}
|-
|-
| Gamboge Plant
| Gamboge Plant
| || || || ||  
| 29
| {{bad|0}}
| {{bad|0}}
| {{bad|0}}
| {{bad|0}}
| {{bad|0}}
|-
|-
| Mauve Plant
| Mauve Plant
| || || || ||  
| 27
| {{bad|0}}
| {{bad|0}}
| {{bad|0}}
| {{bad|0}}
| {{bad|0}}
|-
| rowspan="1" | Trees
| Log Head
| 23
| {{bad|0}}
| {{bad|0}}
| {{good|5}}
| {{bad|0}}
| {{bad|0}}
|-
| rowspan="6" | Reptiles
| rowspan="1" | Lizards
| Fire Lizard
| 37
| {{good|2}}
| {{good|1}}
| {{bad|0}}
| {{bad|0}}
| {{bad|0}}
|-
|-
|rowspan="3"| Scorpions
| rowspan="5" | Snakes
| Black Scorpion
| Cave Snake
| 4 || 1 || || ||  
| 19
| {{good|1}}
| {{bad|0}}
| {{bad|0}}
| {{bad|0}}
| {{bad|0}}
|-
| Grass Snake
| 32
| {{bad|0}}
| {{bad|0}}
| {{bad|0}}
| {{bad|0}}
| {{bad|0}}
|-
| Mountain Snake
| 24
| {{bad|0}}
| {{bad|0}}
| {{bad|0}}
| {{bad|0}}
| {{bad|0}}
|-
| Snake
| 8
| {{bad|0}}
| {{bad|0}}
| {{bad|0}}
| {{bad|0}}
| {{bad|0}}
|-
| Snake Lord
| 44
| {{bad|0}}
| {{bad|0}}
| {{bad|0}}
| {{bad|0}}
| {{bad|0}}
|-
| rowspan="7" | Undead
| rowspan="1" | Ghosts
| Jack O
| 20
| {{bad|0}}
| {{bad|0}}
| {{bad|0}}
| {{bad|0}}
| {{bad|0}}
|-
| rowspan="3" | Skeletons
| Fallen
| 43
| {{bad|0}}
| {{bad|0}}
| {{bad|0}}
| {{bad|0}}
| {{bad|0}}
|-
| [[Lady Skeleton]]
| 42
| {{bad|0}}
| {{bad|0}}
| {{bad|0}}
| {{bad|0}}
| {{bad|0}}
|-
| Skeleton
| 41
| {{bad|0}}
| {{bad|0}}
| {{bad|0}}
| {{bad|0}}
| {{bad|0}}
|-
| rowspan="2" | Skulls
| Fire Skull
| 21
| {{bad|0}}
| {{bad|0}}
| {{bad|0}}
| {{bad|0}}
| {{bad|0}}
|-
| Poison Skull
| 22
| {{bad|0}}
| {{bad|0}}
| {{bad|0}}
| {{bad|0}}
| {{bad|0}}
|-
| rowspan="1" | Zombies
| Zombie
| 34
| {{good|2}}
| {{good|1}}
| {{bad|0}}
| {{good|1}}
| {{good|2}}
|-
|-
| Red Scorpion
| rowspan="11" | ?
| 4 || 1 || || ||  
| rowspan="1" | Goblins
| Fire Goblin
| 9
| {{good|2}}
| {{good|1}}
| {{bad|0}}
| {{bad|0}}
| {{bad|0}}
|-
|-
| Scorpion
| rowspan="1" | Pinkies
| 4 || 1 || || ||  
| Pinkie
| 16
| {{good|1}}
| {{good|1}}
| {{bad|0}}
| {{bad|0}}
| {{bad|0}}
|-
|-
|rowspan="6"| Slimes
| rowspan="6" | Slimes
| Green Slime
| Green Slime
| 1 || || || ||  
| 3
| {{good|1}}
| {{bad|0}}
| {{bad|0}}
| {{bad|0}}
| {{bad|0}}
|-
|-
| Red Slime
| Red Slime
| 1 || || || ||  
| 6
| {{good|1}}
| {{bad|0}}
| {{bad|0}}
| {{bad|0}}
| {{bad|0}}
|-
| Rudolph Slime
| 14
| {{bad|0}}
| {{bad|0}}
| {{bad|0}}
| {{bad|0}}
| {{bad|0}}
|-
|-
| Santa Slime
| Santa Slime
| || || || ||  
| 13
| {{bad|0}}
| {{bad|0}}
| {{bad|0}}
| {{bad|0}}
| {{bad|0}}
|-
|-
| Sea Slime
| Sea Slime
| 1 || || || ||  
| 31
| {{good|1}}
| {{bad|0}}
| {{bad|0}}
| {{bad|0}}
| {{bad|0}}
|-
| [[Yellow Slime]]
| 5
| {{good|1}}
| {{bad|0}}
| {{bad|0}}
| {{bad|0}}
| {{bad|0}}
|-
| rowspan="3" | Wisps
| Poltergeist
| 45
| {{bad|0}}
| {{bad|0}}
| {{bad|0}}
| {{bad|0}}
| {{bad|0}}
|-
| Spectre
| 40
| {{bad|0}}
| {{bad|0}}
| {{bad|0}}
| {{bad|0}}
| {{bad|0}}
|-
| Wisp
| 38
| {{bad|0}}
| {{bad|0}}
| {{bad|0}}
| {{bad|0}}
| {{bad|0}}
|}
 
== Weapon sounds ==
 
Number of existing sound effects wired in for the weapons.
 
{| border="1" cellspacing="0" cellpadding="5"
|-
!rowspan="2" style="background:#efdead;"| Category
!rowspan="2" style="background:#efdead;"| Weapon
!rowspan="2" style="background:#efdead;"| ID
!colspan="3" style="background:#efdead;"| Sound effects
|-
|-
| Rudolph Slime
!style="background:#efdead;"| hit
| || || || ||  
!style="background:#efdead;"| strike
!style="background:#efdead;"| swing
|-
|colspan="3" style="text-align:center;"| (Punch)
| {{good|1}}
| {{bad|0}}
| {{bad|0}}
|-
|rowspan="4"| Axes
| Axe
| 549
| {{bad|0}}
| {{bad|0}}
| {{bad|0}}
|-
| Blacksmith's Axe
| 550
| {{bad|0}}
| {{bad|0}}
| {{bad|0}}
|-
| Meat Cleaver
| 605
| {{bad|0}}
| {{bad|0}}
| {{bad|0}}
|-
| Hatchet
| 606
| {{bad|0}}
| {{bad|0}}
| {{bad|0}}
|-
|rowspan="4"| Bows
| Bow
| 1200
| {{bad|0}}
| {{bad|0}}
| {{good|1}}
|-
| Desert Bow
| 575
| {{bad|0}}
| {{bad|0}}
| {{bad|0}}
|-
| Forest Bow
| 545
| {{bad|0}}
| {{bad|0}}
| {{bad|0}}
|-
| Short Bow
| 530
| {{bad|0}}
| {{bad|0}}
| {{bad|0}}
|-
|rowspan="7"| Knives
| Bone Knife
| 570
| {{bad|0}}
| {{bad|0}}
| {{bad|0}}
|-
| Dagger
| 521
| {{good|1}}
| {{good|1}}
| {{bad|0}}
|-
| Knife
| 1201
| {{bad|0}}
| {{bad|0}}
| {{bad|0}}
|-
| Rock Knife
| 579
| {{bad|0}}
| {{bad|0}}
| {{bad|0}}
|-
| Setzer
| 571
| {{bad|0}}
| {{bad|0}}
| {{bad|0}}
|-
| Sharp Knife
| 522
| {{bad|0}}
| {{good|1}}
| {{bad|0}}
|-
| Stiletto
| 592
| {{bad|0}}
| {{bad|0}}
| {{bad|0}}
|-
|rowspan="1"| Maces
| Club
| 609
| {{bad|0}}
| {{bad|0}}
| {{bad|0}}
|-
|rowspan="11"| Polearms
| Bardiche
| 547
| {{bad|0}}
| {{bad|0}}
| {{bad|0}}
|-
| Dual Spear
| 598
| {{bad|0}}
| {{bad|0}}
| {{bad|0}}
|-
| Halberd
| 548
| {{bad|0}}
| {{bad|0}}
| {{bad|0}}
|-
| Heavy Pike
| 597
| {{bad|0}}
| {{bad|0}}
| {{bad|0}}
|-
| Heavy Spear
| 595
| {{bad|0}}
| {{bad|0}}
| {{bad|0}}
|-
| Pike
| 596
| {{bad|0}}
| {{bad|0}}
| {{bad|0}}
|-
| Scorpion
| 574
| {{bad|0}}
| {{bad|0}}
| {{bad|0}}
|-
| Scythe
| 623
| {{bad|0}}
| {{bad|0}}
| {{bad|0}}
|-
| Spear
| 594
| {{bad|0}}
| {{bad|0}}
| {{bad|0}}
|-
| Trident
| 607
| {{bad|0}}
| {{bad|0}}
| {{bad|0}}
|-
| Wooden Staff
| 758
| {{bad|0}}
| {{bad|0}}
| {{bad|0}}
|-
|rowspan="4"| Staves
| Crescent Rod
| 581
| {{bad|0}}
| {{bad|0}}
| {{bad|0}}
|-
| Staff of Fire
| 582
| {{bad|0}}
| {{bad|0}}
| {{bad|0}}
|-
| Staff of Ice
| 583
| {{bad|0}}
| {{bad|0}}
| {{bad|0}}
|-
| Staff of Life
| 580
| {{bad|0}}
| {{bad|0}}
| {{bad|0}}
|-
|rowspan="15"| Swords
| Baselard
| 590
| {{bad|0}}
| {{bad|0}}
| {{bad|0}}
|-
| Bastard Sword
| 588
| {{bad|0}}
| {{bad|0}}
| {{bad|0}}
|-
| Beheader
| 576
| {{bad|0}}
| {{bad|0}}
| {{bad|0}}
|-
| Broad Sword
| 589
| {{good|1}}
| {{bad|0}}
| {{bad|0}}
|-
| Falchion
| 573
| {{bad|0}}
| {{bad|0}}
| {{bad|0}}
|-
| Fire Sword
| 599
| {{bad|0}}
| {{good|1}}
| {{bad|0}}
|-
| Jackal
| 584
| {{bad|0}}
| {{bad|0}}
| {{bad|0}}
|-
|-
| Yellow Slime
| Long Sword
| 1 || || ||  ||  
| 591
| {{good|2}}
| {{good|1}}
| {{bad|0}}
|-
|-
|rowspan="4"| Snakes
| Rapier
| Cave Snake
| 593
| || || ||  ||  
| {{good|1}}
| {{bad|0}}
| {{bad|0}}
|-
|-
| Grass Snake
| Sabre
| || || ||  ||  
| 561
| {{bad|0}}
| {{bad|0}}
| {{bad|0}}
|-
|-
| Mountain Snake
| Sand Cutter
| || || ||  ||  
| 578
| {{bad|0}}
| {{bad|0}}
| {{bad|0}}
|-
|-
| Snake
| Scimitar
| || || ||  ||  
| 572
| {{bad|0}}
| {{bad|0}}
| {{bad|0}}
|-
|-
|rowspan="2"| Skulls
| Short Sword
| Fire Skull
| 536
| || || ||  ||  
| {{bad|0}}
| {{bad|0}}
| {{bad|0}}
|-
|-
| Poison Skull
| Sword
| || || ||  ||  
| 587
| {{bad|0}}
| {{bad|0}}
| {{bad|0}}
|-
|-
|rowspan="1"| Spiders
| Toy Sabre
| Spider
| 1215
| || || ||  ||  
| {{good|1}}
| {{good|1}}
| {{bad|0}}
|-
|-
|rowspan="1"| Trees
|rowspan="1"| Thrown
| Log Head
| Bone Darts
| || || 5 ||  ||  
| 577
| {{bad|0}}
| {{bad|0}}
| {{bad|0}}
|}
|}


==Other sounds==
== Other sounds ==
 
=== Done ===
=== Done ===
Weapons:
Weapons:
* Knife/dagger (miss/hit)
*Short Sword (miss/hit)
*Punch (hit)
* Bow shooting arrow (miss/hit)
* Bow shooting arrow (miss/hit)
Location Based:
 
*[http://wiki.themanaworld.org/index.php/Image:Boil.ogg| Boiling Water]
Location based:
Misc:
* [http://wiki.themanaworld.org/index.php/Image:Boil.ogg| Boiling water] (not in Git)
* Level up - probably better for composer to create.
* Burning fire
Walking:
* River
none
* Waterfall
 
Miscellaneous:
* Level-up (probably better for a composer to create)


=== Needed ===
=== Needed ===
Weapons:
 
*Scythe (miss/hit)
Miscellaneous:
*Punch (miss)
* Player taking damage (several ones to avoid repetition)
Location Based:
* Button click
*River
* Death
*Water fall
* Picking up item
*Fire
* Dropping item
Misc:
 
*Sounds of player taking damage. Several ones to avoid repetition
*Click button sound
*Death
*Pick item
*Drop item
*Waterfall
Walking:
Walking:
*Plants
* Plants
*Sand
* Sand
*Stone outdoors
* Stone outdoors
*Stone indoors
* Stone indoors
*Wood
* Wood
*Dirt
* Dirt
*Carpet
* Carpet
*Metal
* Metal
*Ankle deep water
* Ankle deep water
 
== Specification of file format ==
 
Naming convention:
* name-action#.ogg (for example <code>short-sword-miss2.ogg</code>)
 
In-game format:
* Ogg Vorbis (<code>.ogg</code>)
* 128 kbps stereo
 
Format for archival:
* PCM (<code>.wav</code>)
* 44.1 K 16 bit stereo
 
== References ==
 
Client data:
* [http://gitorious.org/tmwdata/mainline/trees/master/sfx sfx/] — the directory containing the sound effects
* [http://gitorious.org/tmwdata/mainline/blobs/raw/master/monsters.xml monsters.xml] — where sound effects are wired in for monsters
* [http://gitorious.org/tmwdata/mainline/blobs/raw/master/items.xml items.xml] — where sound effects are wired in for items


=== File Specs ===
Client source:
* [http://gitorious.org/tmw/mainline/blobs/raw/master/src/localplayer.cpp src/localplayer.cpp] — where the punching sound effect is hardcoded in
* [http://gitorious.org/tmw/mainline/blobs/raw/master/src/resources/monsterdb.cpp src/resources/monsterdb.cpp] — the types of sound effects used for monsters
* [http://gitorious.org/tmw/mainline/blobs/raw/master/src/resources/itemdb.cpp src/resources/itemdb.cpp] — the types of sound effects used for items


Format:
Sound Technology:
*Ogg Vorbis .ogg
*[http://forums.themanaworld.org/viewtopic.php?f=2&t=9992 3D Soundscape system discussion].
*128 kbps stereo
Naming Convention:
*name-action#.ogg
*example short-sword-miss2.ogg
Archival:
*PCM .wav
*44.1 K 16 bit stereo

Latest revision as of 03:56, 27 March 2024

This article contains information for musicians, composers and sound effect creators working or interested in working for The Mana World

These are articles that require updating, moving to archive or deletion (see also Template:Delete).

Monster sounds

Number of existing sound effects wired in for the monsters. (Note that the categories have no in-game correspondency.)

Category Monster ID Sound effects
hit miss hurt die misc
Arachnids Scorpions Black Scorpion 7 4 1 0 0 0
Red Scorpion 2 4 1 0 0 0
Scorpion 1 4 1 0 0 0
Spiders Spider 10 0 0 0 0 0
Birds Waterfowls Duck 46 0 0 0 0 0
Fungi Mushrooms Evil Mushroom 11 1 0 0 0 0
Spiky Mushroom 17 1 0 0 0 0
Gastropods Snails Snail 39 0 0 0 0 0
Insects Maggots Maggot 0 2 1 0 1 0
Giant Maggot 4 2 1 0 1 0
Silkworm 33 0 0 0 0 0
Mammals Bats Bat 15 1 0 0 1 0
Fluffies Easter Fluffy 25 3 1 1 0 0
Fluffy 18 3 1 1 0 0
Mouboos Mouboo 26 0 0 0 0 0
Squirrels Squirrel 36 0 0 2 2 0
Plants Flowers Flower 12 2 1 0 0 0
Herbs Alizarin Plant 30 0 0 0 0 0
Clover Patch 35 0 0 0 0 0
Cobalt Plant 28 0 0 0 0 0
Gamboge Plant 29 0 0 0 0 0
Mauve Plant 27 0 0 0 0 0
Trees Log Head 23 0 0 5 0 0
Reptiles Lizards Fire Lizard 37 2 1 0 0 0
Snakes Cave Snake 19 1 0 0 0 0
Grass Snake 32 0 0 0 0 0
Mountain Snake 24 0 0 0 0 0
Snake 8 0 0 0 0 0
Snake Lord 44 0 0 0 0 0
Undead Ghosts Jack O 20 0 0 0 0 0
Skeletons Fallen 43 0 0 0 0 0
Lady Skeleton 42 0 0 0 0 0
Skeleton 41 0 0 0 0 0
Skulls Fire Skull 21 0 0 0 0 0
Poison Skull 22 0 0 0 0 0
Zombies Zombie 34 2 1 0 1 2
? Goblins Fire Goblin 9 2 1 0 0 0
Pinkies Pinkie 16 1 1 0 0 0
Slimes Green Slime 3 1 0 0 0 0
Red Slime 6 1 0 0 0 0
Rudolph Slime 14 0 0 0 0 0
Santa Slime 13 0 0 0 0 0
Sea Slime 31 1 0 0 0 0
Yellow Slime 5 1 0 0 0 0
Wisps Poltergeist 45 0 0 0 0 0
Spectre 40 0 0 0 0 0
Wisp 38 0 0 0 0 0

Weapon sounds

Number of existing sound effects wired in for the weapons.

Category Weapon ID Sound effects
hit strike swing
(Punch) 1 0 0
Axes Axe 549 0 0 0
Blacksmith's Axe 550 0 0 0
Meat Cleaver 605 0 0 0
Hatchet 606 0 0 0
Bows Bow 1200 0 0 1
Desert Bow 575 0 0 0
Forest Bow 545 0 0 0
Short Bow 530 0 0 0
Knives Bone Knife 570 0 0 0
Dagger 521 1 1 0
Knife 1201 0 0 0
Rock Knife 579 0 0 0
Setzer 571 0 0 0
Sharp Knife 522 0 1 0
Stiletto 592 0 0 0
Maces Club 609 0 0 0
Polearms Bardiche 547 0 0 0
Dual Spear 598 0 0 0
Halberd 548 0 0 0
Heavy Pike 597 0 0 0
Heavy Spear 595 0 0 0
Pike 596 0 0 0
Scorpion 574 0 0 0
Scythe 623 0 0 0
Spear 594 0 0 0
Trident 607 0 0 0
Wooden Staff 758 0 0 0
Staves Crescent Rod 581 0 0 0
Staff of Fire 582 0 0 0
Staff of Ice 583 0 0 0
Staff of Life 580 0 0 0
Swords Baselard 590 0 0 0
Bastard Sword 588 0 0 0
Beheader 576 0 0 0
Broad Sword 589 1 0 0
Falchion 573 0 0 0
Fire Sword 599 0 1 0
Jackal 584 0 0 0
Long Sword 591 2 1 0
Rapier 593 1 0 0
Sabre 561 0 0 0
Sand Cutter 578 0 0 0
Scimitar 572 0 0 0
Short Sword 536 0 0 0
Sword 587 0 0 0
Toy Sabre 1215 1 1 0
Thrown Bone Darts 577 0 0 0

Other sounds

Done

Weapons:

  • Bow shooting arrow (miss/hit)

Location based:

Miscellaneous:

  • Level-up (probably better for a composer to create)

Needed

Miscellaneous:

  • Player taking damage (several ones to avoid repetition)
  • Button click
  • Death
  • Picking up item
  • Dropping item

Walking:

  • Plants
  • Sand
  • Stone outdoors
  • Stone indoors
  • Wood
  • Dirt
  • Carpet
  • Metal
  • Ankle deep water

Specification of file format

Naming convention:

  • name-action#.ogg (for example short-sword-miss2.ogg)

In-game format:

  • Ogg Vorbis (.ogg)
  • 128 kbps stereo

Format for archival:

  • PCM (.wav)
  • 44.1 K 16 bit stereo

References

Client data:

  • sfx/ — the directory containing the sound effects
  • monsters.xml — where sound effects are wired in for monsters
  • items.xml — where sound effects are wired in for items

Client source:

Sound Technology: