From The Mana World
(Auto-generated by deploy scripts) |
(Auto-generated by deploy scripts) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 35: | Line 35: | ||
|- | |- | ||
|<span id="503"/>503||Fungus ||15 GP||8 g||0||0||0 s||<pre>Tortuga: 8.00 % | |<span id="503"/>503||Fungus ||15 GP||8 g||0||0||0 s||<pre>Tortuga: 8.00 % | ||
Greenhorn Abomination: 2.50 % | |||
Junglefowl: 2.20 % | Junglefowl: 2.20 % | ||
Jhon Longnose: 2.00 % | Jhon Longnose: 2.00 % | ||
Mandragora: 1. | Mandragora: 1.90 % | ||
Superior Shroom: | Superior Shroom: 1.20 % | ||
Snail: 0. | Snail: 0.50 % | ||
</pre> | </pre> | ||
|- | |- | ||
Line 257: | Line 257: | ||
</pre> | </pre> | ||
|- | |- | ||
|<span id="549"/>549||Cherry ||25 GP||4 g||0||0||0 s|| | |<span id="549"/>549||Cherry ||25 GP||4 g||0||0||0 s||<pre><b>Pinkie Emperor</b>: 3.00 % | ||
Wildx Chest: 1.00 % | |||
Superior Shroom: 0.50 % | |||
Pinkie Maximus: 0.40 % | |||
Snail: 0.40 % | |||
<b>General Terogan</b>: 0.35 % | |||
Gobo Bear: 0.32 % | |||
Pinkie Suseran: 0.30 % | |||
Siege Tower: 0.20 % | |||
<b>General Krukan</b>: 0.15 % | |||
Bloody Mouboo: 0.08 % | |||
Maverick: 0.05 % | |||
Brainic: 0.05 % | |||
Cursed Foot Soldier: 0.05 % | |||
Cursed Archer Soldier: 0.05 % | |||
</pre> | |||
|- | |- | ||
|<span id="550"/>550||CherryCake ||25 GP||4 g||0||0||0 s||<pre><b>Pinkie Emperor</b>: 12.00 % | |<span id="550"/>550||CherryCake ||25 GP||4 g||0||0||0 s||<pre><b>Pinkie Emperor</b>: 12.00 % | ||
Line 339: | Line 354: | ||
</pre> | </pre> | ||
|- | |- | ||
|<span id="562"/>562||Pear ||25 GP||4 g||0||0||0 s|| | |<span id="562"/>562||Pear ||25 GP||4 g||0||0||0 s||<pre>Wildx Chest: 3.00 % | ||
<b>Yetifly</b>: 1.50 % | |||
Mandragora: 1.20 % | |||
Chocolate Slime Mother: 0.75 % | |||
Sagratha: 0.70 % | |||
Forest Mushroom: 0.60 % | |||
Nature Fairy: 0.40 % | |||
Living Potato: 0.20 % | |||
</pre> | |||
|- | |- | ||
|<span id="563"/>563||Honey ||25 GP||4 g||0||0||0 s||<pre>Bee Hive: 4.00 % | |<span id="563"/>563||Honey ||25 GP||4 g||0||0||0 s||<pre>Bee Hive: 4.00 % | ||
Line 384: | Line 407: | ||
</pre> | </pre> | ||
|- | |- | ||
|<span id="574"/>574|| | |<span id="574"/>574||Tomato ||25 GP||5 g||0||0||0 s||<pre><b>Platinum Red Queen</b>: 60.00 % | ||
<b>Monster General</b>: 14.20 % | |||
Red Follower (F: 9.20 % | |||
Red Follower (M: 9.20 % | |||
Junglefowl: 8.10 % | |||
<b>General Razha</b>: 6.20 % | |||
Wildx Chest: 3.50 % | |||
Green Slime Mother: 3.20 % | |||
Assassin: 3.00 % | |||
Sagratha: 1.80 % | |||
Evil Chest: 0.50 % | |||
</pre> | |||
|- | |- | ||
|<span id="583"/>583||ChocolateBiscuit ||25 GP||5 g||0||0||0 s||<pre>Tortuga: 100.00 % | |<span id="583"/>583||ChocolateBiscuit ||25 GP||5 g||0||0||0 s||<pre>Tortuga: 100.00 % | ||
Line 518: | Line 552: | ||
</pre> | </pre> | ||
|- | |- | ||
|<span id="618"/>618||Potatoz ||20 GP||88 g||0||0||0 s||<pre>Living Potato: | |<span id="618"/>618||Potatoz ||20 GP||88 g||0||0||0 s||<pre>Living Potato: 14.00 % | ||
</pre> | </pre> | ||
|- | |- | ||
Line 579: | Line 613: | ||
|<span id="527"/>527||SteelShovel ||Steel Shovel||10000 GP||210 g|| - | |<span id="527"/>527||SteelShovel ||Steel Shovel||10000 GP||210 g|| - | ||
|- | |- | ||
|<span id="535"/>535||JesusalvaGrimorium <i>(dp)</i><i>(tr)</i><i>(sl | |<span id="535"/>535||JesusalvaGrimorium <i>(dp)</i><i>(tr)</i><i>(sl)</i>||Jesusaves's Grimorium||1 GP||25 g|| - | ||
|- | |- | ||
|<span id="536"/>536||PetcaringGuide ||Fluffy Animals who Love Their Owners||10 GP||20 g|| - | |<span id="536"/>536||PetcaringGuide ||Fluffy Animals who Love Their Owners||10 GP||20 g|| - | ||
Line 1,054: | Line 1,088: | ||
Jhon Longnose: 0.20 % | Jhon Longnose: 0.20 % | ||
Snail: 0.10 % | Snail: 0.10 % | ||
</pre> | |||
|- | |||
|<span id="8053"/>8053||ChocolateDonut ||Chocolate Donut||100 GP||20 g||<pre><b>Der Schneemann</b>: 14.00 % | |||
Nutcracker: 5.00 % | |||
Shadow Tortuga: 5.00 % | |||
Superior Shroom: 2.40 % | |||
Junglefowl: 1.00 % | |||
Snail: 1.00 % | |||
Maverick: 0.15 % | |||
</pre> | |||
|- | |||
|<span id="8054"/>8054||SparklyChocolateDonut ||Sparkly Chocolate Donut||100 GP||24 g||<pre><b>The Moubootaur</b>: 27.00 % | |||
<b>Luvia</b>: 4.00 % | |||
<b>King Chonky Birb</b>: 3.00 % | |||
<b>Der Schneemann</b>: 2.00 % | |||
<b>Panthom Lord</b>: 1.40 % | |||
Shadow Tortuga: 1.20 % | |||
Copper Slime Mother: 0.70 % | |||
Greenhorn Abomination: 0.10 % | |||
</pre> | |||
|- | |||
|<span id="8055"/>8055||MintDonut ||Mint Donut||100 GP||20 g||<pre>Greenhorn Abomination: 1.20 % | |||
Yellow Slime Mother: 0.42 % | |||
Junglefowl: 0.30 % | |||
<b>Der Schneemann</b>: 0.25 % | |||
Mandragora: 0.10 % | |||
</pre> | </pre> | ||
|- | |- | ||
Line 1,066: | Line 1,126: | ||
Panthom Wisp: 0.20 % | Panthom Wisp: 0.20 % | ||
Epiphany Wisp: 0.20 % | Epiphany Wisp: 0.20 % | ||
Mandragora: 0. | Mandragora: 0.15 % | ||
</pre> | </pre> | ||
|- | |- | ||
Line 1,105: | Line 1,165: | ||
</pre> | </pre> | ||
|- | |- | ||
|<span id="702"/>702||TortugaShellFragment ||Tortuga Shell Fragment|| | |<span id="702"/>702||TortugaShellFragment ||Tortuga Shell Fragment||80 GP||25 g||<pre>Tortuga: 17.80 % | ||
Shadow Tortuga: 6.70 % | |||
Maverick: 0.03 % | |||
</pre> | </pre> | ||
|- | |- | ||
Line 1,124: | Line 1,186: | ||
|<span id="707"/>707||SquichyClaws ||Squichy Claws||40 GP||1 g|| - | |<span id="707"/>707||SquichyClaws ||Squichy Claws||40 GP||1 g|| - | ||
|- | |- | ||
|<span id="708"/>708||TortugaShell ||Tortuga Shell|| | |<span id="708"/>708||TortugaShell ||Tortuga Shell||300 GP||95 g||<pre>Tortuga: 4.00 % | ||
</pre> | </pre> | ||
|- | |- | ||
|<span id="709"/>709||TortugaTongue ||Tortuga Tongue|| | |<span id="709"/>709||TortugaTongue ||Tortuga Tongue||60 GP||2 g||<pre>Tortuga: 7.00 % | ||
</pre> | </pre> | ||
|- | |- | ||
Line 1,167: | Line 1,229: | ||
|<span id="716"/>716||PlushroomBox ||Plushroom Box||800 GP||720 g|| - | |<span id="716"/>716||PlushroomBox ||Plushroom Box||800 GP||720 g|| - | ||
|- | |- | ||
|<span id="717"/>717|| | |<span id="717"/>717||Trout ||Trout||57 GP||150 g|| - | ||
|- | |- | ||
|<span id="718"/>718||SilverKey <i>(dp)</i><i>(tr)</i><i>(sl)</i><i>(gg)</i>||Silver Key||1 GP||1 g|| - | |<span id="718"/>718||SilverKey <i>(dp)</i><i>(tr)</i><i>(sl)</i><i>(gg)</i>||Silver Key||1 GP||1 g|| - | ||
Line 1,492: | Line 1,554: | ||
</pre> | </pre> | ||
|- | |- | ||
|<span id="743"/>743||AnimalBones ||Animal Bones||70 GP||10 g||<pre><b>Yetifly</b>: | |<span id="743"/>743||AnimalBones ||Animal Bones||70 GP||10 g||<pre><b>Yetifly</b>: 75.00 % | ||
<b>The Yeti King</b>: 15.00 % | <b>The Yeti King</b>: 15.00 % | ||
Tengu: 8.00 % | Tengu: 8.00 % | ||
Line 1,638: | Line 1,700: | ||
Black Mamba: 3.50 % | Black Mamba: 3.50 % | ||
Golem: 3.20 % | Golem: 3.20 % | ||
Maverick: 3.00 % | |||
Angry Yellow Slime: 2.75 % | Angry Yellow Slime: 2.75 % | ||
Elenium Bif: 2.70 % | Elenium Bif: 2.70 % | ||
Line 1,667: | Line 1,730: | ||
|<span id="756"/>756||KamelotKey ||Kamelot Key||10 GP||10 g|| - | |<span id="756"/>756||KamelotKey ||Kamelot Key||10 GP||10 g|| - | ||
|- | |- | ||
|<span id="757"/>757||DarkPetal ||Dark Petal|| | |<span id="757"/>757||DarkPetal ||Dark Petal||0 GP||2 g|| - | ||
|- | |- | ||
|<span id="758"/>758||ZombieEar ||Zombie Ear||10 GP||10 g|| - | |<span id="758"/>758||ZombieEar ||Zombie Ear||10 GP||10 g|| - | ||
Line 1,673: | Line 1,736: | ||
|<span id="759"/>759||Ectoplasm ||Ectoplasm||10 GP||10 g|| - | |<span id="759"/>759||Ectoplasm ||Ectoplasm||10 GP||10 g|| - | ||
|- | |- | ||
|<span id="760"/>760||FrozenYetiTear ||Frozen Yeti Tear||10 GP||10 g||<pre><b> | |<span id="760"/>760||FrozenYetiTear ||Frozen Yeti Tear||10 GP||10 g||<pre><b>The Yeti King</b>: 100.00 % | ||
<b> | <b>Yetifly</b>: 95.00 % | ||
Yeti: 3.00 % | Yeti: 3.00 % | ||
</pre> | </pre> | ||
Line 1,970: | Line 2,033: | ||
</pre> | </pre> | ||
|- | |- | ||
|<span id="807"/>807||Petal ||Petal|| | |<span id="807"/>807||Petal ||Petal||5000 GP||20 g||<pre>Croconut Tree: 0.01 % | ||
Manana Tree: 0.01 % | |||
Clover Patch: 0.01 % | |||
Gamboge Plant: 0.01 % | |||
Mauve Plant: 0.01 % | |||
Cobalt Plant: 0.01 % | |||
Alizarin Plant: 0.01 % | |||
Shadow Plant: 0.01 % | |||
Living Potato: 0.01 % | |||
Mister Prickel: 0.01 % | |||
</pre> | |||
|- | |- | ||
|<span id="808"/>808||SulfurPowder ||Sulfur Powder||84 GP||4 g||<pre>Reaper: 10.00 % | |<span id="808"/>808||SulfurPowder ||Sulfur Powder||84 GP||4 g||<pre>Reaper: 10.00 % | ||
Line 2,016: | Line 2,089: | ||
|<span id="815"/>815||Tuber ||Tuber||500 GP||20 g|| - | |<span id="815"/>815||Tuber ||Tuber||500 GP||20 g|| - | ||
|- | |- | ||
|<span id="816"/>816|| | |<span id="816"/>816||Flour ||Flour||100 GP||80 g|| - | ||
|- | |- | ||
|<span id="817"/>817||SaxsoKey ||Saxso Key||100 GP||1 g||<pre><b>Saxso Ghost</b>: 10.00 % | |<span id="817"/>817||SaxsoKey ||Saxso Key||100 GP||1 g||<pre><b>Saxso Ghost</b>: 10.00 % | ||
Line 2,382: | Line 2,455: | ||
</pre> | </pre> | ||
|- | |- | ||
|<span id="875"/>875||DarkDesertMushroom ||Dark Desert Mushroom||8000 GP||40 g||<pre>Mister Prickel: 0. | |<span id="875"/>875||DarkDesertMushroom ||Dark Desert Mushroom||8000 GP||40 g||<pre>Mister Prickel: 0.02 % | ||
</pre> | </pre> | ||
|- | |- | ||
Line 2,502: | Line 2,575: | ||
|<span id="923"/>923||Almanac ||Almanac||0 GP||0 g|| - | |<span id="923"/>923||Almanac ||Almanac||0 GP||0 g|| - | ||
|- | |- | ||
|<span id="924"/>924||EventDreamTicket <i>(dp | |<span id="924"/>924||EventDreamTicket <i>(dp)</i><i>(sl)</i>||Dream Ticket||0 GP||0 g|| - | ||
|- | |- | ||
|<span id="925"/>925||EventNaftalin <i>(dp)</i><i>(tr)</i><i>(sl)</i>||Naftalin||0 GP||0 g|| - | |<span id="925"/>925||EventNaftalin <i>(dp)</i><i>(tr)</i><i>(sl)</i>||Naftalin||0 GP||0 g|| - | ||
Line 2,771: | Line 2,844: | ||
|- | |- | ||
|<span id="4014"/>4014||TamedSnakeEgg <i>(dp)</i><i>(tr)</i><i>(sl)</i>||Tamed Snake Egg||360 g | |<span id="4014"/>4014||TamedSnakeEgg <i>(dp)</i><i>(tr)</i><i>(sl)</i>||Tamed Snake Egg||360 g | ||
|- | |||
|<span id="4015"/>4015||AggressiveSnakeEgg <i>(dp)</i><i>(tr)</i><i>(sl)</i>||Aggressive Snake Egg||360 g | |||
|} | |||
[[Moubootaur_Legends:Items|(↑) Return to top]] | |||
== Cooked Food == | |||
{| class="wikitable" | |||
! ID!! Aegis!! Name!! Weight!! Script | |||
|- | |||
|<span id="2300"/>2300||PepperoniPizza ||Pepperoni Pizza||1 g||<pre>True</pre> | |||
|- | |||
|<span id="2301"/>2301||CaramelApple ||Caramel Apple||1 g||<pre>True</pre> | |||
|- | |||
|<span id="2302"/>2302||CarpSandwich ||Carp Sandwich||1 g||<pre>True</pre> | |||
|- | |||
|<span id="2303"/>2303||ShellSandwich ||Shell Sandwich||1 g||<pre>True</pre> | |||
|- | |||
|<span id="2304"/>2304||ChickenSandwich ||Chicken Sandwich||1 g||<pre>True</pre> | |||
|- | |||
|<span id="2305"/>2305||Sushi ||Sushi||1 g||<pre>True</pre> | |||
|- | |||
|<span id="2306"/>2306||SteakAndEggs ||Steak and Eggs||1 g||<pre>True</pre> | |||
|- | |||
|<span id="2307"/>2307||FruitSalad ||FruitSalad||1 g||<pre>True</pre> | |||
|- | |||
|<span id="2308"/>2308||PoisonedDish ||Poisoned Dish||1 g||<pre>True</pre> | |||
|- | |||
|<span id="2309"/>2309||ZombieNachos ||Zombie Nachos||1 g||<pre>True</pre> | |||
|- | |||
|<span id="2310"/>2310||Pancake ||Pancake||1 g||<pre>True</pre> | |||
|} | |} | ||
Line 2,809: | Line 2,913: | ||
Green Skull Slime: 1.40 % | Green Skull Slime: 1.40 % | ||
<b>Giant Mutated Bat</b>: 1.00 % | <b>Giant Mutated Bat</b>: 1.00 % | ||
Mana Ghost: 0.21 % | Mana Ghost: 0.21 % | ||
Yellow Slime: 0.21 % | Yellow Slime: 0.21 % | ||
Line 2,938: | Line 3,041: | ||
|- | |- | ||
|<span id="3603"/>3603||Runestaff <i>(dp)</i><i>(tr)</i><i>(sl)</i><i>(gg)</i>||0 GP||3000 g||Lv: 1||Atk: 0||10||9 | |<span id="3603"/>3603||Runestaff <i>(dp)</i><i>(tr)</i><i>(sl)</i><i>(gg)</i>||0 GP||3000 g||Lv: 1||Atk: 0||10||9 | ||
|- | |||
|<span id="3605"/>3605||Blightbringer <i>(dp)</i><i>(tr)</i><i>(sl)</i><i>(gg)</i>||0 GP||2000 g||Lv: 1||Atk: 0||0||3 | |||
|- | |- | ||
|<span id="6000"/>6000||TrainingBow ||52 GP||160 g||Lv: 5||Atk: 40||0||5 | |<span id="6000"/>6000||TrainingBow ||52 GP||160 g||Lv: 5||Atk: 40||0||5 | ||
Line 3,352: | Line 3,457: | ||
|<span id="3029"/>3029||BeeKeeperHat ||1000 GP||30 g||Def: 9||Lv: 35|| - | |<span id="3029"/>3029||BeeKeeperHat ||1000 GP||30 g||Def: 9||Lv: 35|| - | ||
|- | |- | ||
|<span id="3030"/>3030||SaviorHelmet || | |<span id="3030"/>3030||SaviorHelmet ||5000 GP||180 g||Def: 37||Lv: 104|| - | ||
|} | |} | ||
Line 3,495: | Line 3,600: | ||
|<span id="2215"/>2215||WarlordPants ||250 GP||280 g||Def: 24||Lv: 75|| - | |<span id="2215"/>2215||WarlordPants ||250 GP||280 g||Def: 24||Lv: 75|| - | ||
|- | |- | ||
|<span id="2216"/>2216||SaviorPants || | |<span id="2216"/>2216||SaviorPants ||20000 GP||280 g||Def: 39||Lv: 108|| - | ||
|- | |- | ||
|<span id="2217"/>2217||CandorShorts ||200 GP||32 g||Def: 2||Lv: 4|| - | |<span id="2217"/>2217||CandorShorts ||200 GP||32 g||Def: 2||Lv: 4|| - | ||
Line 3,546: | Line 3,651: | ||
|<span id="1814"/>1814||WarlordBoots ||1 GP||1 g||Def: 19||Lv: 74|| - | |<span id="1814"/>1814||WarlordBoots ||1 GP||1 g||Def: 19||Lv: 74|| - | ||
|- | |- | ||
|<span id="1815"/>1815||SaviorBoots || | |<span id="1815"/>1815||SaviorBoots ||20000 GP||32 g||Def: 30||Lv: 106|| - | ||
|- | |- | ||
|<span id="1816"/>1816||CreasedBoots ||10 GP||12 g||Def: 1||Lv: 3|| - | |<span id="1816"/>1816||CreasedBoots ||10 GP||12 g||Def: 1||Lv: 3|| - | ||
Line 3,662: | Line 3,767: | ||
</pre> | </pre> | ||
|- | |- | ||
|<span id="2007"/>2007||SilkGloves ||1 GP|| | |<span id="2007"/>2007||SilkGloves ||1 GP||15 g||Def: 3||Lv: 24|| - | ||
|- | |- | ||
|<span id="2008"/>2008||LeatherGloves ||450 GP||140 g||Def: 8||Lv: 40|| - | |<span id="2008"/>2008||LeatherGloves ||450 GP||140 g||Def: 8||Lv: 40|| - | ||
|- | |- | ||
|<span id="2009"/>2009||ForestGloves ||1 GP|| | |<span id="2009"/>2009||ForestGloves ||1 GP||15 g||Def: 13||Lv: 59|| - | ||
|- | |- | ||
|<span id="2010"/>2010||BromenalGloves ||1 GP|| | |<span id="2010"/>2010||BromenalGloves ||1 GP||15 g||Def: 15||Lv: 66|| - | ||
|- | |- | ||
|<span id="2011"/>2011||GoldenArmbands ||1 GP|| | |<span id="2011"/>2011||GoldenArmbands ||1 GP||15 g||Def: 11||Lv: 90|| - | ||
|- | |- | ||
|<span id="2012"/>2012||WarlordGloves ||1 GP|| | |<span id="2012"/>2012||WarlordGloves ||1 GP||45 g||Def: 21||Lv: 90|| - | ||
|- | |- | ||
|<span id="2013"/>2013||ManaGloves ||1 GP|| | |<span id="2013"/>2013||ManaGloves ||1 GP||15 g||Def: 18||Lv: 77|| - | ||
|- | |- | ||
|<span id="2014"/>2014||TerraniteGloves ||Sell:1000 GP||200 g||Def: 18||Lv: 78|| - | |<span id="2014"/>2014||TerraniteGloves ||Sell:1000 GP||200 g||Def: 18||Lv: 78|| - | ||
|- | |- | ||
|<span id="2015"/>2015||AssassinGloves ||1 GP|| | |<span id="2015"/>2015||AssassinGloves ||1 GP||15 g||Def: 24||Lv: 83|| - | ||
|- | |- | ||
|<span id="2016"/>2016||CandorGloves ||100 GP||45 g||Def: 2||Lv: 4|| - | |<span id="2016"/>2016||CandorGloves ||100 GP||45 g||Def: 2||Lv: 4|| - | ||
|- | |||
|<span id="2017"/>2017||SaviorGloves ||20000 GP||30 g||Def: 25||Lv: 103|| - | |||
|} | |} | ||
Latest revision as of 04:16, 21 January 2024
Restrictions Reference
Special Aegis Name Markers:
- * - Rare item with drop announce.
- (dp) - This item cannot be dropped.
- (tr) - This item cannot de traded.
- (sl) - This item cannot be sold.
- (gg) - This item cannot go to storage.
Healing Items
ID | Aegis | Price | Weight | Min | Max | Delay | Mobs |
---|---|---|---|---|---|---|---|
501 | Acorn | 7 GP | 3 g | 0 | 0 | 0 s | Nutcracker: 40.00 % Log Head: 30.00 % Nutcracker: 30.00 % Desert Log Head: 22.00 % Nutcracker: 20.00 % Fairy's Squirrel: 18.00 % Squirrel: 17.00 % Lof Squirrel: 15.50 % Spring Squirrel: 15.00 % Fairy's Squirrel: 10.00 % Desert Log Head: 10.00 % Nutcracker: 10.00 % Frozen Squirrel: 7.50 % Squirrel: 6.00 % Vicious Squirrel: 6.00 % Spring Squirrel: 5.50 % Lof Squirrel: 5.00 % Frozen Squirrel: 1.00 % |
502 | Bread | 17 GP | 25 g | 0 | 0 | 0 s | - |
503 | Fungus | 15 GP | 8 g | 0 | 0 | 0 s | Tortuga: 8.00 % Greenhorn Abomination: 2.50 % Junglefowl: 2.20 % Jhon Longnose: 2.00 % Mandragora: 1.90 % Superior Shroom: 1.20 % Snail: 0.50 % |
504 | Cheese | 17 GP | 3 g | 0 | 0 | 0 s | Ratto: 18.00 % Magic Ratto: 17.00 % |
505 | PiouLegs | 5 GP | 4 g | 0 | 0 | 0 s | <b>Tipiu</b>: 100.00 % Tipiou: 37.00 % Piou Knight: 37.00 % Piousse: 30.00 % Piou: 14.00 % Mana Piou: 11.00 % Forest Piou: 10.00 % |
506 | LettuceLeaf | 10 GP | 1 g | 0 | 0 | 0 s | Tortuga: 18.00 % Common Fluffy: 16.00 % Greenhorn Abomination: 8.00 % |
507 | Piberries | 9 GP | 2 g | 0 | 0 | 0 s | <b>Murderer Scorpion</b>: 18.00 % Centaur: 6.60 % Ratto: 6.00 % Mana Bug: 6.00 % Magic Ratto: 5.00 % Fire Goblin: 2.00 % Candor Scorpion: 2.00 % Desert Bandit: 2.00 % Sarracenus: 2.00 % |
508 | SeaDrops | 2 GP | 4 g | 0 | 0 | 0 s | - |
509 | Aquada | 42 GP | 16 g | 0 | 0 | 0 s | Blub: 15.00 % Toppy Blub: 12.00 % Ocean Croc: 7.50 % Tortuga: 6.00 % Croc: 4.20 % Little Blub: 3.50 % Sea Slime Mother: 2.20 % Sea Slime: 1.10 % |
510 | PinkBlobime | 4 GP | 10 g | 0 | 0 | 0 s | Blub: 20.00 % Little Blub: 7.00 % |
511 | PurpleBlobime | 7 GP | 10 g | 0 | 0 | 0 s | Toppy Blub: 18.00 % |
512 | HalfCroconut | 26 GP | 38 g | 0 | 0 | 0 s | - |
514 | CaramelCandy | 25 GP | 3 g | 10 % | 10 % | 1 s | - |
515 | Plushroom | 5 GP | 7 g | 0 | 0 | 0 s | Plushroom Field: 50.00 % Wicked Mushroom: 22.00 % Forest Mushroom: 8.00 % Poison Spiky Mushroom: 7.00 % Moonshroom: 6.00 % Red Mushroom: 4.00 % Poison Spiky Mushroom: 4.00 % Mana Bug: 1.00 % |
516 | PumpkishJuice | 5 GP | 5 g | 0 | 0 | 0 s | - |
518 | UrchinMeat | 18 GP | 1 g | 0 | 0 | 0 s | - |
519 | EasterEgg | 20 GP | 10 g | 24 % | 42 % | 7 s | Tipiou: 30.00 % <b>Tipiu</b>: 30.00 % |
520 | PiberriesInfusion | 47 GP | 15 g | 0 | 0 | 0 s | - |
521 | FatesPotion | 84 GP | 17 g | 0 | 0 | 0 s | - |
522 | ClothoLiquor | 200 GP | 16 g | 0 | 0 | 0 s | <b>Hooded Assassin</b>: 15.00 % Hooded Ninja: 0.50 % |
523 | LachesisBrew | 330 GP | 14 g | 0 | 0 | 0 s | - |
524 | AtroposMixture | 815 GP | 15 g | 0 | 0 | 0 s | Whirly Bird: 2.00 % |
525 | ElixirOfLife | 500 GP | 20 g | 0 | 0 | 0 s | - |
528 | Manana | 35 GP | 10 g | 0 | 0 | 0 s | Manana Tree: 25.00 % Manana Tree: 10.00 % |
529 | Curshroom | 25 GP | 10 g | 0 | 0 | 0 s | Superior Shroom: 1.80 % Water Fairy: 1.50 % Wind Fairy: 1.50 % Nature Fairy: 1.50 % |
530 | Carrot | 80 GP | 3 g | 18 % | 27 % | 3 s | Snow Binny (NYI: 1.50 % Bhop Fluffy: 0.51 % Lovely Fluffy: 0.51 % Snow Binny (NYI: 0.51 % Living Potato: 0.11 % |
531 | RedPlushWine | 110 GP | 10 g | 0 | 0 | 0 s | - |
532 | DwarvenSake | 220 GP | 14 g | 0 | 0 | 0 s | - |
533 | CrazyRum | 440 GP | 25 g | 0 | 0 | 0 s | - |
534 | WhiskeyAle | 880 GP | 55 g | 0 | 0 | 0 s | - |
539 | RoastedMaggot | 55 GP | 5 g | 0 | 0 | 0 s | Desert Maggot: 4.50 % Cave Maggot: 1.50 % Common Maggot: 1.50 % House Maggot: 1.50 % |
540 | RedApple | 8 GP | 5 g | 0 | 0 | 0 s | Moubi: 17.50 % Red Slime Mother: 4.90 % Assassin: 4.00 % Alpha Mouboo: 4.00 % Shrewboo: 4.00 % Bloody Mouboo: 4.00 % Easter Mouboo: 3.60 % Common Mouboo: 3.50 % Bandit: 3.00 % Robin Bandit: 3.00 % <b>Bandit Lord</b>: 3.00 % Shotgun Shooter: 3.00 % Rifle Shooter: 3.00 % Revolver Shooter: 3.00 % <b>Boss Of The Dusty People</b>: 3.00 % Red Slime: 2.45 % Red Skull Slime: 2.45 % Sleeping Bandit: 2.00 % Great Mouboo Slime: 1.40 % Little Red Slime: 1.25 % Mouboo Slime: 0.70 % |
541 | CactusPotion | 35 GP | 4 g | 0 | 0 | 0 s | Giant Cave Maggot: 50.00 % Giant Maggot: 30.00 % <b>Night Scorpion</b>: 20.00 % <b>Giant Mutated Bat</b>: 5.00 % Yellow Slime Mother: 5.00 % Golden Scorpion: 4.50 % Mana Ghost: 3.00 % Mana Bug: 3.00 % Yellow Slime: 2.50 % Yellow Skull Slime: 2.50 % Bhop Fluffy: 1.00 % Little Yellow Slime: 1.00 % Desert Maggot: 0.71 % Common Maggot: 0.61 % Cave Maggot: 0.51 % Fire Goblin: 0.51 % House Maggot: 0.51 % |
542 | CactusDrink | 25 GP | 4 g | 0 | 0 | 0 s | <b>Night Scorpion</b>: 60.00 % Giant Cave Maggot: 60.00 % Giant Maggot: 40.00 % Golden Scorpion: 13.00 % Blue Slime Mother: 10.00 % Mana Ghost: 7.00 % Yellow Slime Mother: 7.00 % <b>Blue Slime</b>: 5.00 % Mana Bug: 4.00 % <b>Giant Mutated Bat</b>: 4.00 % Yellow Slime: 3.50 % Yellow Skull Slime: 3.50 % Bhop Fluffy: 2.00 % Green Slime Mother: 2.00 % Little Yellow Slime: 1.50 % Cave Maggot: 1.00 % Fire Goblin: 1.00 % Desert Maggot: 1.00 % House Maggot: 1.00 % Green Slime: 1.00 % Green Skull Slime: 1.00 % Common Maggot: 0.81 % Magic Goblin: 0.45 % |
543 | ApanaCake | 10 GP | 4 g | 0 | 0 | 0 s | - |
544 | Beer | 55 GP | 4 g | 0 | 0 | 0 s | <b>Hooded Assassin</b>: 20.00 % Thug: 5.00 % Swashbuckler: 5.00 % Grenadier: 5.00 % Frostia Guard: 4.00 % Halin Guard: 4.00 % Tulimshar Guard: 2.00 % Hooded Ninja: 2.00 % <b>Dreaded Pirate Marley</b>: 0.50 % |
545 | Blueberries | 25 GP | 4 g | 10 % | 10 % | 1 s | - |
546 | Candy | 25 GP | 1 g | 0 | 0 | 0 s | Candied Slime: 10.00 % Angry Scorpion: 9.00 % Rudolph Slime: 6.00 % Sea Slime Mother: 2.00 % Common Scorpion: 1.00 % Candor Scorpion: 1.00 % Sea Slime: 1.00 % Pumpkandy: 0.50 % |
547 | BottleOfSeaWater | 35 GP | 70 g | 0 | 0 | 0 s | Ocean Pirate: 1.50 % |
548 | CandyCane | 25 GP | 4 g | 0 | 0 | 0 s | Rudolph Slime: 5.00 % |
549 | Cherry | 25 GP | 4 g | 0 | 0 | 0 s | <b>Pinkie Emperor</b>: 3.00 % Wildx Chest: 1.00 % Superior Shroom: 0.50 % Pinkie Maximus: 0.40 % Snail: 0.40 % <b>General Terogan</b>: 0.35 % Gobo Bear: 0.32 % Pinkie Suseran: 0.30 % Siege Tower: 0.20 % <b>General Krukan</b>: 0.15 % Bloody Mouboo: 0.08 % Maverick: 0.05 % Brainic: 0.05 % Cursed Foot Soldier: 0.05 % Cursed Archer Soldier: 0.05 % |
