From The Mana World
(Imported from GitLab Wiki) |
(Auto-generated by deploy scripts) |
||
(9 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
==== Restrictions Reference ==== | |||
Special Aegis Name Markers: | |||
* * - Rare item with drop announce. | |||
* (dp) - This item cannot be dropped. | |||
* (tr) - This item cannot de traded. | |||
* (sl) - This item cannot be sold. | |||
* (gg) - This item cannot go to storage. | |||
== Healing Items == | |||
{| class="wikitable" | |||
! ID!! Aegis!! Price!! Weight!! Min!! Max!! Delay!! Mobs | |||
|- | |||
|<span id="501"/>501||Acorn ||7 GP||3 g||0||0||0 s||<pre>Nutcracker: 40.00 % | |||
ID | |||
Aegis | |||
Price | |||
Weight | |||
Min | |||
Max | |||
Delay | |||
Mobs | |||
< | |||
Acorn | |||
7 GP | |||
3 g | |||
0 | |||
0 | |||
0 s | |||
<pre>Nutcracker: 40.00 % | |||
Log Head: 30.00 % | Log Head: 30.00 % | ||
Nutcracker: 30.00 % | Nutcracker: 30.00 % | ||
Line 101: | Line 31: | ||
Frozen Squirrel: 1.00 % | Frozen Squirrel: 1.00 % | ||
</pre> | </pre> | ||
|- | |||
|<span id="502"/>502||Bread ||17 GP||25 g||0||0||0 s|| - | |||
|- | |||
|<span id="503"/>503||Fungus ||15 GP||8 g||0||0||0 s||<pre>Tortuga: 8.00 % | |||
< | Greenhorn Abomination: 2.50 % | ||
Bread | |||
17 GP | |||
25 g | |||
0 | |||
0 | |||
0 s | |||
- | |||
< | |||
Fungus | |||
15 GP | |||
8 g | |||
0 | |||
0 | |||
0 s | |||
<pre>Tortuga: 8.00 % | |||
Junglefowl: 2.20 % | Junglefowl: 2.20 % | ||
Jhon Longnose: 2.00 % | Jhon Longnose: 2.00 % | ||
Mandragora: 1. | Mandragora: 1.90 % | ||
Superior Shroom: | Superior Shroom: 1.20 % | ||
Snail: 0. | Snail: 0.50 % | ||
</pre> | </pre> | ||
|- | |||
< | |<span id="504"/>504||Cheese ||17 GP||3 g||0||0||0 s||<pre>Ratto: 18.00 % | ||
Cheese | |||
17 GP | |||
3 g | |||
0 | |||
0 | |||
0 s | |||
<pre>Ratto: 18.00 % | |||
Magic Ratto: 17.00 % | Magic Ratto: 17.00 % | ||
</pre> | </pre> | ||
|- | |||
< | |<span id="505"/>505||PiouLegs ||5 GP||4 g||0||0||0 s||<pre><b>Tipiu</b>: 100.00 % | ||
PiouLegs | |||
5 GP | |||
4 g | |||
0 | |||
0 | |||
0 s | |||
<pre><b>Tipiu</b>: 100.00 % | |||
Tipiou: 37.00 % | Tipiou: 37.00 % | ||
Piou Knight: 37.00 % | Piou Knight: 37.00 % | ||
Line 230: | Line 55: | ||
Forest Piou: 10.00 % | Forest Piou: 10.00 % | ||
</pre> | </pre> | ||
|- | |||
< | |<span id="506"/>506||LettuceLeaf ||10 GP||1 g||0||0||0 s||<pre>Tortuga: 18.00 % | ||
LettuceLeaf | |||
10 GP | |||
1 g | |||
0 | |||
0 | |||
0 s | |||
<pre>Tortuga: 18.00 % | |||
Common Fluffy: 16.00 % | Common Fluffy: 16.00 % | ||
Greenhorn Abomination: 8.00 % | Greenhorn Abomination: 8.00 % | ||
</pre> | </pre> | ||
|- | |||
< | |<span id="507"/>507||Piberries ||9 GP||2 g||0||0||0 s||<pre><b>Murderer Scorpion</b>: 18.00 % | ||
Piberries | |||
9 GP | |||
2 g | |||
0 | |||
0 | |||
0 s | |||
<pre><b>Murderer Scorpion</b>: 18.00 % | |||
Centaur: 6.60 % | Centaur: 6.60 % | ||
Ratto: 6.00 % | Ratto: 6.00 % | ||
Line 300: | Line 71: | ||
Sarracenus: 2.00 % | Sarracenus: 2.00 % | ||
</pre> | </pre> | ||
|- | |||
|<span id="508"/>508||SeaDrops ||2 GP||4 g||0||0||0 s|| - | |||
|- | |||
|<span id="509"/>509||Aquada ||42 GP||16 g||0||0||0 s||<pre>Blub: 15.00 % | |||
< | |||
SeaDrops | |||
2 GP | |||
4 g | |||
0 | |||
0 | |||
0 s | |||
- | |||
< | |||
Aquada | |||
42 GP | |||
16 g | |||
0 | |||
0 | |||
0 s | |||
<pre>Blub: 15.00 % | |||
Toppy Blub: 12.00 % | Toppy Blub: 12.00 % | ||
Ocean Croc: 7.50 % | Ocean Croc: 7.50 % | ||
Line 363: | Line 83: | ||
Sea Slime: 1.10 % | Sea Slime: 1.10 % | ||
</pre> | </pre> | ||
|- | |||
< | |<span id="510"/>510||PinkBlobime ||4 GP||10 g||0||0||0 s||<pre>Blub: 20.00 % | ||
PinkBlobime | |||
4 GP | |||
10 g | |||
0 | |||
0 | |||
0 s | |||
<pre>Blub: 20.00 % | |||
Little Blub: 7.00 % | Little Blub: 7.00 % | ||
</pre> | </pre> | ||
|- | |||
< | |<span id="511"/>511||PurpleBlobime ||7 GP||10 g||0||0||0 s||<pre>Toppy Blub: 18.00 % | ||
PurpleBlobime | |||
7 GP | |||
10 g | |||
0 | |||
0 | |||
0 s | |||
<pre>Toppy Blub: 18.00 % | |||
</pre> | </pre> | ||
|- | |||
|<span id="512"/>512||HalfCroconut ||26 GP||38 g||0||0||0 s|| - | |||
< | |- | ||
|<span id="514"/>514||CaramelCandy ||25 GP||3 g||10 %||10 %||1 s|| - | |||
|- | |||
|<span id="515"/>515||Plushroom ||5 GP||7 g||0||0||0 s||<pre>Plushroom Field: 50.00 % | |||
HalfCroconut | |||
26 GP | |||
38 g | |||
0 | |||
0 | |||
0 s | |||
- | |||
< | |||
CaramelCandy | |||
25 GP | |||
3 g | |||
10 % | |||
10 % | |||
1 s | |||
- | |||
< | |||
Plushroom | |||
5 GP | |||
7 g | |||
0 | |||
0 | |||
0 s | |||
<pre>Plushroom Field: 50.00 % | |||
Wicked Mushroom: 22.00 % | Wicked Mushroom: 22.00 % | ||
Forest Mushroom: 8.00 % | Forest Mushroom: 8.00 % | ||
Line 513: | Line 104: | ||
Mana Bug: 1.00 % | Mana Bug: 1.00 % | ||
</pre> | </pre> | ||
|- | |||
|<span id="516"/>516||PumpkishJuice ||5 GP||5 g||0||0||0 s|| - | |||
< | |- | ||
|<span id="518"/>518||UrchinMeat ||18 GP||1 g||0||0||0 s|| - | |||
|- | |||
|<span id="519"/>519||EasterEgg ||20 GP||10 g||24 %||42 %||7 s||<pre>Tipiou: 30.00 % | |||
PumpkishJuice | |||
5 GP | |||
5 g | |||
0 | |||
0 | |||
0 s | |||
- | |||
< | |||
UrchinMeat | |||
18 GP | |||
1 g | |||
0 | |||
0 | |||
0 s | |||
- | |||
< | |||
EasterEgg | |||
20 GP | |||
10 g | |||
24 % | |||
42 % | |||
7 s | |||
<pre>Tipiou: 30.00 % | |||
<b>Tipiu</b>: 30.00 % | <b>Tipiu</b>: 30.00 % | ||
</pre> | </pre> | ||
|- | |||
|<span id="520"/>520||PiberriesInfusion ||47 GP||15 g||0||0||0 s|| - | |||
< | |- | ||
|<span id="521"/>521||FatesPotion ||84 GP||17 g||0||0||0 s|| - | |||
|- | |||
|<span id="522"/>522||ClothoLiquor ||200 GP||16 g||0||0||0 s||<pre><b>Hooded Assassin</b>: 15.00 % | |||
PiberriesInfusion | |||
47 GP | |||
15 g | |||
0 | |||
0 | |||
0 s | |||
- | |||
< | |||
FatesPotion | |||
84 GP | |||
17 g | |||
0 | |||
0 | |||
0 s | |||
- | |||
< | |||
ClothoLiquor | |||
200 GP | |||
16 g | |||
0 | |||
0 | |||
0 s | |||
<pre><b>Hooded Assassin</b>: 15.00 % | |||
Hooded Ninja: 0.50 % | Hooded Ninja: 0.50 % | ||
</pre> | </pre> | ||
|- | |||
|<span id="523"/>523||LachesisBrew ||330 GP||14 g||0||0||0 s|| - | |||
|- | |||
|<span id="524"/>524||AtroposMixture ||815 GP||15 g||0||0||0 s||<pre>Whirly Bird: 2.00 % | |||
< | |||
LachesisBrew | |||
330 GP | |||
14 g | |||
0 | |||
0 | |||
0 s | |||
- | |||
< | |||
AtroposMixture | |||
815 GP | |||
15 g | |||
0 | |||
0 | |||
0 s | |||
<pre>Whirly Bird: 2.00 % | |||
</pre> | </pre> | ||
|- | |||
|<span id="525"/>525||ElixirOfLife ||500 GP||20 g||0||0||0 s|| - | |||
|- | |||
|<span id="528"/>528||Manana ||35 GP||10 g||0||0||0 s||<pre>Manana Tree: 25.00 % | |||
< | |||
ElixirOfLife | |||
500 GP | |||
20 g | |||
0 | |||
0 | |||
0 s | |||
- | |||
< | |||
Manana | |||
35 GP | |||
10 g | |||
0 | |||
0 | |||
0 s | |||
<pre>Manana Tree: 25.00 % | |||
Manana Tree: 10.00 % | Manana Tree: 10.00 % | ||
</pre> | </pre> | ||
|- | |||
< | |<span id="529"/>529||Curshroom ||25 GP||10 g||0||0||0 s||<pre>Superior Shroom: 1.80 % | ||
Curshroom | |||
25 GP | |||
10 g | |||
0 | |||
0 | |||
0 s | |||
<pre>Superior Shroom: 1.80 % | |||
Water Fairy: 1.50 % | Water Fairy: 1.50 % | ||
Wind Fairy: 1.50 % | Wind Fairy: 1.50 % | ||
Nature Fairy: 1.50 % | Nature Fairy: 1.50 % | ||
</pre> | </pre> | ||
|- | |||
< | |<span id="530"/>530||Carrot ||80 GP||3 g||18 %||27 %||3 s||<pre>Snow Binny (NYI: 1.50 % | ||
Carrot | |||
80 GP | |||
3 g | |||
18 % | |||
27 % | |||
3 s | |||
<pre>Snow Binny (NYI: 1.50 % | |||
Bhop Fluffy: 0.51 % | Bhop Fluffy: 0.51 % | ||
Lovely Fluffy: 0.51 % | Lovely Fluffy: 0.51 % | ||
Line 859: | Line 144: | ||
Living Potato: 0.11 % | Living Potato: 0.11 % | ||
</pre> | </pre> | ||
|- | |||
|<span id="531"/>531||RedPlushWine ||110 GP||10 g||0||0||0 s|| - | |||
|- | |||
|<span id="532"/>532||DwarvenSake ||220 GP||14 g||0||0||0 s|| - | |||
|- | |||
< | |<span id="533"/>533||CrazyRum ||440 GP||25 g||0||0||0 s|| - | ||
|- | |||
|<span id="534"/>534||WhiskeyAle ||880 GP||55 g||0||0||0 s|| - | |||
RedPlushWine | |- | ||
|<span id="539"/>539||RoastedMaggot ||55 GP||5 g||0||0||0 s||<pre>Desert Maggot: 4.50 % | |||
110 GP | |||
10 g | |||
0 | |||
0 | |||
0 s | |||
- | |||
< | |||
DwarvenSake | |||
220 GP | |||
14 g | |||
0 | |||
0 | |||
0 s | |||
- | |||
< | |||
CrazyRum | |||
440 GP | |||
25 g | |||
0 | |||
0 | |||
0 s | |||
- | |||
< | |||
WhiskeyAle | |||
880 GP | |||
55 g | |||
0 | |||
0 | |||
0 s | |||
- | |||
< | |||
RoastedMaggot | |||
55 GP | |||
5 g | |||
0 | |||
0 | |||
0 s | |||
<pre>Desert Maggot: 4.50 % | |||
Cave Maggot: 1.50 % | Cave Maggot: 1.50 % | ||
Common Maggot: 1.50 % | Common Maggot: 1.50 % | ||
House Maggot: 1.50 % | House Maggot: 1.50 % | ||
</pre> | </pre> | ||
|- | |||
< | |<span id="540"/>540||RedApple ||8 GP||5 g||0||0||0 s||<pre>Moubi: 17.50 % | ||
RedApple | |||
8 GP | |||
5 g | |||
0 | |||
0 | |||
0 s | |||
<pre>Moubi: 17.50 % | |||
Red Slime Mother: 4.90 % | Red Slime Mother: 4.90 % | ||
Assassin: 4.00 % | Assassin: 4.00 % | ||
Line 1,046: | Line 181: | ||
Mouboo Slime: 0.70 % | Mouboo Slime: 0.70 % | ||
</pre> | </pre> | ||
|- | |||
< | |<span id="541"/>541||CactusPotion ||35 GP||4 g||0||0||0 s||<pre>Giant Cave Maggot: 50.00 % | ||
CactusPotion | |||
35 GP | |||
4 g | |||
0 | |||
0 | |||
0 s | |||
<pre>Giant Cave Maggot: 50.00 % | |||
Giant Maggot: 30.00 % | Giant Maggot: 30.00 % | ||
<b>Night Scorpion</b>: 20.00 % | <b>Night Scorpion</b>: 20.00 % | ||
Line 1,092: | Line 200: | ||
House Maggot: 0.51 % | House Maggot: 0.51 % | ||
</pre> | </pre> | ||
|- | |||
< | |<span id="542"/>542||CactusDrink ||25 GP||4 g||0||0||0 s||<pre><b>Night Scorpion</b>: 60.00 % | ||
CactusDrink | |||
25 GP | |||
4 g | |||
0 | |||
0 | |||
0 s | |||
<pre><b>Night Scorpion</b>: 60.00 % | |||
Giant Cave Maggot: 60.00 % | Giant Cave Maggot: 60.00 % | ||
Giant Maggot: 40.00 % | Giant Maggot: 40.00 % | ||
Line 1,144: | Line 225: | ||
Magic Goblin: 0.45 % | Magic Goblin: 0.45 % | ||
</pre> | </pre> | ||
|- | |||
|<span id="543"/>543||ApanaCake ||10 GP||4 g||0||0||0 s|| - | |||
|- | |||
|<span id="544"/>544||Beer ||55 GP||4 g||0||0||0 s||<pre><b>Hooded Assassin</b>: 20.00 % | |||
< | |||
ApanaCake | |||
10 GP | |||
4 g | |||
0 | |||
0 | |||
0 s | |||
- | |||
< | |||
Beer | |||
55 GP | |||
4 g | |||
0 | |||
0 | |||
0 s | |||
<pre><b>Hooded Assassin</b>: 20.00 % | |||
Thug: 5.00 % | Thug: 5.00 % | ||
Swashbuckler: 5.00 % | Swashbuckler: 5.00 % | ||
Line 1,208: | Line 238: | ||
<b>Dreaded Pirate Marley</b>: 0.50 % | <b>Dreaded Pirate Marley</b>: 0.50 % | ||
</pre> | </pre> | ||
|- | |||
|<span id="545"/>545||Blueberries ||25 GP||4 g||10 %||10 %||1 s|| - | |||
|- | |||
|<span id="546"/>546||Candy ||25 GP||1 g||0||0||0 s||<pre>Candied Slime: 10.00 % | |||
< | |||
Blueberries | |||
25 GP | |||
4 g | |||
10 % | |||
10 % | |||
1 s | |||
- | |||
< | |||
Candy | |||
25 GP | |||
1 g | |||
0 | |||
0 | |||
0 s | |||
<pre>Candied Slime: 10.00 % | |||
Angry Scorpion: 9.00 % | Angry Scorpion: 9.00 % | ||
Rudolph Slime: 6.00 % | Rudolph Slime: 6.00 % | ||
Line 1,271: | Line 250: | ||
Pumpkandy: 0.50 % | Pumpkandy: 0.50 % | ||
</pre> | </pre> | ||
|- | |||
|<span id="547"/>547||BottleOfSeaWater ||35 GP||70 g||0||0||0 s||<pre>Ocean Pirate: 1.50 % | |||
</pre> | |||
|- | |||
|<span id="548"/>548||CandyCane ||25 GP||4 g||0||0||0 s||<pre>Rudolph Slime: 5.00 % | |||
< | |||
BottleOfSeaWater | |||
35 GP | |||
70 g | |||
0 | |||
0 | |||
0 s | |||
< | |||
< | |||
< | |||
<pre> | |||
</pre> | </pre> | ||
|- | |||
|<span id="549"/>549||Cherry ||25 GP||4 g||0||0||0 s||<pre><b>Pinkie Emperor</b>: 3.00 % | |||
< | Wildx Chest: 1.00 % | ||
Superior Shroom: 0.50 % | |||
Pinkie Maximus: 0.40 % | |||
Snail: 0.40 % | |||
< | <b>General Terogan</b>: 0.35 % | ||
< | Gobo Bear: 0.32 % | ||
Pinkie Suseran: 0.30 % | |||
</ | Siege Tower: 0.20 % | ||
<b>General Krukan</b>: 0.15 % | |||
Bloody Mouboo: 0.08 % | |||
Maverick: 0.05 % | |||
< | Brainic: 0.05 % | ||
Cursed Foot Soldier: 0.05 % | |||
</ | Cursed Archer Soldier: 0.05 % | ||
0 | |||
< | |||
</ | |||
0 | |||
</pre> | </pre> | ||
|- | |||
|<span id="550"/>550||CherryCake ||25 GP||4 g||0||0||0 s||<pre><b>Pinkie Emperor</b>: 12.00 % | |||
- | |||
< | |||
CherryCake | |||
25 GP | |||
4 g | |||
0 | |||
0 | |||
0 s | |||
<pre><b>Pinkie Emperor</b>: 12.00 % | |||
Elite Duck: 10.05 % | Elite Duck: 10.05 % | ||
Duck: 7.70 % | Duck: 7.70 % | ||
Line 1,404: | Line 293: | ||
Fire Goblin: 0.36 % | Fire Goblin: 0.36 % | ||
</pre> | </pre> | ||
|- | |||
< | |<span id="551"/>551||ChickenLeg ||65 GP||4 g||0||0||0 s||<pre>Junglefowl: 5.20 % | ||
ChickenLeg | |||
65 GP | |||
4 g | |||
0 | |||
0 | |||
0 s | |||
<pre>Junglefowl: 5.20 % | |||
Vanity Pixie: 3.40 % | Vanity Pixie: 3.40 % | ||
Holy Pixie: 3.20 % | Holy Pixie: 3.20 % | ||
Line 1,438: | Line 300: | ||
Nulity Pixie: 3.20 % | Nulity Pixie: 3.20 % | ||
</pre> | </pre> | ||
|- | |||
< | |<span id="552"/>552||ChocolateMouboo ||25 GP||12 g||0||0||0 s||<pre>Moubi: 5.00 % | ||
ChocolateMouboo | |||
25 GP | |||
12 g | |||
0 | |||
0 | |||
0 s | |||
<pre>Moubi: 5.00 % | |||
Alpha Mouboo: 2.00 % | Alpha Mouboo: 2.00 % | ||
Shrewboo: 2.00 % | Shrewboo: 2.00 % | ||
Line 1,475: | Line 310: | ||
Mouboo Slime: 0.20 % | Mouboo Slime: 0.20 % | ||
</pre> | </pre> | ||
|- | |||
< | |<span id="553"/>553||GingerBreadMan ||20 GP||0 g||10 %||10 %||1 s||<pre>Santa Slime: 8.00 % | ||
GingerBreadMan | |||
20 GP | |||
0 g | |||
10 % | |||
10 % | |||
1 s | |||
<pre>Santa Slime: 8.00 % | |||
Dark Lizard: 2.40 % | Dark Lizard: 2.40 % | ||
Candied Slime: 2.00 % | Candied Slime: 2.00 % | ||
</pre> | </pre> | ||
|- | |||
< | |<span id="554"/>554||GoldenApple ||5000 GP||7 g||30 %||54 %||rand(30,90 s||<pre><b>Andrei Sakar</b>: 1.00 % | ||
GoldenApple | |||
5000 GP | |||
7 g | |||
30 % | |||
54 % | |||
rand(30,90 s | |||
<pre><b>Andrei Sakar</b>: 1.00 % | |||
<b>Demure First Form</b>: 1.00 % | <b>Demure First Form</b>: 1.00 % | ||
<b>Tipiu</b>: 0.10 % | <b>Tipiu</b>: 0.10 % | ||
Line 1,542: | Line 323: | ||
Golden Scorpion: 0.04 % | Golden Scorpion: 0.04 % | ||
</pre> | </pre> | ||
|- | |||
|<span id="555"/>555||JarOfBlood ||25 GP||4 g||0||0||0 s|| - | |||
< | |- | ||
|<span id="556"/>556||JellyBeans ||25 GP||4 g||0||0||0 s|| - | |||
|- | |||
|<span id="558"/>558||Mashmallow ||25 GP||4 g||0||0||0 s||<pre>Pumpkandy: 2.50 % | |||
JarOfBlood | |||
25 GP | |||
4 g | |||
0 | |||
0 | |||
0 s | |||
- | |||
< | |||
JellyBeans | |||
25 GP | |||
4 g | |||
0 | |||
0 | |||
0 s | |||
- | |||
< | |||
Mashmallow | |||
25 GP | |||
4 g | |||
0 | |||
0 | |||
0 s | |||
<pre>Pumpkandy: 2.50 % | |||
Cyan Butterfly: 1.00 % | Cyan Butterfly: 1.00 % | ||
Death Cat: 0.60 % | Death Cat: 0.60 % | ||
Electro Worm: 0.40 % | Electro Worm: 0.40 % | ||
</pre> | </pre> | ||
|- | |||
< | |<span id="559"/>559||Milk ||25 GP||4 g||0||0||0 s||<pre>Moubi: 20.00 % | ||
Milk | |||
25 GP | |||
4 g | |||
0 | |||
0 | |||
0 s | |||
<pre>Moubi: 20.00 % | |||
Common Mouboo: 4.00 % | Common Mouboo: 4.00 % | ||
Santa Slime: 4.00 % | Santa Slime: 4.00 % | ||
Line 1,663: | Line 342: | ||
Death Cat: 0.10 % | Death Cat: 0.10 % | ||
</pre> | </pre> | ||
|- | |||
< | |<span id="560"/>560||Orange ||25 GP||4 g||0||0||0 s||<pre>Sea Slime Mother: 1.60 % | ||
Orange | |||
25 GP | |||
4 g | |||
0 | |||
0 | |||
0 s | |||
<pre>Sea Slime Mother: 1.60 % | |||
Sea Slime: 0.80 % | Sea Slime: 0.80 % | ||
Red Mushroom: 0.50 % | Red Mushroom: 0.50 % | ||
</pre> | </pre> | ||
|- | |||
< | |<span id="561"/>561||OrangeCupcake ||25 GP||4 g||0||0||0 s||<pre>Yellow Slime Mother: 4.00 % | ||
OrangeCupcake | |||
25 GP | |||
4 g | |||
0 | |||
0 | |||
0 s | |||
<pre>Yellow Slime Mother: 4.00 % | |||
Angry Yellow Slime: 2.05 % | Angry Yellow Slime: 2.05 % | ||
Yellow Slime: 2.00 % | Yellow Slime: 2.00 % | ||
Yellow Skull Slime: 2.00 % | Yellow Skull Slime: 2.00 % | ||
</pre> | </pre> | ||
|- | |||
|<span id="562"/>562||Pear ||25 GP||4 g||0||0||0 s||<pre>Wildx Chest: 3.00 % | |||
< | <b>Yetifly</b>: 1.50 % | ||
Mandragora: 1.20 % | |||
Chocolate Slime Mother: 0.75 % | |||
Sagratha: 0.70 % | |||
Forest Mushroom: 0.60 % | |||
Nature Fairy: 0.40 % | |||
Pear | Living Potato: 0.20 % | ||
</pre> | |||
|- | |||
25 GP | |<span id="563"/>563||Honey ||25 GP||4 g||0||0||0 s||<pre>Bee Hive: 4.00 % | ||
< | |||
< | |||
</ | |||
0 | |||
0 | |||
0 | |||
</ | |||
- | |||
< | |||
Honey | |||
25 GP | |||
4 g | |||
0 | |||
0 | |||
0 s | |||
<pre>Bee Hive: 4.00 % | |||
Bee Hive: 2.00 % | Bee Hive: 2.00 % | ||
Bee Hive: 1.00 % | Bee Hive: 1.00 % | ||
Bee: 0.15 % | Bee: 0.15 % | ||
</pre> | </pre> | ||
|- | |||
|<span id="564"/>564||PumpkinJuice ||25 GP||4 g||0||0||0 s|| - | |||
< | |- | ||
|<span id="565"/>565||PumpkinSeed ||25 GP||4 g||0||0||0 s|| - | |||
|- | |||
|<span id="566"/>566||BigPumpkinSeed ||25 GP||4 g||0||0||0 s|| - | |||
|- | |||
|<span id="567"/>567||SkullBloodyMug ||25 GP||4 g||0||0||0 s||<pre>Armored Skeleton: 1.00 % | |||
PumpkinJuice | |||
25 GP | |||
4 g | |||
0 | |||
0 | |||
0 s | |||
- | |||
< | |||
PumpkinSeed | |||
25 GP | |||
4 g | |||
0 | |||
0 | |||
0 s | |||
- | |||
< | |||
BigPumpkinSeed | |||
25 GP | |||
4 g | |||
0 | |||
0 | |||
0 s | |||
- | |||
< | |||
SkullBloodyMug | |||
25 GP | |||
4 g | |||
0 | |||
0 | |||
0 s | |||
<pre>Armored Skeleton: 1.00 % | |||
Skeleton: 0.90 % | Skeleton: 0.90 % | ||
Scar: 0.20 % | Scar: 0.20 % | ||
</pre> | </pre> | ||
|- | |||
< | |<span id="569"/>569||SmallMushroom ||25 GP||4 g||0||0||0 s||<pre>Superior Shroom: 9.00 % | ||
SmallMushroom | |||
25 GP | |||
4 g | |||
0 | |||
0 | |||
0 s | |||
<pre>Superior Shroom: 9.00 % | |||
Red Mushroom: 6.00 % | Red Mushroom: 6.00 % | ||
Moonshroom: 6.00 % | Moonshroom: 6.00 % | ||
Line 1,932: | Line 388: | ||
Poison Spiky Mushroom: 4.00 % | Poison Spiky Mushroom: 4.00 % | ||
</pre> | </pre> | ||
|- | |||
< | |<span id="570"/>570||MoubooSteak ||65 GP||75 g||0||0||0 s||<pre>Moubi: 15.00 % | ||
MoubooSteak | |||
65 GP | |||
75 g | |||
0 | |||
0 | |||
0 s | |||
<pre>Moubi: 15.00 % | |||
Alpha Mouboo: 3.75 % | Alpha Mouboo: 3.75 % | ||
Shrewboo: 3.75 % | Shrewboo: 3.75 % | ||
Line 1,967: | Line 396: | ||
Easter Mouboo: 2.00 % | Easter Mouboo: 2.00 % | ||
</pre> | </pre> | ||
|- | |||
|<span id="571"/>571||TonoriDelight ||20 GP||2 g||8 %||14 %||7 s|| - | |||
|- | |||
|<span id="572"/>572||XmasCake ||25 GP||5 g||100||400||3 s||<pre>Candied Slime: 5.00 % | |||
< | |||
TonoriDelight | |||
20 GP | |||
2 g | |||
8 % | |||
14 % | |||
7 s | |||
- | |||
< | |||
XmasCake | |||
25 GP | |||
5 g | |||
100 | |||
400 | |||
3 s | |||
<pre>Candied Slime: 5.00 % | |||
Rudolph Slime: 2.00 % | Rudolph Slime: 2.00 % | ||
</pre> | </pre> | ||
|- | |||
< | |<span id="573"/>573||XmasCandyCane ||18 GP||4 g||0 %||0 %||4 s||<pre>Candied Slime: 7.50 % | ||
XmasCandyCane | |||
18 GP | |||
4 g | |||
0 % | |||
0 % | |||
4 s | |||
<pre>Candied Slime: 7.50 % | |||
Santa Slime: 6.00 % | Santa Slime: 6.00 % | ||
</pre> | </pre> | ||
|- | |||
|<span id="574"/>574||Tomato ||25 GP||5 g||0||0||0 s||<pre><b>Platinum Red Queen</b>: 60.00 % | |||
<b>Monster General</b>: 14.20 % | |||
< | Red Follower (F: 9.20 % | ||
Red Follower (M: 9.20 % | |||
Junglefowl: 8.10 % | |||
< | <b>General Razha</b>: 6.20 % | ||
< | Wildx Chest: 3.50 % | ||
Green Slime Mother: 3.20 % | |||
</ | Assassin: 3.00 % | ||
< | Sagratha: 1.80 % | ||
Evil Chest: 0.50 % | |||
</ | </pre> | ||
|- | |||
|<span id="583"/>583||ChocolateBiscuit ||25 GP||5 g||0||0||0 s||<pre>Tortuga: 100.00 % | |||
< | |||
</ | |||
0 | |||
</ | |||
- | |||
< | |||
ChocolateBiscuit | |||
25 GP | |||
5 g | |||
0 | |||
0 | |||
0 s | |||
<pre>Tortuga: 100.00 % | |||
Forain: 8.00 % | Forain: 8.00 % | ||
Chocolate Slime Mother: 8.00 % | Chocolate Slime Mother: 8.00 % | ||
Line 2,117: | Line 428: | ||
Moonshroom: 3.50 % | Moonshroom: 3.50 % | ||
</pre> | </pre> | ||
|- | |||
< | |<span id="584"/>584||ChocolateBar ||40 GP||4 g||0||0||0 s||<pre>Chocolate Slime Mother: 60.00 % | ||
ChocolateBar | |||
40 GP | |||
4 g | |||
0 | |||
0 | |||
0 s | |||
<pre>Chocolate Slime Mother: 60.00 % | |||
Chocolate Slime Mother: 36.00 % | Chocolate Slime Mother: 36.00 % | ||
Chocolate Slime: 30.00 % | Chocolate Slime: 30.00 % | ||
Line 2,168: | Line 452: | ||
Shrewboo: 0.15 % | Shrewboo: 0.15 % | ||
</pre> | </pre> | ||
|- | |||
< | |<span id="585"/>585||CaveSnakeEgg ||50 GP||4 g||0||0||0 s||<pre>Cave Snake: 4.00 % | ||
CaveSnakeEgg | |||
50 GP | |||
4 g | |||
0 | |||
0 | |||
0 s | |||
<pre>Cave Snake: 4.00 % | |||
Cave Snake: 1.00 % | Cave Snake: 1.00 % | ||
</pre> | </pre> | ||
|- | |||
< | |<span id="587"/>587||BugLeg ||10 GP||4 g||0||0||0 s||<pre><b>Night Scorpion</b>: 40.00 % | ||
BugLeg | |||
10 GP | |||
4 g | |||
0 | |||
0 | |||
0 s | |||
<pre><b>Night Scorpion</b>: 40.00 % | |||
<b>Giant Mutated Bat</b>: 30.00 % | <b>Giant Mutated Bat</b>: 30.00 % | ||
<b>Spider Queen</b>: 25.00 % | <b>Spider Queen</b>: 25.00 % | ||
Line 2,261: | Line 491: | ||
Sea Slime: 0.50 % | Sea Slime: 0.50 % | ||
</pre> | </pre> | ||
|- | |||
|<span id="595"/>595||BottleOfDivineWater ||50 GP||69 g||40 %||70 %||3 s|| - | |||
|- | |||
|<span id="596"/>596||BottleOfTonoriWater ||70 GP||70 g||0||0||0 s||<pre>Halin Guard: 3.00 % | |||
< | |||
BottleOfDivineWater | |||
50 GP | |||
69 g | |||
40 % | |||
70 % | |||
3 s | |||
- | |||
< | |||
BottleOfTonoriWater | |||
70 GP | |||
70 g | |||
0 | |||
0 | |||
0 s | |||
<pre> | |||
Halin Guard: 3.00 % | |||
Tulimshar Guard: 1.50 % | Tulimshar Guard: 1.50 % | ||
</pre> | </pre> | ||
|- | |||
