From The Mana World
(Auto-generated by deploy scripts) |
(Auto-generated by deploy scripts) |
||
Line 550: | Line 550: | ||
Green Dragon: 7.00 % | Green Dragon: 7.00 % | ||
<b>Demure First Form</b>: 7.00 % | <b>Demure First Form</b>: 7.00 % | ||
Complaint Dragon: 6.00 % | |||
</pre> | </pre> | ||
|- | |- | ||
Line 622: | Line 623: | ||
<b>Monster General</b>: 5.00 % | <b>Monster General</b>: 5.00 % | ||
Nightmare Dragon: 5.00 % | Nightmare Dragon: 5.00 % | ||
Complaint Dragon: 3.00 % | |||
Blue Slime Mother: 2.20 % | Blue Slime Mother: 2.20 % | ||
</pre> | </pre> | ||
Line 636: | Line 638: | ||
<b>Monster General</b>: 5.00 % | <b>Monster General</b>: 5.00 % | ||
Nightmare Dragon: 5.00 % | Nightmare Dragon: 5.00 % | ||
Complaint Dragon: 3.00 % | |||
</pre> | </pre> | ||
|- | |- | ||
Line 945: | Line 948: | ||
<b>Psi Conscience</b>: 5.00 % | <b>Psi Conscience</b>: 5.00 % | ||
<b>Dreaded Pirate Marley</b>: 4.00 % | <b>Dreaded Pirate Marley</b>: 4.00 % | ||
<b>King Chonky Birb</b>: 2.00 % | |||
<b>General Krukan</b>: 1.00 % | <b>General Krukan</b>: 1.00 % | ||
<b>Fafi Dragon</b>: 0.60 % | <b>Fafi Dragon</b>: 0.60 % | ||
Line 964: | Line 968: | ||
<b>Platinum Red Queen</b>: 1.50 % | <b>Platinum Red Queen</b>: 1.50 % | ||
<b>Psi Conscience</b>: 1.00 % | <b>Psi Conscience</b>: 1.00 % | ||
<b>King Chonky Birb</b>: 0.50 % | |||
</pre> | </pre> | ||
|- | |- | ||
Line 972: | Line 977: | ||
<b>Platinum Red Queen</b>: 0.20 % | <b>Platinum Red Queen</b>: 0.20 % | ||
<b>General Razha</b>: 0.10 % | <b>General Razha</b>: 0.10 % | ||
<b>King Chonky Birb</b>: 0.10 % | |||
</pre> | </pre> | ||
|- | |- | ||
Line 2,051: | Line 2,057: | ||
Green Dragon: 18.00 % | Green Dragon: 18.00 % | ||
<b>Demure First Form</b>: 18.00 % | <b>Demure First Form</b>: 18.00 % | ||
Complaint Dragon: 4.00 % | |||
</pre> | </pre> | ||
|- | |- | ||
Line 2,500: | Line 2,507: | ||
|- | |- | ||
|<span id="926"/>926||*WumpusEgg ||Wumpus Egg||100000 GP||10 g|| - | |<span id="926"/>926||*WumpusEgg ||Wumpus Egg||100000 GP||10 g|| - | ||
|- | |||
|<span id="927"/>927||ComplaintForm ||Complaint Form||50 GP||1 g||<pre>Complaint Dragon: 18.00 % | |||
</pre> | |||
|- | |- | ||
|<span id="7142"/>7142||Item7142 ||Item 7142 // Embryo||0 GP||0 g|| - | |<span id="7142"/>7142||Item7142 ||Item 7142 // Embryo||0 GP||0 g|| - | ||
Line 3,052: | Line 3,062: | ||
|<span id="1175"/>1175||PlatinumQuiver ||6300 GP||210 g||Lv: 90|| - | |<span id="1175"/>1175||PlatinumQuiver ||6300 GP||210 g||Lv: 90|| - | ||
|- | |- | ||
|<span id="1176"/>1176||DragonStar ||8000 GP||30 g||Lv: 54||<pre><b>Fafi Dragon</b>: 0.02 % | |<span id="1176"/>1176||DragonStar ||8000 GP||30 g||Lv: 54||<pre>Complaint Dragon: 0.02 % | ||
<b>Fafi Dragon</b>: 0.02 % | |||
Green Dragon: 0.02 % | Green Dragon: 0.02 % | ||
<b>Night Dragon</b>: 0.02 % | <b>Night Dragon</b>: 0.02 % |
Revision as of 03:46, 21 July 2023
Restrictions Reference
Special Aegis Name Markers:
- * - Rare item with drop announce.
- (dp) - This item cannot be dropped.
- (tr) - This item cannot de traded.
- (sl) - This item cannot be sold.
- (gg) - This item cannot go to storage.
Healing Items
ID | Aegis | Price | Weight | Min | Max | Delay | Mobs |
---|---|---|---|---|---|---|---|
501 | Acorn | 7 GP | 3 g | 0 | 0 | 0 s | Nutcracker: 40.00 % Log Head: 30.00 % Nutcracker: 30.00 % Desert Log Head: 22.00 % Nutcracker: 20.00 % Fairy's Squirrel: 18.00 % Squirrel: 17.00 % Lof Squirrel: 15.50 % Spring Squirrel: 15.00 % Fairy's Squirrel: 10.00 % Desert Log Head: 10.00 % Nutcracker: 10.00 % Frozen Squirrel: 7.50 % Squirrel: 6.00 % Vicious Squirrel: 6.00 % Spring Squirrel: 5.50 % Lof Squirrel: 5.00 % Frozen Squirrel: 1.00 % |
502 | Bread | 17 GP | 25 g | 0 | 0 | 0 s | - |
503 | Fungus | 15 GP | 8 g | 0 | 0 | 0 s | Tortuga: 8.00 % Junglefowl: 2.20 % Jhon Longnose: 2.00 % Mandragora: 1.80 % Superior Shroom: 0.80 % Snail: 0.40 % Greenhorn Abomination: 0.10 % |
504 | Cheese | 17 GP | 3 g | 0 | 0 | 0 s | Ratto: 18.00 % Magic Ratto: 17.00 % |
505 | PiouLegs | 5 GP | 4 g | 0 | 0 | 0 s | <b>Tipiu</b>: 100.00 % Tipiou: 37.00 % Piou Knight: 37.00 % Piousse: 30.00 % Piou: 14.00 % Mana Piou: 11.00 % Forest Piou: 10.00 % |
506 | LettuceLeaf | 10 GP | 1 g | 0 | 0 | 0 s | Tortuga: 18.00 % Common Fluffy: 16.00 % Greenhorn Abomination: 8.00 % |
507 | Piberries | 9 GP | 2 g | 0 | 0 | 0 s | <b>Murderer Scorpion</b>: 18.00 % Centaur: 6.60 % Ratto: 6.00 % Mana Bug: 6.00 % Magic Ratto: 5.00 % Fire Goblin: 2.00 % Candor Scorpion: 2.00 % Desert Bandit: 2.00 % Sarracenus: 2.00 % |
508 | SeaDrops | 2 GP | 4 g | 0 | 0 | 0 s | - |
509 | Aquada | 42 GP | 16 g | 0 | 0 | 0 s | Blub: 15.00 % Toppy Blub: 12.00 % Ocean Croc: 7.50 % Tortuga: 6.00 % Croc: 4.20 % Little Blub: 3.50 % Sea Slime Mother: 2.20 % Sea Slime: 1.10 % |
510 | PinkBlobime | 4 GP | 10 g | 0 | 0 | 0 s | Blub: 20.00 % Little Blub: 7.00 % |
511 | PurpleBlobime | 7 GP | 10 g | 0 | 0 | 0 s | Toppy Blub: 18.00 % |
512 | HalfCroconut | 26 GP | 38 g | 0 | 0 | 0 s | - |
514 | CaramelCandy | 25 GP | 3 g | 10 % | 10 % | 1 s | - |
515 | Plushroom | 5 GP | 7 g | 0 | 0 | 0 s | Plushroom Field: 50.00 % Wicked Mushroom: 22.00 % Forest Mushroom: 8.00 % Poison Spiky Mushroom: 7.00 % Moonshroom: 6.00 % Red Mushroom: 4.00 % Poison Spiky Mushroom: 4.00 % Mana Bug: 1.00 % |
516 | PumpkishJuice | 5 GP | 5 g | 0 | 0 | 0 s | - |
518 | UrchinMeat | 18 GP | 1 g | 0 | 0 | 0 s | - |
519 | EasterEgg | 20 GP | 10 g | 24 % | 42 % | 7 s | Tipiou: 30.00 % <b>Tipiu</b>: 30.00 % |
520 | PiberriesInfusion | 47 GP | 15 g | 0 | 0 | 0 s | - |
521 | FatesPotion | 84 GP | 17 g | 0 | 0 | 0 s | - |
522 | ClothoLiquor | 200 GP | 16 g | 0 | 0 | 0 s | <b>Hooded Assassin</b>: 15.00 % Hooded Ninja: 0.50 % |
523 | LachesisBrew | 330 GP | 14 g | 0 | 0 | 0 s | - |
524 | AtroposMixture | 815 GP | 15 g | 0 | 0 | 0 s | Whirly Bird: 2.00 % |
525 | ElixirOfLife | 500 GP | 20 g | 0 | 0 | 0 s | - |
528 | Manana | 35 GP | 10 g | 0 | 0 | 0 s | Manana Tree: 25.00 % Manana Tree: 10.00 % |
529 | Curshroom | 25 GP | 10 g | 0 | 0 | 0 s | Superior Shroom: 1.80 % Water Fairy: 1.50 % Wind Fairy: 1.50 % Nature Fairy: 1.50 % |
530 | Carrot | 80 GP | 3 g | 18 % | 27 % | 3 s | Snow Binny (NYI: 1.50 % Bhop Fluffy: 0.51 % Lovely Fluffy: 0.51 % Snow Binny (NYI: 0.51 % Living Potato: 0.11 % |
531 | RedPlushWine | 110 GP | 10 g | 0 | 0 | 0 s | - |
532 | DwarvenSake | 220 GP | 14 g | 0 | 0 | 0 s | - |
533 | CrazyRum | 440 GP | 25 g | 0 | 0 | 0 s | - |
534 | WhiskeyAle | 880 GP | 55 g | 0 | 0 | 0 s | - |
539 | RoastedMaggot | 55 GP | 5 g | 0 | 0 | 0 s | Desert Maggot: 4.50 % Cave Maggot: 1.50 % Common Maggot: 1.50 % House Maggot: 1.50 % |
540 | RedApple | 8 GP | 5 g | 0 | 0 | 0 s | Moubi: 17.50 % Red Slime Mother: 4.90 % Assassin: 4.00 % Alpha Mouboo: 4.00 % Shrewboo: 4.00 % Bloody Mouboo: 4.00 % Easter Mouboo: 3.60 % Common Mouboo: 3.50 % Bandit: 3.00 % Robin Bandit: 3.00 % <b>Bandit Lord</b>: 3.00 % Shotgun Shooter: 3.00 % Rifle Shooter: 3.00 % Revolver Shooter: 3.00 % <b>Boss Of The Dusty People</b>: 3.00 % Red Slime: 2.45 % Red Skull Slime: 2.45 % Sleeping Bandit: 2.00 % Great Mouboo Slime: 1.40 % Little Red Slime: 1.25 % Mouboo Slime: 0.70 % |
541 | CactusPotion | 35 GP | 4 g | 0 | 0 | 0 s | Giant Cave Maggot: 50.00 % Giant Maggot: 30.00 % <b>Night Scorpion</b>: 20.00 % <b>Giant Mutated Bat</b>: 5.00 % Yellow Slime Mother: 5.00 % Golden Scorpion: 4.50 % Mana Ghost: 3.00 % Mana Bug: 3.00 % Yellow Slime: 2.50 % Yellow Skull Slime: 2.50 % Bhop Fluffy: 1.00 % Little Yellow Slime: 1.00 % Desert Maggot: 0.71 % Common Maggot: 0.61 % Cave Maggot: 0.51 % Fire Goblin: 0.51 % House Maggot: 0.51 % |
542 | CactusDrink | 25 GP | 4 g | 0 | 0 | 0 s | <b>Night Scorpion</b>: 60.00 % Giant Cave Maggot: 60.00 % Giant Maggot: 40.00 % Golden Scorpion: 13.00 % Blue Slime Mother: 10.00 % Mana Ghost: 7.00 % Yellow Slime Mother: 7.00 % <b>Blue Slime</b>: 5.00 % Mana Bug: 4.00 % <b>Giant Mutated Bat</b>: 4.00 % Yellow Slime: 3.50 % Yellow Skull Slime: 3.50 % Bhop Fluffy: 2.00 % Green Slime Mother: 2.00 % Little Yellow Slime: 1.50 % Cave Maggot: 1.00 % Fire Goblin: 1.00 % Desert Maggot: 1.00 % House Maggot: 1.00 % Green Slime: 1.00 % Green Skull Slime: 1.00 % Common Maggot: 0.81 % Magic Goblin: 0.45 % |
543 | ApanaCake | 10 GP | 4 g | 0 | 0 | 0 s | - |
544 | Beer | 55 GP | 4 g | 0 | 0 | 0 s | <b>Hooded Assassin</b>: 20.00 % Thug: 5.00 % Swashbuckler: 5.00 % Grenadier: 5.00 % Frostia Guard: 4.00 % Halin Guard: 4.00 % Tulimshar Guard: 2.00 % Hooded Ninja: 2.00 % <b>Dreaded Pirate Marley</b>: 0.50 % |
545 | Blueberries | 25 GP | 4 g | 10 % | 10 % | 1 s | - |
546 | Candy | 25 GP | 1 g | 0 | 0 | 0 s | Candied Slime: 10.00 % Angry Scorpion: 9.00 % Rudolph Slime: 6.00 % Sea Slime Mother: 2.00 % Common Scorpion: 1.00 % Candor Scorpion: 1.00 % Sea Slime: 1.00 % Pumpkandy: 0.50 % |
547 | BottleOfSeaWater | 35 GP | 70 g | 0 | 0 | 0 s | Ocean Pirate: 1.50 % |
548 | CandyCane | 25 GP | 4 g | 0 | 0 | 0 s | Rudolph Slime: 5.00 % |
549 | Cherry | 25 GP | 4 g | 0 | 0 | 0 s | - |
550 | CherryCake | 25 GP | 4 g | 0 | 0 | 0 s | <b>Pinkie Emperor</b>: 12.00 % Elite Duck: 10.05 % Duck: 7.70 % Pinkie Maximus: 4.00 % Pinkie Suseran: 4.00 % Giant Maggot: 3.50 % Santa Slime: 2.00 % Pinkie: 2.00 % Black Scorpion: 1.60 % Yellow Slime Mother: 1.50 % Angry Yellow Slime: 0.92 % Common Scorpion: 0.80 % Yellow Slime: 0.75 % Yellow Skull Slime: 0.75 % Sagratha: 0.60 % <b>Isbamuth</b>: 0.60 % Little Yellow Slime: 0.40 % Fire Goblin: 0.36 % |
551 | ChickenLeg | 65 GP | 4 g | 0 | 0 | 0 s | Junglefowl: 5.20 % Vanity Pixie: 3.40 % Holy Pixie: 3.20 % Shadow Pixie: 3.20 % Nulity Pixie: 3.20 % |
552 | ChocolateMouboo | 25 GP | 12 g | 0 | 0 | 0 s | Moubi: 5.00 % Alpha Mouboo: 2.00 % Shrewboo: 2.00 % Common Mouboo: 1.00 % Chocolate Slime Mother: 0.40 % Great Mouboo Slime: 0.40 % Chocolate Slime: 0.20 % Mouboo Slime: 0.20 % |
553 | GingerBreadMan | 20 GP | 0 g | 10 % | 10 % | 1 s | Santa Slime: 8.00 % Dark Lizard: 2.40 % Candied Slime: 2.00 % |
554 | GoldenApple | 5000 GP | 7 g | 30 % | 54 % | rand(30,90 s | <b>Andrei Sakar</b>: 1.00 % <b>Demure First Form</b>: 1.00 % <b>Tipiu</b>: 0.10 % Whirly Bird: 0.10 % <b>Hooded Assassin</b>: 0.05 % Golden Scorpion: 0.04 % |
555 | JarOfBlood | 25 GP | 4 g | 0 | 0 | 0 s | - |
556 | JellyBeans | 25 GP | 4 g | 0 | 0 | 0 s | - |
558 | Mashmallow | 25 GP | 4 g | 0 | 0 | 0 s | Pumpkandy: 2.50 % Cyan Butterfly: 1.00 % Death Cat: 0.60 % Electro Worm: 0.40 % |
559 | Milk | 25 GP | 4 g | 0 | 0 | 0 s | Moubi: 20.00 % Common Mouboo: 4.00 % Santa Slime: 4.00 % Great Mouboo Slime: 4.00 % Mouboo Slime: 2.00 % Easter Mouboo: 1.00 % Death Cat: 0.10 % |
560 | Orange | 25 GP | 4 g | 0 | 0 | 0 s | Sea Slime Mother: 1.60 % Sea Slime: 0.80 % Red Mushroom: 0.50 % |
561 | OrangeCupcake | 25 GP | 4 g | 0 | 0 | 0 s | Yellow Slime Mother: 4.00 % Angry Yellow Slime: 2.05 % Yellow Slime: 2.00 % Yellow Skull Slime: 2.00 % |
562 | Pear | 25 GP | 4 g | 0 | 0 | 0 s | - |
563 | Honey | 25 GP | 4 g | 0 | 0 | 0 s | Bee Hive: 4.00 % Bee Hive: 2.00 % Bee Hive: 1.00 % Bee: 0.15 % |
564 | PumpkinJuice | 25 GP | 4 g | 0 | 0 | 0 s | - |
565 | PumpkinSeed | 25 GP | 4 g | 0 | 0 | 0 s | - |
566 | BigPumpkinSeed | 25 GP | 4 g | 0 | 0 | 0 s | - |
567 | SkullBloodyMug | 25 GP | 4 g | 0 | 0 | 0 s | Armored Skeleton: 1.00 % Skeleton: 0.90 % Scar: 0.20 % |
569 | SmallMushroom | 25 GP | 4 g | 0 | 0 | 0 s | Superior Shroom: 9.00 % Red Mushroom: 6.00 % Moonshroom: 6.00 % Wicked Mushroom: 5.50 % Forest Mushroom: 5.00 % Poison Spiky Mushroom: 4.00 % |
570 | MoubooSteak | 65 GP | 75 g | 0 | 0 | 0 s | Moubi: 15.00 % Alpha Mouboo: 3.75 % Shrewboo: 3.75 % Common Mouboo: 3.00 % Bloody Mouboo: 2.15 % Easter Mouboo: 2.00 % |
571 | TonoriDelight | 20 GP | 2 g | 8 % | 14 % | 7 s | - |
572 | XmasCake | 25 GP | 5 g | 100 | 400 | 3 s | Candied Slime: 5.00 % Rudolph Slime: 2.00 % |
573 | XmasCandyCane | 18 GP | 4 g | 0 % | 0 % | 4 s | Candied Slime: 7.50 % Santa Slime: 6.00 % |
574 | ZombieNachos | 25 GP | 4 g | 0 | 0 | 0 s | - |
583 | ChocolateBiscuit | 25 GP | 5 g | 0 | 0 | 0 s | Tortuga: 100.00 % Forain: 8.00 % Chocolate Slime Mother: 8.00 % <b>Fallen King</b>: 6.50 % <b>Fallen King</b>: 6.50 % Chocolate Slime: 4.00 % Moonshroom: 3.50 % |
584 | ChocolateBar | 40 GP | 4 g | 0 | 0 | 0 s | Chocolate Slime Mother: 60.00 % Chocolate Slime Mother: 36.00 % Chocolate Slime: 30.00 % Chocolate Slime: 18.00 % Moubi: 14.50 % Candied Slime: 10.00 % Chocolate Slime Mother: 10.00 % Chocolate Slime: 5.00 % Rudolph Slime: 3.00 % Alpha Mouboo: 3.00 % Shrewboo: 3.00 % Common Mouboo: 2.90 % Great Mouboo Slime: 1.16 % Black Scorpion: 1.00 % Frostia Guard: 1.00 % Halin Guard: 1.00 % Angry Red Scorpion: 0.90 % Mouboo Slime: 0.58 % Common Scorpion: 0.51 % Angry Scorpion: 0.50 % Alpha Mouboo: 0.15 % Shrewboo: 0.15 % |
585 | CaveSnakeEgg | 50 GP | 4 g | 0 | 0 | 0 s | Cave Snake: 4.00 % Cave Snake: 1.00 % |
587 | BugLeg | 10 GP | 4 g | 0 | 0 | 0 s | <b>Night Scorpion</b>: 40.00 % <b>Giant Mutated Bat</b>: 30.00 % <b>Spider Queen</b>: 25.00 % <b>Murderer Scorpion</b>: 12.00 % Giant Maggot: 8.00 % Golden Scorpion: 8.00 % Mana Bug: 7.50 % Black Scorpion: 7.50 % Candor Scorpion: 7.20 % Common Scorpion: 6.50 % Mister Prickel: 6.00 % Angry Scorpion: 5.50 % Bee: 5.00 % Red Scorpion: 4.80 % Angry Red Scorpion: 4.20 % Cave Maggot: 4.00 % Common Maggot: 4.00 % Fire Goblin: 4.00 % House Maggot: 4.00 % Lavern: 4.00 % Ice Maggot: 4.00 % Archant: 4.00 % Elite Duck: 4.00 % Duck: 3.50 % Big Frog: 3.00 % Vampire Bat: 3.00 % Angry Bat: 2.50 % Cave Bat: 2.00 % Small Frog: 2.00 % Desert Maggot: 1.20 % Angry Scorpion: 1.00 % Sea Slime Mother: 1.00 % Sea Slime: 0.50 % |
595 | BottleOfDivineWater | 50 GP | 69 g | 40 % | 70 % | 3 s | - |
596 | BottleOfTonoriWater | 70 GP | 70 g | 0 | 0 | 0 s | Halin Guard: 3.00 % Tulimshar Guard: 1.50 % |
597 | ChocolateBunny | 100 GP | 96 g | 0 | 0 | 0 s | - |
598 | DivineApple | 10000 GP | 16 g | 0 | 0 | 0 s | <b>The Monster King</b>: 5.00 % Snake: 0.01 % Grass Snake: 0.01 % Old Snake: 0.01 % Mountain Snake: 0.01 % |
599 | SnakeEgg | 70 GP | 8 g | 0 | 0 | 0 s | Snake: 3.00 % Old Snake: 2.90 % Grass Snake: 2.00 % Snake: 1.00 % Old Snake: 0.95 % |
600 | MountainSnakeEgg | 80 GP | 9 g | 0 | 0 | 0 s | Mountain Snake: 3.15 % Mountain Snake: 1.15 % |
601 | Chagashroom | 13 GP | 7 g | 0 | 0 | 0 s | Chagashroom Field: 40.00 % Wicked Mushroom: 14.00 % Red Mushroom: 8.00 % Wicked Mushroom: 8.00 % Forest Mushroom: 3.50 % Moonshroom: 3.00 % Mana Bug: 1.00 % Red Mushroom: 1.00 % |
602 | PinkieLeg | 15 GP | 12 g | 0 | 0 | 0 s | <b>Pinkie Emperor</b>: 7.00 % Pinkie Maximus: 5.00 % Pinkie Suseran: 5.00 % Pinkie: 1.60 % Pinkie: 1.10 % |
605 | BottleOfSewerWater | 20 GP | 65 g | 0 | 0 | 0 s | - |
608 | CelestiaTea | 60 GP | 20 g | 0 | 0 | 0 s | - |
609 | CactusCocktail | 3 GP | 12 g | 270 | 780 | 3 s | - |
610 | AppleCocktail | 5 GP | 13 g | 390 | 921 | 3 s | - |
611 | CherryCocktail | 10 GP | 14 g | 495 | 1185 | 3 s | - |
613 | BlackMambaEgg | 20 GP | 4 g | 0 | 0 | 0 s | Black Mamba: 12.00 % Black Mamba: 6.00 % |
616 | BottleOfWoodlandWater | 80 GP | 70 g | 0 | 0 | 0 s | Frostia Guard: 3.00 % |
618 | Potatoz | 20 GP | 88 g | 0 | 0 | 0 s | Living Potato: 13.00 % |
619 | Manapple | 5000 GP | 10 g | 0 | 0 | 0 s | - |
621 | Lawncandy | 26 GP | 2 g | 330 | 990 | 3 s | Pumpkandy: 8.00 % |
622 | Saulcandy | 30 GP | 2 g | 330 | 990 | 3 s | Pumpkandy: 8.00 % |
623 | Poocandy | 18 GP | 2 g | 330 | 990 | 3 s | Pumpkandy: 8.00 % |
625 | SmallChocolateBar | 13 GP | 1 g | 0 | 0 | 0 s | - |
626 | PumpkinLollipop | 13 GP | 1 g | 0 | 0 | 0 s | - |
627 | LoveLollipop | 13 GP | 1 g | 1 | rand(100,500 | 4 s | - |
628 | Manapop | 13 GP | 1 g | 1 | rand(250,500 | 4 s | - |
681 | Coffee | 120 GP | 10 g | 0 | 0 | 0 s | - |
7420 | DeathPenality | 1 GP | 1 g | 0 | 0 | 0 s | - |
8013 | Dragonfruit | 300 GP | 14 g | 0 | 0 | 0 s | <b>Fafi Dragon</b>: 30.00 % <b>Night Dragon</b>: 30.00 % <b>Demure Second Form</b>: 30.00 % Nightmare Dragon: 10.00 % Green Dragon: 7.00 % <b>Demure First Form</b>: 7.00 % Complaint Dragon: 6.00 % |
8014 | ChamomileTea | 50 GP | 5 g | 120 | 272 | 2 s | - |
8015 | SpearmintTea | 125 GP | 5 g | 300 | 452 | 3 s | - |
8016 | OolongTea | 375 GP | 5 g | 480 | 632 | 4 s | - |
8017 | JasmineTea | 1250 GP | 5 g | 660 | 812 | 5 s | - |
8018 | YerbaMate | 2500 GP | 5 g | 840 | 992 | 6 s | - |
Usable Items
ID | Aegis | Name | Price | Weight | Mobs |
---|---|---|---|---|---|
513 | Croconut | Croconut | 35 GP | 80 g | Croconut Tree: 37.00 % Croconut Tree: 21.00 % Croconut Tree: 6.00 % |
526 | IronShovel | Iron Shovel | 750 GP | 210 g | - |
527 | SteelShovel | Steel Shovel | 10000 GP | 210 g | - |
535 | JesusalvaGrimorium (dp)(tr)(sl)(gg) | Jesusaves's Grimorium | 1 GP | 25 g | - |
536 | PetcaringGuide | Fluffy Animals who Love Their Owners | 10 GP | 20 g | - |
537 | BookOfLaws | The Book of Laws | 0 GP | 10 g | - |
538 | FishingGuideVolI | Fishing Guide Vol. I | 10 GP | 30 g | - |
557 | RecipeBook (dp)(tr)(sl) | Recipe Book | 0 GP | 20 g | - |
568 | DeathPotion | Death Potion | 250 GP | 25 g | <b>Panthom Lord</b>: 10.00 % Shadow Tortuga: 0.10 % |
586 | SmokeGrenade | SmokeGrenade | 350 GP | 40 g | - |
588 | Toothbrush (tr)(sl) | Toothbrush | 0 GP | 1 g | - |
589 | BronzeGift (sl) | Bronze Gift | 0 GP | 25 g | - |
590 | SilverGift (sl) | Silver Gift | 0 GP | 45 g | - |
591 | GoldenGift (sl) | Golden Gift | 0 GP | 65 g | - |
592 | PrismGift (dp)(sl) | Prism Gift | 0 GP | 85 g | - |
593 | SupremeGift (dp)(sl) | Supreme Gift | 0 GP | 115 g | - |
594 | DesertTablet | Desert Tablet | 10000 GP | 860 g | Giant Maggot: 0.02 % Golden Scorpion: 0.02 % Desert Maggot: 0.01 % |
603 | HastePotion | Haste Potion | 240 GP | 12 g | <b>Fafi Dragon</b>: 25.00 % <b>Night Dragon</b>: 25.00 % Bluepar: 8.00 % <b>Monster Sergeant</b>: 5.00 % <b>Monster Lieutenant</b>: 5.00 % <b>Wandering Shadow</b>: 5.00 % <b>Monster Captain</b>: 5.00 % Green Dragon: 5.00 % <b>Monster Colonel</b>: 5.00 % <b>Monster General</b>: 5.00 % Nightmare Dragon: 5.00 % Complaint Dragon: 3.00 % Blue Slime Mother: 2.20 % |
604 | StrengthPotion | Strength Potion | 240 GP | 12 g | <b>Fafi Dragon</b>: 25.00 % <b>Night Dragon</b>: 25.00 % Bluepar: 8.00 % <b>Monster Sergeant</b>: 5.00 % <b>Monster Lieutenant</b>: 5.00 % <b>Wandering Shadow</b>: 5.00 % <b>Monster Captain</b>: 5.00 % Green Dragon: 5.00 % <b>Monster Colonel</b>: 5.00 % <b>Monster General</b>: 5.00 % Nightmare Dragon: 5.00 % Complaint Dragon: 3.00 % |
606 | PirateTreasureMap | Pirate Treasure Map | 5000 GP | 14 g | Ocean Croc: 0.01 % Ocean Pirate: 0.01 % |
607 | MysteriousBottle | Mysterious Bottle | 100 GP | 25 g | Whirly Bird: 0.30 % Ocean Pirate: 0.28 % Ocean Croc: 0.24 % Sea Slime Mother: 0.24 % Croc: 0.13 % Sea Slime: 0.12 % Toppy Blub: 0.11 % Blub: 0.09 % Little Blub: 0.03 % |
612 | FriendGift (dp)(tr)(sl) | Friend Gift | 0 GP | 0 g | - |
614 | TimeFlask (dp)(tr)(sl) | Time Flask | 0 GP | 40 g | - |
615 | HerbalTea | Nightshade Tea | 480 GP | 12 g | - |
617 | FertilizedSpores | Fertilized Spores | 10 GP | 2 g | - |
620 | Lockpicks | Lockpicks | 50 GP | 20 g | <b>Bandit Lord</b>: 9.00 % Assassin: 1.00 % <b>Dreaded Pirate Marley</b>: 1.00 % Robin Bandit: 0.80 % Bandit: 0.70 % Shotgun Shooter: 0.50 % Rifle Shooter: 0.50 % Revolver Shooter: 0.50 % <b>Boss Of The Dusty People</b>: 0.50 % Thug: 0.40 % Swashbuckler: 0.40 % Grenadier: 0.40 % |
624 | PumpkandySeed | Pumpkandy Seed | 5 GP | 1 g | - |
629 | ScholarshipTuition (dp)(tr)(sl) | Scholarship Tuition | 7500 GP | 1 g | - |
630 | XmasGift (sl) | Christmas Gift | 0 GP | 25 g | - |
631 | EmptyBox | Empty Box | 5 GP | 80 g | Giant Maggot: 1.25 % |
632 | TolchiAmmoBox | Tolchi Ammo Box | 100 GP | 215 g | Giant Maggot: 7.00 % Candor Scorpion: 4.00 % Mana Bug: 0.80 % |
633 | TrainingAmmoBox | Training Ammo Box | 100 GP | 215 g | - |
634 | ArrowAmmoBox | Arrow Ammo Box | 100 GP | 215 g | - |
635 | IronAmmoBox | Iron Ammo Box | 100 GP | 215 g | - |
636 | CursedAmmoBox | Cursed Ammo Box | 200 GP | 215 g | <b>Hooded Assassin</b>: 15.00 % |
637 | PoisonAmmoBox | Poison Ammo Box | 300 GP | 430 g | - |
638 | ThornAmmoBox | Thorn Ammo Box | 400 GP | 430 g | - |
639 | BoneAmmoBox | Bone Ammo Box | 800 GP | 1100 g | - |
640 | ReturnPotion | Return Potion | 0 GP | 11 g | - |
641 | BoxOfChocolates (dp)(tr)(sl) | Box Of Chocolates | 0 GP | 11 g | Lovely Fluffy: 10.00 % |
642 | HousingLetterI | Housing Letter I | 0 GP | 11 g | - |
643 | HousingLetterII | Housing Letter II | 0 GP | 11 g | - |
644 | HousingLetterIII | Housing Letter III | 0 GP | 11 g | - |
645 | StatusResetPotion | Status Reset Potion | 0 GP | 20 g | - |
646 | MoveSpeedPotion | Move Speed Potion | 0 GP | 45 g | <b>Hooded Assassin</b>: 40.00 % |
647 | PrecisionPotion | Precision Potion | 100 GP | 20 g | - |
648 | LukPotionA | Luck Potion | 0 GP | 20 g | - |
649 | LukPotionB | Luck+ Potion | 0 GP | 20 g | - |
650 | LukPotionC | Luck++ Potion | 0 GP | 20 g | - |
651 | DexPotionA | Dex Potion | 0 GP | 20 g | - |
652 | DexPotionB | Dex+ Potion | 0 GP | 20 g | - |
653 | DexPotionC | Dex++ Potion | 0 GP | 20 g | - |
654 | IntPotionA | Int Potion | 0 GP | 20 g | - |
655 | IntPotionB | Int+ Potion | 0 GP | 20 g | - |
656 | IntPotionC | Int++ Potion | 0 GP | 20 g | - |
657 | VitPotionA | Vit Potion | 0 GP | 20 g | - |
658 | VitPotionB | Vit+ Potion | 0 GP | 20 g | - |
659 | VitPotionC | Vit++ Potion | 0 GP | 20 g | - |
660 | AgiPotionA | Agi Potion | 0 GP | 20 g | - |
