From The Mana World
JesusalvaBot (talk | contribs) m (Bot: Automated text replacement (-{{Category playerinfo}} +{{Category Legacyplayerinfo}})) |
m (Text replacement - "Legacy:" to "Classic:") |
||
Line 4: | Line 4: | ||
{{Useable Item | {{Useable Item | ||
|Name = [[ | |Name = [[Classic:Orange|Orange]] | ||
|Image = [[File:Use-food-orange.png]] | |Image = [[File:Use-food-orange.png]] | ||
|ID = 657 | |ID = 657 | ||
Line 20: | Line 20: | ||
== Sources == | == Sources == | ||
* [[ | * [[Classic:Swashbuckler|Swashbuckler]] drop (10%) | ||
* [[ | * [[Classic:Grenadier|Grenadier]] drop (10%) | ||
* [[ | * [[Classic:Thug|Thug]] drop (10%) | ||
* [[ | * [[Classic:Sea Slime|Sea Slime]] drop (8%) | ||
* [[ | * [[Classic:Angry Sea Slime|Angry Sea Slime]] drop (8%) | ||
* [[ | * [[Classic:Sea Slime Mother|Sea Slime Mother]] drop (8%) | ||
* [[ | * [[Classic:Hyvern|Hyvern]] drop (6%) | ||
* [[ | * [[Classic:Aidan And Ishi's Monster Points|Aidan and Ishi]] | ||
* [[ | * [[Classic:Oscar|Oscar]] | ||
== See Also == | == See Also == | ||
* [[ | * [[Classic:Items]] |
Latest revision as of 22:03, 5 March 2023
This article contains information for players or people interested in playing on the Classic server. If you are looking for information for The Mana World, go here The Mana World.
See also the Classic Portal
This article is for reference purpose
The features described in this article are already implemented in the game. The article should describe how a certain aspect of the game currently works. You may of course edit this article to improve the description of the circumstances. Your opinions or improvement suggestions about the described aspects themself are of course appreciated, too. But please put these on the discussion page of this article to keep facts and fiction separated.
Orange | |
---|---|
Item ID: 657 | |
A juicy orange. | |
Category | Useable Item |
Recovery | HP +60 |
Buyable | Yes |
Buy Price | 40 GP |
Sell Price | 10 GP |
Weight | 7 g |
Info
A juicy orange.
Sources
- Swashbuckler drop (10%)
- Grenadier drop (10%)
- Thug drop (10%)
- Sea Slime drop (8%)
- Angry Sea Slime drop (8%)
- Sea Slime Mother drop (8%)
- Hyvern drop (6%)
- Aidan and Ishi
- Oscar