From The Mana World
m
 
(37 intermediate revisions by 14 users not shown)
Line 1: Line 1:
{{Category_playerinfo}}
<span style="color:#ad1818">'''Re-created page on December 20 2010 by Napalm.'''</span>
{{Template:Item Reference Page}}
{{Template:Item Reference Page}}


Line 8: Line 4:


==2-Handed Weapons==
==2-Handed Weapons==
{| border="1" cellspacing="0" cellpadding="5" width="100%" align="center" class="wikitable sortable"
 
! style="background:#efdead;" | Image
{| class="wikitable responsive"
! style="background:#efdead;" | Name
! style="background:#99ee99;" | Image
! style="background:#efdead;" | ID
! style="background:#99ee99;height:48px;" | Name (ID)
! style="background:#efdead;" | Damage
! style="background:#99ee99;" | Damage
! style="background:#efdead;" | Range
! style="background:#99ee99;" | Range
! style="background:#efdead;" | Price<BR />BUY/Sell
! style="background:#99ee99;" | BUY/Sell
! style="background:#efdead;" | Weight
! style="background:#99ee99;" | Weight
! style="background:#efdead;" | Description
! style="background:#99ee99;" | Description
! style="background:#efdead;" | Rarity
! style="background:#99ee99;" | Rarity
|-
| align="center" | [[Image:Weapon-bow-bow.png]]
| Bow
| align="center" | [1200]
| align="center" | 20
| align="center" | 5
| align="right" | 1,000 GP<br>500 gp
| align="center" | 20
| A distance weapon.
| Buyable, [[Tulimshar Quests|Quest]]
|-
| align="center" | [[Image:Weapon-staff-woodstaff.png]]
| Wooden Staff
| align="center" | [758]
| align="center" | 25
| align="center" | 1
| align="right" | ? GP<br>? gp
| align="center" | ?
| A basic wooden staff.
| Unreleased
|-
| align="center" | [[Image:Weapon-bow-shortbow.png]]
| Short Bow
| align="center" | [530]
| align="center" | 50
| align="center" | 5
| align="right" | 3,000 GP<br>500 gp
| align="center" | 600
| A bow for short distances.
| Buyable, [[Tulimshar Quests|Quest]]
|-
| align="center" | [[Image:Weapon-bow-forestbow.png]]
| Forest Bow
| align="center" | [545]
| align="center" | 70
| align="center" | 5
| align="right" | 50,000 GP<br>2,500 gp
| align="center" | 1200
| A bow usually used to hunt.
| Buyable, [[Forest Bow Quest|Quest]]
|-
| align="center" | [[Image:Weapon-polearm-scythe.png]]
| Scythe
| align="center" | [623]
| align="center" | 75
| align="center" | 1
| align="right" | 100 GP<br>50 gp
| align="center" | 1200
| Usually used for farming but also useable as a weapon. Slow but deadly.
| [[Farmer's Scythe|Quest]]
|-
| align="center" | [[Image:Weapon-polearm-halberd.png]]
| Halberd
| align="center" | [548]
| align="center" | 100
| align="center" | 1
| align="right" | 20 GP<br>10 gp
| align="center" | 1400
| A weapon usually carried by guards.
| Unreleased
|-
| align="center" | [[Image:Weapon-axe-axe.png]]
| Axe
| align="center" | [549]
| align="center" | 100
| align="center" | 1
| align="right" | 20 GP<br>10 gp
| align="center" | 1200
| An axe.
| Unreleased
|-
|-
| align="center" | [[Image:Weapon-axe-blacksmithsaxe.png]]
| style="background:#eeffee;" | [[Image:Equipment-weapon-kidbook.png]]
| Blacksmith's Axe
| style="background:#eeffee;" | '''[[Kid Book]]''' <span style="color:#969696;">(906)</span>
| align="center" | [550]
| style="background:#eeffee;" | 1
| align="center" | 100
| style="background:#eeffee;" | 3
| align="center" | 1
| style="background:#eeffee;" | 10000 GP<br>5000 gp
| align="right" | 20 GP<br>10 gp
| style="background:#eeffee;" | 100
| align="center" | 1200
| style="background:#eeffee;" | A big spell book used to transform humans into Trolls.
| An axe usually used by blacksmiths.
| style="background:#eeffee;" | Rare drop
| Unreleased
|-
|-
| align="center" | [[Image:Weapon-polearm-scorpion.png]]
| style="background:#eefaff;" | [[Image:Equipment-weapon-slingshot.png]]
| Scorpion
| style="background:#eefaff;" | '''[[Sling Shot]]''' <span style="color:#969696;">(903)</span>
| align="center" | [574]
| style="background:#eefaff;" | 5
| align="center" | 100
| style="background:#eefaff;" | 3
| align="center" | 1
| style="background:#eefaff;" | 500 GP<br>50 gp
| align="right" | 8,000 GP<br>4,000 gp
| style="background:#eefaff;" | 10
| align="center" | 600
| style="background:#eefaff;" | In the right hands, everything is a weapon.
| A well crafted glaive.
| style="background:#eefaff;" | Buyable, [[Candor Quests#Tanisha|Quest]]
| Unreleased
|-
|-
| align="center" | [[Image:Weapon-bow-desertbow.png]]
| style="background:#eeffee;" | [[Image:Equipment-weapon-bastardsword.png]]
| Desert Bow
| style="background:#eeffee;" | '''[[Bastard Sword]]''' <span style="color:#969696;">(588)</span>
| align="center" | [575]
| style="background:#eeffee;" | 15
| align="center" | 100
| style="background:#eeffee;" | 1  
| align="center" | 1
| style="background:#eeffee;" | 1000 GP<br>500 gp
| align="right" | 8,000 GP<br>4,000 gp
| style="background:#eeffee;" | 200
| align="center" | 1200
| style="background:#eeffee;" | A large two handed sword.
| A tonorian short bow.
| style="background:#eeffee;" | Unreleased
| Unobtainable
|-
|-
| align="center" | [[Image:Weapon-staff-staffoflife.png]]
| style="background:#eefaff;" | [[Image:Equipment-weapon-spear.png]]
| Staff Of Life
| style="background:#eefaff;" | '''[[Spear]]''' <span style="color:#969696;">(594)</span>
| align="center" | [580]
| style="background:#eefaff;" | 15
| align="center" | 100
| style="background:#eefaff;" | 1  
| align="center" | 1
| style="background:#eefaff;" | 1000 GP<br>500 gp
| align="right" | 8,000 GP<br>4,000 gp
| style="background:#eefaff;" | 200
| align="center" | 1500
| style="background:#eefaff;" | A light spear with a wooden pole.
| A staff that increases healing magic.
| style="background:#eefaff;" | Unreleased
| Unreleased
|-
|-
| align="center" | [[Image:Weapon-staff-crescentrod.png]]
| style="background:#eeffee;" | [[Image:Equipment-weapon-bow.png]]
| Crescent Rod
| style="background:#eeffee;" | '''[[Bow]]''' <span style="color:#969696;">(1200)</span>
| align="center" | [581]
| style="background:#eeffee;" | 20
| align="center" | 100
| style="background:#eeffee;" | 5
| align="center" | 1
| style="background:#eeffee;" | 1000 GP<br>500 gp
| align="right" | 8,000 GP<br>4,000 gp
| style="background:#eeffee;" | 20
| align="center" | 1500
| style="background:#eeffee;" | A distance weapon.
| A crescent rod.
| style="background:#eeffee;" | Buyable, Rare drop, [[Newbie Quests#Sandra|Quest]]
| Unreleased
|-
|-
| align="center" | [[Image:Weapon-staff-staffoffire.png]]
| style="background:#eefaff;" | [[Image:Equipment-weapon-shortbow.png]]
| Staff Of Fire
| style="background:#eefaff;" | '''[[Short Bow]]''' <span style="color:#969696;">(530)</span>
| align="center" | [582]
| style="background:#eefaff;" | 50
| align="center" | 100
| style="background:#eefaff;" | 5
| align="center" | 1
| style="background:#eefaff;" | 2000 GP<br>2000 gp
| align="right" | 8,000 GP<br>4,000 gp
| style="background:#eefaff;" | 600
| align="center" | 1500
| style="background:#eefaff;" | A bow for short distances.
| A staff that increases fire magic.
| style="background:#eefaff;" | Buyable, [[Newbie Quests#Miners_Quest|Quest]]
| Unreleased
|-
|-
| align="center" | [[Image:Weapon-staff-staffofice.png]]
| style="background:#eeffee;" | [[Image:Equipment-weapon-woodenstaff.png]]
| Staff Of Ice
| style="background:#eeffee;" | '''[[Wooden Staff]]''' <span style="color:#969696;">(758)</span> <br /><span style="font-size: smaller; color:#007700;">M. Attack +10</span><br /><span style="font-size:smaller; color:#ad1818;">Lvl 2 Wand / Requires Int 60+</span>
| align="center" | [583]
| style="background:#eeffee;" | 50
| align="center" | 100
| style="background:#eeffee;" | 1  
| align="center" | 1
| style="background:#eeffee;" | 4000 GP<br>2000 gp
| align="right" | 8,000 GP<br>4,000 gp
| style="background:#eeffee;" | 1000
| align="center" | 1500
| style="background:#eeffee;" | A basic wooden staff.
| A staff that increases ice magic.
| style="background:#eeffee;" | [[Angela's Daughter|Quest]]
| Unreleased
|-
|-
| align="center" | [[Image:Weapon-polearm-spear.png]]
| style="background:#eefaff;" | [[Image:Equipment-weapon-forestbow.png]]
| Spear
| style="background:#eefaff;" | '''[[Forest Bow]]''' <span style="color:#969696;">(545)</span>
| align="center" | [594]
| style="background:#eefaff;" | 70
| align="center" | ?
| style="background:#eefaff;" | 5
| align="center" | ?
| style="background:#eefaff;" | 20000 GP<br>5000 gp
| align="right" | ? GP<br>? gp
| style="background:#eefaff;" | 1200
| align="center" | ?
| style="background:#eefaff;" | A bow usually used for hunting.
| A light spear with a wooden pole.
| style="background:#eefaff;" | Buyable, [[Forest Bow Quest|Quest]]
| Unreleased
|-
|-
| align="center" | [[Image:Weapon-polearm-heavyspear.png]]
| style="background:#eeffee;" | [[Image:Equipment-weapon-scythe.png]]
| Heavy Spear
| style="background:#eeffee;" | '''[[Scythe]]''' <span style="color:#969696;">(623)</span>
| align="center" | [595]
| style="background:#eeffee;" | 100
| align="center" | ?
| style="background:#eeffee;" | 1
| align="center" | ?
| style="background:#eeffee;" | 100 GP<br>50 gp
| align="right" | ? GP<br>? gp
| style="background:#eeffee;" | 1200
| align="center" | ?
| style="background:#eeffee;" | Usually used for farming but also usable as a weapon. Slow but deadly.
| A heavy spear with a wooden pole.
| style="background:#eeffee;" | [[Farmer's Scythe|Quest]]
| Unreleased
|-
|-
| align="center" | [[Image:Weapon-polearm-pike.png]]
| style="background:#eefaff;" | [[Image:Equipment-weapon-bansheebow.png]]
| Pike
| style="background:#eefaff;" | '''[[Banshee Bow]]''' <span style="color:#969696;">(878)</span> <br /><span style="font-size:smaller; color:#ad1818;">Attack Speed +20% / Critical Damage +70 / -150 HP / Defense -40% / VIT Defense -35% / Vanishes HP by 4% of damages dealt / Requires Level 90 / Dexterity 80+ required to activate the bonuses</span>
| align="center" | [596]
| style="background:#eefaff;" | 90
| align="center" | ?
| style="background:#eefaff;" | 6
| align="center" | ?
| style="background:#eefaff;" | 101000 GP<br>40000 gp
| align="right" | ? GP<br>? gp
| style="background:#eefaff;" | 900
| align="center" | ?
| style="background:#eefaff;" | A bow that has been enchanted by the dark powers of a witch.
| A light spear with an iron pole.
| style="background:#eefaff;" | [[The Illia Sisters|Quest]]
| Unreleased
|-
|-
| align="center" | [[Image:Weapon-polearm-heavypike.png]]
| style="background:#eeffee;" | [[Image:Equipment-weapon-halberd.png]]
| Heavy Pike
| style="background:#eeffee;" | '''[[Halberd]]''' <span style="color:#969696;">(548)</span>  
| align="center" | [597]
| style="background:#eeffee;" | 100
| align="center" | ?
| style="background:#eeffee;" | 1
| align="center" | ?
| style="background:#eeffee;" | 20 GP<br>10 gp
| align="right" | ? GP<br>? gp
| style="background:#eeffee;" | 1400
| align="center" | ?
| style="background:#eeffee;" | A weapon usually carried by guards.
| A heavy spear with an iron pole.
| style="background:#eeffee;" | Unreleased
| Unreleased
|-
| align="center" | [[Image:Weapon-polearm-dualspear.png]]
| Dual Spear
| align="center" | [598]
| align="center" | ?
| align="center" | ?
| align="right" | ? GP<br>? gp
| align="center" | ?
| A spear with two tops.
| Unreleased
|-
| align="center" | [[Image:Weapon-polearm-trident.png]]
| Trident
| align="center" | [607]
| align="center" | ?
| align="center" | ?
| align="right" | ? GP<br>? gp
| align="center" | ?
| A spear with three heads.
| Unreleased
|-
| align="center" | [[Image:Weapon-axe-butcherscleaver.png]]
| Butcher's Cleaver
| align="center" | [?]
| align="center" | ?
| align="center" | ?
| align="right" | ? GP<br>? gp
| align="center" | ?
| ?
| Unreleased
|}
|}


 
<!-- Page last generated on 2015-04-20 -->
'''[[Item Reference|< Item Reference]]'''
'''[[Item Reference|< Item Reference]]'''

Latest revision as of 20:44, 6 February 2023

This article contains information for players or people interested in playing on the Classic server. If you are looking for information for The Mana World, go here The Mana World.
See also the Classic Portal


This article is for reference purpose

The features described in this article are already implemented in the game. The article should describe how a certain aspect of the game currently works. You may of course edit this article to improve the description of the circumstances. Your opinions or improvement suggestions about the described aspects themself are of course appreciated, too. But please put these on the discussion page of this article to keep facts and fiction separated.


Note: Items listed on these pages may not yet be available in-game.

Rarity is determined as follows:

  • Buyable (Can be bought through a NPC)
  • Craftable (Can be made through a NPC)
  • Dyeable
  • Frequently Dropped (>1%)
  • Rarely dropped (≤1%)
  • No longer obtainable (Stuff which was once dropped by monsters or could be obtained through a temporary event quest)
  • Quest (Item can be gained through a permanent quest reward)


If you plan on updating any of the pages, A link to the most up to date item database and Item Descriptions File, a link for the item picture database.


Items

The items here are for the new, up-and-coming, merged server, and not for The Mana World Classic. If you are looking for the items for the Classic game, then click the link, and go to the bottom right corner, and select the Classic game link.

Weapons

No player is complete without a trusty weapon to aid them in their adventures. Some weapons can be used while holding a shield, but other weapons require two hands in order to use.

Equipment

These items provide varying levels of protection from enemy attacks, and sometimes lessen certain types of attacks. You are allowed to wear one of each type of armor at one time.

Item Reference

Ironarmbands.pngArmbands ElixirOfLife.pngHealth Items Backsword.pngWeapons WoodenBow.png2 Handed Weapons
BrimmedFeatherHat.pngHelmets BrownTrousers.pngLegs Piouegg.pngPets TrainingArrow.pngAmmo
Legion'sCopperArmor.pngArmors Equipment-feet-blackboots.pngBoots Leather.pngShields Shemagh.pngNeck
ChorusOfTheWoods.pngBooks Equipment-hands-wintergloves.pngGloves FishingRod.pngSpecial Pearl.pngOther

The items are sorted first by attack, then by price, then by ID.

2-Handed Weapons

Image Name (ID) Damage Range BUY/Sell Weight Description Rarity
Equipment-weapon-kidbook.png Kid Book (906) 1 3 10000 GP
5000 gp
100 A big spell book used to transform humans into Trolls. Rare drop
Equipment-weapon-slingshot.png Sling Shot (903) 5 3 500 GP
50 gp
10 In the right hands, everything is a weapon. Buyable, Quest
Equipment-weapon-bastardsword.png Bastard Sword (588) 15 1 1000 GP
500 gp
200 A large two handed sword. Unreleased
Equipment-weapon-spear.png Spear (594) 15 1 1000 GP
500 gp
200 A light spear with a wooden pole. Unreleased
Equipment-weapon-bow.png Bow (1200) 20 5 1000 GP
500 gp
20 A distance weapon. Buyable, Rare drop, Quest
Equipment-weapon-shortbow.png Short Bow (530) 50 5 2000 GP
2000 gp
600 A bow for short distances. Buyable, Quest
Equipment-weapon-woodenstaff.png Wooden Staff (758)
M. Attack +10
Lvl 2 Wand / Requires Int 60+
50 1 4000 GP
2000 gp
1000 A basic wooden staff. Quest
Equipment-weapon-forestbow.png Forest Bow (545) 70 5 20000 GP
5000 gp
1200 A bow usually used for hunting. Buyable, Quest
Equipment-weapon-scythe.png Scythe (623) 100 1 100 GP
50 gp
1200 Usually used for farming but also usable as a weapon. Slow but deadly. Quest
Equipment-weapon-bansheebow.png Banshee Bow (878)
Attack Speed +20% / Critical Damage +70 / -150 HP / Defense -40% / VIT Defense -35% / Vanishes HP by 4% of damages dealt / Requires Level 90 / Dexterity 80+ required to activate the bonuses
90 6 101000 GP
40000 gp
900 A bow that has been enchanted by the dark powers of a witch. Quest
Equipment-weapon-halberd.png Halberd (548) 100 1 20 GP
10 gp
1400 A weapon usually carried by guards. Unreleased

< Item Reference