JesusalvaBot (talk | contribs) m (Bot: Automated text replacement (-{{Category_playerinfo}} +{{Category Legacyplayerinfo}})) |
m (Text replacement - "Legacy" to "Classic") |
||
Line 1: | Line 1: | ||
{{Meta}}{{I18n}} | {{Meta}}{{I18n}} | ||
{{Category | {{Category Classicplayerinfo}} | ||
{{Status green}} | {{Status green}} | ||
Line 24: | Line 24: | ||
Mages:<br/> | Mages:<br/> | ||
Can be used with the spell [[ | Can be used with the spell [[Classic:Spells|#frillyar]] (arrow hail), which is [[Classic:Magic Quests|War Magic]] learned from [[Classic:Magic Swords|Brother Sword]] in [[Classic:Hurnscald|Hurnscald's]] Caves. | ||
Hint: [[ | Hint: [[Classic:Tulimshar Forge|Gungnir]] only charges 1 GP a piece. | ||
It must be noted that only standard and iron arrows can be used with the magic spell [[ | It must be noted that only standard and iron arrows can be used with the magic spell [[Classic:Spells|#frillyar]] (arrow hail). | ||
== Sources == | == Sources == | ||
* Various [[ | * Various [[Classic:Shop NPCs|Shop NPCs]] | ||
* [[ | * [[Classic:Spells|#kularzufrill]] | ||
* [[ | * [[Classic:Aidan And Ishi's Monster Points|Aidan and Ishi]] | ||
* [[ | * [[Classic:Newbie Quests|Newbie Quests]] | ||
* [[ | * [[Classic:Sea Slime|Sea Slime]] drop (50%) | ||
* [[ | * [[Classic:Angry Sea Slime|Angry Sea Slime]] drop (50%) | ||
* [[ | * [[Classic:Sea Slime Mother|Sea Slime Mother]] drop (50%) | ||
* [[ | * [[Classic:Troll|Troll]] drop (20%) | ||
* [[ | * [[Classic:Undead Troll|Undead Troll]] drop (20%) | ||
* [[ | * [[Classic:Giant Maggot|Giant Maggot]] drop (9%) | ||
* [[ | * [[Classic:Red Scorpion|Red Scorpion]] drop (7.6%) | ||
* [[ | * [[Classic:Pink Flower|Pink Flower]] drop (1%) | ||
* [[ | * [[Classic:White Bell|White Bell]] drop (1%) | ||
* War Magic [[ | * War Magic [[Classic:Magic Quests|Magic Quests]] | ||
* [[ | * [[Classic:Spells|#frillyar]] | ||
* [[ | * [[Classic:Tulimshar Forge|Gungnir]] | ||
== See Also == | == See Also == | ||
* [[ | * [[Classic:Ammo]] | ||
[[Category: | [[Category:Classic]] | ||
[[Category: | [[Category:Classic]] |
Revision as of 02:08, 8 December 2022
This article contains information for players or people interested in playing on the Classic server. If you are looking for information for The Mana World, go here The Mana World.
See also the Classic Portal
This article is for reference purpose
The features described in this article are already implemented in the game. The article should describe how a certain aspect of the game currently works. You may of course edit this article to improve the description of the circumstances. Your opinions or improvement suggestions about the described aspects themself are of course appreciated, too. But please put these on the discussion page of this article to keep facts and fiction separated.
Arrow | |
---|---|
Item ID: 1199 | |
A standard arrow. | |
Category | Ammo |
Equip Level | - |
Stats increase | Damage +20 |
Stats decrease | - |
Buyable | Yes |
Buy Price | 1~4 GP |
Sell Price | 1 GP |
Weight | 1 g |
Info
The Arrow, the standard one, is the most common and cheaper type of arrow in The Mana World used by archers and mages.
A standard arrow will add +20 to your damage.
Archers:
Can be used with any bow.
Mages:
Can be used with the spell #frillyar (arrow hail), which is War Magic learned from Brother Sword in Hurnscald's Caves.
Hint: Gungnir only charges 1 GP a piece.
It must be noted that only standard and iron arrows can be used with the magic spell #frillyar (arrow hail).
Sources
- Various Shop NPCs
- #kularzufrill
- Aidan and Ishi
- Newbie Quests
- Sea Slime drop (50%)
- Angry Sea Slime drop (50%)
- Sea Slime Mother drop (50%)
- Troll drop (20%)
- Undead Troll drop (20%)
- Giant Maggot drop (9%)
- Red Scorpion drop (7.6%)
- Pink Flower drop (1%)
- White Bell drop (1%)
- War Magic Magic Quests
- #frillyar
- Gungnir