(Added page to Legacy category) |
m (Text replacement - "Legacy" to "Classic") |
||
(5 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{Meta}}{{I18n}} | {{Meta}}{{I18n}} | ||
{{ | {{Category Classicplayerinfo}} | ||
{{Status_green}} | {{Status_green}} | ||
{{Monster | {{Monster | ||
|Name = [[ | |Name = [[Classic:Butterfly|Butterfly]] | ||
|Image = [[Image:Butterfly.png]] | |Image = [[Image:Butterfly.png]] | ||
|Behavior = Mobile | |Behavior = Mobile | ||
Line 29: | Line 29: | ||
==Info== | ==Info== | ||
Found in the Forests of [[ | Found in the Forests of [[Classic:Argaes|Argaes]], around [[Classic:Hurnscald|Hurnscald]], the Butterfly flutters by eloquently. Don't underestimate the butterfly's attack ability though, for many a new player has under-estimated the Manaworld variety ''(Butterflyus manaworldus)'' of butterfly's defense ability. If you were on a diet of these magical herbs, maybe you too would have such abilities. | ||
==Drops== | ==Drops== | ||
[[ | [[Classic:Silk Cocoon|Silk Cocoon]] (10%) | ||
==See Also== | ==See Also== | ||
[[ | [[Classic:Monsters]] | ||
[[Category: | [[Category:Classic]] | ||
[[Category:Classic]] |
Latest revision as of 22:39, 7 December 2022
This article contains information for players or people interested in playing on the Classic server. If you are looking for information for The Mana World, go here The Mana World.
See also the Classic Portal
This article is for reference purpose
The features described in this article are already implemented in the game. The article should describe how a certain aspect of the game currently works. You may of course edit this article to improve the description of the circumstances. Your opinions or improvement suggestions about the described aspects themself are of course appreciated, too. But please put these on the discussion page of this article to keep facts and fiction separated.
ID: 1055
Strength | 10 |
---|---|
Agility | 45 |
Vitality | 10 |
Intelligence | 15 |
Dexterity | 35 |
Luck | 40 |
May mutate 2 attributes up to 60%
Mobile
Attack | 0 |
---|---|
Range | 1 |
Speed | 350 |
Delay | 780 |
Health Points | 250 |
---|---|
Physical Resistance | 3% |
Magical Resistance | 5% |
Experience | 0 |
---|---|
Job Experience | 11 |
Monster Points | 15 |
Info
Found in the Forests of Argaes, around Hurnscald, the Butterfly flutters by eloquently. Don't underestimate the butterfly's attack ability though, for many a new player has under-estimated the Manaworld variety (Butterflyus manaworldus) of butterfly's defense ability. If you were on a diet of these magical herbs, maybe you too would have such abilities.
Drops
Silk Cocoon (10%)