|
Tag: Redirect target changed |
(2 intermediate revisions by 2 users not shown) |
Line 1: |
Line 1: |
| {{Meta}}{{I18n}}
| | #REDIRECT [[Classic:Aidan And Ishi's Monster Points]] |
| {{Category playerinfo}}
| |
| {{Status green}}
| |
| | |
| {{Quest
| |
| |Image = [[Image:Aiden-And-Ishis-Monster-Points.png]]
| |
| |Start = 029-1 [[Candor]]
| |
| |Redoable = Yes, forever
| |
| |Reward = Various items
| |
| }}
| |
| | |
| '''What To Do:'''
| |
| | |
| # Aidan and Ishi are next to the starting room.
| |
| # Talk to Aidan,he will register you for this quest.
| |
| # Collect monster points that are then received by killing monsters.
| |
| # Talk with Ishi to exchange these points for a random item.
| |
| | |
| '''Hints:''' | |
| | |
| * The earlier you sign up, the more monster points you will be able to get. That means more items.
| |
| * Not all monsters give monster points such as plants.
| |
| * The rewards will always be the same, regardless of the number of monster points you have saved up or which level your character has.
| |
| * The number of monster points required is raised by one with each exchange.
| |
| * Many of the items you get are useful in later quests or as magic supplies, but some of the items have no use other than being sold for GP or keeping for nostalgic reasons.
| |
| * Monster points are also required for the War Magic quest, so don't turn them all in.
| |
| | |
| '''Points per Kill and Point Rewards'''
| |
| | |
| {|
| |
| |STYLE="vertical-align: top"|
| |
| {| class="datatable sortable" border="1"
| |
| |-
| |
| !width=150 BGCOLOR="#ff8888"| Monster Name !! width=75 BGCOLOR="#8888ff"| Points
| |
| |-
| |
| |BGCOLOR="#ffcccc"| [[Maggot]]
| |
| |BGCOLOR="#ccccff"| 1
| |
| |-
| |
| |BGCOLOR="#ffcccc"| [[Scorpion]]
| |
| |BGCOLOR="#ccccff"| 2
| |
| |-
| |
| |BGCOLOR="#ffcccc"| [[Red Scorpion]]
| |
| |BGCOLOR="#ccccff"| 20
| |
| |-
| |
| |BGCOLOR="#ffcccc"| [[Green Slime]]
| |
| |BGCOLOR="#ccccff"| 40
| |
| |-
| |
| |BGCOLOR="#ffcccc"| [[Giant Maggot]]
| |
| |BGCOLOR="#ccccff"| 30
| |
| |-
| |
| |BGCOLOR="#ffcccc"| [[Yellow Slime]]
| |
| |BGCOLOR="#ccccff"| 15
| |
| |-
| |
| |BGCOLOR="#ffcccc"| [[Red Slime]]
| |
| |BGCOLOR="#ccccff"| 25
| |
| |-
| |
| |BGCOLOR="#ffcccc"| [[Black Scorpion]]
| |
| |BGCOLOR="#ccccff"| 45
| |
| |-
| |
| |BGCOLOR="#ffcccc"| [[Snake]]
| |
| |BGCOLOR="#ccccff"| 50
| |
| |-
| |
| |BGCOLOR="#ffcccc"| [[Fire Goblin]]
| |
| |BGCOLOR="#ccccff"| 6
| |
| |-
| |
| |BGCOLOR="#ffcccc"| [[Spider]]
| |
| |BGCOLOR="#ccccff"| 55
| |
| |-
| |
| |BGCOLOR="#ffcccc"| [[Evil Mushroom]]
| |
| |BGCOLOR="#ccccff"| 35
| |
| |-
| |
| |BGCOLOR="#ffcccc"| [[Pink Flower]]
| |
| |BGCOLOR="#ccccff"| 35
| |
| |-
| |
| |BGCOLOR="#ffcccc"| [[Santa Slime]]
| |
| |BGCOLOR="#ccccff"| 40
| |
| |-
| |
| |BGCOLOR="#ffcccc"| [[Rudolph Slime]]
| |
| |BGCOLOR="#ccccff"| 15
| |
| |-
| |
| |BGCOLOR="#ffcccc"| [[Bat]]
| |
| |BGCOLOR="#ccccff"| 2
| |
| |-
| |
| |BGCOLOR="#ffcccc"| [[Pinkie]]
| |
| |BGCOLOR="#ccccff"| 16
| |
| |-
| |
| |BGCOLOR="#ffcccc"| [[Spiky Mushroom]]
| |
| |BGCOLOR="#ccccff"| 10
| |
| |-
| |
| |BGCOLOR="#ffcccc"| [[Fluffy]]
| |
| |BGCOLOR="#ccccff"| 14
| |
| |-
| |
| |BGCOLOR="#ffcccc"| [[Cave Snake]]
| |
| |BGCOLOR="#ccccff"| 25
| |
| |-
| |
| |BGCOLOR="#ffcccc"| [[Jack O]]
| |
| |BGCOLOR="#ccccff"| 200
| |
| |-
| |
| |BGCOLOR="#ffcccc"| [[Fire Skull]]
| |
| |BGCOLOR="#ccccff"| 85
| |
| |-
| |
| |BGCOLOR="#ffcccc"| [[Poison Skull]]
| |
| |BGCOLOR="#ccccff"| 85
| |
| |-
| |
| |BGCOLOR="#ffcccc"| [[Log Head]]
| |
| |BGCOLOR="#ccccff"| 20
| |
| |-
| |
| |BGCOLOR="#ffcccc"| [[Mountain Snake]]
| |
| |BGCOLOR="#ccccff"| 70
| |
| |-
| |
| |BGCOLOR="#ffcccc"| [[Easter Fluffy]]
| |
| |BGCOLOR="#ccccff"| 15
| |
| |-
| |
| |BGCOLOR="#ffcccc"| [[Mouboo]]
| |
| |BGCOLOR="#ccccff"| 40
| |
| |-
| |
| |BGCOLOR="#ffcccc"| [[Mauve Plant]]
| |
| |BGCOLOR="#ccccff"| 0
| |
| |-
| |
| |BGCOLOR="#ffcccc"| [[Cobalt Plant]]
| |
| |BGCOLOR="#ccccff"| 0
| |
| |-
| |
| |BGCOLOR="#ffcccc"| [[Gamboge Plant]]
| |
| |BGCOLOR="#ccccff"| 0
| |
| |-
| |
| |BGCOLOR="#ffcccc"| [[Alizarin Plant]]
| |
| |BGCOLOR="#ccccff"| 0
| |
| |-
| |
| |BGCOLOR="#ffcccc"| [[Sea Slime]]
| |
| |BGCOLOR="#ccccff"| 20
| |
| |-
| |
| |BGCOLOR="#ffcccc"| [[Grass Snake]]
| |
| |BGCOLOR="#ccccff"| 75
| |
| |-
| |
| |BGCOLOR="#ffcccc"| [[Silkworm]]
| |
| |BGCOLOR="#ccccff"| 0
| |
| |-
| |
| |BGCOLOR="#ffcccc"| [[Zombie]]
| |
| |BGCOLOR="#ccccff"| 125
| |
| |-
| |
| |BGCOLOR="#ffcccc"| [[Clover Patch]]
| |
| |BGCOLOR="#ccccff"| 0
| |
| |-
| |
| |BGCOLOR="#ffcccc"| [[Squirrel]]
| |
| |BGCOLOR="#ccccff"| 5
| |
| |-
| |
| |BGCOLOR="#ffcccc"| [[Fire Lizard]]
| |
| |BGCOLOR="#ccccff"| 0
| |
| |-
| |
| |BGCOLOR="#ffcccc"| [[Wisp]]
| |
| |BGCOLOR="#ccccff"| 80
| |
| |-
| |
| |BGCOLOR="#ffcccc"| [[Snail]]
| |
| |BGCOLOR="#ccccff"| 15
| |
| |-
| |
| |BGCOLOR="#ffcccc"| [[Spectre]]
| |
| |BGCOLOR="#ccccff"| 80
| |
| |-
| |
| |BGCOLOR="#ffcccc"| [[Skeleton]]
| |
| |BGCOLOR="#ccccff"| 100
| |
| |-
| |
| |BGCOLOR="#ffcccc"| [[Lady Skeleton]]
| |
| |BGCOLOR="#ccccff"| 100
| |
| |-
| |
| |BGCOLOR="#ffcccc"| [[Fallen]]
| |
| |BGCOLOR="#ccccff"| 150
| |
| |-
| |
| |BGCOLOR="#ffcccc"| [[Snake Lord]]
| |
| |BGCOLOR="#ccccff"| 0
| |
| |-
| |
| |BGCOLOR="#ffcccc"| [[Poltergeist]]
| |
| |BGCOLOR="#ccccff"| 80
| |
| |-
| |
| |BGCOLOR="#ffcccc"| [[Duck]]
| |
| |BGCOLOR="#ccccff"| 0
| |
| |-
| |
| |BGCOLOR="#ffcccc"| [[Bee]]
| |
| |BGCOLOR="#ccccff"| 15
| |
| |-
| |
| |BGCOLOR="#ffcccc"| [[Larvespa]]
| |
| |BGCOLOR="#ccccff"| 0
| |
| |-
| |
| |BGCOLOR="#ffcccc"| [[Vespa]]
| |
| |BGCOLOR="#ccccff"| 0
| |
| |-
| |
| |BGCOLOR="#ffcccc"| [[Hivespa]]
| |
| |BGCOLOR="#ccccff"| 0
| |
| |-
| |
| |BGCOLOR="#ffcccc"| [[Froad]]
| |
| |BGCOLOR="#ccccff"| 0
| |
| |-
| |
| |BGCOLOR="#ffcccc"| [[Troll]]
| |
| |BGCOLOR="#ccccff"| 0
| |
| |-
| |
| |BGCOLOR="#ffcccc"| [[Undead Troll]]
| |
| |BGCOLOR="#ccccff"| 0
| |
| |-
| |
| |BGCOLOR="#ffcccc"| [[Undead Witch]]
| |
| |BGCOLOR="#ccccff"| 0
| |
| |-
| |
| |BGCOLOR="#ffcccc"| [[Butterfly]]
| |
| |BGCOLOR="#ccccff"| 15
| |
| |-
| |
| |BGCOLOR="#ffcccc"| [[Cave Maggot]]
| |
| |BGCOLOR="#ccccff"| 2
| |
| |-
| |
| |BGCOLOR="#ffcccc"| [[Angry Scorpion]]
| |
| |BGCOLOR="#ccccff"| 10
| |
| |-
| |
| |BGCOLOR="#ffcccc"| [[Ice Goblin]]
| |
| |BGCOLOR="#ccccff"| 6
| |
| |-
| |
| |BGCOLOR="#ffcccc"| [[Archant]]
| |
| |BGCOLOR="#ccccff"| 20
| |
| |-
| |
| |BGCOLOR="#ffcccc"| [[Giant Cave Maggot]]
| |
| |BGCOLOR="#ccccff"| 40
| |
| |-
| |
| |BGCOLOR="#ffcccc"| [[Moggun]]
| |
| |BGCOLOR="#ccccff"| 35
| |
| |-
| |
| |BGCOLOR="#ffcccc"| [[Terranite]]
| |
| |BGCOLOR="#ccccff"| 100
| |
| |-
| |
| |BGCOLOR="#ffcccc"| [[Pumpkin]]
| |
| |BGCOLOR="#ccccff"| 10
| |
| |-
| |
| |BGCOLOR="#ffcccc"| [[Bandit]]
| |
| |BGCOLOR="#ccccff"| 10
| |
| |-
| |
| |BGCOLOR="#ffcccc"| [[Bandit Lord]]
| |
| |BGCOLOR="#ccccff"| 20
| |
| |-
| |
| |BGCOLOR="#ffcccc"| [[Vampire Bat]]
| |
| |BGCOLOR="#ccccff"| 30
| |
| |-
| |
| |BGCOLOR="#ffcccc"| [[Reaper]]
| |
| |BGCOLOR="#ccccff"| 20
| |
| |-
| |
| |BGCOLOR="#ffcccc"| [[Reaper 2]]
| |
| |BGCOLOR="#ccccff"| 100
| |
| |-
| |
| |BGCOLOR="#ffcccc"| [[Scythe]]
| |
| |BGCOLOR="#ccccff"| 100
| |
| |-
| |
| |BGCOLOR="#ffcccc"| [[Ball Lightning]]
| |
| |BGCOLOR="#ccccff"| 20
| |
| |-
| |
| |BGCOLOR="#ffcccc"| [[Ice Element]]
| |
| |BGCOLOR="#ccccff"| 60
| |
| |-
| |
| |BGCOLOR="#ffcccc"| [[Yeti]]
| |
| |BGCOLOR="#ccccff"| 80
| |
| |-
| |
| |BGCOLOR="#ffcccc"| [[The Lost]]
| |
| |BGCOLOR="#ccccff"| 100
| |
| |-
| |
| |BGCOLOR="#ffcccc"| [[Red Bone]]
| |
| |BGCOLOR="#ccccff"| 0
| |
| |-
| |
| |BGCOLOR="#ffcccc"| [[Stalker]]
| |
| |BGCOLOR="#ccccff"| 0
| |
| |-
| |
| |BGCOLOR="#ffcccc"| [[Dreadwing]]
| |
| |BGCOLOR="#ccccff"| 0
| |
| |-
| |
| |BGCOLOR="#ffcccc"| [[Drunken Skeleton]]
| |
| |BGCOLOR="#ccccff"| 100
| |
| |-
| |
| |BGCOLOR="#ffcccc"| [[Tipsy Skeleton]]
| |
| |BGCOLOR="#ccccff"| 100
| |
| |-
| |
| |BGCOLOR="#ffcccc"| [[Drunken Lady Skeleton]]
| |
| |BGCOLOR="#ccccff"| 100
| |
| |-
| |
| |BGCOLOR="#ffcccc"| [[Blue Spark]]
| |
| |BGCOLOR="#ccccff"| 60
| |
| |-
| |
| |BGCOLOR="#ffcccc"| [[Red Spark]]
| |
| |BGCOLOR="#ccccff"| 60
| |
| |-
| |
| |BGCOLOR="#ffcccc"| [[Serqet]]
| |
| |BGCOLOR="#ccccff"| 0
| |
| |}
| |
| |STYLE="vertical-align: top"|
| |
| {| class="datatable sortable" border="1"
| |
| |- BGCOLOR="#88ff88"
| |
| !width=150 BGCOLOR="#88ff88"| Rewards
| |
| |-
| |
| |BGCOLOR="#ccffcc"| Apple Cake
| |
| |-
| |
| |BGCOLOR="#ccffcc"| Arrow
| |
| |-
| |
| |BGCOLOR="#ccffcc"| Beer
| |
| |-
| |
| |BGCOLOR="#ccffcc"| Boots
| |
| |-
| |
| |BGCOLOR="#ccffcc"| Bug Leg
| |
| |-
| |
| |BGCOLOR="#ccffcc"| Cactus Drink
| |
| |-
| |
| |BGCOLOR="#ccffcc"| Cake
| |
| |-
| |
| |BGCOLOR="#ccffcc"| Candy
| |
| |-
| |
| |BGCOLOR="#ccffcc"| Casino Coins
| |
| |-
| |
| |BGCOLOR="#ccffcc"| Cherry Cake
| |
| |-
| |
| |BGCOLOR="#ccffcc"| Chicken Leg
| |
| |-
| |
| |BGCOLOR="#ccffcc"| Chocolate Bar
| |
| |-
| |
| |BGCOLOR="#ccffcc"| Chocolate Cake
| |
| |-
| |
| |BGCOLOR="#ccffcc"| Coal
| |
| |-
| |
| |BGCOLOR="#ccffcc"| Cotton Boots
| |
| |-
| |
| |BGCOLOR="#ccffcc"| Cotton Cloth
| |
| |-
| |
| |BGCOLOR="#ccffcc"| Cotton Shirt
| |
| |-
| |
| |BGCOLOR="#ccffcc"| Cotton Shorts
| |
| |-
| |
| |BGCOLOR="#ccffcc"| Fancy Hat
| |
| |-
| |
| |BGCOLOR="#ccffcc"| Green Apple
| |
| |-
| |
| |BGCOLOR="#ccffcc"| Hard Spike
| |
| |-
| |
| |BGCOLOR="#ccffcc"| Iron Ore
| |
| |-
| |
| |BGCOLOR="#ccffcc"| Lifestone
| |
| |-
| |
| |BGCOLOR="#ccffcc"| Light Blue Dye
| |
| |-
| |
| |BGCOLOR="#ccffcc"| Maggot Slime
| |
| |-
| |
| |BGCOLOR="#ccffcc"| Orange
| |
| |-
| |
| |BGCOLOR="#ccffcc"| Orange Cake
| |
| |-
| |
| |BGCOLOR="#ccffcc"| Orange Cupcake
| |
| |-
| |
| |BGCOLOR="#ccffcc"| Pink Petal
| |
| |-
| |
| |BGCOLOR="#ccffcc"| Pile Of Ash
| |
| |-
| |
| |BGCOLOR="#ccffcc"| Pink Antenna
| |
| |-
| |
| |BGCOLOR="#ccffcc"| Poltergeist Powder
| |
| |-
| |
| |BGCOLOR="#ccffcc"| Raw Log
| |
| |-
| |
| |BGCOLOR="#ccffcc"| Red Apple
| |
| |-
| |
| |BGCOLOR="#ccffcc"| Red Dye
| |
| |-
| |
| |BGCOLOR="#ccffcc"| Scorpion Stinger
| |
| |-
| |
| |BGCOLOR="#ccffcc"| Serf Hat
| |
| |-
| |
| |BGCOLOR="#ccffcc"| Small Healing Potion
| |
| |-
| |
| |BGCOLOR="#ccffcc"| Small Mushroom
| |
| |-
| |
| |BGCOLOR="#ccffcc"| Snake Skin
| |
| |-
| |
| |BGCOLOR="#ccffcc"| Spectre Powder
| |
| |-
| |
| |BGCOLOR="#ccffcc"| Steak
| |
| |-
| |
| |BGCOLOR="#ccffcc"| Tiny Healing Potion
| |
| |-
| |
| |BGCOLOR="#ccffcc"| White Cake
| |
| |-
| |
| |BGCOLOR="#ccffcc"| White Fur
| |
| |-
| |
| |BGCOLOR="#ccffcc"| Wisp Powder
| |
| |-
| |
| |BGCOLOR="#ccffcc"| Yellow Dye
| |
| |}
| |
| |}
| |
| | |
| | |
| [[Category:Quest]]
| |