From The Mana World
(Auto-generated by deploy scripts) Tag: Reverted |
(Auto-generated by deploy scripts) Tag: Manual revert |
||
Line 1: | Line 1: | ||
== | ==== Restrictions Reference ==== | ||
== | Special Aegis Name Markers: | ||
* * - Rare item with drop announce. | |||
* (dp) - This item cannot be dropped. | |||
* (tr) - This item cannot de traded. | |||
* (sl) - This item cannot be sold. | |||
* (gg) - This item cannot go to storage. | |||
== Healing Items == | |||
{| class="wikitable" | {| class="wikitable" | ||
!ID !! | ! ID!! Aegis!! Price!! Weight!! Min!! Max!! Delay!! Mobs | ||
|- | |||
|<span id="501"/>501||Acorn ||7 GP||3 g||0||0||0 s||<pre>Nutcracker: 40.00 % | |||
Log Head: 30.00 % | |||
Nutcracker: 30.00 % | |||
Desert Log Head: 22.00 % | |||
Nutcracker: 20.00 % | |||
Fairy's Squirrel: 18.00 % | |||
Squirrel: 17.00 % | |||
Lof Squirrel: 15.50 % | |||
Spring Squirrel: 15.00 % | |||
Fairy's Squirrel: 10.00 % | |||
Desert Log Head: 10.00 % | |||
Nutcracker: 10.00 % | |||
Frozen Squirrel: 7.50 % | |||
Squirrel: 6.00 % | |||
Vicious Squirrel: 6.00 % | |||
Spring Squirrel: 5.50 % | |||
Lof Squirrel: 5.00 % | |||
Frozen Squirrel: 1.00 % | |||
</pre> | |||
|- | |||
|<span id="502"/>502||Bread ||17 GP||25 g||0||0||0 s|| - | |||
|- | |- | ||
|<span id=" | |<span id="503"/>503||Fungus ||15 GP||8 g||0||0||0 s||<pre>Tortuga: 8.00 % | ||
Junglefowl: 2.20 % | |||
Jhon Longnose: 2.00 % | |||
Mandragora: 1.80 % | |||
Superior Shroom: 0.80 % | |||
Snail: 0.40 % | |||
Greenhorn Abomination: 0.10 % | |||
</pre> | </pre> | ||
|- | |- | ||
|<span id=" | |<span id="504"/>504||Cheese ||17 GP||3 g||0||0||0 s||<pre>Ratto: 18.00 % | ||
Magic Ratto: 17.00 % | |||
0 | |||
</pre> | </pre> | ||
|- | |- | ||
|<span id=" | |<span id="505"/>505||PiouLegs ||5 GP||4 g||0||0||0 s||<pre><b>Tipiu</b>: 100.00 % | ||
Tipiou: 37.00 % | |||
< | Piou Knight: 37.00 % | ||
Piousse: 30.00 % | |||
Piou: 14.00 % | |||
Mana Piou: 11.00 % | |||
Forest Piou: 10.00 % | |||
</pre> | </pre> | ||
|- | |- | ||
|<span id=" | |<span id="506"/>506||LettuceLeaf ||10 GP||1 g||0||0||0 s||<pre>Tortuga: 18.00 % | ||
Common Fluffy: 16.00 % | |||
Greenhorn Abomination: 8.00 % | |||
</pre> | </pre> | ||
|- | |- | ||
|<span id=" | |<span id="507"/>507||Piberries ||9 GP||2 g||0||0||0 s||<pre><b>Murderer Scorpion</b>: 18.00 % | ||
Centaur: 6.60 % | |||
< | Ratto: 6.00 % | ||
Mana Bug: 6.00 % | |||
Magic Ratto: 5.00 % | |||
Fire Goblin: 2.00 % | |||
Candor Scorpion: 2.00 % | |||
Desert Bandit: 2.00 % | |||
Sarracenus: 2.00 % | |||
</pre> | </pre> | ||
|- | |- | ||
|<span id=" | |<span id="508"/>508||SeaDrops ||2 GP||4 g||0||0||0 s|| - | ||
|- | |||
</ | |<span id="509"/>509||Aquada ||42 GP||16 g||0||0||0 s||<pre>Blub: 15.00 % | ||
Toppy Blub: 12.00 % | |||
Ocean Croc: 7.50 % | |||
Tortuga: 6.00 % | |||
Croc: 4.20 % | |||
Little Blub: 3.50 % | |||
Sea Slime Mother: 2.20 % | |||
Sea Slime: 1.10 % | |||
</pre> | </pre> | ||
|- | |- | ||
|<span id=" | |<span id="510"/>510||PinkBlobime ||4 GP||10 g||0||0||0 s||<pre>Blub: 20.00 % | ||
Little Blub: 7.00 % | |||
0 | |||
</pre> | </pre> | ||
|- | |- | ||
|<span id=" | |<span id="511"/>511||PurpleBlobime ||7 GP||10 g||0||0||0 s||<pre>Toppy Blub: 18.00 % | ||
</pre> | </pre> | ||
|- | |- | ||
|<span id=" | |<span id="512"/>512||HalfCroconut ||26 GP||38 g||0||0||0 s|| - | ||
|- | |||
</ | |<span id="514"/>514||CaramelCandy ||25 GP||3 g||10 %||10 %||1 s|| - | ||
|- | |- | ||
|<span id=" | |<span id="515"/>515||Plushroom ||5 GP||7 g||0||0||0 s||<pre>Plushroom Field: 50.00 % | ||
Wicked Mushroom: 22.00 % | |||
Forest Mushroom: 8.00 % | |||
Poison Spiky Mushroom: 7.00 % | |||
Moonshroom: 6.00 % | |||
Red Mushroom: 4.00 % | |||
Poison Spiky Mushroom: 4.00 % | |||
Mana Bug: 1.00 % | |||
</pre> | </pre> | ||
|- | |- | ||
|<span id=" | |<span id="516"/>516||PumpkishJuice ||5 GP||5 g||0||0||0 s|| - | ||
|- | |||
</ | |<span id="518"/>518||UrchinMeat ||18 GP||1 g||0||0||0 s|| - | ||
|- | |||
|<span id="519"/>519||EasterEgg ||20 GP||10 g||24 %||42 %||7 s||<pre>Tipiou: 30.00 % | |||
< | <b>Tipiu</b>: 30.00 % | ||
</pre> | |||
|- | |- | ||
|<span id=" | |<span id="520"/>520||PiberriesInfusion ||47 GP||15 g||0||0||0 s|| - | ||
0 | |||
|- | |- | ||
|<span id=" | |<span id="521"/>521||FatesPotion ||84 GP||17 g||0||0||0 s|| - | ||
0 | |||
|- | |- | ||
|<span id=" | |<span id="522"/>522||ClothoLiquor ||200 GP||16 g||0||0||0 s||<pre><b>Hooded Assassin</b>: 15.00 % | ||
Hooded Ninja: 0.50 % | |||
< | |||
</pre> | </pre> | ||
|- | |- | ||
|<span id=" | |<span id="523"/>523||LachesisBrew ||330 GP||14 g||0||0||0 s|| - | ||
|- | |||
</ | |<span id="524"/>524||AtroposMixture ||815 GP||15 g||0||0||0 s||<pre>Whirly Bird: 2.00 % | ||
</pre> | </pre> | ||
|- | |- | ||
|<span id=" | |<span id="525"/>525||ElixirOfLife ||500 GP||20 g||0||0||0 s|| - | ||
|- | |||
|<span id="528"/>528||Manana ||35 GP||10 g||0||0||0 s||<pre>Manana Tree: 25.00 % | |||
</ | Manana Tree: 10.00 % | ||
</pre> | </pre> | ||
|- | |- | ||
|<span id=" | |<span id="529"/>529||Curshroom ||25 GP||10 g||0||0||0 s||<pre>Superior Shroom: 1.80 % | ||
Water Fairy: 1.50 % | |||
Wind Fairy: 1.50 % | |||
Nature Fairy: 1.50 % | |||
</pre> | </pre> | ||
|- | |- | ||
|<span id=" | |<span id="530"/>530||Carrot ||80 GP||3 g||18 %||27 %||3 s||<pre>Snow Binny (NYI: 1.50 % | ||
Bhop Fluffy: 0.51 % | |||
Lovely Fluffy: 0.51 % | |||
Snow Binny (NYI: 0.51 % | |||
Living Potato: 0.11 % | |||
</pre> | </pre> | ||
|- | |- | ||
|<span id=" | |<span id="531"/>531||RedPlushWine ||110 GP||10 g||0||0||0 s|| - | ||
|- | |||
</ | |<span id="532"/>532||DwarvenSake ||220 GP||14 g||0||0||0 s|| - | ||
|- | |||
|<span id="533"/>533||CrazyRum ||440 GP||25 g||0||0||0 s|| - | |||
</ | |- | ||
|<span id="534"/>534||WhiskeyAle ||880 GP||55 g||0||0||0 s|| - | |||
|- | |||
|<span id="539"/>539||RoastedMaggot ||55 GP||5 g||0||0||0 s||<pre>Desert Maggot: 4.50 % | |||
Cave Maggot: 1.50 % | |||
Common Maggot: 1.50 % | |||
House Maggot: 1.50 % | |||
</pre> | </pre> | ||
|- | |- | ||
|<span id=" | |<span id="540"/>540||RedApple ||8 GP||5 g||0||0||0 s||<pre>Moubi: 17.50 % | ||
Red Slime Mother: 4.90 % | |||
Assassin: 4.00 % | |||
Alpha Mouboo: 4.00 % | |||
Shrewboo: 4.00 % | |||
< | Bloody Mouboo: 4.00 % | ||
Easter Mouboo: 3.60 % | |||
Common Mouboo: 3.50 % | |||
Bandit: 3.00 % | |||
Robin Bandit: 3.00 % | |||
<b>Bandit Lord</b>: 3.00 % | |||
Shotgun Shooter: 3.00 % | |||
Rifle Shooter: 3.00 % | |||
Revolver Shooter: 3.00 % | |||
<b>Boss Of The Dusty People</b>: 3.00 % | |||
Red Slime: 2.45 % | |||
Red Skull Slime: 2.45 % | |||
Sleeping Bandit: 2.00 % | |||
Great Mouboo Slime: 1.40 % | |||
Little Red Slime: 1.25 % | |||
Mouboo Slime: 0.70 % | |||
</pre> | </pre> | ||
|- | |- | ||
|<span id=" | |<span id="541"/>541||CactusPotion ||35 GP||4 g||0||0||0 s||<pre>Giant Cave Maggot: 50.00 % | ||
Giant Maggot: 30.00 % | |||
< | <b>Night Scorpion</b>: 20.00 % | ||
<b>Giant Mutated Bat</b>: 5.00 % | |||
Yellow Slime Mother: 5.00 % | |||
< | Golden Scorpion: 4.50 % | ||
Mana Ghost: 3.00 % | |||
Mana Bug: 3.00 % | |||
Yellow Slime: 2.50 % | |||
Yellow Skull Slime: 2.50 % | |||
Bhop Fluffy: 1.00 % | |||
Little Yellow Slime: 1.00 % | |||
Desert Maggot: 0.71 % | |||
Common Maggot: 0.61 % | |||
Cave Maggot: 0.51 % | |||
Fire Goblin: 0.51 % | |||
House Maggot: 0.51 % | |||
</pre> | </pre> | ||
|- | |- | ||
|<span id=" | |<span id="542"/>542||CactusDrink ||25 GP||4 g||0||0||0 s||<pre><b>Night Scorpion</b>: 60.00 % | ||
Giant Cave Maggot: 60.00 % | |||
</ | Giant Maggot: 40.00 % | ||
Golden Scorpion: 13.00 % | |||
Blue Slime Mother: 10.00 % | |||
Mana Ghost: 7.00 % | |||
Yellow Slime Mother: 7.00 % | |||
<b>Blue Slime</b>: 5.00 % | |||
Mana Bug: 4.00 % | |||
<b>Giant Mutated Bat</b>: 4.00 % | |||
Yellow Slime: 3.50 % | |||
Yellow Skull Slime: 3.50 % | |||
Bhop Fluffy: 2.00 % | |||
Green Slime Mother: 2.00 % | |||
Little Yellow Slime: 1.50 % | |||
Cave Maggot: 1.00 % | |||
Fire Goblin: 1.00 % | |||
Desert Maggot: 1.00 % | |||
House Maggot: 1.00 % | |||
Green Slime: 1.00 % | |||
Green Skull Slime: 1.00 % | |||
Common Maggot: 0.81 % | |||
Magic Goblin: 0.45 % | |||
</pre> | </pre> | ||
|- | |- | ||
|<span id=" | |<span id="543"/>543||ApanaCake ||10 GP||4 g||0||0||0 s|| - | ||
|- | |||
</ | |<span id="544"/>544||Beer ||55 GP||4 g||0||0||0 s||<pre><b>Hooded Assassin</b>: 20.00 % | ||
Thug: 5.00 % | |||
Swashbuckler: 5.00 % | |||
< | Grenadier: 5.00 % | ||
Frostia Guard: 4.00 % | |||
Halin Guard: 4.00 % | |||
Tulimshar Guard: 2.00 % | |||
Hooded Ninja: 2.00 % | |||
<b>Dreaded Pirate Marley</b>: 0.50 % | |||
</pre> | </pre> | ||
|- | |- | ||
|<span id=" | |<span id="545"/>545||Blueberries ||25 GP||4 g||10 %||10 %||1 s|| - | ||
|- | |||
</ | |<span id="546"/>546||Candy ||25 GP||1 g||0||0||0 s||<pre>Candied Slime: 10.00 % | ||
Angry Scorpion: 9.00 % | |||
Rudolph Slime: 6.00 % | |||
Sea Slime Mother: 2.00 % | |||
Common Scorpion: 1.00 % | |||
Candor Scorpion: 1.00 % | |||
Sea Slime: 1.00 % | |||
Pumpkandy: 0.50 % | |||
</pre> | </pre> | ||
|- | |- | ||
|<span id=" | |<span id="547"/>547||BottleOfSeaWater ||35 GP||70 g||0||0||0 s||<pre>Ocean Pirate: 1.50 % | ||
</pre> | </pre> | ||
|- | |- | ||
|<span id=" | |<span id="548"/>548||CandyCane ||25 GP||4 g||0||0||0 s||<pre>Rudolph Slime: 5.00 % | ||
</pre> | </pre> | ||
|- | |- | ||
|<span id=" | |<span id="549"/>549||Cherry ||25 GP||4 g||0||0||0 s|| - | ||
|- | |||
|<span id="550"/>550||CherryCake ||25 GP||4 g||0||0||0 s||<pre><b>Pinkie Emperor</b>: 12.00 % | |||
</ | Elite Duck: 10.05 % | ||
Duck: 7.70 % | |||
Pinkie Maximus: 4.00 % | |||
Pinkie Suseran: 4.00 % | |||
Giant Maggot: 3.50 % | |||
Santa Slime: 2.00 % | |||
Pinkie: 2.00 % | |||
Black Scorpion: 1.60 % | |||
Yellow Slime Mother: 1.50 % | |||
Angry Yellow Slime: 0.92 % | |||
Common Scorpion: 0.80 % | |||
Yellow Slime: 0.75 % | |||
Yellow Skull Slime: 0.75 % | |||
Sagratha: 0.60 % | |||
<b>Isbamuth</b>: 0.60 % | |||
Little Yellow Slime: 0.40 % | |||
Fire Goblin: 0.36 % | |||
</pre> | </pre> | ||
|- | |- | ||
|<span id=" | |<span id="551"/>551||ChickenLeg ||65 GP||4 g||0||0||0 s||<pre>Junglefowl: 5.20 % | ||
Vanity Pixie: 3.40 % | |||
Holy Pixie: 3.20 % | |||
Shadow Pixie: 3.20 % | |||
0 | Nulity Pixie: 3.20 % | ||
</pre> | </pre> | ||
|- | |- | ||
|<span id=" | |<span id="552"/>552||ChocolateMouboo ||25 GP||12 g||0||0||0 s||<pre>Moubi: 5.00 % | ||
Alpha Mouboo: 2.00 % | |||
Shrewboo: 2.00 % | |||
Common Mouboo: 1.00 % | |||
0 | Chocolate Slime Mother: 0.40 % | ||
Great Mouboo Slime: 0.40 % | |||
Chocolate Slime: 0.20 % | |||
Mouboo Slime: 0.20 % | |||
</pre> | </pre> | ||
|- | |- | ||
|<span id=" | |<span id="553"/>553||GingerBreadMan ||20 GP||0 g||10 %||10 %||1 s||<pre>Santa Slime: 8.00 % | ||
Dark Lizard: 2.40 % | |||
Candied Slime: 2.00 % | |||
</pre> | </pre> | ||
|- | |- | ||
|<span id=" | |<span id="554"/>554||GoldenApple ||5000 GP||7 g||30 %||54 %||rand(30,90 s||<pre><b>Andrei Sakar</b>: 1.00 % | ||
<b>Demure First Form</b>: 1.00 % | |||
< | <b>Tipiu</b>: 0.10 % | ||
Whirly Bird: 0.10 % | |||
<b>Hooded Assassin</b>: 0.05 % | |||
< | Golden Scorpion: 0.04 % | ||
</pre> | </pre> | ||
|- | |- | ||
|<span id=" | |<span id="555"/>555||JarOfBlood ||25 GP||4 g||0||0||0 s|| - | ||
|- | |||
</ | |<span id="556"/>556||JellyBeans ||25 GP||4 g||0||0||0 s|| - | ||
|- | |||
|<span id="558"/>558||Mashmallow ||25 GP||4 g||0||0||0 s||<pre>Pumpkandy: 2.50 % | |||
</ | Cyan Butterfly: 1.00 % | ||
Death Cat: 0.60 % | |||
Electro Worm: 0.40 % | |||
</pre> | </pre> | ||
|- | |- | ||
|<span id=" | |<span id="559"/>559||Milk ||25 GP||4 g||0||0||0 s||<pre>Moubi: 20.00 % | ||
Common Mouboo: 4.00 % | |||
Santa Slime: 4.00 % | |||
Great Mouboo Slime: 4.00 % | |||
Mouboo Slime: 2.00 % | |||
Easter Mouboo: 1.00 % | |||
Death Cat: 0.10 % | |||
</pre> | </pre> | ||
|- | |- | ||
|<span id=" | |<span id="560"/>560||Orange ||25 GP||4 g||0||0||0 s||<pre>Sea Slime Mother: 1.60 % | ||
Sea Slime: 0.80 % | |||
Red Mushroom: 0.50 % | |||
</pre> | </pre> | ||
|- | |- | ||
|<span id=" | |<span id="561"/>561||OrangeCupcake ||25 GP||4 g||0||0||0 s||<pre>Yellow Slime Mother: 4.00 % | ||
Angry Yellow Slime: 2.05 % | |||
Yellow Slime: 2.00 % | |||
Yellow Skull Slime: 2.00 % | |||
</pre> | </pre> | ||
|- | |- | ||
|<span id=" | |<span id="562"/>562||Pear ||25 GP||4 g||0||0||0 s|| - | ||
|- | |||
</ | |<span id="563"/>563||Honey ||25 GP||4 g||0||0||0 s||<pre>Bee Hive: 4.00 % | ||
Bee Hive: 2.00 % | |||
Bee Hive: 1.00 % | |||
Bee: 0.15 % | |||
</pre> | </pre> | ||
|- | |- | ||
|<span id=" | |<span id="564"/>564||PumpkinJuice ||25 GP||4 g||0||0||0 s|| - | ||
|- | |||
</ | |<span id="565"/>565||PumpkinSeed ||25 GP||4 g||0||0||0 s|| - | ||
|- | |||
|<span id="566"/>566||BigPumpkinSeed ||25 GP||4 g||0||0||0 s|| - | |||
</ | |- | ||
|<span id="567"/>567||SkullBloodyMug ||25 GP||4 g||0||0||0 s||<pre>Armored Skeleton: 1.00 % | |||
Skeleton: 0.90 % | |||
Scar: 0.20 % | |||
</pre> | </pre> | ||
|- | |- | ||
|<span id=" | |<span id="569"/>569||SmallMushroom ||25 GP||4 g||0||0||0 s||<pre>Superior Shroom: 9.00 % | ||
Red Mushroom: 6.00 % | |||
Moonshroom: 6.00 % | |||
Wicked Mushroom: 5.50 % | |||
Forest Mushroom: 5.00 % | |||
Poison Spiky Mushroom: 4.00 % | |||
</pre> | </pre> | ||
|- | |- | ||
|<span id=" | |<span id="570"/>570||MoubooSteak ||65 GP||75 g||0||0||0 s||<pre>Moubi: 15.00 % | ||
Alpha Mouboo: 3.75 % | |||
Shrewboo: 3.75 % | |||
Common Mouboo: 3.00 % | |||
Bloody Mouboo: 2.15 % | |||
Easter Mouboo: 2.00 % | |||
</pre> | </pre> | ||
|- | |- | ||
|<span id=" | |<span id="571"/>571||TonoriDelight ||20 GP||2 g||8 %||14 %||7 s|| - | ||
|- | |||
|<span id="572"/>572||XmasCake ||25 GP||5 g||100||400||3 s||<pre>Candied Slime: 5.00 % | |||
</ | Rudolph Slime: 2.00 % | ||
</pre> | </pre> | ||
|- | |- | ||
|<span id=" | |<span id="573"/>573||XmasCandyCane ||18 GP||4 g||0 %||0 %||4 s||<pre>Candied Slime: 7.50 % | ||
Santa Slime: 6.00 % | |||
</pre> | </pre> | ||
|- | |- | ||
|<span id=" | |<span id="574"/>574||ZombieNachos ||25 GP||4 g||0||0||0 s|| - | ||
|- | |- | ||
|<span id=" | |<span id="583"/>583||ChocolateBiscuit ||25 GP||5 g||0||0||0 s||<pre>Tortuga: 100.00 % | ||
Forain: 8.00 % | |||
Chocolate Slime Mother: 8.00 % | |||
<b>Fallen King</b>: 6.50 % | |||
<b>Fallen King</b>: 6.50 % | |||
< | Chocolate Slime: 4.00 % | ||
Moonshroom: 3.50 % | |||
</pre> | </pre> | ||
|- | |- | ||
|<span id=" | |<span id="584"/>584||ChocolateBar ||40 GP||4 g||0||0||0 s||<pre>Chocolate Slime Mother: 60.00 % | ||
Chocolate Slime Mother: 36.00 % | |||
Chocolate Slime: 30.00 % | |||
Chocolate Slime: 18.00 % | |||
Moubi: 14.50 % | |||
Candied Slime: 10.00 % | |||
Chocolate Slime Mother: 10.00 % | |||
Chocolate Slime: 5.00 % | |||
Rudolph Slime: 3.00 % | |||
Alpha Mouboo: 3.00 % | |||
Shrewboo: 3.00 % | |||
Common Mouboo: 2.90 % | |||
Great Mouboo Slime: 1.16 % | |||
Black Scorpion: 1.00 % | |||
Frostia Guard: 1.00 % | |||
Halin Guard: 1.00 % | |||
Angry Red Scorpion: 0.90 % | |||
Mouboo Slime: 0.58 % | |||
Common Scorpion: 0.51 % | |||
Angry Scorpion: 0.50 % | |||
Alpha Mouboo: 0.15 % | |||
Shrewboo: 0.15 % | |||
</pre> | </pre> | ||
|- | |- | ||
|<span id=" | |<span id="585"/>585||CaveSnakeEgg ||50 GP||4 g||0||0||0 s||<pre>Cave Snake: 4.00 % | ||
Cave Snake: 1.00 % | |||
0 | |||
</pre> | </pre> | ||
|- | |- | ||
|<span id=" | |<span id="587"/>587||BugLeg ||10 GP||4 g||0||0||0 s||<pre><b>Night Scorpion</b>: 40.00 % | ||
<b>Giant Mutated Bat</b>: 30.00 % | |||
</ | <b>Spider Queen</b>: 25.00 % | ||
<b>Murderer Scorpion</b>: 12.00 % | |||
Giant Maggot: 8.00 % | |||
Golden Scorpion: 8.00 % | |||
Mana Bug: 7.50 % | |||
Black Scorpion: 7.50 % | |||
Candor Scorpion: 7.20 % | |||
Common Scorpion: 6.50 % | |||
Mister Prickel: 6.00 % | |||
Angry Scorpion: 5.50 % | |||
Bee: 5.00 % | |||
Red Scorpion: 4.80 % | |||
Angry Red Scorpion: 4.20 % | |||
Cave Maggot: 4.00 % | |||
Common Maggot: 4.00 % | |||
Fire Goblin: 4.00 % | |||
House Maggot: 4.00 % | |||
Lavern: 4.00 % | |||
Ice Maggot: 4.00 % | |||
Archant: 4.00 % | |||
Elite Duck: 4.00 % | |||
Duck: 3.50 % | |||
Big Frog: 3.00 % | |||
Vampire Bat: 3.00 % | |||
Angry Bat: 2.50 % | |||
Cave Bat: 2.00 % | |||
Small Frog: 2.00 % | |||
Desert Maggot: 1.20 % | |||
Angry Scorpion: 1.00 % | |||
Sea Slime Mother: 1.00 % | |||
Sea Slime: 0.50 % | |||
</pre> | </pre> | ||
|- | |- | ||
|<span id=" | |<span id="595"/>595||BottleOfDivineWater ||50 GP||69 g||40 %||70 %||3 s|| - | ||
|- | |||
</ | |<span id="596"/>596||BottleOfTonoriWater ||70 GP||70 g||0||0||0 s||<pre>Frostia Guard: 3.00 % | ||
Halin Guard: 3.00 % | |||
0 | Tulimshar Guard: 1.50 % | ||
</pre> | </pre> | ||
|- | |- | ||
|<span id=" | |<span id="597"/>597||ChocolateBunny ||100 GP||96 g||0||0||0 s|| - | ||
|- | |||
</ | |<span id="598"/>598||DivineApple ||10000 GP||16 g||0||0||0 s||<pre><b>The Monster King</b>: 5.00 % | ||
Snake: 0.01 % | |||
Grass Snake: 0.01 % | |||
< | Old Snake: 0.01 % | ||
Mountain Snake: 0.01 % | |||
</pre> | </pre> | ||
|- | |- | ||
|<span id=" | |<span id="599"/>599||SnakeEgg ||70 GP||8 g||0||0||0 s||<pre>Snake: 3.00 % | ||
Old Snake: 2.90 % | |||
Grass Snake: 2.00 % | |||
Snake: 1.00 % | |||
0 | Old Snake: 0.95 % | ||
</pre> | </pre> | ||
|- | |- | ||
|<span id=" | |<span id="600"/>600||MountainSnakeEgg ||80 GP||9 g||0||0||0 s||<pre>Mountain Snake: 3.15 % | ||
Mountain Snake: 1.15 % | |||
0 | |||
</pre> | </pre> | ||
|- | |- | ||
|<span id=" | |<span id="601"/>601||Chagashroom ||13 GP||7 g||0||0||0 s||<pre>Chagashroom Field: 40.00 % | ||
Wicked Mushroom: 14.00 % | |||
Red Mushroom: 8.00 % | |||
Wicked Mushroom: 8.00 % | |||
0 | Forest Mushroom: 3.50 % | ||
Moonshroom: 3.00 % | |||
Mana Bug: 1.00 % | |||
Red Mushroom: 1.00 % | |||
</pre> | </pre> | ||
|- | |- | ||
|<span id=" | |<span id="602"/>602||PinkieLeg ||15 GP||12 g||0||0||0 s||<pre><b>Pinkie Emperor</b>: 7.00 % | ||
Pinkie Maximus: 5.00 % | |||
Pinkie Suseran: 5.00 % | |||
Pinkie: 1.60 % | |||
Pinkie: 1.10 % | |||
< | |||
</pre> | </pre> | ||
|- | |- | ||
|<span id=" | |<span id="605"/>605||BottleOfSewerWater ||20 GP||65 g||0||0||0 s|| - | ||
|- | |||
</ | |<span id="608"/>608||CelestiaTea ||60 GP||20 g||0||0||0 s|| - | ||
|- | |||
|<span id="609"/>609||CactusCocktail ||3 GP||12 g||270||780||3 s|| - | |||
</ | |- | ||
|<span id="610"/>610||AppleCocktail ||5 GP||13 g||390||921||3 s|| - | |||
|- | |||
|<span id="611"/>611||CherryCocktail ||10 GP||14 g||495||1185||3 s|| - | |||
|- | |||
|<span id="613"/>613||BlackMambaEgg ||20 GP||4 g||0||0||0 s||<pre>Black Mamba: 12.00 % | |||
Black Mamba: 6.00 % | |||
</pre> | </pre> | ||
|- | |- | ||
|<span id=" | |<span id="616"/>616||BottleOfWoodlandWater ||80 GP||70 g||0||0||0 s|| - | ||
|- | |||
</ | |<span id="618"/>618||Potatoz ||20 GP||88 g||0||0||0 s||<pre>Living Potato: 13.00 % | ||
0 | |||
</pre> | </pre> | ||
|- | |- | ||
|<span id=" | |<span id="619"/>619||Manapple ||5000 GP||10 g||0||0||0 s|| - | ||
|- | |||
|<span id="621"/>621||Lawncandy ||26 GP||2 g||330||990||3 s||<pre>Pumpkandy: 8.00 % | |||
</ | |||
</pre> | </pre> | ||
|- | |- | ||
|<span id=" | |<span id="622"/>622||Saulcandy ||30 GP||2 g||330||990||3 s||<pre>Pumpkandy: 8.00 % | ||
</pre> | </pre> | ||
|- | |- | ||
|<span id=" | |<span id="623"/>623||Poocandy ||18 GP||2 g||330||990||3 s||<pre>Pumpkandy: 8.00 % | ||
</pre> | </pre> | ||
|- | |- | ||
|<span id=" | |<span id="625"/>625||SmallChocolateBar ||13 GP||1 g||0||0||0 s|| - | ||
|- | |||
</ | |<span id="626"/>626||PumpkinLollipop ||13 GP||1 g||0||0||0 s|| - | ||
|- | |||
0 | |<span id="627"/>627||LoveLollipop ||13 GP||1 g||1||rand(100,500||4 s|| - | ||
</ | |- | ||
|<span id="628"/>628||Manapop ||13 GP||1 g||1||rand(250,500||4 s|| - | |||
|- | |||
|<span id="681"/>681||Coffee ||120 GP||10 g||0||0||0 s|| - | |||
|- | |||
|<span id="7420"/>7420||DeathPenality ||1 GP||1 g||0||0||0 s|| - | |||
|- | |||
|<span id="8013"/>8013||Dragonfruit ||300 GP||14 g||0||0||0 s||<pre><b>Fafi Dragon</b>: 30.00 % | |||
<b>Night Dragon</b>: 30.00 % | |||
<b>Demure Second Form</b>: 30.00 % | |||
Nightmare Dragon: 10.00 % | |||
Green Dragon: 7.00 % | |||
<b>Demure First Form</b>: 7.00 % | |||
</pre> | </pre> | ||
|- | |- | ||
|<span id=" | |<span id="8014"/>8014||ChamomileTea ||50 GP||5 g||120||272||2 s|| - | ||
|- | |||
</ | |<span id="8015"/>8015||SpearmintTea ||125 GP||5 g||300||452||3 s|| - | ||
|- | |||
|<span id="8016"/>8016||OolongTea ||375 GP||5 g||480||632||4 s|| - | |||
</ | |- | ||
|<span id="8017"/>8017||JasmineTea ||1250 GP||5 g||660||812||5 s|| - | |||
|- | |||
|<span id="8018"/>8018||YerbaMate ||2500 GP||5 g||840||992||6 s|| - | |||
|} | |||
[[Moubootaur_Legends:Items|(↑) Return to top]] | |||
== Usable Items == | |||
{| class="wikitable" | |||
! ID!! Aegis!! Name!! Price!! Weight!! Mobs | |||
|- | |||
|<span id="513"/>513||Croconut ||Croconut||35 GP||80 g||<pre>Croconut Tree: 37.00 % | |||
Croconut Tree: 21.00 % | |||
Croconut Tree: 6.00 % | |||
</pre> | </pre> | ||
|- | |- | ||
|<span id=" | |<span id="526"/>526||IronShovel ||Iron Shovel||750 GP||210 g|| - | ||
|- | |||
</ | |<span id="527"/>527||SteelShovel ||Steel Shovel||10000 GP||210 g|| - | ||
|- | |||
|<span id="535"/>535||JesusalvaGrimorium <i>(dp)</i><i>(tr)</i><i>(sl)</i>||Jesusaves's Grimorium||1 GP||25 g|| - | |||
</ | |- | ||
|<span id="536"/>536||PetcaringGuide ||Fluffy Animals who Love Their Owners||10 GP||20 g|| - | |||
|- | |||
|<span id="537"/>537||BookOfLaws ||The Book of Laws||0 GP||10 g|| - | |||
|- | |||
|<span id="538"/>538||FishingGuideVolI ||Fishing Guide Vol. I||10 GP||30 g|| - | |||
|- | |||
|<span id="557"/>557||RecipeBook <i>(dp)</i><i>(tr)</i><i>(sl)</i>||Recipe Book||0 GP||20 g|| - | |||
|- | |||
|<span id="568"/>568||DeathPotion ||Death Potion||250 GP||25 g||<pre><b>Panthom Lord</b>: 10.00 % | |||
Shadow Tortuga: 0.10 % | |||
</pre> | </pre> | ||
|- | |- | ||
