m (HoraK-FDF moved page Legacy:Enchanter to Legacy:The Enchanter) |
|||
(One intermediate revision by the same user not shown) | |||
Line 7: | Line 7: | ||
|Image = [[Image:The_Enchanter.png]] | |Image = [[Image:The_Enchanter.png]] | ||
|Behavior = Moving | |Behavior = Moving | ||
|Mutations = | |Mutations = no mutations. | ||
|Level = | |Level = 181 | ||
|HP = | |HP = 19000 | ||
|EXP = | |EXP = 55000 | ||
|Job EXP = | |Job EXP = 2000 | ||
|Monster Points = x | |Monster Points = x | ||
|ID = 1149 | |ID = 1149 | ||
|Strength = | |Strength = 31 | ||
|Agility = | |Agility = 22 | ||
|Vitality = | |Vitality = 90 | ||
|Intelligence = | |Intelligence = 127 | ||
|Dexterity = | |Dexterity = 255 | ||
|Luck = | |Luck = 105 | ||
|Attack = | |Attack = 180 | ||
|Range = | |Range = 8 | ||
|Speed = | |Speed = 240 | ||
|Delay = | |Delay = 800 | ||
|Physical Defense = | |Physical Defense = 30 | ||
|Magical Defense = | |Magical Defense = 60 | ||
}} | }} | ||
The Enchanter's guard the [[Legacy:Keshlam_Swamp|Keshlam Swamp]]. | |||
==Drops== | ==Drops== | ||
* | *[[Legacy:Enchanter's_Amulet|Enchanter's Amulet]] (0.02%) | ||
*[[Legacy:Black_Rose|Black Rose]] (0.3%) | |||
*[[Legacy:Treasure Key|Treasure Key]] (8%) | |||
*[[Legacy:Undead_Ear|Undead Ear]] (0.9%) | |||
*[[Legacy:Undead_Eye|Undead Eye]] (0.8%) | |||
*[[Legacy:Rotten_Rags|Rotten Rags]] (0.7%) | |||
*[[Legacy:Soul|Soul]] (0.5%) | |||
==See Also== | ==See Also== |
Latest revision as of 16:19, 1 January 2021
This article contains information for players or people interested in playing on the Classic server. If you are looking for information for The Mana World, go here The Mana World.
See also the Classic Portal
This article is for reference purpose
The features described in this article are already implemented in the game. The article should describe how a certain aspect of the game currently works. You may of course edit this article to improve the description of the circumstances. Your opinions or improvement suggestions about the described aspects themself are of course appreciated, too. But please put these on the discussion page of this article to keep facts and fiction separated.
ID: 1149
Strength | 31 |
---|---|
Agility | 22 |
Vitality | 90 |
Intelligence | 127 |
Dexterity | 255 |
Luck | 105 |
no mutations.
Moving
Attack | 180 |
---|---|
Range | 8 |
Speed | 240 |
Delay | 800 |
Health Points | 19000 |
---|---|
Physical Resistance | 30% |
Magical Resistance | 60% |
Experience | 55000 |
---|---|
Job Experience | 2000 |
Monster Points | x |
The Enchanter's guard the Keshlam Swamp.
Drops
- Enchanter's Amulet (0.02%)
- Black Rose (0.3%)
- Treasure Key (8%)
- Undead Ear (0.9%)
- Undead Eye (0.8%)
- Rotten Rags (0.7%)
- Soul (0.5%)