(Lore) |
(→Drops) |
||
Line 39: | Line 39: | ||
==Drops== | ==Drops== | ||
* [[Legacy:Tiny Mana Elixir|Tiny Mana Elixir]] - 5.00% | * [[Legacy:Tiny Mana Elixir|Tiny Mana Elixir]] - 5.00% | ||
* [[Legacy:Silk Robe|Silk Robe]] - 1.00% | |||
* [[Legacy:Caramel Candy|Caramel Candy]] - 0.20% | |||
* [[Legacy:Silk Gloves|Silk Gloves]] - 0.20% | |||
* [[Legacy:Silk Pants|Silk Pants]] - 0.15% | |||
* [[Legacy:Golden Delicious Apple|Golden Delicious Apple]] - 0.05% | |||
* [[Legacy:Paladin's Helmet|Paladin's Helmet]] - 0.01% | |||
==See Also== | ==See Also== |
Revision as of 22:46, 15 March 2020
This article is for reference purpose
The features described in this article are already implemented in the game. The article should describe how a certain aspect of the game currently works. You may of course edit this article to improve the description of the circumstances. Your opinions or improvement suggestions about the described aspects themself are of course appreciated, too. But please put these on the discussion page of this article to keep facts and fiction separated.
This article contains information for players or people interested in playing on the Classic server. If you are looking for information for The Mana World, go here The Mana World.
See also the Classic Portal
ID: 1138
Strength | 31 |
---|---|
Agility | 22 |
Vitality | 90 |
Intelligence | 127 |
Dexterity | 255 |
Luck | 245 |
Aggressive, mobile
Attack | 360-374 |
---|---|
Range | 2 |
Speed | 220 |
Delay | 1200 |
Health Points | 20000 |
---|---|
Physical Resistance | 28% |
Magical Resistance | 70% |
Experience | 21000 |
---|---|
Job Experience | 5000 |
Monster Points | - |
Mana Guardian is a special monster which showed up during Doomsday Event.
Alignment: Lawful Good
Country: Jande's Army
Note: Mana Guardians are the foot troop, basic unit from Jande's Army. Being made of mostly mana, they present a high magical resistance. Their high damage and walk speed make them somewhat dangerous to archers as well.
Drops
- Tiny Mana Elixir - 5.00%
- Silk Robe - 1.00%
- Caramel Candy - 0.20%
- Silk Gloves - 0.20%
- Silk Pants - 0.15%
- Golden Delicious Apple - 0.05%
- Paladin's Helmet - 0.01%