From The Mana World
(Changed links to legacy.) |
m (→Drops: Added percentages in for the drops.) |
||
Line 31: | Line 31: | ||
==Drops== | ==Drops== | ||
* [[Legacy Candy Pumpkin|Candy Pumpkin]] | * [[Legacy Candy Pumpkin|Candy Pumpkin]] (25%) | ||
* [[Legacy Marshmallow|Marshmallow]] | * [[Legacy Marshmallow|Marshmallow]] (20%) | ||
* [[Legacy Tonori Delight|Tonori Delight]] | * [[Legacy Tonori Delight|Tonori Delight]] (15%) | ||
* [[Legacy Pumpkin Seeds|Pumpkin Seeds]] | * [[Legacy Pumpkin Seeds|Pumpkin Seeds]] (5%) | ||
* [[Legacy Jack-o-Lantern|Jack-o-Lantern]] | * [[Legacy Jack-o-Lantern|Jack-o-Lantern]] (1%) | ||
* [[Legacy Rubber Bat|Rubber Bat]] | * [[Legacy Rubber Bat|Rubber Bat]] (0.2%) | ||
* [[Legacy Jar of Blood|Jar of Blood]] | * [[Legacy Jar of Blood|Jar of Blood]] (0.15%) | ||
* [[Legacy Realistic Brain|Realistic Brain]] | * [[Legacy Realistic Brain|Realistic Brain]] (0.1%) | ||
==See Also== | ==See Also== |
Revision as of 11:27, 4 November 2017
ID: 1063
Level 1
Strength | 0 |
---|---|
Agility | 0 |
Vitality | 0 |
Intelligence | 0 |
Dexterity | 0 |
Luck | 0 |
{{{Mutations}}}
Stationary
Attack | N/A |
---|---|
Range | 1 |
Speed | 800 |
Delay | 800 |
Health Points | 200 |
---|---|
Magical Resistance | 5% |
Experience | 0 |
---|---|
Job Experience | 1 |
Monster Points | 10 |
The Pumpkin is an interesting vegetable. For anyone that grows them, they are aware of their spread through the garden if not carefully managed. These pumpkins have an extra bite to them, in that they are extremely poisonous, and will drain your health to zero. Is it worth trying to get the items that this fruit/vegetable drops? That is up to you to decide.
Quests
At this stage, the Pumpkins are only used for their Pumpkin Seeds in Oscar's Pumpkins quest, which occurs annually.
Drops
- Candy Pumpkin (25%)
- Marshmallow (20%)
- Tonori Delight (15%)
- Pumpkin Seeds (5%)
- Jack-o-Lantern (1%)
- Rubber Bat (0.2%)
- Jar of Blood (0.15%)
- Realistic Brain (0.1%)