From The Mana World
(Created page with "{{Meta}}{{I18n}} {{Category Legacyplayerinfo}} {{Status green}} {{Generic Item |Name = Legacy Bone |Description = A bone. |Image = Image:Generic-bone...") |
(Edited links) |
||
Line 4: | Line 4: | ||
{{Generic Item | {{Generic Item | ||
|Name = [[Legacy Bone]] | |Name = [[Legacy Bone|Bone]] | ||
|Description = A bone. | |Description = A bone. | ||
|Image = [[Image:Generic-bone.png]] | |Image = [[Image:Generic-bone.png]] | ||
Line 15: | Line 15: | ||
==Uses== | ==Uses== | ||
* 50 '''Bones''' are needed to complete the [[Legacy Bone Quest]]. | * 50 '''Bones''' are needed to complete the [[Legacy Bone Quest|Bone Quest]]. | ||
* At least one '''bone''' is required, when brewing [[Legacy Grimace of Dementia]] potion. | * At least one '''bone''' is required, when brewing [[Legacy Grimace of Dementia|Grimace of Dementia]] potion. | ||
* [[Legacy Love Triangle Quest]]: Hamond asks for 100 bones. | * [[Legacy Love Triangle Quest|Love Triangle Quest]]: [[Legacy Hamond|Hamond]] asks for 100 bones. | ||
==Sources== | ==Sources== | ||
* Bones are dropped by : [[Legacy Lady Skeleton]] (2.8% + 2%), [[Legacy Skeleton]] (2.8% + 2%), [[Legacy Wight]] (1.4%+1%), [[Legacy Red Bone]] (1.1%+0.75%), [[Legacy Mana Ghost]] (1.1%+0.75%), [[Legacy Fallen]] (2.1% + 2.1%), [[Legacy Psi Brain]] (1.1%+0.75%), [[Legacy Reaper]] (5%), [[Legacy General Krukan]] (10%), [[Legacy General Razha]] (2.1%+2.1%), [[Legacy General Terogan]] (2.1%+2.1%), [[Legacy Stalker]] (1.1%+0.75%) | * Bones are dropped by : | ||
* [[Legacy Lady Skeleton|Lady Skeleton]] (2.8% + 2%), | |||
* [[Legacy Skeleton|Skeleton]] (2.8% + 2%), | |||
* [[Legacy Wight|Wight]] (1.4%+1%), | |||
* [[Legacy Red Bone|Red Bone]] (1.1%+0.75%), | |||
* [[Legacy Mana Ghost|Mana Ghost]] (1.1%+0.75%), | |||
* [[Legacy Fallen|Fallen]] (2.1% + 2.1%), | |||
* [[Legacy Psi Brain|Psi Brain]] (1.1%+0.75%), | |||
* [[Legacy Reaper|Reaper]] (5%), | |||
* [[Legacy General Krukan|General Krukan]] (10%), | |||
* [[Legacy General Razha|General Razha]] (2.1%+2.1%), | |||
* [[Legacy General Terogan|General Terogan]] (2.1%+2.1%), | |||
* [[Legacy Stalker|Stalker]] (1.1%+0.75%) | |||
==See Also== | ==See Also== | ||
* [[Legacy Animal Bones | * [[Legacy Animal Bones|Animal Bones]] | ||
Revision as of 07:25, 1 September 2017
This article contains information for players or people interested in playing on the Classic server. If you are looking for information for The Mana World, go here The Mana World.
See also the Classic Portal
This article is for reference purpose
The features described in this article are already implemented in the game. The article should describe how a certain aspect of the game currently works. You may of course edit this article to improve the description of the circumstances. Your opinions or improvement suggestions about the described aspects themself are of course appreciated, too. But please put these on the discussion page of this article to keep facts and fiction separated.
Bone | |
---|---|
Item ID: 775 | |
A bone. | |
Category | Generic Item |
Buyable | No |
Buy Price | 140 GP |
Sell Price | 70 GP |
Weight | 10 g |
Uses
- 50 Bones are needed to complete the Bone Quest.
- At least one bone is required, when brewing Grimace of Dementia potion.
- Love Triangle Quest: Hamond asks for 100 bones.
Sources
- Bones are dropped by :
- Lady Skeleton (2.8% + 2%),
- Skeleton (2.8% + 2%),
- Wight (1.4%+1%),
- Red Bone (1.1%+0.75%),
- Mana Ghost (1.1%+0.75%),
- Fallen (2.1% + 2.1%),
- Psi Brain (1.1%+0.75%),
- Reaper (5%),
- General Krukan (10%),
- General Razha (2.1%+2.1%),
- General Terogan (2.1%+2.1%),
- Stalker (1.1%+0.75%)