(21 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
{{Template:Item Reference Page}} | {{Template:Item Reference Page}} | ||
Line 6: | Line 4: | ||
==Health Items== | ==Health Items== | ||
{| | {| class="wikitable responsive" | ||
! style="background:# | ! style="background:#99ee99;" | Image | ||
! style="background:# | ! style="background:#99ee99;height:48px;" | Name (ID) | ||
! style="background:#99ee99;" | HP Bonus | |||
! style="background:# | ! style="background:#99ee99;" | SP Bonus | ||
! style="background:# | ! style="background:#99ee99;" | BUY/Sell | ||
! style="background:# | ! style="background:#99ee99;" | Weight | ||
! style="background:# | ! style="background:#99ee99;" | Description | ||
! style="background:# | ! style="background:#99ee99;" | Rarity | ||
! style="background:# | |||
|- | |- | ||
| | | style="background:#eeffee;" | [[Image:Use-potions-manapotion.png]] | ||
| | | style="background:#eeffee;" | '''[[Mana Potion]]''' <span style="color:#969696;">(705)</span> | ||
| style="background:#eeffee;" | 0 | |||
| | | style="background:#eeffee;" | 10 | ||
| | | style="background:#eeffee;" | 2000 GP<br>300 gp | ||
| | | style="background:#eeffee;" | 50 | ||
| | | style="background:#eeffee;" | A dark, sirupy brew, with a smell reminiscent of manaberries. | ||
| A | | style="background:#eeffee;" | [[Magic Quests#Wyara.27s_Mana_Potion|Quest]] | ||
| | |||
|- | |- | ||
| | | style="background:#eefaff;" | [[Image:Use-potions-tinymanaelixir.png]] | ||
| | | style="background:#eefaff;" | '''[[Tiny Mana Elixir]]''' <span style="color:#969696;">(825)</span> | ||
| style="background:#eefaff;" | 0 | |||
| | | style="background:#eefaff;" | 25 | ||
| | | style="background:#eefaff;" | 100 GP<br>10 gp | ||
| | | style="background:#eefaff;" | 5 | ||
| | | style="background:#eefaff;" | A tiny mana potion made from brewed, powerful items. | ||
| | | style="background:#eefaff;" | Frequent drop | ||
| Frequent drop | |||
|- | |- | ||
| | | style="background:#eeffee;" | [[Image:Use-potions-smallmanaelixir.png]] | ||
| | | style="background:#eeffee;" | '''[[Small Mana Elixir]]''' <span style="color:#969696;">(826)</span> | ||
| style="background:#eeffee;" | 0 | |||
| | | style="background:#eeffee;" | 50 | ||
| | | style="background:#eeffee;" | 200 GP<br>20 gp | ||
| | | style="background:#eeffee;" | 10 | ||
| | | style="background:#eeffee;" | A small mana potion made from brewed, powerful items. | ||
| | | style="background:#eeffee;" | Buyable | ||
| | |||
|- | |- | ||
| | | style="background:#eefaff;" | [[Image:Use-potions-mediummanaelixir.png]] | ||
| | | style="background:#eefaff;" | '''[[Medium Mana Elixir]]''' <span style="color:#969696;">(827)</span> | ||
| style="background:#eefaff;" | 0 | |||
| | | style="background:#eefaff;" | 100 | ||
| | | style="background:#eefaff;" | 400 GP<br>40 gp | ||
| | | style="background:#eefaff;" | 15 | ||
| | | style="background:#eefaff;" | A medium mana potion made from brewed, powerful items. | ||
| | | style="background:#eefaff;" | [[The Illia Sisters|Quest]] | ||
| | |||
|- | |- | ||
| | | style="background:#eeffee;" | [[Image:Use-potions-largemanaelixir.png]] | ||
| | | style="background:#eeffee;" | '''[[Large Mana Elixir]]''' <span style="color:#969696;">(828)</span> | ||
| style="background:#eeffee;" | 0 | |||
| | | style="background:#eeffee;" | 250 | ||
| | | style="background:#eeffee;" | 800 GP<br>80 gp | ||
| | | style="background:#eeffee;" | 25 | ||
| | | style="background:#eeffee;" | A large mana potion made from brewed, powerful items. | ||
| A | | style="background:#eeffee;" | Unreleased | ||
| Unreleased | |||
|- | |- | ||
| | | style="background:#eefaff;" | [[Image:Use-food-acorn.png]] | ||
| | | style="background:#eefaff;" | '''[[Acorn]]''' <span style="color:#969696;">(743)</span> | ||
| style="background:#eefaff;" | 3 | |||
| | | style="background:#eefaff;" | 0 | ||
| | | style="background:#eefaff;" | 50 GP<br>10 gp | ||
| | | style="background:#eefaff;" | 1 | ||
| | | style="background:#eefaff;" | An acorn. | ||
| | | style="background:#eefaff;" | Frequent drop | ||
| | |||
|- | |- | ||
| | | style="background:#eeffee;" | [[Image:Use-food-candycane.png]] | ||
| | | style="background:#eeffee;" | '''[[Candy Cane]]''' <span style="color:#969696;">(506)</span> | ||
| style="background:#eeffee;" | 5 | |||
| | | style="background:#eeffee;" | 0 | ||
| | | style="background:#eeffee;" | 20 GP<br>10 gp | ||
| | | style="background:#eeffee;" | 1 | ||
| | | style="background:#eeffee;" | Tasty candy cane. | ||
| | | style="background:#eeffee;" | Frequent drop | ||
| | |||
|- | |- | ||
| | | style="background:#eefaff;" | [[Image:Use-food-candy.png]] | ||
| | | style="background:#eefaff;" | '''[[Candy]]''' <span style="color:#969696;">(510)</span> | ||
| style="background:#eefaff;" | 5 | |||
| | | style="background:#eefaff;" | 0 | ||
| | | style="background:#eefaff;" | 20 GP<br>10 gp | ||
| | | style="background:#eefaff;" | 1 | ||
| | | style="background:#eefaff;" | A sugar-free candy. | ||
| A | | style="background:#eefaff;" | Frequent drop, [[Aidan And Ishi's Monster Points|Ishi]] | ||
| | |||
|- | |- | ||
| | | style="background:#eeffee;" | [[Image:Use-food-marshmallow.png]] | ||
| | | style="background:#eeffee;" | '''[[Marshmallow]]''' <span style="color:#969696;">(3007)</span> | ||
| style="background:#eeffee;" | 10 | |||
| | | style="background:#eeffee;" | 0 | ||
| | | style="background:#eeffee;" | 5 GP<br>1 gp | ||
| | | style="background:#eeffee;" | 2 | ||
| | | style="background:#eeffee;" | Flavoured with real marshmallow root. | ||
| | | style="background:#eeffee;" | Frequent drop, [[Trick Or Treat|Quest]] | ||
| Frequent drop | |||
|- | |- | ||
| | | style="background:#eefaff;" | [[Image:Use-food-jellyskull.png]] | ||
| | | style="background:#eefaff;" | '''[[Jelly Skull]]''' <span style="color:#969696;">(3009)</span> | ||
| style="background:#eefaff;" | 10 | |||
| | | style="background:#eefaff;" | 0 | ||
| | | style="background:#eefaff;" | 5 GP<br>1 gp | ||
| | | style="background:#eefaff;" | 2 | ||
| | | style="background:#eefaff;" | Like a jelly bean, but in the shape of skull. | ||
| | | style="background:#eefaff;" | Frequent drop, [[Trick Or Treat|Quest]] | ||
| Frequent drop, [[ | |||
|- | |- | ||
| | | style="background:#eeffee;" | [[Image:Use-food-candypumpkin.png]] | ||
| | | style="background:#eeffee;" | '''[[Candy Pumpkin]]''' <span style="color:#969696;">(3010)</span> | ||
| style="background:#eeffee;" | 10 | |||
| | | style="background:#eeffee;" | 0 | ||
| | | style="background:#eeffee;" | 5 GP<br>1 gp | ||
| | | style="background:#eeffee;" | 2 | ||
| | | style="background:#eeffee;" | With a squishy interior inside a hard, crunchy shell, this sweet has a warm and delicious pumpkin flavour. | ||
| | | style="background:#eeffee;" | Frequent drop, [[Oscar's Pumpkins|Quest]] | ||
| Frequent drop | |||
|- | |- | ||
| | | style="background:#eefaff;" | [[Image:Use-food-xmascandycane.png]] | ||
| | | style="background:#eefaff;" | '''[[Xmas Candy Cane]]''' <span style="color:#969696;">(514)</span> | ||
| style="background:#eefaff;" | 10 | |||
| | | style="background:#eefaff;" | 0 | ||
| | | style="background:#eefaff;" | 30 GP<br>15 gp | ||
| | | style="background:#eefaff;" | 1 | ||
| | | style="background:#eefaff;" | A special xmas candy cane. | ||
| A | | style="background:#eefaff;" | Frequent drop | ||
| Frequent drop | |||
|- | |- | ||
| | | style="background:#eeffee;" | [[Image:Use-food-xmascake.png]] | ||
| | | style="background:#eeffee;" | '''[[Xmas Cake]]''' <span style="color:#969696;">(508)</span> | ||
| style="background:#eeffee;" | 10 | |||
| | | style="background:#eeffee;" | 0 | ||
| | | style="background:#eeffee;" | 70 GP<br>10 gp | ||
| | | style="background:#eeffee;" | 1 | ||
| | | style="background:#eeffee;" | A sweet xmas cake. | ||
| A | | style="background:#eeffee;" | Buyable, Frequent drop | ||
| Frequent drop | |||
|- | |- | ||
| | | style="background:#eefaff;" | [[Image:Use-food-whitecake.png]] | ||
| White Cake | | style="background:#eefaff;" | '''[[White Cake]]''' <span style="color:#969696;">(736)</span> | ||
| style="background:#eefaff;" | 10 | |||
| | | style="background:#eefaff;" | 0 | ||
| | | style="background:#eefaff;" | 500 GP<br>100 gp | ||
| | | style="background:#eefaff;" | 10 | ||
| | | style="background:#eefaff;" | A delicious white cake. Would go good with strawberries. | ||
| A delicious white cake. Would | | style="background:#eefaff;" | Buyable, Frequent drop, [[Aidan And Ishi's Monster Points|Ishi]] | ||
| Buyable, [[Aidan And Ishi's Monster Points|Ishi]] | |||
|- | |- | ||
| | | style="background:#eeffee;" | [[Image:Use-food-tonoridelight.png]] | ||
| | | style="background:#eeffee;" | '''[[Tonori Delight]]''' <span style="color:#969696;">(3006)</span> | ||
| style="background:#eeffee;" | 10 | |||
| | | style="background:#eeffee;" | 2 | ||
| | | style="background:#eeffee;" | 5 GP<br>1 gp | ||
| | | style="background:#eeffee;" | 2 | ||
| | | style="background:#eeffee;" | A softly-scented jelly-like treat, dusted with the sweet white sands of Eastern Tonori. | ||
| A | | style="background:#eeffee;" | Buyable, Frequent drop, [[Newbie Quests#Fieri|Quest]] | ||
| Buyable, [[ | |||
|- | |- | ||
| | | style="background:#eefaff;" | [[Image:Use-food-chocolatecake.png]] | ||
| | | style="background:#eefaff;" | '''[[Chocolate Cake]]''' <span style="color:#969696;">(737)</span> | ||
| style="background:#eefaff;" | 11 | |||
| | | style="background:#eefaff;" | 0 | ||
| | | style="background:#eefaff;" | 550 GP<br>125 gp | ||
| | | style="background:#eefaff;" | 10 | ||
| | | style="background:#eefaff;" | A scrumptious chocolate cake. Real chocolate guaranteed. | ||
| A scrumptious chocolate cake | | style="background:#eefaff;" | Buyable, Frequent drop, [[Aidan And Ishi's Monster Points|Ishi]] | ||
| | |||
|- | |- | ||
| | | style="background:#eeffee;" | [[Image:Use-food-lacedchocolatecake.png]] | ||
| | | style="background:#eeffee;" | '''[[Laced Chocolate Cake]]''' <span style="color:#969696;">(747)</span> | ||
| style="background:#eeffee;" | 11 | |||
| | | style="background:#eeffee;" | 0 | ||
| | | style="background:#eeffee;" | 550 GP<br>125 gp | ||
| | | style="background:#eeffee;" | 10 | ||
| | | style="background:#eeffee;" | A scrumptious chocolate cake, with a dash of Mopox Cure Potion. | ||
| A | | style="background:#eeffee;" | Unreleased | ||
| | |||
|- | |- | ||
| | | style="background:#eefaff;" | [[Image:Use-food-orangecake.png]] | ||
| | | style="background:#eefaff;" | '''[[Orange Cake]]''' <span style="color:#969696;">(738)</span> | ||
| style="background:#eefaff;" | 12 | |||
| | | style="background:#eefaff;" | 0 | ||
| | | style="background:#eefaff;" | 600 GP<br>150 gp | ||
| | | style="background:#eefaff;" | 10 | ||
| | | style="background:#eefaff;" | A tangy orange cake. Made from real oranges. | ||
| A | | style="background:#eefaff;" | Buyable, Frequent drop, [[Aidan And Ishi's Monster Points|Ishi]] | ||
| Buyable, [[Aidan And Ishi's Monster Points|Ishi]] | |||
|- | |- | ||
| | | style="background:#eeffee;" | [[Image:Use-food-applecake.png]] | ||
| | | style="background:#eeffee;" | '''[[Apple Cake]]''' <span style="color:#969696;">(739)</span> | ||
| style="background:#eeffee;" | 12 | |||
| | | style="background:#eeffee;" | 0 | ||
| | | style="background:#eeffee;" | 600 GP<br>150 gp | ||
| | | style="background:#eeffee;" | 10 | ||
| | | style="background:#eeffee;" | A crisp apple cake. Real apple pieces inside! | ||
| A | | style="background:#eeffee;" | Buyable, Frequent drop, [[Aidan And Ishi's Monster Points|Ishi]] | ||
| Buyable, Frequent drop, [[Aidan And Ishi's Monster Points|Ishi]] | |||
|- | |- | ||
| | | style="background:#eefaff;" | [[Image:Use-food-cake.png]] | ||
| | | style="background:#eefaff;" | '''[[Cake]]''' <span style="color:#969696;">(513)</span> | ||
| style="background:#eefaff;" | 15 | |||
| | | style="background:#eefaff;" | 0 | ||
| | | style="background:#eefaff;" | 30 GP<br>15 gp | ||
| | | style="background:#eefaff;" | 1 | ||
| | | style="background:#eefaff;" | A slice of cake. | ||
| A | | style="background:#eefaff;" | Buyable, Frequent drop, [[Aidan And Ishi's Monster Points|Ishi]] | ||
| Buyable, Frequent drop, [[Aidan And Ishi's Monster Points|Ishi]] | |||
|- | |- | ||
| | | style="background:#eeffee;" | [[Image:Use-potions-cactusdrink.png]] | ||
| | | style="background:#eeffee;" | '''[[Cactus Drink]]''' <span style="color:#969696;">(501)</span> | ||
| style="background:#eeffee;" | 15 | |||
| | | style="background:#eeffee;" | 0 | ||
| | | style="background:#eeffee;" | 50 GP<br>25 gp | ||
| | | style="background:#eeffee;" | 4 | ||
| | | style="background:#eeffee;" | A fresh drink. | ||
| A | | style="background:#eeffee;" | Buyable, Frequent drop, [[Aidan And Ishi's Monster Points|Ishi]] | ||
| Frequent drop, [[Aidan And Ishi's Monster Points|Ishi]] | |||
|- | |- | ||
| | | style="background:#eefaff;" | [[Image:Use-food-roastedacorn.png]] | ||
| | | style="background:#eefaff;" | '''[[Roasted Acorn]]''' <span style="color:#969696;">(4036)</span> | ||
| style="background:#eefaff;" | 15 | |||
| | | style="background:#eefaff;" | 0 | ||
| | | style="background:#eefaff;" | 100 GP<br>50 gp | ||
| | | style="background:#eefaff;" | 1 | ||
| | | style="background:#eefaff;" | This acorn was roasted with a tasty Iron Potion icing. | ||
| | | style="background:#eefaff;" | [[Christmas Event|Craftable]] | ||
| | |||
|- | |- | ||
| | | style="background:#eeffee;" | [[Image:Use-food-chocolatebar.png]] | ||
| | | style="background:#eeffee;" | '''[[Chocolate Bar]]''' <span style="color:#969696;">(509)</span> | ||
| style="background:#eeffee;" | 20 | |||
| | | style="background:#eeffee;" | 0 | ||
| | | style="background:#eeffee;" | 60 GP<br>20 gp | ||
| | | style="background:#eeffee;" | 1 | ||
| | | style="background:#eeffee;" | A chocolate bar made of finest chocolate. | ||
| A | | style="background:#eeffee;" | Frequent drop, [[Aidan And Ishi's Monster Points|Ishi]] | ||
| Frequent drop | |||
|- | |- | ||
| | | style="background:#eefaff;" | [[Image:Use-food-cavesnakeegg.png]] | ||
| | | style="background:#eefaff;" | '''[[Cave Snake Egg]]''' <span style="color:#969696;">(717)</span> | ||
| style="background:#eefaff;" | 20 | |||
| | | style="background:#eefaff;" | 0 | ||
| | | style="background:#eefaff;" | 60 GP<br>30 gp | ||
| | | style="background:#eefaff;" | 4 | ||
| | | style="background:#eefaff;" | An edible cave snake egg. | ||
| | | style="background:#eefaff;" | Frequent drop | ||
| | |||
|- | |- | ||
| | | style="background:#eeffee;" | [[Image:Use-food-gingerbreadman.png]] | ||
| | | style="background:#eeffee;" | '''[[Ginger Bread Man]]''' <span style="color:#969696;">(512)</span> | ||
| style="background:#eeffee;" | 25 | |||
| | | style="background:#eeffee;" | 0 | ||
| | | style="background:#eeffee;" | 50 GP<br>25 gp | ||
| | | style="background:#eeffee;" | 1 | ||
| | | style="background:#eeffee;" | A tasty ginger bread man. | ||
| | | style="background:#eeffee;" | Frequent drop | ||
| Frequent drop | |||
|- | |- | ||
| | | style="background:#eefaff;" | [[Image:Use-potions-cactuspotion.png]] | ||
| | | style="background:#eefaff;" | '''[[Cactus Potion]]''' <span style="color:#969696;">(502)</span> | ||
| style="background:#eefaff;" | 25 | |||
| | | style="background:#eefaff;" | 0 | ||
| | | style="background:#eefaff;" | 70 GP<br>35 gp | ||
| | | style="background:#eefaff;" | 7 | ||
| | | style="background:#eefaff;" | A fresh potion. | ||
| A | | style="background:#eefaff;" | Buyable, Frequent drop, [[Aidan And Ishi's Monster Points|Ishi]] | ||
| Buyable, Frequent drop, [[Aidan And Ishi's Monster Points|Ishi | |||
|- | |- | ||
| | | style="background:#eeffee;" | [[Image:Use-food-snakeegg.png]] | ||
| | | style="background:#eeffee;" | '''[[Snake Egg]]''' <span style="color:#969696;">(714)</span> | ||
| style="background:#eeffee;" | 30 | |||
| | | style="background:#eeffee;" | 0 | ||
| | | style="background:#eeffee;" | 50 GP<br>25 gp | ||
| | | style="background:#eeffee;" | 4 | ||
| | | style="background:#eeffee;" | An edible snake egg. | ||
| An edible | | style="background:#eeffee;" | Frequent drop | ||
| Frequent drop | |||
|- | |- | ||
| | | style="background:#eefaff;" | [[Image:Use-food-cherrycake.png]] | ||
| | | style="background:#eefaff;" | '''[[Cherry Cake]]''' <span style="color:#969696;">(519)</span> | ||
| style="background:#eefaff;" | 35 | |||
| | | style="background:#eefaff;" | 0 | ||
| | | style="background:#eefaff;" | 100 GP<br>50 gp | ||
| | | style="background:#eefaff;" | 1 | ||
| | | style="background:#eefaff;" | A nice cherry cake. | ||
| | | style="background:#eefaff;" | Buyable, Frequent drop, [[Aidan And Ishi's Monster Points|Ishi]], [[Newbie Quests#Fieri|Quest]] | ||
| Buyable, Frequent drop | |||
|- | |- | ||
| | | style="background:#eeffee;" | [[Image:Use-food-ladyfingers.png]] | ||
| | | style="background:#eeffee;" | '''[[Lady Fingers]]''' <span style="color:#969696;">(785)</span> | ||
| style="background:#eeffee;" | 40 | |||
| | | style="background:#eeffee;" | 0 | ||
| | | style="background:#eeffee;" | 70 GP<br>25 gp | ||
| | | style="background:#eeffee;" | 5 | ||
| | | style="background:#eeffee;" | Made with simulated lady fingers. | ||
| | | style="background:#eeffee;" | Buyable, Frequent drop | ||
| Frequent drop | |||
|- | |- | ||
| | | style="background:#eefaff;" | [[Image:Use-food-mountainsnakeegg.png]] | ||
| | | style="background:#eefaff;" | '''[[Mountain Snake Egg]]''' <span style="color:#969696;">(715)</span> | ||
| style="background:#eefaff;" | 40 | |||
| | | style="background:#eefaff;" | 0 | ||
| | | style="background:#eefaff;" | 80 GP<br>40 gp | ||
| | | style="background:#eefaff;" | 4 | ||
| | | style="background:#eefaff;" | An edible mountain snake egg. | ||
| | | style="background:#eefaff;" | Frequent drop | ||
| | |||
|- | |- | ||
| | | style="background:#eeffee;" | [[Image:Use-food-greenapple.png]] | ||
| | | style="background:#eeffee;" | '''[[Green Apple]]''' <span style="color:#969696;">(719)</span> | ||
| style="background:#eeffee;" | 45 | |||
| | | style="background:#eeffee;" | 0 | ||
| | | style="background:#eeffee;" | 20 GP<br>5 gp | ||
| | | style="background:#eeffee;" | 5 | ||
| | | style="background:#eeffee;" | A healthy green apple. | ||
| A | | style="background:#eeffee;" | Buyable, Frequent drop, [[Aidan And Ishi's Monster Points|Ishi]] | ||
| Frequent drop, [[Aidan And Ishi's Monster Points|Ishi]] | |||
|- | |- | ||
| | | style="background:#eefaff;" | [[Image:Use-food-honey.png]] | ||
| | | style="background:#eefaff;" | '''[[Honey]]''' <span style="color:#969696;">(1258)</span> | ||
| style="background:#eefaff;" | 45 | |||
| | | style="background:#eefaff;" | 0 | ||
| | | style="background:#eefaff;" | 100 GP<br>80 gp | ||
| | | style="background:#eefaff;" | 20 | ||
| | | style="background:#eefaff;" | A sweet food made by certain insects using nectar from flowers. | ||
| A | | style="background:#eefaff;" | Unreleased | ||
| | |||
|- | |- | ||
| | | style="background:#eeffee;" | [[Image:Use-food-redapple.png]] | ||
| | | style="background:#eeffee;" | '''[[Red Apple]]''' <span style="color:#969696;">(535)</span> | ||
| style="background:#eeffee;" | 50 | |||
| | | style="background:#eeffee;" | 0 | ||
| | | style="background:#eeffee;" | 25 GP<br>6 gp | ||
| | | style="background:#eeffee;" | 5 | ||
| | | style="background:#eeffee;" | A healthy red apple. | ||
| | | style="background:#eeffee;" | Buyable, Frequent drop, [[Aidan And Ishi's Monster Points|Ishi]] | ||
| Frequent drop | |||
|- | |- | ||
| | | style="background:#eefaff;" | [[Image:Use-food-cherry.png]] | ||
| | | style="background:#eefaff;" | '''[[Cherry]]''' <span style="color:#969696;">(1252)</span> | ||
| style="background:#eefaff;" | 50 | |||
| | | style="background:#eefaff;" | 0 | ||
| | | style="background:#eefaff;" | 50 GP<br>25 gp | ||
| | | style="background:#eefaff;" | 5 | ||
| | | style="background:#eefaff;" | A small but delectable cherry. | ||
| | | style="background:#eefaff;" | Frequent drop | ||
| | |||
|- | |- | ||
| | | style="background:#eeffee;" | [[Image:Use-food-jellahh.png]] | ||
| | | style="background:#eeffee;" | '''[[Slime Jell-Ahh]]''' <span style="color:#969696;">(786)</span> | ||
| style="background:#eeffee;" | 50 | |||
| | | style="background:#eeffee;" | 0 | ||
| | | style="background:#eeffee;" | 80 GP<br>30 gp | ||
| | | style="background:#eeffee;" | 5 | ||
| | | style="background:#eeffee;" | Finally, an edible form of slime! | ||
| | | style="background:#eeffee;" | Buyable, Frequent drop | ||
| Buyable, Frequent drop | |||
|- | |- | ||
| | | style="background:#eefaff;" | [[Image:Use-food-beetlejuice.png]] | ||
| | | style="background:#eefaff;" | '''[[Beetle Juice]]''' <span style="color:#969696;">(788)</span> | ||
| style="background:#eefaff;" | 50 | |||
| | | style="background:#eefaff;" | 0 | ||
| | | style="background:#eefaff;" | 80 GP<br>30 gp | ||
| | | style="background:#eefaff;" | 5 | ||
| | | style="background:#eefaff;" | Thirst quencing and nutritious! | ||
| | | style="background:#eefaff;" | Buyable, Frequent drop | ||
| Frequent drop | |||
|- | |- | ||
| | | style="background:#eeffee;" | [[Image:Generic-pinkpetal.png]] | ||
| | | style="background:#eeffee;" | '''[[Pink Petal]]''' <span style="color:#969696;">(565)</span> | ||
| style="background:#eeffee;" | 50 | |||
| | | style="background:#eeffee;" | 0 | ||
| | | style="background:#eeffee;" | 100 GP<br>50 gp | ||
| | | style="background:#eeffee;" | 10 | ||
| | | style="background:#eeffee;" | A petal from an evil flower. | ||
| A | | style="background:#eeffee;" | Frequent drop, [[Aidan And Ishi's Monster Points|Ishi]] | ||
| | |||
|- | |- | ||
| | | style="background:#eefaff;" | [[Image:Use-food-grasssnakeegg.png]] | ||
| | | style="background:#eefaff;" | '''[[Grass Snake Egg]]''' <span style="color:#969696;">(716)</span> | ||
| style="background:#eefaff;" | 50 | |||
| | | style="background:#eefaff;" | 0 | ||
| | | style="background:#eefaff;" | 100 GP<br>50 gp | ||
| | | style="background:#eefaff;" | 4 | ||
| | | style="background:#eefaff;" | An edible grass snake egg. | ||
| | | style="background:#eefaff;" | Frequent drop | ||
| | |||
|- | |- | ||
| | | style="background:#eeffee;" | [[Image:Use-food-pickledbeets.png]] | ||
| | | style="background:#eeffee;" | '''[[Pickled Beets]]''' <span style="color:#969696;">(4035)</span> | ||
| style="background:#eeffee;" | 50 | |||
| | | style="background:#eeffee;" | 0 | ||
| | | style="background:#eeffee;" | 100 GP<br>50 gp | ||
| | | style="background:#eeffee;" | 150 | ||
| | | style="background:#eeffee;" | The result of a radically unorthodox approach to the art of pickling vegetables. | ||
| | | style="background:#eeffee;" | Buyable | ||
| Buyable | |||
|- | |- | ||
| | | style="background:#eefaff;" | [[Image:Generic-smallmushroom.png]] | ||
| | | style="background:#eefaff;" | '''[[Small Mushroom]]''' <span style="color:#969696;">(566)</span> | ||
| style="background:#eefaff;" | 50 | |||
| | | style="background:#eefaff;" | 0 | ||
| | | style="background:#eefaff;" | 125 GP<br>50 gp | ||
| | | style="background:#eefaff;" | 10 | ||
| | | style="background:#eefaff;" | A mushroom. | ||
| | | style="background:#eefaff;" | Buyable, Frequent drop, [[Aidan And Ishi's Monster Points|Ishi]] | ||
| Buyable, Frequent drop | |||
|- | |- | ||
| | | style="background:#eeffee;" | [[Image:Use-food-orange.png]] | ||
| | | style="background:#eeffee;" | '''[[Orange]]''' <span style="color:#969696;">(657)</span> | ||
| style="background:#eeffee;" | 60 | |||
| | | style="background:#eeffee;" | 0 | ||
| | | style="background:#eeffee;" | 40 GP<br>10 gp | ||
| | | style="background:#eeffee;" | 7 | ||
| | | style="background:#eeffee;" | A juicy orange. | ||
| A | | style="background:#eeffee;" | Buyable, Frequent drop, [[Aidan And Ishi's Monster Points|Ishi]] | ||
| | |||
|- | |- | ||
| | | style="background:#eefaff;" | [[Image:Use-food-zombienachos.png]] | ||
| | | style="background:#eefaff;" | '''[[Zombie Nachos]]''' <span style="color:#969696;">(784)</span> | ||
| style="background:#eefaff;" | 60 | |||
| | | style="background:#eefaff;" | 0 | ||
| | | style="background:#eefaff;" | 100 GP<br>30 gp | ||
| | | style="background:#eefaff;" | 5 | ||
| | | style="background:#eefaff;" | The flavor is in the brains. | ||
| | | style="background:#eefaff;" | Buyable | ||
| Buyable | |||
|- | |- | ||
| | | style="background:#eeffee;" | [[Image:Use-food-gutbuster.png]] | ||
| | | style="background:#eeffee;" | '''[[Gut Buster Ale]]''' <span style="color:#969696;">(789)</span> | ||
| style="background:#eeffee;" | 60 | |||
| | | style="background:#eeffee;" | 0 | ||
| | | style="background:#eeffee;" | 100 GP<br>30 gp | ||
| | | style="background:#eeffee;" | 5 | ||
| | | style="background:#eeffee;" | If you can survive the first gulp, the rest goes down smooth. | ||
| | | style="background:#eeffee;" | Buyable, Frequent drop | ||
| | |||
|- | |- | ||
| | | style="background:#eefaff;" | [[Image:Use-food-snapple.png]] | ||
| | | style="background:#eefaff;" | '''[[Snapple]]''' <span style="color:#969696;">(787)</span> | ||
| style="background:#eefaff;" | 70 | |||
| | | style="background:#eefaff;" | 0 | ||
| | | style="background:#eefaff;" | 110 GP<br>55 gp | ||
| | | style="background:#eefaff;" | 5 | ||
| | | style="background:#eefaff;" | Bite it before it bites you! | ||
| | | style="background:#eefaff;" | Buyable, Frequent drop | ||
| | |||
|- | |- | ||
| | | style="background:#eeffee;" | [[Image:Use-food-pollettegg.png]] | ||
| | | style="background:#eeffee;" | '''[[Pollett Egg]]''' <span style="color:#969696;">(1189)</span> | ||
| style="background:#eeffee;" | 75 | |||
| | | style="background:#eeffee;" | 10 | ||
| | | style="background:#eeffee;" | 250 GP<br>25 gp | ||
| | | style="background:#eeffee;" | 4 | ||
| | | style="background:#eeffee;" | Mmm.. A nice treat. | ||
| A | | style="background:#eeffee;" | Frequent drop | ||
| | |||
|- | |- | ||
| | | style="background:#eefaff;" | [[Image:Use-potions-tinyhealingpotion.png]] | ||
| | | style="background:#eefaff;" | '''[[Tiny Healing Potion]]''' <span style="color:#969696;">(684)</span> | ||
| style="background:#eefaff;" | 100 | |||
| | | style="background:#eefaff;" | 0 | ||
| | | style="background:#eefaff;" | 25 GP<br>12 gp | ||
| | | style="background:#eefaff;" | 5 | ||
| | | style="background:#eefaff;" | A tiny healing potion made from brewed herbs. | ||
| A | | style="background:#eefaff;" | [[Caul The Alchemist|Craftable]] | ||
| | |||
|- | |- | ||
| | | style="background:#eeffee;" | [[Image:Use-food-plum.png]] | ||
| | | style="background:#eeffee;" | '''[[Plum]]''' <span style="color:#969696;">(1251)</span> | ||
| style="background:#eeffee;" | 100 | |||
| | | style="background:#eeffee;" | 0 | ||
| | | style="background:#eeffee;" | 50 GP<br>25 gp | ||
| | | style="background:#eeffee;" | 10 | ||
| | | style="background:#eeffee;" | A plum that is both sweet and sour. | ||
| A sweet | | style="background:#eeffee;" | Frequent drop | ||
| | |||
|- | |- | ||
| | | style="background:#eefaff;" | [[Image:Use-food-orangecupcake.png]] | ||
| | | style="background:#eefaff;" | '''[[Orange Cupcake]]''' <span style="color:#969696;">(534)</span> | ||
| style="background:#eefaff;" | 100 | |||
| | | style="background:#eefaff;" | 0 | ||
| | | style="background:#eefaff;" | 90 GP<br>45 gp | ||
| | | style="background:#eefaff;" | 5 | ||
| | | style="background:#eefaff;" | A very soft orange cupcake. | ||
| | | style="background:#eefaff;" | Buyable, Frequent drop, [[Aidan And Ishi's Monster Points|Ishi]] | ||
| Frequent drop | |||
|- | |- | ||
| | | style="background:#eeffee;" | [[Image:Use-food-lacedorangecupcake.png]] | ||
| | | style="background:#eeffee;" | '''[[Laced Orange Cupcake]]''' <span style="color:#969696;">(748)</span> | ||
| style="background:#eeffee;" | 100 | |||
