(Undo revision 38974 by Altus Institute|Altus Institute, CANCEL added it =/) |
m (→My Chars.: Info updated) |
||
(One intermediate revision by the same user not shown) | |||
Line 26: | Line 26: | ||
| style="background:#D4886A;" | Ange Alus | | style="background:#D4886A;" | Ange Alus | ||
| style="background:#D4886A;" | Alter | | style="background:#D4886A;" | Alter | ||
| style="background:#D4886A;" | | | style="background:#D4886A;" | Speed Banshier | ||
| style="background:#D4886A;" | Light | | style="background:#D4886A;" | Light | ||
| style="background:#D4886A;" | | | style="background:#D4886A;" | 95 | ||
| style="background:#D4886A;" | Free Land | | style="background:#D4886A;" | Free Land | ||
| style="background:#D4886A;" | Flawless | | style="background:#D4886A;" | Flawless | ||
Line 36: | Line 36: | ||
| style="background:#D4A66A;" | Bull Rager | | style="background:#D4A66A;" | Bull Rager | ||
| style="background:#D4A66A;" | Light | | style="background:#D4A66A;" | Light | ||
| style="background:#D4A66A;" | | | style="background:#D4A66A;" | 99 | ||
| style="background:#D4A66A;" | Quatre Fleurs | | style="background:#D4A66A;" | Quatre Fleurs | ||
| style="background:#D4A66A;" | Flawless | | style="background:#D4A66A;" | Flawless | ||
Line 42: | Line 42: | ||
| style="background:#D4886A;" | Maulne | | style="background:#D4886A;" | Maulne | ||
| style="background:#D4886A;" | Alter | | style="background:#D4886A;" | Alter | ||
| style="background:#D4886A;" | | | style="background:#D4886A;" | Bull Rager | ||
| style="background:#D4886A;" | Light | | style="background:#D4886A;" | Light | ||
| style="background:#D4886A;" | | | style="background:#D4886A;" | 95 | ||
| style="background:#D4886A;" | King's Cloud | | style="background:#D4886A;" | King's Cloud | ||
| style="background:#D4886A;" | Flawless | | style="background:#D4886A;" | Flawless | ||
Line 52: | Line 52: | ||
| style="background:#D4A66A;" | Lazurite Mage | | style="background:#D4A66A;" | Lazurite Mage | ||
| style="background:#D4A66A;" | Dark | | style="background:#D4A66A;" | Dark | ||
| style="background:#D4A66A;" | | | style="background:#D4A66A;" | 94 | ||
| style="background:#D4A66A;" | Pet Peeve | | style="background:#D4A66A;" | Pet Peeve | ||
| style="background:#D4A66A;" | Flawless | | style="background:#D4A66A;" | Flawless | ||
Line 68: | Line 68: | ||
| style="background:BlanchedAlmond;" | Tank Mage | | style="background:BlanchedAlmond;" | Tank Mage | ||
| style="background:BlanchedAlmond;" | Light | | style="background:BlanchedAlmond;" | Light | ||
| style="background:BlanchedAlmond;" | | | style="background:BlanchedAlmond;" | 77 | ||
| style="background:BlanchedAlmond;" | Nightingale | | style="background:BlanchedAlmond;" | Nightingale | ||
| style="background:BlanchedAlmond;" | Perfect control | | style="background:BlanchedAlmond;" | Perfect control | ||
Line 74: | Line 74: | ||
| style="background:Bisque;" | Vanisher | | style="background:Bisque;" | Vanisher | ||
| style="background:Bisque;" | Farmer | | style="background:Bisque;" | Farmer | ||
| style="background:Bisque;" | | | style="background:Bisque;" | Bull Rager | ||
| style="background:Bisque;" | - | | style="background:Bisque;" | - | ||
| style="background:Bisque;" | 99 | | style="background:Bisque;" | 99 | ||
Line 82: | Line 82: | ||
| style="background:BlanchedAlmond;" | Vvast | | style="background:BlanchedAlmond;" | Vvast | ||
| style="background:BlanchedAlmond; color:DarkRed;" | Mule | | style="background:BlanchedAlmond; color:DarkRed;" | Mule | ||
| style="background:BlanchedAlmond;" | Speed | | style="background:BlanchedAlmond;" | Speed Forestier | ||
| style="background:BlanchedAlmond;" | - | | style="background:BlanchedAlmond;" | - | ||
| style="background:BlanchedAlmond;" | | | style="background:BlanchedAlmond;" | 60 | ||
| style="background:BlanchedAlmond;" | Quiet Souls | | style="background:BlanchedAlmond;" | Quiet Souls | ||
| style="background:BlanchedAlmond;" | Overwhelmed | | style="background:BlanchedAlmond;" | Overwhelmed | ||
Line 90: | Line 90: | ||
| style="background:Bisque;" | Satyr | | style="background:Bisque;" | Satyr | ||
| style="background:Bisque;" | Redeemer | | style="background:Bisque;" | Redeemer | ||
| style="background:Bisque;" | Speed | | style="background:Bisque;" | Speed Banshier | ||
| style="background:Bisque;" | Light | | style="background:Bisque;" | Light | ||
| style="background:Bisque;" | 99 | | style="background:Bisque;" | 99 | ||
Line 100: | Line 100: | ||
| style="background:BlanchedAlmond;" | Tank Warrior | | style="background:BlanchedAlmond;" | Tank Warrior | ||
| style="background:BlanchedAlmond;" | - | | style="background:BlanchedAlmond;" | - | ||
| style="background:BlanchedAlmond;" | | | style="background:BlanchedAlmond;" | 71 | ||
| style="background:BlanchedAlmond;" | Jardin d'Enfants | | style="background:BlanchedAlmond;" | Jardin d'Enfants | ||
| style="background:BlanchedAlmond;" | Overwhelmed | | style="background:BlanchedAlmond;" | Overwhelmed | ||
Line 106: | Line 106: | ||
|} | |} | ||
</spoiler> | </spoiler> | ||
==<abbr title="Really nothing...things below are here just to remain, if i need...">What i have done for the Wiki.</abbr>== | ==<abbr title="Really nothing...things below are here just to remain, if i need...">What i have done for the Wiki.</abbr>== |
Latest revision as of 09:38, 7 January 2016
Who I am.Why im here.My Chars.<spoiler show="Nothing to see...ok show it!" hide="Ofc, if you have eyes to see, then close it.">
</spoiler> What i have done for the Wiki.
۞deleted for a better wiki maintenace. but why??
Because not a lot of people is update the wiki page, and less we have page to create and to maintain, less we can make errors or inattention.
Rewards.Cost. |