m (template update) |
(updating according to Help:Item sample page) |
||
Line 4: | Line 4: | ||
{{Generic Item | {{Generic Item | ||
|Name | |Name = [[Pumpkin Seeds]] | ||
|Image = [[File:Generic-pumpkinseed.png]] | |||
|Image | |ID = 3011 | ||
|Buy | |Description = Seeds from pumpkins. | ||
|Sell | |Buyable = No | ||
|Weight | |Buy = 5 | ||
|Sell = 1 | |||
|Weight = 1 | |||
}} | }} | ||
==Info== | == Info == | ||
Gathered from [[Pumpkin]]s, these are useful for one | Gathered from [[Pumpkin]]s, these are useful for one [[Annual Quest]] at this stage, [[Oscar's Pumpkins]] which requires 12 pieces. | ||
==Sources== | == Sources == | ||
* [[Pumpkin]] drop (5%) | |||
[[Category:Item]] | == See Also == | ||
* [[Item Reference/Miscellaneous]] | |||
* [[Generic Items]] | |||
* [[:Category:Generic Item]] |
Revision as of 08:19, 18 May 2015
This article contains information for players or people interested in playing The Mana World rEvolt. If you're interested for the Classic game, please go to the Classic portal.
This article is for reference purpose
The features described in this article are already implemented in the game. The article should describe how a certain aspect of the game currently works. You may of course edit this article to improve the description of the circumstances. Your opinions or improvement suggestions about the described aspects themself are of course appreciated, too. But please put these on the discussion page of this article to keep facts and fiction separated.
Pumpkin Seeds | |
---|---|
Item ID: 3011 | |
Seeds from pumpkins. | |
Category | Generic Item |
Buyable | No |
Buy Price | 5 GP |
Sell Price | 1 GP |
Weight | 1 g |
Info
Gathered from Pumpkins, these are useful for one Annual Quest at this stage, Oscar's Pumpkins which requires 12 pieces.
Sources
- Pumpkin drop (5%)