From The Mana World
(→Notes:) |
|||
Line 22: | Line 22: | ||
! style="background:#99ee99;" | Exp./d. p. | ! style="background:#99ee99;" | Exp./d. p. | ||
|- | |- | ||
| align="center" | 10 | | style="background:#eefaff;" align="center" | 10 | ||
| [[Imec's Stingers]] | | style="background:#eefaff;" | [[Imec's Stingers]] | ||
| [[Scorpion Stinger]]s | | style="background:#eefaff;" | [[Scorpion Stinger]]s | ||
| align="center" | 6 | | style="background:#eefaff;" align="center" | 6 | ||
| align="center" | 3 | | style="background:#eefaff;" align="center" | 3 | ||
| 200 | | style="background:#eefaff;" | 200 | ||
| 40 | | style="background:#eefaff;" | 40 | ||
| 66.66 | | style="background:#eefaff;" | 66.66 | ||
| 13.33 | | style="background:#eefaff;" | 13.33 | ||
|- | |- | ||
| align="center" | 15 | | style="background:#eeffee;" align="center" | 15 | ||
| [[Riskim's Acorns]] | | style="background:#eeffee;" | [[Riskim's Acorns]] | ||
| [[Acorn|Acorns]] | | style="background:#eeffee;" | [[Acorn|Acorns]] | ||
| align="center" | 6 | | style="background:#eeffee;" align="center" | 6 | ||
| align="center" | 3 | | style="background:#eeffee;" align="center" | 3 | ||
| 250 | | style="background:#eeffee;" | 250 | ||
| 50 | | style="background:#eeffee;" | 50 | ||
| 83.33 | | style="background:#eeffee;" | 83.33 | ||
| 16.66 | | style="background:#eeffee;" | 16.66 | ||
|- | |- | ||
| align="center" | 15 | | style="background:#eefaff;" align="center" | 15 | ||
| [[Doug's Cave Snake Lamps]] | | style="background:#eefaff;" | [[Doug's Cave Snake Lamps]] | ||
| [[Cave Snake Lamp|Cave Snake Lamps]] | | style="background:#eefaff;" | [[Cave Snake Lamp|Cave Snake Lamps]] | ||
| align="center" | 5 | | style="background:#eefaff;" align="center" | 5 | ||
| align="center" | 10 | | style="background:#eefaff;" align="center" | 10 | ||
| 1000 | | style="background:#eefaff;" | 1000 | ||
| 1500 | | style="background:#eefaff;" | 1500 | ||
| 100 | | style="background:#eefaff;" | 100 | ||
| 150 | | style="background:#eefaff;" | 150 | ||
|- | |- | ||
| align="center" | 20 | | style="background:#eeffee;" align="center" | 20 | ||
| [[Arkim's Bat Wings]] | | style="background:#eeffee;" | [[Arkim's Bat Wings]] | ||
| [[Bat Wing]]s | | style="background:#eeffee;" | [[Bat Wing]]s | ||
| align="center" | 3 | | style="background:#eeffee;" align="center" | 3 | ||
| align="center" | 4 | | style="background:#eeffee;" align="center" | 4 | ||
| 600 | | style="background:#eeffee;" | 600 | ||
| 100 | | style="background:#eeffee;" | 100 | ||
| 150.00 | | style="background:#eeffee;" | 150.00 | ||
| 25.00 | | style="background:#eeffee;" | 25.00 | ||
|- | |- | ||
| align="center" | 25 | | style="background:#eefaff;" align="center" | 25 | ||
| [[Arkim's Brother]] | | style="background:#eefaff;" | [[Arkim's Brother]] | ||
| - | | style="background:#eefaff;" | - | ||
| align="center" | N/A | | style="background:#eefaff;" align="center" | N/A | ||
| align="center" | All | | style="background:#eefaff;" align="center" | All | ||
| 20 x (Daily Points) | | style="background:#eefaff;" | 20 x (Daily Points) | ||
| 20 x (Daily Points) | | style="background:#eefaff;" | 20 x (Daily Points) | ||
| 20 | | style="background:#eefaff;" | 20 | ||
| 20 | | style="background:#eefaff;" | 20 | ||
|- | |- | ||
| align="center" | 30 | | style="background:#eeffee;" align="center" | 30 | ||
| [[Jack]] | | style="background:#eeffee;" | [[Jack]] | ||
| [[Raw Log]] | | style="background:#eeffee;" | [[Raw Log]] | ||
| align="center" | 30 | | style="background:#eeffee;" align="center" | 30 | ||
| align="center" | 25 | | style="background:#eeffee;" align="center" | 25 | ||
| 4000 | | style="background:#eeffee;" | 4000 | ||
| 4000 | | style="background:#eeffee;" | 4000 | ||
| 160 | | style="background:#eeffee;" | 160 | ||
| 160 | | style="background:#eeffee;" | 160 | ||
|- | |- | ||
| align="center" | 40 | | style="background:#eefaff;" align="center" | 40 | ||
| [[Mike's Stingers]] | | style="background:#eefaff;" | [[Mike's Stingers]] | ||
| [[Black Scorpion Stinger]]s | | style="background:#eefaff;" | [[Black Scorpion Stinger]]s | ||
| align="center" | 4 | | style="background:#eefaff;" align="center" | 4 | ||
| align="center" | 16 | | style="background:#eefaff;" align="center" | 16 | ||
| 2,500 | | style="background:#eefaff;" | 2,500 | ||
| 500 | | style="background:#eefaff;" | 500 | ||
| 156.25 | | style="background:#eefaff;" | 156.25 | ||
| 31.25 | | style="background:#eefaff;" | 31.25 | ||
|- | |- | ||
| align="center" | 40 | | style="background:#eeffee;" align="center" | 40 | ||
| [[Miner's Treasure Keys]] | | style="background:#eeffee;" | [[Miner's Treasure Keys]] | ||
| [[Treasure Key]]s | | style="background:#eeffee;" | [[Treasure Key]]s | ||
| align="center" | 10 | | style="background:#eeffee;" align="center" | 10 | ||
| align="center" | 35 | | style="background:#eeffee;" align="center" | 35 | ||
| 3,000 | | style="background:#eeffee;" | 3,000 | ||
| 300 | | style="background:#eeffee;" | 300 | ||
| 85,71 | | style="background:#eeffee;" | 85,71 | ||
| 8,57 | | style="background:#eeffee;" | 8,57 | ||
|- | |- | ||
| align="center" | 70 | | style="background:#eefaff;" align="center" | 70 | ||
| [[Angela's Yellow Present Boxes]] | | style="background:#eefaff;" | [[Angela's Yellow Present Boxes]] | ||
| [[Yellow Present Box]]es | | style="background:#eefaff;" | [[Yellow Present Box]]es | ||
| align="center" | 3 | | style="background:#eefaff;" align="center" | 3 | ||
| align="center" | 32 | | style="background:#eefaff;" align="center" | 32 | ||
| 5,300 | | style="background:#eefaff;" | 5,300 | ||
| 1,300 | | style="background:#eefaff;" | 1,300 | ||
| 165.63 | | style="background:#eefaff;" | 165.63 | ||
| 40.63 | | style="background:#eefaff;" | 40.63 | ||
|- | |- | ||
| align="center" | 80 | | style="background:#eeffee;" align="center" | 80 | ||
| [[Angela's White Present Boxes]] | | style="background:#eeffee;" | [[Angela's White Present Boxes]] | ||
| [[White Present Box]]es | | style="background:#eeffee;" | [[White Present Box]]es | ||
| align="center" | 3 | | style="background:#eeffee;" align="center" | 3 | ||
| align="center" | 64 | | style="background:#eeffee;" align="center" | 64 | ||
| 10,800 | | style="background:#eeffee;" | 10,800 | ||
| 2,800 | | style="background:#eeffee;" | 2,800 | ||
| 168.75 | | style="background:#eeffee;" | 168.75 | ||
| 43.75 | | style="background:#eeffee;" | 43.75 | ||
|} | |} | ||
[[Category:Quest]] | [[Category:Quest]] |
Revision as of 12:14, 11 January 2015
This article contains information for players or people interested in playing The Mana World rEvolt. If you're interested for the Classic game, please go to the Classic portal.
This article is for reference purpose
The features described in this article are already implemented in the game. The article should describe how a certain aspect of the game currently works. You may of course edit this article to improve the description of the circumstances. Your opinions or improvement suggestions about the described aspects themself are of course appreciated, too. But please put these on the discussion page of this article to keep facts and fiction separated.
Notes:
- Experience point rewards will grant the total amount. There used to be a limit on experience awarded via quests, which would limit the total experience reward to raise you just one level. This is no longer true. Total experience is awarded even if you raise more than a single level while completing a quest.
- Under the quest's picture, near the Level line, you will see a level. If you don't see "recommended" next to it, it means you need to be at least of the level written to start the quest.
- For these quests, you need Daily Points. You obtain Daily Points each day. The number of Daily Points you get is equal to your level.
- You can get extra daily points as a reward for helping someone to save Angela's Daughter: Cindy. Each time you do it you will receive a bonus of half of your regular daily points.
Level Required | Daily Quest | Name of the needed item | Number of the needed item | Daily Points cost | Money | Experience | Money/ d. p. | Exp./d. p. |
---|---|---|---|---|---|---|---|---|
10 | Imec's Stingers | Scorpion Stingers | 6 | 3 | 200 | 40 | 66.66 | 13.33 |
15 | Riskim's Acorns | Acorns | 6 | 3 | 250 | 50 | 83.33 | 16.66 |
15 | Doug's Cave Snake Lamps | Cave Snake Lamps | 5 | 10 | 1000 | 1500 | 100 | 150 |
20 | Arkim's Bat Wings | Bat Wings | 3 | 4 | 600 | 100 | 150.00 | 25.00 |
25 | Arkim's Brother | - | N/A | All | 20 x (Daily Points) | 20 x (Daily Points) | 20 | 20 |
30 | Jack | Raw Log | 30 | 25 | 4000 | 4000 | 160 | 160 |
40 | Mike's Stingers | Black Scorpion Stingers | 4 | 16 | 2,500 | 500 | 156.25 | 31.25 |
40 | Miner's Treasure Keys | Treasure Keys | 10 | 35 | 3,000 | 300 | 85,71 | 8,57 |
70 | Angela's Yellow Present Boxes | Yellow Present Boxes | 3 | 32 | 5,300 | 1,300 | 165.63 | 40.63 |
80 | Angela's White Present Boxes | White Present Boxes | 3 | 64 | 10,800 | 2,800 | 168.75 | 43.75 |