From The Mana World
(First try to change the Quests page) |
m (updating this try-out) |
||
Line 10: | Line 10: | ||
! style="background:#efdead;" width="200px" | Costs | ! style="background:#efdead;" width="200px" | Costs | ||
|- | |- | ||
| [[Tutorial]] | | height="40px" | [[Tutorial]] | ||
| [[Tulimshar]] | | [[Tulimshar]] | ||
| 1 | | 1 | ||
Line 18: | Line 18: | ||
| None | | None | ||
|- | |- | ||
| [[Tulimshar Quests]] | | height="40px" | [[Tulimshar Quests]] | ||
| [[Tulimshar]] | | [[Tulimshar]] | ||
| 1 | | 1 | ||
| No | | No | ||
| None | | None | ||
| Various items, 10 [[Boss Points]],<br/>1,100 EXP, 2,000 GP | | Various items, 10 [[Boss Points]],<br/>1,100 EXP, 2,000 GP | ||
| Various items | | Various items | ||
|- | |- | ||
| [[Ayasha's Hide and Seek]] | | height="40px" | [[Ayasha's Hide and Seek]] | ||
| [[Tulimshar]] | | [[Tulimshar]] | ||
| 1 | | 1 | ||
Line 34: | Line 34: | ||
| None | | None | ||
|- | |- | ||
| [[Kylian the Businessman]] | | height="40px" | [[Kylian the Businessman]] | ||
| [[Tulimshar]] | | [[Tulimshar]] | ||
| 1 | | 1 | ||
Line 42: | Line 42: | ||
| None | | None | ||
|- | |- | ||
| [[Anwar's field]] | | height="40px" | [[Anwar's field]] | ||
| [[Tulimshar]] | | [[Tulimshar]] | ||
| 1 | | 1 | ||
Line 49: | Line 49: | ||
| 1 [[Dark Green Cotton Trousers]],<br/>2,000 EXP | | 1 [[Dark Green Cotton Trousers]],<br/>2,000 EXP | ||
| Various items | | Various items | ||
|- | |||
| height="40px" | [[Imec's Petition]] | |||
| [[Tulimshar]] | |||
| 1 | |||
| No | |||
| None | |||
| 500 GP | |||
| None | |||
|- | |||
| height="40px" | [[Banu]] | |||
| [[Tulimshar]] | |||
| 1 | |||
| No | |||
| None | |||
| 260 GP, 60 EXP | |||
| 1 [[Knife]], 150 GP | |||
|- | |||
| height="40px" | [[Baktar's Tulimshar Items]] | |||
| [[Tulimshar]],<br/>[[Nivalis]] | |||
| 1 | |||
| No | |||
| None | |||
| 6,220 GP, 2,630 EXP | |||
| Various items | |||
|- | |||
| height="40px" | [[Well Quest]] | |||
| [[Nivalis]] | |||
| 1 | |||
| No | |||
| None | |||
| EXP (111*Level) | |||
| Various items | |||
|- | |||
| height="40px" | [[Voltain's Dark Minds]] | |||
| [[Hurnscald]] | |||
| 1 | |||
| Yes | |||
| No | |||
| 3,210 GP, 3,380 EXP | |||
| Various items | |||
|- | |||
| height="40px" | [[Orum Quest]] | |||
| [[Hurnscald]] | |||
| 1 | |||
| No | |||
| None | |||
| 1 [[Candle Helmet]] | |||
| Various items | |||
|- | |||
| height="40px" | [[Newbie Graduation]] | |||
| [[Tulimshar]] | |||
| 10<br/>(required) | |||
| No | |||
| None | |||
| [[Graduation Cap]] | |||
| None | |||
|- | |||
| height="40px" | [[Farmer's Scythe]] | |||
| [[Hurnscald]] | |||
| 15<br/>(recommended) | |||
| No | |||
| None | |||
| 1 [[Scythe]] | |||
| 10 [[Pink Antenna]]s | |||
|- | |||
| height="40px" | [[Forest Bow Quest]] | |||
| [[Hurnscald]] | |||
| 20<br/>(recommended) | |||
| No | |||
| None | |||
| 1 [[Forest Bow]] | |||
| About 20 [[Raw Log]]s,<br/>10,000 GP | |||
|- | |||
| height="40px" | [[Wooden Shield Quest]] | |||
| [[Hurnscald]] | |||
| 20<br/>(recommended) | |||
| No | |||
| [[Forest Bow Quest]] | |||
| [[Wooden Shield]],<br/>2,500 EXP | |||
| 40 [[Raw Log]]s,<br/>5,000 GP | |||
|- | |- | ||
|} | |} | ||
| height="40px" | [[Quest]] | |||
| [[Area]] | |||
| Level | |||
| Redoable | |||
| Pre | |||
| Reward | |||
| Costs | |||
|- | |||
Revision as of 12:37, 3 March 2014
Low Level Quests (1-20)
Quest | Area | Level | Redoable | Prerequisites | Reward | Costs |
---|---|---|---|---|---|---|
Tutorial | Tulimshar | 1 | No | None | Basic equipment, 30 EXP, 50 GP |
None |
Tulimshar Quests | Tulimshar | 1 | No | None | Various items, 10 Boss Points, 1,100 EXP, 2,000 GP |
Various items |
Ayasha's Hide and Seek | Tulimshar | 1 | No | None | 1 Cactus Drink, 1 Chocolate Bar, 1 Candy, 150 EXP |
None |
Kylian the Businessman | Tulimshar | 1 | No | None | 12 Acorns, 1 Desert Hat 350 GP, 150 EXP |
None |
Anwar's field | Tulimshar | 1 | No | None | 1 Dark Green Cotton Trousers, 2,000 EXP |
Various items |
Imec's Petition | Tulimshar | 1 | No | None | 500 GP | None |
Banu | Tulimshar | 1 | No | None | 260 GP, 60 EXP | 1 Knife, 150 GP |
Baktar's Tulimshar Items | Tulimshar, Nivalis |
1 | No | None | 6,220 GP, 2,630 EXP | Various items |
Well Quest | Nivalis | 1 | No | None | EXP (111*Level) | Various items |
Voltain's Dark Minds | Hurnscald | 1 | Yes | No | 3,210 GP, 3,380 EXP | Various items |
Orum Quest | Hurnscald | 1 | No | None | 1 Candle Helmet | Various items |
Newbie Graduation | Tulimshar | 10 (required) |
No | None | Graduation Cap | None |
Farmer's Scythe | Hurnscald | 15 (recommended) |
No | None | 1 Scythe | 10 Pink Antennas |
Forest Bow Quest | Hurnscald | 20 (recommended) |
No | None | 1 Forest Bow | About 20 Raw Logs, 10,000 GP |
Wooden Shield Quest | Hurnscald | 20 (recommended) |
No | Forest Bow Quest | Wooden Shield, 2,500 EXP |
40 Raw Logs, 5,000 GP |
| height="40px" | Quest
| Area
| Level
| Redoable
| Pre
| Reward
| Costs
|-