(added 5 new unreleased robes) |
|||
Line 11: | Line 11: | ||
! style="background:#efdead;" | ID | ! style="background:#efdead;" | ID | ||
! style="background:#efdead;" | Defense | ! style="background:#efdead;" | Defense | ||
! style="background:#efdead;" | Price<br>BUY/Sell | ! style="background:#efdead;" | Price<br>BUY/Sell | ||
! style="background:#efdead;" | Weight | ! style="background:#efdead;" | Weight | ||
Line 21: | Line 20: | ||
| align="center" | [1202] | | align="center" | [1202] | ||
| align="center" | 2 | | align="center" | 2 | ||
| align="right" | 10 GP<br>5 gp | | align="right" | 10 GP<br>5 gp | ||
| align="center" | 13 | | align="center" | 13 | ||
Line 31: | Line 29: | ||
| align="center" | [2050] | | align="center" | [2050] | ||
| align="center" | 2 | | align="center" | 2 | ||
| align="right" | 10 GP<br>5 gp | | align="right" | 10 GP<br>5 gp | ||
| align="center" | 20 | | align="center" | 20 | ||
Line 41: | Line 38: | ||
| align="center" | [2051] | | align="center" | [2051] | ||
| align="center" | 2 | | align="center" | 2 | ||
| align="right" | 10 GP<br>5 gp | | align="right" | 10 GP<br>5 gp | ||
| align="center" | 20 | | align="center" | 20 | ||
Line 51: | Line 47: | ||
| align="center" | [2052] | | align="center" | [2052] | ||
| align="center" | 2 | | align="center" | 2 | ||
| align="right" | 10 GP<br>5 gp | | align="right" | 10 GP<br>5 gp | ||
| align="center" | 20 | | align="center" | 20 | ||
Line 61: | Line 56: | ||
| align="center" | [2053] | | align="center" | [2053] | ||
| align="center" | 2 | | align="center" | 2 | ||
| align="right" | 10 GP<br>5 gp | | align="right" | 10 GP<br>5 gp | ||
| align="center" | 20 | | align="center" | 20 | ||
Line 71: | Line 65: | ||
| align="center" | [2054] | | align="center" | [2054] | ||
| align="center" | 2 | | align="center" | 2 | ||
| align="right" | 10 GP<br>5 gp | | align="right" | 10 GP<br>5 gp | ||
| align="center" | 20 | | align="center" | 20 | ||
Line 81: | Line 74: | ||
| align="center" | [2055] | | align="center" | [2055] | ||
| align="center" | 2 | | align="center" | 2 | ||
| align="right" | 10 GP<br>5 gp | | align="right" | 10 GP<br>5 gp | ||
| align="center" | 20 | | align="center" | 20 | ||
Line 91: | Line 83: | ||
| align="center" | [2056] | | align="center" | [2056] | ||
| align="center" | 2 | | align="center" | 2 | ||
| align="right" | 10 GP<br>5 gp | | align="right" | 10 GP<br>5 gp | ||
| align="center" | 20 | | align="center" | 20 | ||
Line 101: | Line 92: | ||
| align="center" | [2057] | | align="center" | [2057] | ||
| align="center" | 2 | | align="center" | 2 | ||
| align="right" | 10 GP<br>5 gp | | align="right" | 10 GP<br>5 gp | ||
| align="center" | 20 | | align="center" | 20 | ||
Line 111: | Line 101: | ||
| align="center" | [2058] | | align="center" | [2058] | ||
| align="center" | 2 | | align="center" | 2 | ||
| align="right" | 10 GP<br>5 gp | | align="right" | 10 GP<br>5 gp | ||
| align="center" | 20 | | align="center" | 20 | ||
Line 121: | Line 110: | ||
| align="center" | [2059] | | align="center" | [2059] | ||
| align="center" | 2 | | align="center" | 2 | ||
| align="right" | 10 GP<br>5 gp | | align="right" | 10 GP<br>5 gp | ||
| align="center" | 20 | | align="center" | 20 | ||
Line 131: | Line 119: | ||
| align="center" | [688] | | align="center" | [688] | ||
| align="center" | 2 | | align="center" | 2 | ||
| align="right" | 10 GP<br>5 gp | | align="right" | 10 GP<br>5 gp | ||
| align="center" | 10 | | align="center" | 10 | ||
Line 141: | Line 128: | ||
| align="center" | [2090] | | align="center" | [2090] | ||
| align="center" | 2 | | align="center" | 2 | ||
| align="right" | 10 GP<br>5 gp | | align="right" | 10 GP<br>5 gp | ||
| align="center" | 12 | | align="center" | 12 | ||
Line 151: | Line 137: | ||
| align="center" | [2091] | | align="center" | [2091] | ||
| align="center" | 2 | | align="center" | 2 | ||
| align="right" | 10 GP<br>5 gp | | align="right" | 10 GP<br>5 gp | ||
| align="center" | 12 | | align="center" | 12 | ||
Line 161: | Line 146: | ||
| align="center" | [2092] | | align="center" | [2092] | ||
| align="center" | 2 | | align="center" | 2 | ||
| align="right" | 10 GP<br>5 gp | | align="right" | 10 GP<br>5 gp | ||
| align="center" | 12 | | align="center" | 12 | ||
Line 171: | Line 155: | ||
| align="center" | [2093] | | align="center" | [2093] | ||
| align="center" | 2 | | align="center" | 2 | ||
| align="right" | 10 GP<br>5 gp | | align="right" | 10 GP<br>5 gp | ||
| align="center" | 12 | | align="center" | 12 | ||
Line 181: | Line 164: | ||
| align="center" | [2094] | | align="center" | [2094] | ||
| align="center" | 2 | | align="center" | 2 | ||
| align="right" | 10 GP<br>5 gp | | align="right" | 10 GP<br>5 gp | ||
| align="center" | 12 | | align="center" | 12 | ||
Line 191: | Line 173: | ||
| align="center" | [2095] | | align="center" | [2095] | ||
| align="center" | 2 | | align="center" | 2 | ||
| align="right" | 10 GP<br>5 gp | | align="right" | 10 GP<br>5 gp | ||
| align="center" | 12 | | align="center" | 12 | ||
Line 201: | Line 182: | ||
| align="center" | [2096] | | align="center" | [2096] | ||
| align="center" | 2 | | align="center" | 2 | ||
| align="right" | 10 GP<br>5 gp | | align="right" | 10 GP<br>5 gp | ||
| align="center" | 12 | | align="center" | 12 | ||
Line 211: | Line 191: | ||
| align="center" | [2097] | | align="center" | [2097] | ||
| align="center" | 2 | | align="center" | 2 | ||
| align="right" | 10 GP<br>5 gp | | align="right" | 10 GP<br>5 gp | ||
| align="center" | 12 | | align="center" | 12 | ||
Line 221: | Line 200: | ||
| align="center" | [2098] | | align="center" | [2098] | ||
| align="center" | 2 | | align="center" | 2 | ||
| align="right" | 10 GP<br>5 gp | | align="right" | 10 GP<br>5 gp | ||
| align="center" | 12 | | align="center" | 12 | ||
Line 231: | Line 209: | ||
| align="center" | [2099] | | align="center" | [2099] | ||
| align="center" | 2 | | align="center" | 2 | ||
| align="right" | 10 GP<br>5 gp | | align="right" | 10 GP<br>5 gp | ||
| align="center" | 12 | | align="center" | 12 | ||
Line 241: | Line 218: | ||
| align="center" | [689] | | align="center" | [689] | ||
| align="center" | 2 | | align="center" | 2 | ||
| align="right" | 10 GP<br>5 gp | | align="right" | 10 GP<br>5 gp | ||
| align="center" | 8 | | align="center" | 8 | ||
Line 251: | Line 227: | ||
| align="center" | [2120] | | align="center" | [2120] | ||
| align="center" | 2 | | align="center" | 2 | ||
| align="right" | 10 GP<br>5 gp | | align="right" | 10 GP<br>5 gp | ||
| align="center" | 8 | | align="center" | 8 | ||
Line 261: | Line 236: | ||
| align="center" | [2121] | | align="center" | [2121] | ||
| align="center" | 2 | | align="center" | 2 | ||
| align="right" | 10 GP<br>5 gp | | align="right" | 10 GP<br>5 gp | ||
| align="center" | 8 | | align="center" | 8 | ||
Line 271: | Line 245: | ||
| align="center" | [2122] | | align="center" | [2122] | ||
| align="center" | 2 | | align="center" | 2 | ||
| align="right" | 10 GP<br>5 gp | | align="right" | 10 GP<br>5 gp | ||
| align="center" | 8 | | align="center" | 8 | ||
Line 281: | Line 254: | ||
| align="center" | [2123] | | align="center" | [2123] | ||
| align="center" | 2 | | align="center" | 2 | ||
| align="right" | 10 GP<br>5 gp | | align="right" | 10 GP<br>5 gp | ||
| align="center" | 8 | | align="center" | 8 | ||
Line 291: | Line 263: | ||
| align="center" | [2124] | | align="center" | [2124] | ||
| align="center" | 2 | | align="center" | 2 | ||
| align="right" | 10 GP<br>5 gp | | align="right" | 10 GP<br>5 gp | ||
| align="center" | 8 | | align="center" | 8 | ||
Line 301: | Line 272: | ||
| align="center" | [2125] | | align="center" | [2125] | ||
| align="center" | 2 | | align="center" | 2 | ||
| align="right" | 10 GP<br>5 gp | | align="right" | 10 GP<br>5 gp | ||
| align="center" | 8 | | align="center" | 8 | ||
Line 311: | Line 281: | ||
| align="center" | [2126] | | align="center" | [2126] | ||
| align="center" | 2 | | align="center" | 2 | ||
| align="right" | 10 GP<br>5 gp | | align="right" | 10 GP<br>5 gp | ||
| align="center" | 8 | | align="center" | 8 | ||
Line 321: | Line 290: | ||
| align="center" | [2127] | | align="center" | [2127] | ||
| align="center" | 2 | | align="center" | 2 | ||
| align="right" | 10 GP<br>5 gp | | align="right" | 10 GP<br>5 gp | ||
| align="center" | 8 | | align="center" | 8 | ||
Line 331: | Line 299: | ||
| align="center" | [2128] | | align="center" | [2128] | ||
| align="center" | 2 | | align="center" | 2 | ||
| align="right" | 10 GP<br>5 gp | | align="right" | 10 GP<br>5 gp | ||
| align="center" | 8 | | align="center" | 8 | ||
Line 341: | Line 308: | ||
| align="center" | [2129] | | align="center" | [2129] | ||
| align="center" | 2 | | align="center" | 2 | ||
| align="right" | 10 GP<br>5 gp | | align="right" | 10 GP<br>5 gp | ||
| align="center" | 8 | | align="center" | 8 | ||
Line 351: | Line 317: | ||
| align="center" | [523] | | align="center" | [523] | ||
| align="center" | 4 | | align="center" | 4 | ||
| align="right" | 2,000 GP<br>1,000 gp | | align="right" | 2,000 GP<br>1,000 gp | ||
| align="center" | 20 | | align="center" | 20 | ||
Line 361: | Line 326: | ||
| align="center" | [651] | | align="center" | [651] | ||
| align="center" | 5 | | align="center" | 5 | ||
| align="right" | 8,000 GP<br>4,000 gp | | align="right" | 8,000 GP<br>4,000 gp | ||
| align="center" | 5 | | align="center" | 5 | ||
Line 371: | Line 335: | ||
| align="center" | [652] | | align="center" | [652] | ||
| align="center" | 5 | | align="center" | 5 | ||
| align="right" | 8,000 GP<br>4,000 gp | | align="right" | 8,000 GP<br>4,000 gp | ||
| align="center" | 5 | | align="center" | 5 | ||
Line 381: | Line 344: | ||
| align="center" | [653] | | align="center" | [653] | ||
| align="center" | 5 | | align="center" | 5 | ||
| align="right" | 8,000 GP<br>4,000 gp | | align="right" | 8,000 GP<br>4,000 gp | ||
| align="center" | 5 | | align="center" | 5 | ||
Line 391: | Line 353: | ||
| align="center" | [720] | | align="center" | [720] | ||
| align="center" | 5 | | align="center" | 5 | ||
| align="right" | 8,000 GP<br>4,000 gp | | align="right" | 8,000 GP<br>4,000 gp | ||
| align="center" | 5 | | align="center" | 5 | ||
Line 401: | Line 362: | ||
| align="center" | [2080] | | align="center" | [2080] | ||
| align="center" | 5 | | align="center" | 5 | ||
| align="right" | 8,000 GP<br>4,000 gp | | align="right" | 8,000 GP<br>4,000 gp | ||
| align="center" | 30 | | align="center" | 30 | ||
Line 411: | Line 371: | ||
| align="center" | [2081] | | align="center" | [2081] | ||
| align="center" | 5 | | align="center" | 5 | ||
| align="right" | 8,000 GP<br>4,000 gp | | align="right" | 8,000 GP<br>4,000 gp | ||
| align="center" | 30 | | align="center" | 30 | ||
Line 421: | Line 380: | ||
| align="center" | [2082] | | align="center" | [2082] | ||
| align="center" | 5 | | align="center" | 5 | ||
| align="right" | 8,000 GP<br>4,000 gp | | align="right" | 8,000 GP<br>4,000 gp | ||
| align="center" | 30 | | align="center" | 30 | ||
Line 431: | Line 389: | ||
| align="center" | [2083] | | align="center" | [2083] | ||
| align="center" | 5 | | align="center" | 5 | ||
| align="right" | 8,000 GP<br>4,000 gp | | align="right" | 8,000 GP<br>4,000 gp | ||
| align="center" | 30 | | align="center" | 30 | ||
Line 441: | Line 398: | ||
| align="center" | [2084] | | align="center" | [2084] | ||
| align="center" | 5 | | align="center" | 5 | ||
| align="right" | 8,000 GP<br>4,000 gp | | align="right" | 8,000 GP<br>4,000 gp | ||
| align="center" | 30 | | align="center" | 30 | ||
Line 451: | Line 407: | ||
| align="center" | [2085] | | align="center" | [2085] | ||
| align="center" | 5 | | align="center" | 5 | ||
| align="right" | 8,000 GP<br>4,000 gp | | align="right" | 8,000 GP<br>4,000 gp | ||
| align="center" | 30 | | align="center" | 30 | ||
Line 461: | Line 416: | ||
| align="center" | [2086] | | align="center" | [2086] | ||
| align="center" | 5 | | align="center" | 5 | ||
| align="right" | 8,000 GP<br>4,000 gp | | align="right" | 8,000 GP<br>4,000 gp | ||
| align="center" | 30 | | align="center" | 30 | ||
Line 471: | Line 425: | ||
| align="center" | [2087] | | align="center" | [2087] | ||
| align="center" | 5 | | align="center" | 5 | ||
| align="right" | 8,000 GP<br>4,000 gp | | align="right" | 8,000 GP<br>4,000 gp | ||
| align="center" | 30 | | align="center" | 30 | ||
Line 481: | Line 434: | ||
| align="center" | [2088] | | align="center" | [2088] | ||
| align="center" | 5 | | align="center" | 5 | ||
| align="right" | 8,000 GP<br>4,000 gp | | align="right" | 8,000 GP<br>4,000 gp | ||
| align="center" | 30 | | align="center" | 30 | ||
Line 491: | Line 443: | ||
| align="center" | [2089] | | align="center" | [2089] | ||
| align="center" | 5 | | align="center" | 5 | ||
| align="right" | 8,000 GP<br>4,000 gp | | align="right" | 8,000 GP<br>4,000 gp | ||
| align="center" | 30 | | align="center" | 30 | ||
Line 501: | Line 452: | ||
| align="center" | [726] | | align="center" | [726] | ||
| align="center" | 5 | | align="center" | 5 | ||
| align="right" | 8,000 GP<br>4,000 gp | | align="right" | 8,000 GP<br>4,000 gp | ||
| align="center" | 40 | | align="center" | 40 | ||
Line 511: | Line 461: | ||
| align="center" | [649] | | align="center" | [649] | ||
| align="center" | 5 | | align="center" | 5 | ||
| align="right" | 8,000 GP<br>4,000 gp | | align="right" | 8,000 GP<br>4,000 gp | ||
| align="center" | 5 | | align="center" | 5 | ||
Line 521: | Line 470: | ||
| align="center" | [650] | | align="center" | [650] | ||
| align="center" | 5 | | align="center" | 5 | ||
| align="right" | 8,000 GP<br>4,000 gp | | align="right" | 8,000 GP<br>4,000 gp | ||
| align="center" | 5 | | align="center" | 5 | ||
Line 531: | Line 479: | ||
| align="center" | [798] | | align="center" | [798] | ||
| align="center" | 5 | | align="center" | 5 | ||
| align="right" | 8,000 GP<br>4,000 gp | | align="right" | 8,000 GP<br>4,000 gp | ||
| align="center" | 5 | | align="center" | 5 | ||
Line 541: | Line 488: | ||
| align="center" | [2220] | | align="center" | [2220] | ||
| align="center" | 5 | | align="center" | 5 | ||
| align="right" | 8,000 GP<br>4,000 gp | | align="right" | 8,000 GP<br>4,000 gp | ||
| align="center" | 30 | | align="center" | 30 | ||
Line 551: | Line 497: | ||
| align="center" | [2221] | | align="center" | [2221] | ||
| align="center" | 5 | | align="center" | 5 | ||
| align="right" | 8,000 GP<br>4,000 gp | | align="right" | 8,000 GP<br>4,000 gp | ||
| align="center" | 30 | | align="center" | 30 | ||
Line 561: | Line 506: | ||
| align="center" | [2222] | | align="center" | [2222] | ||
| align="center" | 5 | | align="center" | 5 | ||
| align="right" | 8,000 GP<br>4,000 gp | | align="right" | 8,000 GP<br>4,000 gp | ||
| align="center" | 30 | | align="center" | 30 | ||
Line 571: | Line 515: | ||
| align="center" | [2223] | | align="center" | [2223] | ||
| align="center" | 5 | | align="center" | 5 | ||
| align="right" | 8,000 GP<br>4,000 gp | | align="right" | 8,000 GP<br>4,000 gp | ||
| align="center" | 30 | | align="center" | 30 | ||
Line 581: | Line 524: | ||
| align="center" | [2224] | | align="center" | [2224] | ||
| align="center" | 5 | | align="center" | 5 | ||
| align="right" | 8,000 GP<br>4,000 gp | | align="right" | 8,000 GP<br>4,000 gp | ||
| align="center" | 30 | | align="center" | 30 | ||
Line 591: | Line 533: | ||
| align="center" | [2225] | | align="center" | [2225] | ||
| align="center" | 5 | | align="center" | 5 | ||
| align="right" | 8,000 GP<br>4,000 gp | | align="right" | 8,000 GP<br>4,000 gp | ||
| align="center" | 30 | | align="center" | 30 | ||
Line 601: | Line 542: | ||
| align="center" | [2226] | | align="center" | [2226] | ||
| align="center" | 5 | | align="center" | 5 | ||
| align="right" | 8,000 GP<br>4,000 gp | | align="right" | 8,000 GP<br>4,000 gp | ||
| align="center" | 30 | | align="center" | 30 | ||
Line 611: | Line 551: | ||
| align="center" | [2227] | | align="center" | [2227] | ||
| align="center" | 5 | | align="center" | 5 | ||
| align="right" | 8,000 GP<br>4,000 gp | | align="right" | 8,000 GP<br>4,000 gp | ||
| align="center" | 30 | | align="center" | 30 | ||
Line 621: | Line 560: | ||
| align="center" | [2228] | | align="center" | [2228] | ||
| align="center" | 5 | | align="center" | 5 | ||
| align="right" | 8,000 GP<br>4,000 gp | | align="right" | 8,000 GP<br>4,000 gp | ||
| align="center" | 30 | | align="center" | 30 | ||
Line 631: | Line 569: | ||
| align="center" | [2229] | | align="center" | [2229] | ||
| align="center" | 5 | | align="center" | 5 | ||
| align="right" | 8,000 GP<br>4,000 gp | | align="right" | 8,000 GP<br>4,000 gp | ||
| align="center" | 30 | | align="center" | 30 | ||
Line 641: | Line 578: | ||
| align="center" | [546] | | align="center" | [546] | ||
| align="center" | 6 | | align="center" | 6 | ||
| align="right" | 2,000 GP<br>1,000 gp | | align="right" | 2,000 GP<br>1,000 gp | ||
| align="center" | 20 | | align="center" | 20 | ||
Line 651: | Line 587: | ||
| align="center" | [564] | | align="center" | [564] | ||
| align="center" | 6 | | align="center" | 6 | ||
| align="right" | 2,000 GP<br>1,000 gp | | align="right" | 2,000 GP<br>1,000 gp | ||
| align="center" | 30 | | align="center" | 30 | ||
Line 661: | Line 596: | ||
| align="center" | [2070] | | align="center" | [2070] | ||
| align="center" | 6 | | align="center" | 6 | ||
| align="right" | 2,000 GP<br>1,000 gp | | align="right" | 2,000 GP<br>1,000 gp | ||
| align="center" | 35 | | align="center" | 35 | ||
Line 671: | Line 605: | ||
| align="center" | [2071] | | align="center" | [2071] | ||
| align="center" | 6 | | align="center" | 6 | ||
| align="right" | 2,000 GP<br>1,000 gp | | align="right" | 2,000 GP<br>1,000 gp | ||
| align="center" | 35 | | align="center" | 35 | ||
Line 681: | Line 614: | ||
| align="center" | [2072] | | align="center" | [2072] | ||
| align="center" | 6 | | align="center" | 6 | ||
| align="right" | 2,000 GP<br>1,000 gp | | align="right" | 2,000 GP<br>1,000 gp | ||
| align="center" | 35 | | align="center" | 35 | ||
Line 691: | Line 623: | ||
| align="center" | [2073] | | align="center" | [2073] | ||
| align="center" | 6 | | align="center" | 6 | ||
| align="right" | 2,000 GP<br>1,000 gp | | align="right" | 2,000 GP<br>1,000 gp | ||
| align="center" | 35 | | align="center" | 35 | ||
Line 701: | Line 632: | ||
| align="center" | [2074] | | align="center" | [2074] | ||
| align="center" | 6 | | align="center" | 6 | ||
| align="right" | 2,000 GP<br>1,000 gp | | align="right" | 2,000 GP<br>1,000 gp | ||
| align="center" | 35 | | align="center" | 35 | ||
Line 711: | Line 641: | ||
| align="center" | [2075] | | align="center" | [2075] | ||
| align="center" | 6 | | align="center" | 6 | ||
| align="right" | 2,000 GP<br>1,000 gp | | align="right" | 2,000 GP<br>1,000 gp | ||
| align="center" | 35 | | align="center" | 35 | ||
Line 721: | Line 650: | ||
| align="center" | [2076] | | align="center" | [2076] | ||
| align="center" | 6 | | align="center" | 6 | ||
| align="right" | 2,000 GP<br>1,000 gp | | align="right" | 2,000 GP<br>1,000 gp | ||
| align="center" | 35 | | align="center" | 35 | ||
Line 731: | Line 659: | ||
| align="center" | [2077] | | align="center" | [2077] | ||
| align="center" | 6 | | align="center" | 6 | ||
| align="right" | 2,000 GP<br>1,000 gp | | align="right" | 2,000 GP<br>1,000 gp | ||
| align="center" | 35 | | align="center" | 35 | ||
Line 741: | Line 668: | ||
| align="center" | [2078] | | align="center" | [2078] | ||
| align="center" | 6 | | align="center" | 6 | ||
| align="right" | 2,000 GP<br>1,000 gp | | align="right" | 2,000 GP<br>1,000 gp | ||
| align="center" | 35 | | align="center" | 35 | ||
Line 751: | Line 677: | ||
| align="center" | [2079] | | align="center" | [2079] | ||
| align="center" | 6 | | align="center" | 6 | ||
| align="right" | 2,000 GP<br>1,000 gp | | align="right" | 2,000 GP<br>1,000 gp | ||
| align="center" | 35 | | align="center" | 35 | ||
Line 761: | Line 686: | ||
| align="center" | [783] | | align="center" | [783] | ||
| align="center" | 6 | | align="center" | 6 | ||
| align="right" | 100,000 GP<br>50,000 gp | | align="right" | 100,000 GP<br>50,000 gp | ||
| align="center" | 35 | | align="center" | 35 | ||
Line 771: | Line 695: | ||
| align="center" | [624] | | align="center" | [624] | ||
| align="center" | 8 | | align="center" | 8 | ||
| align="right" | 6,000 GP<br>3,000 gp | | align="right" | 6,000 GP<br>3,000 gp | ||
| align="center" | 35 | | align="center" | 35 | ||
Line 781: | Line 704: | ||
| align="center" | [2060] | | align="center" | [2060] | ||
| align="center" | 8 | | align="center" | 8 | ||
| align="right" | 6,000 GP<br>3,000 gp | | align="right" | 6,000 GP<br>3,000 gp | ||
| align="center" | 35 | | align="center" | 35 | ||
Line 791: | Line 713: | ||
| align="center" | [2061] | | align="center" | [2061] | ||
| align="center" | 8 | | align="center" | 8 | ||
| align="right" | 6,000 GP<br>3,000 gp | | align="right" | 6,000 GP<br>3,000 gp | ||
| align="center" | 35 | | align="center" | 35 | ||
Line 801: | Line 722: | ||
| align="center" | [2062] | | align="center" | [2062] | ||
| align="center" | 8 | | align="center" | 8 | ||
| align="right" | 6,000 GP<br>3,000 gp | | align="right" | 6,000 GP<br>3,000 gp | ||
| align="center" | 35 | | align="center" | 35 | ||
Line 811: | Line 731: | ||
| align="center" | [2063] | | align="center" | [2063] | ||
| align="center" | 8 | | align="center" | 8 | ||
| align="right" | 6,000 GP<br>3,000 gp | | align="right" | 6,000 GP<br>3,000 gp | ||
| align="center" | 35 | | align="center" | 35 | ||
Line 821: | Line 740: | ||
| align="center" | [2064] | | align="center" | [2064] | ||
| align="center" | 8 | | align="center" | 8 | ||
| align="right" | 6,000 GP<br>3,000 gp | | align="right" | 6,000 GP<br>3,000 gp | ||
| align="center" | 35 | | align="center" | 35 | ||
Line 831: | Line 749: | ||
| align="center" | [2065] | | align="center" | [2065] | ||
| align="center" | 8 | | align="center" | 8 | ||
| align="right" | 6,000 GP<br>3,000 gp | | align="right" | 6,000 GP<br>3,000 gp | ||
| align="center" | 35 | | align="center" | 35 | ||
Line 841: | Line 758: | ||
| align="center" | [2066] | | align="center" | [2066] | ||
| align="center" | 8 | | align="center" | 8 | ||
| align="right" | 6,000 GP<br>3,000 gp | | align="right" | 6,000 GP<br>3,000 gp | ||
| align="center" | 35 | | align="center" | 35 | ||
Line 851: | Line 767: | ||
| align="center" | [2067] | | align="center" | [2067] | ||
| align="center" | 8 | | align="center" | 8 | ||
| align="right" | 6,000 GP<br>3,000 gp | | align="right" | 6,000 GP<br>3,000 gp | ||
| align="center" | 35 | | align="center" | 35 | ||
Line 861: | Line 776: | ||
| align="center" | [2068] | | align="center" | [2068] | ||
| align="center" | 8 | | align="center" | 8 | ||
| align="right" | 6,000 GP<br>3,000 gp | | align="right" | 6,000 GP<br>3,000 gp | ||
| align="center" | 35 | | align="center" | 35 | ||
Line 871: | Line 785: | ||
| align="center" | [2069] | | align="center" | [2069] | ||
| align="center" | 8 | | align="center" | 8 | ||
| align="right" | 6,000 GP<br>3,000 gp | | align="right" | 6,000 GP<br>3,000 gp | ||
| align="center" | 35 | | align="center" | 35 | ||
Line 881: | Line 794: | ||
| align="center" | [782] | | align="center" | [782] | ||
| align="center" | 10 | | align="center" | 10 | ||
| align="right" | 3,000 GP<br>1,500 gp | | align="right" | 3,000 GP<br>1,500 gp | ||
| align="center" | 40 | | align="center" | 40 | ||
Line 891: | Line 803: | ||
| align="center" | [755] | | align="center" | [755] | ||
| align="center" | 10 | | align="center" | 10 | ||
| align="right" | 10,000 GP<br>3,000 gp | | align="right" | 10,000 GP<br>3,000 gp | ||
| align="center" | 15 | | align="center" | 15 | ||
Line 901: | Line 812: | ||
| align="center" | [791] | | align="center" | [791] | ||
| align="center" | 12 | | align="center" | 12 | ||
| align="right" | 20,000 GP<br>10,000 gp | | align="right" | 20,000 GP<br>10,000 gp | ||
| align="center" | 20 | | align="center" | 20 | ||
Line 911: | Line 821: | ||
| align="center" | [625] | | align="center" | [625] | ||
| align="center" | 20 | | align="center" | 20 | ||
| align="right" | 10,000 GP<br>1,500 gp | | align="right" | 10,000 GP<br>1,500 gp | ||
| align="center" | 800 | | align="center" | 800 | ||
Line 921: | Line 830: | ||
| align="center" | [767] | | align="center" | [767] | ||
| align="center" | 20 | | align="center" | 20 | ||
| align="right" | 100,000 GP<br>3,000 gp | | align="right" | 100,000 GP<br>3,000 gp | ||
| align="center" | 800 | | align="center" | 800 | ||
Line 931: | Line 839: | ||
| align="center" | [793] | | align="center" | [793] | ||
| align="center" | 25 | | align="center" | 25 | ||
| align="right" | 100,000 GP<br>3,000 gp | | align="right" | 100,000 GP<br>3,000 gp | ||
| align="center" | 2000 | | align="center" | 2000 | ||
Line 941: | Line 848: | ||
| align="center" | [626] | | align="center" | [626] | ||
| align="center" | 25 | | align="center" | 25 | ||
| align="right" | 40,000 GP<br>2,500 gp | | align="right" | 40,000 GP<br>2,500 gp | ||
| align="center" | 1200 | | align="center" | 1200 | ||
Line 951: | Line 857: | ||
| align="center" | [645] | | align="center" | [645] | ||
| align="center" | 25 | | align="center" | 25 | ||
| align="right" | 400,000 GP<br>3,000 gp | | align="right" | 400,000 GP<br>3,000 gp | ||
| align="center" | 4500 | | align="center" | 4500 | ||
Line 961: | Line 866: | ||
| align="center" | [658] | | align="center" | [658] | ||
| align="center" | 27 | | align="center" | 27 | ||
| align="right" | 100,000 GP<br>3,000 gp | | align="right" | 100,000 GP<br>3,000 gp | ||
| align="center" | 2600 | | align="center" | 2600 | ||
Line 971: | Line 875: | ||
| align="center" | [659] | | align="center" | [659] | ||
| align="center" | 27 | | align="center" | 27 | ||
| align="right" | 500,000 GP<br>4,000 gp | | align="right" | 500,000 GP<br>4,000 gp | ||
| align="center" | 7600 | | align="center" | 7600 |
Revision as of 12:01, 27 June 2011
This article contains information for players or people interested in playing The Mana World rEvolt. If you're interested for the Classic game, please go to the Classic portal.
This article contains information for players or people interested in playing on the Classic server. If you are looking for information for The Mana World, go here The Mana World.
See also the Classic Portal
This article is for reference purpose
The features described in this article are already implemented in the game. The article should describe how a certain aspect of the game currently works. You may of course edit this article to improve the description of the circumstances. Your opinions or improvement suggestions about the described aspects themself are of course appreciated, too. But please put these on the discussion page of this article to keep facts and fiction separated.
Note: Items listed on these pages may not yet be available in-game.
Rarity is determined as follows:
- Buyable (Can be bought through a NPC)
- Craftable (Can be made through a NPC)
- Dyeable
- Frequently Dropped (>1%)
- Rarely dropped (≤1%)
- No longer obtainable (Stuff which was once dropped by monsters or could be obtained through a temporary event quest)
- Quest (Item can be gained through a permanent quest reward)
If you plan on updating any of the pages, A link to the most up to date item database and Item Descriptions File, a link for the item picture database.
Items
The items here are for the new, up-and-coming, merged server, and not for The Mana World Classic. If you are looking for the items for the Classic game, then click the link, and go to the bottom right corner, and select the Classic game link.
Weapons
No player is complete without a trusty weapon to aid them in their adventures. Some weapons can be used while holding a shield, but other weapons require two hands in order to use.
Equipment
